The Green Papers: 2020 General Election |
![]() |
116th Congress (2019-2020) House Seats by State |
||
|
California 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 45 Democratic, 2 Vacancies | |||||
Incumbent - 116th Congress | |||||
CD 53![]() Open |
Democratic | Member of Congress Susan A. Davis First elected: 2000 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 4 September 2019: "I will not seek another term in Congress." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Hawaii 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
Incumbent - 116th Congress | |||||
CD 2![]() Open |
Democratic | Member of Congress Tulsi Neil Gabbard First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 24 October 2019: "I will not be seeking reelection to Congress in 2020. I humbly ask for your support for my candidacy for President of the United States." 19 March 2020: "... today, I'm suspending my presidential campaign, and offering my full support to Vice President Joe Biden in his quest to bring our country together." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Indiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
Incumbent - 116th Congress | |||||
CD 1![]() Open |
Democratic | Member of Congress Peter J. Visclosky First elected: 1984 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 6 November 2019: "On November 6th, 35 years ago today, I was elected to serve as Indiana’s First District U.S. Representative. Today, I announce that I will not seek re-election in 2020...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Iowa 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
Incumbent - 116th Congress | |||||
CD 2![]() Open |
Democratic | Member of Congress David Wayne "Dave" Loebsack First elected: 2006 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 12 April 2019: Announced his retirement. 12 November 2020: Recount requested. At the conclusion of the recount, 6 votes separate the candidates. Notice of Contest. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Louisiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
Incumbent - 116th Congress | |||||
CD 2![]() Open |
Democratic | Member of Congress Cedric L. Richmond Re-elected Tuesday 3 November 2020 First elected: 2010 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 17 November 2020: Announced his resignation to become Senior Adviser to the President and White House Public Engagement Director in the Biden Administration. A special election will be called to fill this seat once it becomes empty. All candidates from all parties appear on the open primary ballot. If no candidate receives a majority (50% of the vote plus 1), a runoff is held between the top two vote getters. |
|||
Massachusetts 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
Incumbent - 116th Congress | |||||
CD 4![]() Open |
Democratic | Member of Congress Joseph Patrick "Joe" Kennedy, III First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 26 August 2019: Filed with the FEC to run for the U.S. Senate in 2020. 21 September 2019: "I'm running for US Senate." 1 September 2020: Lost the US Senate Primary. |
|||
  | ** Open Seat (no incumbent) ** | ||||
New Mexico 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic | |||||
Incumbent - 116th Congress | |||||
CD 3![]() Open |
Democratic | Member of Congress Ben Ray Luján First elected: 2008 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 1 April 2019: Member of Congress Luján declared he would run for the Class 2 Senate Seat in 2020. |
|||
  | ** Open Seat (no incumbent) ** | ||||
New York 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 21 Democratic | |||||
Incumbent - 116th Congress | |||||
CD 15![]() Open |
Democratic | Member of Congress José Enrique Serrano First elected in special election (re: to fill the vacancy caused by the resignation of Member of Congress Robert Garcia): 1990 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 25 March 2019: "Today, I am announcing that I am living with Parkinson's disease. After my diagnosis, I initially planned to continue my work representing the people of the South Bronx far ... over the last few months I've come to the realization that Parkinson’s will eventually take a toll, and that I cannot predict its rate of advancement. Because of this uncertainty, I do not intend to seek re-election in 2020 ...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Incumbent - 116th Congress | |||||
CD 17![]() Open |
Democratic | Member of Congress Nita M. Lowey First elected: 1988 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 10 October 2019: "After 31 years in the United States Congress, representing the people of Westchester, Rockland, Queens and the Bronx, I have decided not to seek re-election in 2020...." |
|||
  | ** Open Seat (no incumbent) ** | ||||
Washington 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 3 Republican | |||||
Incumbent - 116th Congress | |||||
CD 10![]() Open |
Democratic | Member of Congress Dennis "Denny" Heck First elected: 2012 Seat up for regular election: Tuesday 3 November 2020 Open Seat - 4 December 2019: "Today, I announce my retirement from a career in public service that began over forty years ago." 3 April 2020: Candidate for Lieutenant Governor. 4 August 2020: On the November ballot for Lieutenant Governor. |
|||
  | ** Open Seat (no incumbent) ** |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|