![]() |
Republican Pledged and Unpledged Delegate Summary Sorted by Unpledged Delegate Votes 2,516 total delegates - 560 base at-large / 1,305 re: 435 congressional districts / 168 party / 483 bonus Pledged/Unpledged delegates: 1,819 pledged, 561 unpledged. Need to nominate: 1,191. |
||||||||||||||||||||||||
Rank | (sort) State |
(available) (293) | McCain, J (1,568) | Uncommitted (50) | Romney, M (158) | Paul, R (42) | Huckabee, M (257) | Thompson, F (8) | Hunter, D (1) | (others) (1) | Keyes, A (2) | Allocation | |||||||||||||
(sort) Pl (9) | (sort) Unpl (284) | (sort) Pl (1,375) | (sort) Unpl (193) | (sort) Pl (22) | (sort) Unpl (28) | (sort) Pl (140) | (sort) Unpl (18) | (sort) Pl (26) | (sort) Unpl (16) | (sort) Pl (244) | (sort) Unpl (13) | Pl (0) | (sort) Unpl (8) | Pl (0) | (sort) Unpl (1) | (sort) Pl (1) | Unpl (0) | (sort) Pl (2) | Unpl (0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Ohio | 0 | 3 | 85 | 88 | 88 | |||||||||||||||||||
2 | Pennsylvania | 0 | 74 | 74 | 74 | ||||||||||||||||||||
3 | Colorado | 0 | 46 | 46 | 46 | ||||||||||||||||||||
4 | Minnesota | 0 | 34 | 7 | 41 | 41 | |||||||||||||||||||
5 | Iowa | 3 | 5 | 10 | 4 | 13 | 5 | 40 | 40 | ||||||||||||||||
6 | Nevada | 30 | 4 | 34 | 34 | ||||||||||||||||||||
7 | Indiana | 30 | 27 | 27 | 30 | 57 | |||||||||||||||||||
8 | Louisiana | 20 | 27 | 20 | 27 | 47 | |||||||||||||||||||
9 | Maine | 0 | 3 | 17 | 1 | 21 | 21 | ||||||||||||||||||
10 | Washington | 16 | 21 | 3 | 19 | 21 | 40 | ||||||||||||||||||
11 | New York | 14 | 87 | 87 | 14 | 101 | |||||||||||||||||||
12 | Wyoming | 0 | 2 | 8 | 3 | 1 | 14 | 14 | |||||||||||||||||
13 | Illinois | 13 | 54 | 3 | 57 | 13 | 70 | ||||||||||||||||||
14 | Guam | 9 | 9 | 9 | |||||||||||||||||||||
15 | Northern Marianas | 9 | 9 | 9 | |||||||||||||||||||||
16 | Idaho | 8 | 17 | 6 | 1 | 24 | 8 | 32 | |||||||||||||||||
17 | Alabama | 3 | 19 | 26 | 45 | 3 | 48 | ||||||||||||||||||
18 | Alaska | 3 | 3 | 12 | 5 | 6 | 26 | 3 | 29 | ||||||||||||||||
19 | American Samoa | 6 | 3 | 6 | 3 | 9 | |||||||||||||||||||
20 | Arizona | 3 | 50 | 50 | 3 | 53 | |||||||||||||||||||
21 | Arkansas | 3 | 1 | 1 | 29 | 31 | 3 | 34 | |||||||||||||||||
22 | California | 3 | 155 | 15 | 170 | 3 | 173 | ||||||||||||||||||
23 | Connecticut | 3 | 27 | 27 | 3 | 30 | |||||||||||||||||||
24 | District of Columbia | 3 | 16 | 16 | 3 | 19 | |||||||||||||||||||
25 | Kansas | 2 | 1 | 36 | 36 | 3 | 39 | ||||||||||||||||||
26 | Kentucky | 42 | 3 | 42 | 3 | 45 | |||||||||||||||||||
27 | Massachusetts | 3 | 18 | 22 | 40 | 3 | 43 | ||||||||||||||||||
28 | Mississippi | 3 | 36 | 36 | 3 | 39 | |||||||||||||||||||
29 | Nebraska | 29 | 1 | 3 | 30 | 3 | 33 | ||||||||||||||||||
30 | New Mexico | 3 | 29 | 29 | 3 | 32 | |||||||||||||||||||
31 | North Dakota | 3 | 5 | 8 | 5 | 5 | 23 | 3 | 26 | ||||||||||||||||
32 | Oklahoma | 37 | 3 | 1 | 38 | 3 | 41 | ||||||||||||||||||
33 | Oregon | 3 | 23 | 4 | 27 | 3 | 30 | ||||||||||||||||||
34 | Puerto Rico | 20 | 3 | 20 | 3 | 23 | |||||||||||||||||||
35 | Rhode Island | 3 | 13 | 4 | 17 | 3 | 20 | ||||||||||||||||||
36 | South Dakota | 3 | 24 | 24 | 3 | 27 | |||||||||||||||||||
37 | Tennessee | 3 | 19 | 1 | 8 | 24 | 52 | 3 | 55 | ||||||||||||||||
38 | Texas | 3 | 120 | 17 | 137 | 3 | 140 | ||||||||||||||||||
39 | Virgin Islands | 6 | 3 | 6 | 3 | 9 | |||||||||||||||||||
40 | West Virginia | 3 | 9 | 18 | 27 | 3 | 30 | ||||||||||||||||||
41 | Delaware | 0 | 18 | 18 | 18 | ||||||||||||||||||||
42 | Florida | 57 | 57 | 57 | |||||||||||||||||||||
43 | Georgia | 3 | 0 | 12 | 6 | 51 | 72 | 72 | |||||||||||||||||
44 | Hawaii | 20 | 20 | 20 | |||||||||||||||||||||
45 | Maryland | 37 | 37 | 37 | |||||||||||||||||||||
46 | Michigan | 7 | 20 | 3 | 30 | 30 | |||||||||||||||||||
47 | Missouri | 0 | 58 | 58 | 58 | ||||||||||||||||||||
48 | Montana | 0 | 25 | 25 | 25 | ||||||||||||||||||||
49 | New Hampshire | 0 | 7 | 4 | 1 | 12 | 12 | ||||||||||||||||||
50 | New Jersey | 0 | 52 | 52 | 52 | ||||||||||||||||||||
51 | North Carolina | 53 | 5 | 9 | 2 | 69 | 69 | ||||||||||||||||||
52 | South Carolina | 0 | 18 | 6 | 24 | 24 | |||||||||||||||||||
53 | Utah | 36 | 36 | 36 | |||||||||||||||||||||
54 | Vermont | 0 | 17 | 17 | 17 | ||||||||||||||||||||
55 | Virginia | 63 | 63 | 63 | |||||||||||||||||||||
56 | Wisconsin | 34 | 6 | 40 | 40 | ||||||||||||||||||||
Convention | 9 | 284 | 1,375 | 193 | 22 | 28 | 140 | 18 | 26 | 16 | 244 | 13 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1,819 | 561 | 2,380 |
Pl: Pledged or Bound Delegates. |
|