Republican Hard Count and Floor Vote Delegate Summary Sorted by first date Total Delegates: 2,472 Pledged/Unpledged delegates: 2,363 pledged, 109 unpledged. Need to nominate: 1,237. |
|||||||||||||||||||||||||||||
Rank | (sort) Date |
(sort) State |
Trump, D | Cruz, R | Kasich, J | Rubio, M | Carson, B | abstention | Bush, J | Paul, R | Fiorina, C | Huckabee, M | Uncommitted | Allocation | |||||||||||||||
(sort) Hard 1,441 | (sort) Floor 1,725 | (sort) Hard 551 | (sort) Floor 484 | (sort) Hard 161 | (sort) Floor 125 | (sort) Hard 173 | (sort) Floor 123 | (sort) Hard 9 | (sort) Floor 7 | Hard | (sort) Floor 3 | (sort) Hard 4 | (sort) Floor 3 | (sort) Hard 1 | (sort) Floor 2 | (sort) Hard 1 | Floor | (sort) Hard 1 | Floor | (sort) Hard 130 | Floor | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
18 | 1 Feb | Iowa | 7 | 30 | 8 | 1 | 7 | 3 | 1 | 1 | 1 | 1 | 30 | 30 | |||||||||||||||
32 | 9 Feb | New Hampshire | 11 | 11 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 23 | 23 | |||||||||||||||
45 | 20 Feb | South Carolina | 50 | 50 | 50 | 50 | |||||||||||||||||||||||
31 | 23 Feb | Nevada | 14 | 14 | 6 | 6 | 1 | 1 | 7 | 7 | 2 | 2 | 30 | 30 | |||||||||||||||
1 | 1 Mar | Alabama | 36 | 36 | 13 | 13 | 1 | 1 | 50 | 50 | |||||||||||||||||||
2 | 1 Mar | Alaska | 11 | 28 | 12 | 5 | 28 | 28 | |||||||||||||||||||||
5 | 1 Mar | Arkansas | 16 | 25 | 15 | 15 | 9 | 40 | 40 | ||||||||||||||||||||
12 | 1 Mar | Georgia | 42 | 42 | 18 | 18 | 16 | 16 | 76 | 76 | |||||||||||||||||||
24 | 1 Mar | Massachusetts | 22 | 22 | 4 | 4 | 8 | 8 | 8 | 8 | 42 | 42 | |||||||||||||||||
26 | 1 Mar | Minnesota | 8 | 8 | 13 | 13 | 17 | 17 | 38 | 38 | |||||||||||||||||||
40 | 1 Mar | Oklahoma | 13 | 24 | 15 | 19 | 12 | 3 | 43 | 43 | |||||||||||||||||||
47 | 1 Mar | Tennessee | 33 | 33 | 16 | 16 | 9 | 9 | 58 | 58 | |||||||||||||||||||
48 | 1 Mar | Texas | 48 | 48 | 104 | 104 | 3 | 3 | 155 | 155 | |||||||||||||||||||
50 | 1 Mar | Vermont | 8 | 13 | 8 | 1 | 2 | 16 | 16 | ||||||||||||||||||||
52 | 1 Mar | Virginia | 17 | 17 | 8 | 8 | 5 | 5 | 16 | 16 | 3 | 3 | 49 | 49 | |||||||||||||||
19 | 5 Mar | Kansas | 9 | 9 | 24 | 24 | 1 | 1 | 6 | 6 | 40 | 40 | |||||||||||||||||
20 | 5 Mar | Kentucky | 17 | 17 | 15 | 15 | 7 | 7 | 7 | 7 | 46 | 46 | |||||||||||||||||
21 | 5 Mar | Louisiana | 18 | 31 | 18 | 15 | 5 | 5 | 46 | 46 | |||||||||||||||||||
22 | 5 Mar | Maine | 9 | 9 | 12 | 12 | 2 | 2 | 23 | 23 | |||||||||||||||||||
43 | 6 Mar | Puerto Rico | 23 | 23 | 23 | 23 | |||||||||||||||||||||||
14 | 8 Mar | Hawaii | 11 | 11 | 7 | 7 | 1 | 1 | 19 | 19 | |||||||||||||||||||
15 | 8 Mar | Idaho | 12 | 12 | 20 | 20 | 32 | 32 | |||||||||||||||||||||
25 | 8 Mar | Michigan | 25 | 51 | 17 | 6 | 17 | 2 | 59 | 59 | |||||||||||||||||||
27 | 8 Mar | Mississippi | 25 | 25 | 15 | 15 | 40 | 40 | |||||||||||||||||||||
51 | 10 Mar | Virgin Islands | 1 | 8 | 1 | 2 | 1 | 5 | 6 | 3 | 9 | ||||||||||||||||||
10 | 12 Mar | District of Columbia | 19 | 9 | 10 | 19 | 19 | ||||||||||||||||||||||
13 | 12 Mar | Guam | 9 | 9 | 9 | 9 | |||||||||||||||||||||||
56 | 12 Mar | Wyoming | 1 | 3 | 23 | 23 | 2 | 1 | 1 | 4 | 26 | 3 | 29 | ||||||||||||||||
11 | 15 Mar | Florida | 99 | 99 | 99 | 99 | |||||||||||||||||||||||
16 | 15 Mar | Illinois | 54 | 54 | 9 | 9 | 6 | 6 | 69 | 69 | |||||||||||||||||||
28 | 15 Mar | Missouri | 37 | 41 | 15 | 11 | 52 | 52 | |||||||||||||||||||||
36 | 15 Mar | North Carolina | 29 | 29 | 27 | 27 | 9 | 9 | 6 | 6 | 1 | 1 | 72 | 72 | |||||||||||||||
38 | 15 Mar | Northern Marianas | 9 | 9 | 9 | 9 | |||||||||||||||||||||||
39 | 15 Mar | Ohio | 66 | 66 | 66 | 66 | |||||||||||||||||||||||
3 | 22 Mar | American Samoa | 9 | 9 | 9 | 9 | |||||||||||||||||||||||
4 | 22 Mar | Arizona | 58 | 58 | 58 | 58 | |||||||||||||||||||||||
49 | 22 Mar | Utah | 40 | 40 | 40 | 40 | |||||||||||||||||||||||
7 | 2 Apr | Colorado | 4 | 30 | 31 | 2 | 7 | 34 | 3 | 37 | |||||||||||||||||||
37 | 3 Apr | North Dakota | 21 | 6 | 1 | 28 | 28 | 28 | |||||||||||||||||||||
55 | 5 Apr | Wisconsin | 6 | 6 | 36 | 36 | 42 | 42 | |||||||||||||||||||||
35 | 19 Apr | New York | 89 | 89 | 6 | 6 | 95 | 95 | |||||||||||||||||||||
8 | 26 Apr | Connecticut | 28 | 28 | 28 | 28 | |||||||||||||||||||||||
9 | 26 Apr | Delaware | 16 | 16 | 16 | 16 | |||||||||||||||||||||||
23 | 26 Apr | Maryland | 38 | 38 | 38 | 38 | |||||||||||||||||||||||
42 | 26 Apr | Pennsylvania | 17 | 70 | 1 | 54 | 17 | 54 | 71 | ||||||||||||||||||||
44 | 26 Apr | Rhode Island | 12 | 12 | 2 | 2 | 5 | 5 | 19 | 19 | |||||||||||||||||||
17 | 3 May | Indiana | 57 | 57 | 57 | 57 | |||||||||||||||||||||||
30 | 10 May | Nebraska | 36 | 36 | 36 | 36 | |||||||||||||||||||||||
54 | 10 May | West Virginia | 30 | 34 | 1 | 3 | 34 | 34 | |||||||||||||||||||||
41 | 17 May | Oregon | 18 | 23 | 5 | 5 | 5 | 28 | 28 | ||||||||||||||||||||
53 | 24 May | Washington | 41 | 44 | 3 | 44 | 44 | ||||||||||||||||||||||
6 | 7 Jun | California | 172 | 172 | 172 | 172 | |||||||||||||||||||||||
29 | 7 Jun | Montana | 27 | 27 | 27 | 27 | |||||||||||||||||||||||
33 | 7 Jun | New Jersey | 51 | 51 | 51 | 51 | |||||||||||||||||||||||
34 | 7 Jun | New Mexico | 24 | 24 | 24 | 24 | |||||||||||||||||||||||
46 | 7 Jun | South Dakota | 29 | 29 | 29 | 29 | |||||||||||||||||||||||
Convention | 1,441 | 1,725 | 551 | 484 | 161 | 125 | 173 | 123 | 9 | 7 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 130 | 2,363 | 109 | 2,472 | ||||||||
Rank | Date | State | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Pledged | Unpledged | Total | ||
Trump, D | Cruz, R | Kasich, J | Rubio, M | Carson, B | abstention | Bush, J | Paul, R | Fiorina, C | Huckabee, M | Uncommitted | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Floor: Floor vote taken during the convention. If more than one vote is taken, it is the last floor vote. |
|