The Green Papers: Kansas 2012 General Election |
Kansas
Elections for Statewide offices and Congress Primary: Tuesday 7 August 2012 General Election: Tuesday 6 November 2012 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
6 November 2012 List of Presidential Electors and candidate list from the Secretary of State. 6 November 2012 General Election returns from the Kansas Secretary of State. |
President 4 year term, Election Cycle: 2012, 2016. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Republican | 692,634 | 59.71% | former Massachusetts Governor Willard "Mitt" Romney (6 Electoral Votes) Vice President: Wisconsin Congressman Paul D. Ryan FEC P80003353; 26 Nov 12; Tot $478,704,347; Dsb $465,787,141 |
||
Democratic | 440,726 | 37.99% | President Barack Hussein Obama Vice President: Vice President Joseph Robinette "Joe" Biden, Jr. FEC P80003338; 26 Nov 12; Tot $732,741,988; Dsb $729,647,987 |
||
Libertarian | 20,456 | 1.76% | former New Mexico Governor Gary Earl Johnson Vice President: James P. "Jim" Gray FEC P20002671; 26 Nov 12; Tot $2,575,529; Dsb $2,572,585 |
||
Reform | 5,017 | 0.43% | Charles Obadiah "Chuck" Baldwin Vice-President: Joseph Martin. On 13 September 2012, The Kansas Objections Board indicated that the state (not the national) party has the authority to determine the nominee. FEC P80005499; 31 Jan 11; Tot $0; Dsb $1,920 |
||
Green | 714 | 0.06% | Jill E. Stein Vice President: Cheri Honkala FEC P20003984; 26 Nov 12; Tot $1,005,788; Dsb $1,093,022 |
||
Write-in; (Constitution) | 187 | 0.02% | former Congressman Virgil Hamlin Goode, Jr. Vice President: James N. "Jim" Clymer FEC P20004685; 26 Nov 12; Tot $202,258; Dsb $202,253 |
||
Write-in; (Justice Party) | 95 | 0.01% | former Salt Lake City Mayor Ross Carl "Rocky" Anderson Vice President: Luis J. Rodriguez FEC P20004263 |
||
Write-in; (Peace And Freedom) | 58 | 0.01% | Roseanne Cherri Barr Vice President: Cindy Lee Sheehan FEC P20002804; 26 Nov 12; Tot $56,337; Dsb $53,474 |
||
Write-in | 48 | 0.00% | Kent W. Bush Vice President: Todd E. Natvig |
||
Write-in; (Reform) | 19 | 0.00% | Andre Nigel Barnett Vice President: Kenneth R. "Ken" Cross FEC P20002697 |
||
Write-in; (America's Party) | 12 | 0.00% | Thomas "Tom" Hoefling Vice President: Jonathan D. "J.D." Ellis FEC P20005260 |
||
Write-in; (Tax Revolt) | 4 | 0.00% | Jill Ann Reed Twelve Visions. Vice President: Thomas Allen "Tom" Cary FEC P20003208; 26 Nov 12; Tot $45,217; Dsb $46,660 |
||
Write-in; (Constitution) | 1 | 0.00% | Will Christensen Vice President: Kenneth "Ken" L. Gibbs FEC P20005245 |
||
Write-in; (Independent) | 0 | 0.00% | Avery L. Ayers Vice President: Alejandrina Cabrera FEC P20004479 |
||
Write-in | 0 | 0.00% | Richard Austin Duncan Vice President: Ricky Johnson FEC P20005252 |
||
Write-in; (Democratic) | 0 | 0.00% | Dennis Jerome Knill Vice President: David Gilder FEC P20002218; 31 Oct 12; Tot $1,089; Dsb $1,208 |
||
Write-in | 0 | 0.00% | Rick L. Rogers Vice President: Marilyn Jean Downs FEC P20005179 |
||
Write-in | 0 | 0.00% | Kevin M. "Kev Thorn" Thorne Vice President: Colin H. Thorne |
||
Write-in; (Republican) | 0 | 0.00% | Sheila Telles "Samm" Tittle Vice President: Matthew Allen "Matt" Turner FEC P20002630 |
||
Write-in | 0 | 0.00% | Gerald Legarde "Jerry" Warner Vice President: Ricky Allen Hood |
||
Total | 1,159,971 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator Pat Roberts First elected: 1996; re-elected: 2002, 2008 [also served in U.S. House- elected: 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994] Seat up for election: Tuesday 4 November 2014 |
|||
Class 3 | Republican | Senator Jerry Moran First elected: 2010 Seat up for election: Tuesday 8 November 2016 |
|||
Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Samuel D. "Sam" Brownback First elected: 2010 Chair up for election: Tuesday 4 November 2014 The current Governor is unaffected by the State's term limit. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with Governor | |||||
Republican | Lieutenant Governor Jeff Colyer First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
Partisan Composition (primary disposition): 4 Republican (4 Renominated) | |||||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 1 |
Republican | Congressman Timothy A. "Tim" Huelskamp Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 7 August 2012 Primary |
|||
  | ** Uncontested Race ** | ||||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 211,337 | 100.00% | Congressman Timothy A. "Tim" Huelskamp FEC H6KS01146; 26 Nov 12; Tot $839,275; Dsb $360,406 |
||
Total | 211,337 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 2 |
Republican | Congressman Lynn Jenkins Re-elected Tuesday 6 November 2012 First elected: 2008 Seat up for election: Tuesday 6 November 2012 Renominated - 7 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 167,463 | 57.01% | Congressman Lynn Jenkins FEC H8KS02090; 26 Nov 12; Tot $1,932,436; Dsb $1,452,511 |
||
Democratic | 113,735 | 38.72% | Tobias Schlingensiepen FEC H2KS02119; 20 Dec 12; Tot $215,357; Dsb $215,357 |
||
Libertarian | 12,520 | 4.26% | Ira Dennis "Dennis" Hawver FEC H0KS02097 |
||
Total | 293,718 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 3 |
Republican | Congressman Kevin W. Yoder Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 7 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 201,087 | 68.45% | Congressman Kevin W. Yoder FEC H0KS03137; 26 Nov 12; Tot $1,709,480; Dsb $627,640 |
||
Libertarian | 92,675 | 31.55% | Joel Balam FEC H8KS03056; 26 Nov 12; Tot $2,444; Dsb $2,301 |
||
Total | 293,762 | 100.00% | |||
Incumbent - 112th Congress / 2000 apportionment - map | |||||
CD 4 |
Republican | Congressman Michael Richard "Mike" Pompeo Re-elected Tuesday 6 November 2012 First elected: 2010 Seat up for election: Tuesday 6 November 2012 Renominated - 7 August 2012 Primary |
|||
Candidate list - 113th Congress / 2010 apportionment | |||||
Republican | 161,094 | 62.22% | Congressman Michael Richard "Mike" Pompeo FEC H0KS04051; 26 Nov 12; Tot $1,920,269; Dsb $736,768 |
||
Democratic | 81,770 | 31.58% | Robert Leon Tillman FEC H0KS04101; 03 Dec 12; Tot $65,564; Dsb $57,683 |
||
Libertarian | 16,058 | 6.20% | Thomas Jefferson FEC H2KS04107 |
||
Total | 258,922 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Secretary of State Kris W. Kobach First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Attorney General Derek Schmidt First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Article 1, Section 11 of the Kansas Constitution provides that where there is a vacancy in the office of the Attorney General, the Governor fills the vacancy by appointment for the duration of the term. | |||||
Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Treasurer Ron Estes First elected: 2010 Seat up for election: Tuesday 4 November 2014 |
||||
Commissioner of Insurance 4 year term, Election Cycle: 2010, 2014 | |||||
Republican | Insurance Commissioner Sandy Praeger First elected: 2002; re-elected: 2006, 2010 Seat up for election: Tuesday 4 November 2014 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |