The Green Papers: Vermont 2008 General Election |
Vermont
Elections for Statewide offices and Congress Primary: Tuesday 9 September 2008 General Election: Tuesday 4 November 2008 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
27 January 2009: Vermont Secretary of State - 2008 Election Information 28 September 2008: Synchronized with the Vermont Secretary of State Elections Division 2008 General Election Presidential and Vice Presidential Candidate Names and CANDIDATE LISTING FOR THE NOVEMBER 4, 2008 GENERAL ELECTION (EXCLUDING PRESIDENTIAL/VICE PRESIDENTIAL CANDIDATES). Tuesday 9 September 2008 PrimaryReturns from an official source. |
President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic | 219,262 | 67.46% | Senator Barack Hussein Obama (3 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
Republican | 98,974 | 30.45% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Independent | 3,339 | 1.03% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
Scattering | 1,398 | 0.43% | Write-in Votes | ||
Libertarian | 1,067 | 0.33% | former Congressman Bob Barr For Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||
Constitution | 500 | 0.15% | Charles Obadiah "Chuck" Baldwin Vice President: Darrell L. Castle FEC P80005499: $262,010 |
||
Socialist Workers Party | 150 | 0.05% | Róger Calero Vice President: Alyson Kennedy FEC P80005481: Financial report not available |
||
Socialism and Liberation | 149 | 0.05% | Gloria Estela La Riva Vice President Eugene Puryear FEC P80005572: $24,441 |
||
Liberty Union; (Socialist Party USA) | 141 | 0.04% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Write-in; (Green) | 66 | 0.02% | former Congressman Cynthia A. McKinney Vice President: Rosa A. Clemente FEC P80004930: $240,360 |
||
Write-in | Frank Moore Vice President: Susan Block |
||||
Total | 325,046 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
Class 1 | Independent | Senator Bernard "Bernie" Sanders First elected: 2006 (ran as a Democrat in the primary and as an Independent in the General Election) Seat up for election: Tuesday 6 November 2012 |
|||
Class 3 | Democratic | Senator Patrick Leahy First elected: 1974; re-elected: 1980, 1986, 1992, 1998, 2004. Seat up for election: Tuesday 2 November 2010 |
|||
Governor 2 year term, Election Cycle: 2006, 2008. Term Limit: None, All Governors | |||||
Republican | Governor James H. "Jim" Douglas Re-elected Tuesday 4 November 2008 First elected: 2002; re-elected: 2004, 2006 Chair up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Republican Governor James H. "Jim" Douglas | |||||
Republican | 170,492 | 53.43% | Governor James H. "Jim" Douglas | ||
Independent; (Democratic; Progressive) | 69,791 | 21.87% | Anthony Pollina Formerly associated with the Democratic and Vermont Progressive parties. Ran was a write-in candidate under the banner of the Progressive Party in the 9 September Primary. |
||
Democratic | 69,534 | 21.79% | state Representative Gaye Symington | ||
Independent | 3,106 | 0.97% | Anthony "Tony" O'Connor Party affiliation: Cheap Renewable Energy |
||
Independent | 2,490 | 0.78% | Sam Young | ||
Liberty Union | 1,710 | 0.54% | Peter Diamondstone | ||
Independent; (Marijuana) | 1,704 | 0.53% | Cris Ericson | ||
Scattering | 258 | 0.08% | Write-in Votes | ||
Total | 319,085 | 100.00% | |||
If no candidate receives 50% of the vote in November General Election, the state Legislature chooses the next Governor. | |||||
Lieutenant Governor 2 year term, Election Cycle: 2006, 2008 | |||||
Republican | Lieutenant Governor Brian E. Dubie Re-elected Tuesday 4 November 2008 First Elected: 2002; re-elected: 2004, 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Republican Lieutenant Governor Brian E. Dubie | |||||
Republican | 171,744 | 55.08% | Lieutenant Governor Brian E. Dubie | ||
Democratic | 121,953 | 39.11% | Thomas W. "Tom" Costello | ||
Progressive | 14,249 | 4.57% | Richard Kemp | ||
Liberty Union | 3,639 | 1.17% | Ben Mitchell | ||
Scattering | 207 | 0.07% | Write-in Votes | ||
Total | 311,792 | 100.00% | |||
110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
Partisan Composition (primary disposition): 1 Democratic (1 Renominated) | |||||
At-Large {map} |
Democratic | Congressman Peter F. Welch Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Peter F. Welch | |||||
Democratic | 248,203 | 83.25% | Congressman Peter F. Welch In addition to receiving the Democratic nomination, Congressman Welch received enough write-in votes on Republican ballots to secure the Republican nomination in the 9 September 2008 Primary. FEC H6VT00160: $956,124 |
||
Independent | 14,349 | 4.81% | Mike Bethel FEC H8VT00133: Financial report not available |
||
Independent | 10,818 | 3.63% | Jerry Trudell Party Affiliation: Energy Independence FEC H6VT00228: Financial report not available |
||
Progressive | 9,081 | 3.05% | Thomas James Hermann FEC H8VT00125: Financial report not available |
||
Independent; (Marijuana) | 7,841 | 2.63% | Cris Ericson FEC H8VT00141: Financial report not available |
||
Liberty Union | 5,307 | 1.78% | Jane Newton FEC H2VT00094: Financial report not available |
||
Scattering | 2,552 | 0.86% | Write-in Votes | ||
Total | 298,151 | 100.00% | |||
Secretary of State 2 year term, Election Cycle: 2006, 2008 | |||||
Democratic/Republican | Secretary of State Deborah L. "Deb" Markowitz Re-elected Tuesday 4 November 2008 First elected: 1998, re-elected: 2000, 2002, 2004, 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Democratic Secretary of State Deborah L. "Deb" Markowitz | |||||
Democratic | 214,197 | 70.87% | Secretary of State Deborah L. "Deb" Markowitz | ||
Republican | 70,114 | 23.20% | Eugene J. "Gene" Bifano | ||
Progressive | 13,856 | 4.58% | Marjorie Power | ||
Liberty Union | 3,871 | 1.28% | Leslie Marmorale | ||
Scattering | 185 | 0.06% | Write-in Votes | ||
Total | 302,223 | 100.00% | |||
Attorney General 2 year term, Election Cycle: 2006, 2008 | |||||
Democratic | Attorney General William H. "Bill" Sorrell Re-elected Tuesday 4 November 2008 Appointed 1997 to fill the unexpired of the term Jeffrey Amestoy; first elected 1998; re-elected: 2000, 2002, 2004, 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Democratic Attorney General William H. "Bill" Sorrell | |||||
Democratic | 214,980 | 72.62% | Attorney General William H. "Bill" Sorrell | ||
Republican; Libertarian | 55,268 | 18.67% | Karin Kerin | ||
Progressive | 17,730 | 5.99% | Charlotte Dennett | ||
Liberty Union | 7,505 | 2.54% | Rosemarie Jackowski | ||
Scattering | 544 | 0.18% | Write-in Votes | ||
Total | 296,027 | 100.00% | |||
Treasurer 2 year term, Election Cycle: 2006, 2008 | |||||
Democratic/Republican | Treasurer Jeb Spaulding Re-elected Tuesday 4 November 2008 First elected: 2002; re-elected: 2004, 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Democratic Treasurer Jeb Spaulding | |||||
Democratic; Republican | 267,338 | 89.99% | Treasurer Jeb Spaulding | ||
Progressive | 22,811 | 7.68% | Don Schramm | ||
Liberty Union | 6,423 | 2.16% | Viginia Murray Ngoima | ||
Scattering | 506 | 0.17% | Write-in Votes | ||
Total | 297,078 | 100.00% | |||
Auditor of Accounts 2 year term, Election Cycle: 2006, 2008 | |||||
Democratic | Auditor of Accounts Thomas M. Salmon Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Democratic Auditor of Accounts Thomas M. Salmon | |||||
Democratic; Republican | 241,825 | 83.80% | Auditor of Accounts Thomas M. Salmon In addition to receiving the Democratic nomination, Auditor Salmon received enough write-in votes on Republican ballots to secure the Republican nomination in the 9 September 2008 Primary |
||
Progressive | 35,232 | 12.21% | Martha Abbott | ||
Liberty Union | 10,788 | 3.74% | Jerry Levy | ||
Scattering | 736 | 0.26% | Write-in Votes | ||
Total | 288,581 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |