Senate Popular Vote and FEC Total Receipts by Party
Gubernatorial Popular Vote by Party
House Popular Vote and FEC Total Receipts by Party
Close Contests Summary - Decision by 2% or less
Contests Where No Candidate Received a Majority
The popular vote tallies are UNOFFICIAL and have been acquired from various media sources. |
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
Missouri House CD 09 Winner's margin: 2.507%, 8,075 votes | ||||
*Blaine Luetkemeyer | Republican | 161,031 | 49.99% | $2,784,442 |
Judith W. "Judy" Baker | Democratic | 152,956 | 47.49% | $1,702,214 |
Tamara A. Millay | Libertarian | 8,108 | 2.52% | |
Totals | 322,095 | 100.00% | $4,486,656 | |
Indiana President Winner's margin: 1.032%, 28,391 votes | ||||
*Barack Hussein Obama | Democratic | 1,374,039 | 49.95% | $778,642,047 |
John Sidney McCain, III | Republican | 1,345,648 | 48.91% | $399,826,076 |
Bob Barr | Libertarian | 29,257 | 1.06% | $1,405,899 |
Charles Obadiah "Chuck" Baldwin | Write-in | 1,024 | 0.04% | $262,010 |
Ralph Nader | Write-in | 909 | 0.03% | $4,520,160 |
Cynthia A. McKinney | Write-in | 87 | 0.00% | $240,360 |
Darrell Lane Castle | Write-in | 51 | 0.00% | |
Brian Patrick Moore | Write-in | 14 | 0.00% | $9,516 |
Michael L. Faith | Write-in | 12 | 0.00% | |
Kevin Mottus | Write-in | 9 | 0.00% | |
Lawson Mitchell Bone | Write-in | 2 | 0.00% | |
John Leroy Plemons | Write-in | 1 | 0.00% | |
Lou Kujawski | Write-in | 1 | 0.00% | |
Totals | 2,751,054 | 100.00% | $1,184,906,068 | |
Missouri Lieutenant Governor Winner's margin: 2.578%, 72,529 votes | ||||
*Peter Kinder (I) | Republican | 1,403,706 | 49.88% | |
Sam Page | Democratic | 1,331,177 | 47.31% | |
Teddy Fleck | Libertarian | 49,862 | 1.77% | |
James C. "Jim" Rensing | Constitution | 29,153 | 1.04% | |
Totals | 2,813,898 | 100.00% | ||
New York House CD 01 Winner's margin: 14.290%, 46,538 votes | ||||
*Timothy H. "Tim" Bishop (I) | Democratic; Independence; Working Families | 162,083 | 49.77% | $1,391,804 |
Lee M. Zeldin | Republican; Conservative | 115,545 | 35.48% | $871,275 |
Blank | Scattering | 48,006 | 14.74% | |
Void | Scattering | 23 | 0.01% | |
Scattering | Scattering | 13 | 0.00% | |
Totals | 325,670 | 100.00% | $2,263,079 | |
North Carolina President Winner's margin: 0.329%, 14,177 votes | ||||
*Barack Hussein Obama | Democratic | 2,142,651 | 49.70% | $778,642,047 |
John Sidney McCain, III | Republican | 2,128,474 | 49.38% | $399,826,076 |
Bob Barr | Libertarian | 25,722 | 0.60% | $1,405,899 |
WRITE-IN Misc. | Scattering | 12,298 | 0.29% | |
Ralph Nader | Write-in | 1,448 | 0.03% | $4,520,160 |
Cynthia A. McKinney | Write-in | 158 | 0.00% | $240,360 |
Brian Patrick Moore | Write-in | 38 | 0.00% | $9,516 |
Totals | 4,310,789 | 100.00% | $1,184,644,058 | |
Louisiana House CD 02 Winner's margin: 2.712%, 1,814 votes | ||||
*Anh "Joseph" Cao | Republican | 33,132 | 49.54% | $242,529 |
William Jennings "Bill" Jefferson (I) | Democratic | 31,318 | 46.83% | $350,862 |
Malik Rahim | Green | 1,883 | 2.82% | $10,985 |
Gregory W. "Rhumbline" Kahn | Libertarian | 549 | 0.82% | |
Totals | 66,882 | 100.00% | $604,376 | |
Montana President Winner's margin: 2.263%, 11,096 votes | ||||
*John Sidney McCain, III | Republican | 242,763 | 49.51% | $399,826,076 |
Barack Hussein Obama | Democratic | 231,667 | 47.25% | $778,642,047 |
Ronald Ernest "Ron" Paul | Constitution | 10,638 | 2.17% | $35,121,852 |
Ralph Nader | Independent | 3,686 | 0.75% | $4,520,160 |
Bob Barr | Libertarian | 1,355 | 0.28% | $1,405,899 |
Charles Obadiah "Chuck" Baldwin | Write-in | 143 | 0.03% | $262,010 |
Cynthia A. McKinney | Write-in | 23 | 0.00% | $240,360 |
RaeDeen Heupel | Write-in | 12 | 0.00% | |
Rosa A. Clemente | Write-in | 10 | 0.00% | |
Santa Claus | Write-in | 3 | 0.00% | |
Jonathan Edward Allen | Write-in | 1 | 0.00% | $95,029 |
Amy Lou Wyatt | Write-in | 1 | 0.00% | |
Totals | 490,302 | 100.00% | $1,220,113,433 | |
California House CD 03 Winner's margin: 5.557%, 17,453 votes | ||||
*Daniel E. "Dan" Lungren (I) | Republican | 155,424 | 49.49% | $904,196 |
William E. "Bill" Durston | Democratic | 137,971 | 43.93% | $729,272 |
Dina J. Padilla | Peace And Freedom | 13,378 | 4.26% | |
Douglas Arthur "Art " Tuma | Libertarian | 7,273 | 2.32% | |
Totals | 314,046 | 100.00% | $1,633,468 | |
Missouri President Winner's margin: 0.133%, 3,903 votes | ||||
*John Sidney McCain, III | Republican | 1,445,814 | 49.43% | $399,826,076 |
Barack Hussein Obama | Democratic | 1,441,911 | 49.29% | $778,642,047 |
Ralph Nader | Independent | 17,813 | 0.61% | $4,520,160 |
Bob Barr | Libertarian | 11,386 | 0.39% | $1,405,899 |
Charles Obadiah "Chuck" Baldwin | Constitution | 8,201 | 0.28% | $262,010 |
Cynthia A. McKinney | Write-in | 80 | 0.00% | $240,360 |
Totals | 2,925,205 | 100.00% | $1,184,896,552 | |
Louisiana Special House CD 06 Winner's margin: 2.939%, 2,956 votes | ||||
*Donald J. "Don" Cazayoux, Jr. | Democratic | 49,702 | 49.42% | $2,740,163 |
Louis E. "Woody" Jenkins | Republican | 46,746 | 46.48% | $962,489 |
Ashley Heyer Casey | No Party Affiliation | 3,718 | 3.70% | $39,044 |
Randall T. Hayes | Other-party nominee | 402 | 0.40% | |
Totals | 100,568 | 100.00% | $3,741,696 | |
Montana Secretary of State Winner's margin: 1.120%, 5,305 votes | ||||
*Linda H. McCulloch | Democratic | 233,717 | 49.32% | |
Brad Johnson (I) | Republican | 228,412 | 48.20% | |
Sieglinde Sharbono | Constitution | 11,722 | 2.47% | |
Totals | 473,851 | 100.00% | ||
Maryland House CD 01 Winner's margin: 0.791%, 2,852 votes | ||||
*Frank Michael Kratovil, Jr. | Democratic | 177,065 | 49.12% | $2,011,387 |
Andrew P. "Andy" Harris | Republican | 174,213 | 48.33% | $3,088,490 |
Richard James Davis | Libertarian | 8,873 | 2.46% | |
Other Write-Ins | Scattering | 329 | 0.09% | |
Totals | 360,480 | 100.00% | $5,099,877 | |
Oregon Senate Class 2 Winner's margin: 3.351%, 59,233 votes | ||||
*Jeffrey Alan "Jeff" Merkley | Democratic; Independent Party of Oregon | 864,392 | 48.90% | $6,512,231 |
Gordon Harold Smith (I) | Republican | 805,159 | 45.55% | $9,254,837 |
David "Dave" Brownlow | Constitution | 92,565 | 5.24% | |
Write-in Votes | Write-in | 5,388 | 0.30% | |
Totals | 1,767,504 | 100.00% | $15,767,068 | |
New York House CD 25 Winner's margin: 11.533%, 37,158 votes | ||||
*Daniel B. "Dan" Maffei | Democratic; Working Families | 157,375 | 48.85% | $2,366,299 |
Dale A. Sweetland | Republican; Conservative | 120,217 | 37.31% | $406,316 |
Blank | Scattering | 35,081 | 10.89% | |
Howie Hawkins | Independent Green Populist | 9,483 | 2.94% | $8,485 |
Scattering | Scattering | 24 | 0.01% | |
Totals | 322,180 | 100.00% | $2,781,100 | |
Michigan House CD 07 Winner's margin: 2.306%, 7,432 votes | ||||
*Mark Hamilton Schauer | Democratic | 157,213 | 48.78% | $2,344,492 |
Timothy L. "Tim" Walberg (I) | Republican | 149,781 | 46.47% | $2,112,214 |
Lynn Meadows | Green | 9,528 | 2.96% | |
Ken Proctor | Libertarian | 5,675 | 1.76% | |
Sharon Marie Renier | Write-in | 89 | 0.03% | $13,382 |
Totals | 322,286 | 100.00% | $4,470,088 | |
Minnesota House CD 03 Winner's margin: 7.625%, 28,145 votes | ||||
*Erik Paulsen | Republican | 178,932 | 48.48% | $2,781,437 |
Jigar Ashwin "Ashwin" Madia | Democratic-Farmer Labor | 150,787 | 40.85% | $2,734,890 |
David G. Dillon | Independence | 38,970 | 10.56% | $161,185 |
Write-in | Write-in | 406 | 0.11% | |
Harley Swarm, Jr. | Write-in | 9 | 0.00% | |
Totals | 369,104 | 100.00% | $5,677,512 | |
Louisiana House CD 06 Winner's margin: 7.825%, 24,446 votes | ||||
*William "Bill" Cassidy | Republican | 150,332 | 48.12% | $1,295,442 |
Donald J. "Don" Cazayoux, Jr. (I) | Democratic | 125,886 | 40.29% | $2,740,163 |
Michael L. Jackson | No Party Affiliation | 36,198 | 11.59% | $217,325 |
Totals | 312,416 | 100.00% | $4,252,930 | |
Louisiana House CD 04 Winner's margin: 0.378%, 350 votes | ||||
*John Calvin Fleming, Jr. | Republican | 44,501 | 48.07% | $1,833,027 |
Paul J. Carmouche | Democratic | 44,151 | 47.69% | $1,849,102 |
Chester T. "Catfish" Kelley | No Party Affiliation | 3,245 | 3.51% | $31,473 |
Gerard J. Bowen, Jr. | Other-party nominee | 675 | 0.73% | |
Totals | 92,572 | 100.00% | $3,713,602 | |
Alaska Senate Class 2 Winner's margin: 1.244%, 3,953 votes | ||||
*Mark Begich | Democratic | 151,767 | 47.77% | $4,576,970 |
Theodore F. "Ted" Stevens (I) | Republican | 147,814 | 46.52% | $3,858,991 |
Robert Mario "Bob" Bird | Alaskan Independence | 13,197 | 4.15% | $33,788 |
Fredrick David "David" Haase | Libertarian | 2,483 | 0.78% | |
Ted Gianoutsos | Nominated By Petition | 1,385 | 0.44% | |
Write-in | Write-in | 1,077 | 0.34% | |
Totals | 317,723 | 100.00% | $8,469,749 | |
Nevada House CD 03 Winner's margin: 5.138%, 17,972 votes | ||||
*Dina Titus | Democratic | 165,912 | 47.43% | $1,856,736 |
Jon C. Porter, Sr. (I) | Republican | 147,940 | 42.29% | $3,100,864 |
Jeffrey C. Reeves | Independent | 14,922 | 4.27% | |
Joseph P. Silvestri | Libertarian | 10,164 | 2.91% | |
Floyd Fitzgibbons | Independent American | 6,937 | 1.98% | |
Bob Giaquinta | Green | 3,937 | 1.13% | |
Totals | 349,812 | 100.00% | $4,957,600 | |
Minnesota House CD 06 Winner's margin: 2.973%, 12,031 votes | ||||
*Michele M. Bachmann (I) | Republican | 187,817 | 46.41% | $3,494,045 |
Elwyn Glenn "El" Tinklenberg | Democratic-Farmer Labor | 175,786 | 43.43% | $2,968,319 |
Bob Anderson | Independence | 40,643 | 10.04% | |
Write-in | Write-in | 459 | 0.11% | |
Abraham P. "Aubrey" Immelman | Write-in | 20 | 0.00% | $3,317 |
Totals | 404,725 | 100.00% | $6,465,681 | |
New York House CD 24 Winner's margin: 3.516%, 9,919 votes | ||||
*Michael Angelo "Mike" Arcuri (I) | Democratic; Working Families | 130,799 | 46.36% | $1,612,038 |
Richard L. Hanna | Republican; Conservative; Independence | 120,880 | 42.85% | $1,092,861 |
Blank | Scattering | 30,302 | 10.74% | |
Void | Scattering | 120 | 0.04% | |
Scattering | Scattering | 13 | 0.00% | |
Totals | 282,114 | 100.00% | $2,704,899 | |
New York House CD 26 Winner's margin: 12.062%, 38,992 votes | ||||
*Christopher J. "Chris" Lee | Republican; Conservative; Independence | 148,607 | 45.97% | $2,247,742 |
Alice J. Kryzan | Democratic | 109,615 | 33.91% | $1,235,756 |
Blank | Scattering | 52,881 | 16.36% | |
Jonathan "Jon" Powers | Working Families | 12,104 | 3.74% | $1,207,579 |
Void | Scattering | 35 | 0.01% | |
Scattering | Scattering | 9 | 0.00% | |
Totals | 323,251 | 100.00% | $4,691,077 | |
Ohio House CD 15 Winner's margin: 0.761%, 2,311 votes | ||||
*Mary Jo Kilroy | Democratic | 139,582 | 45.94% | $2,592,756 |
Steve Stivers | Republican | 137,271 | 45.18% | $2,411,704 |
Mark Michael Noble | Libertarian | 14,061 | 4.63% | |
Don Elijah Eckhart | Unaffiliated | 12,915 | 4.25% | $34,172 |
Travis Casper | Write-in | 6 | 0.00% | |
Totals | 303,835 | 100.00% | $5,038,632 | |
New York House CD 29 Winner's margin: 1.734%, 5,330 votes | ||||
*Eric J. J. Massa | Democratic; Working Families | 140,529 | 45.73% | $2,161,657 |
John R. "Randy" Kuhl, Jr. (I) | Republican; Conservative; Independence | 135,199 | 44.00% | $1,501,071 |
Blank | Scattering | 31,383 | 10.21% | |
Void | Scattering | 160 | 0.05% | |
Scattering | Scattering | 27 | 0.01% | |
Totals | 307,298 | 100.00% | $3,662,728 | |
Ohio House CD 02 Winner's margin: 7.373%, 24,424 votes | ||||
*Jeannette H. "Jean" Schmidt (I) | Republican | 148,500 | 44.83% | $1,289,300 |
Victoria Wells Wulsin | Democratic | 124,076 | 37.46% | $1,929,589 |
David Harry Krikorian | Independent | 58,650 | 17.71% | $203,437 |
James J. "Jim" Condit, Jr. | Write-in | 30 | 0.01% | |
Totals | 331,256 | 100.00% | $3,422,326 | |
Minnesota Senate Class 2 Winner's margin: 0.011%, 312 votes | ||||
*Al Franken | Democratic-Farmer Labor | 1,212,629 | 41.99% | $22,502,124 |
Norm Coleman (I) | Republican | 1,212,317 | 41.98% | $19,298,843 |
Dean Malcolm Barkley | Independence | 437,505 | 15.15% | $163,358 |
Charles Aldrich | Libertarian | 13,923 | 0.48% | |
James Niemackl | Constitution | 8,907 | 0.31% | |
Write-in | Write-in | 2,340 | 0.08% | |
Other | Scattering | 42 | 0.00% | |
Michael Cavlan | Write-in | 13 | 0.00% | |
Anthony Keith Price | Write-in | 12 | 0.00% | |
Totals | 2,887,688 | 100.00% | $41,964,325 | |
Northern Marianas Delegate to the House of Representatives Winner's margin: 3.513%, 357 votes | ||||
*Gregorio Kilili Camacho "Kilili" Sablan | Independent | 2,474 | 24.35% | $22,931 |
Pedro Agulto "Pete" Tenorio | Republican | 2,117 | 20.83% | $54,565 |
John Oliver Delos Reyes (DLR) Gonzales | Independent | 1,855 | 18.26% | $21,165 |
Juan Tudela Lizama | Independent | 1,819 | 17.90% | $75,302 |
Luis Palacios Crisostimo, Jr. | Independent | 946 | 9.31% | |
David Mendiola Cing | Democratic | 307 | 3.02% | $10,756 |
Felipe Quitugua Atalig | Independent | 249 | 2.45% | |
Chong Man Won | Independent | 230 | 2.26% | |
John Henry Davis, Jr. | Independent | 164 | 1.61% | |
Totals | 10,161 | 100.00% | $184,719 | |
28 offices |