State | Party | Candidate or Link | Office |
Alabama | Republican | Congressman Robert B. Aderholt | Incumbent House CD 4 |
Republican | Congressman Robert B. Aderholt | Candidate for House CD 4 |
Republican | Congressman Spencer T. Bachus | Incumbent House CD 6 |
Republican | Congressman Spencer T. Bachus | Candidate for House CD 6 |
Republican | Congressman Josiah Robins "Jo" Bonner | Incumbent House CD 1 |
Republican | Congressman Josiah Robins "Jo" Bonner | Candidate for House CD 1 |
Republican | Secretary of State Beth Chapman | Incumbent Secretary of State |
Republican | Congressman Terry Everett | Incumbent House CD 2 |
Republican | Treasurer Kay Ivey | Incumbent Treasurer |
Republican | Treasurer Kay Ivey | Candidate for Governor |
Republican | Tim James | Candidate for Governor |
Republican | Attorney General Troy King | Incumbent Attorney General |
Republican | state Representative Jay K. Love | Candidate for House CD 2 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Wayne Parker, Jr. | Candidate for House CD 5 |
Republican | Governor Bob Riley | Incumbent Governor |
Republican | Congressman Michael "Mike" Rogers | Incumbent House CD 3 |
Republican | Congressman Michael "Mike" Rogers | Candidate for House CD 3 |
Republican | Senator Jefferson B. "Jeff" Sessions | Incumbent Senate Class 2 |
Republican | Senator Jefferson B. "Jeff" Sessions | Candidate for Senate Class 2 |
Republican | Auditor S. Samantha "Sam" Shaw | Incumbent Auditor |
Republican | Senator Richard C. Shelby | Incumbent Senate Class 3 |
Alaska | Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Senator Lisa Murkowski | Incumbent Senate Class 3 |
Republican | Governor Sarah H. Palin | Incumbent Governor |
Republican | Lieutenant Governor Sean R. Parnell | Incumbent Lieutenant Governor |
Republican | Senator Theodore F. "Ted" Stevens | Incumbent Senate Class 2 |
Republican | Senator Theodore F. "Ted" Stevens | Candidate for Senate Class 2 |
Republican | Congressman Don E. Young | Incumbent House At-Large |
Republican | Congressman Don E. Young | Candidate for House At-Large |
American Samoa | (Republican) | Aumua Amata | Candidate for Delegate to the House of Representatives |
Arizona | Republican | state Senate President Timothy S. "Tim" Bee | Candidate for House CD 8 |
Republican | Secretary of State Jan Brewer | Incumbent Secretary of State |
Republican | Congressman Jeff Flake | Incumbent House CD 6 |
Republican | Congressman Jeff Flake | Candidate for House CD 6 |
Republican | Congressman Trent Franks | Incumbent House CD 2 |
Republican | Congressman Trent Franks | Candidate for House CD 2 |
Republican | Mine Inspector Joe Hart | Incumbent Mine Inspector |
Republican | Sydney Ann Hay | Candidate for House CD 1 |
Republican | Superintendent of Public Instruction Tom Horne | Incumbent Superintendent of Public Instruction |
Republican | Don Karg | Candidate for House CD 4 |
Republican | Senator Jon L. Kyl | Incumbent Senate Class 1 |
Republican | Treasurer Dean Martin | Incumbent Treasurer |
Republican | Senator John McCain | Incumbent Senate Class 3 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Congressman Richard G. "Rick" Renzi | Incumbent House CD 1 |
Republican | David Schweikert | Candidate for House CD 5 |
Republican | Congressman John B. Shadegg | Incumbent House CD 3 |
Republican | Congressman John B. Shadegg | Candidate for House CD 3 |
Republican | Joseph D. "Joe" Sweeney | Candidate for House CD 7 |
Arkansas | Republican | Congressman John Nichols Boozman | Incumbent House CD 3 |
Republican | Congressman John Nichols Boozman | Candidate for House CD 3 |
Republican | Senator John Sidney McCain, III | Candidate for President |
California | Republican | Equalization Board Chairman District 2 Dean F. Andal | Candidate for House CD 11 |
(Republican) | Peter G. "Pete" Andresen | Candidate for House CD 17 |
Republican | Rosemarie I. "Rosie" Avila | Candidate for House CD 47 |
Republican | Christopher Balding | Candidate for House CD 34 |
Republican | Congressman Brian Phillip Bilbray | Incumbent House CD 50 |
Republican | Congressman Brian Phillip Bilbray | Candidate for House CD 50 |
(Republican) | Robert "Rock" Brickell-Viagra | Candidate for House CD 12 |
Republican | Congressman Ken Calvert | Incumbent House CD 44 |
Republican | Congressman Ken Calvert | Candidate for House CD 44 |
Republican | Congressman John B. T. Campbell, III | Incumbent House CD 48 |
Republican | Congressman John B. T. Campbell, III | Candidate for House CD 48 |
Republican | former Congressman Tom Campbell | Candidate for Governor |
Republican | Raymond Chui | Candidate for House CD 13 |
Republican | Greg Conlon | Candidate for House CD 12 |
Republican | Philip Greg "Greg" Conlon | Candidate for House CD 12 |
Republican | Joyce Stoer Cordi | Candidate for House CD 15 |
Republican | Michael Peter Crimmins | Candidate for House CD 53 |
Republican | David Cochrane Crowley, II | Candidate for House CD 33 |
Republican | state Assemblyman Chuck DeVore | Candidate for Senate Class 3 |
(Republican) | Nicholas "Nick" Dibs | Candidate for House CD 37 |
Republican | Congressman John Taylor Doolittle | Incumbent House CD 4 |
Republican | Congressman David Dreier | Incumbent House CD 26 |
Republican | Congressman David Dreier | Candidate for House CD 26 |
Republican | Congressman Elton Gallegly | Incumbent House CD 24 |
Republican | Congressman Elton Gallegly | Candidate for House CD 24 |
Republican | Nicholas Gerber | Candidate for House CD 10 |
Republican | Brian Gibson | Candidate for House CD 36 |
Republican | Charles Jin Hahn | Candidate for House CD 29 |
Republican | Michael John "Mike" Halliwell | Candidate for House CD 6 |
Republican | Charles R. Hargrave | Candidate for House CD 9 |
Republican | Theodore "Ted" Hayes, Jr. | Candidate for House CD 35 |
Republican | Congressman Walter William "Wally" Herger, Jr. | Incumbent House CD 2 |
Republican | Congressman Walter William "Wally" Herger, Jr. | Candidate for House CD 2 |
Republican | Congressman Duncan Hunter | Incumbent House CD 52 |
Republican | Duncan Duane Hunter | Candidate for House CD 52 |
Republican | Congressman Darrell Edward Issa | Incumbent House CD 49 |
Republican | Congressman Darrell Edward Issa | Candidate for House CD 49 |
Republican | David Lee Joy | Candidate for House CD 51 |
Republican | Matt T. Kokkonen | Candidate for House CD 23 |
Republican | Diane A. Lenning | Candidate for House CD 39 |
Republican | Congressman Jerry Lewis | Incumbent House CD 41 |
Republican | Congressman Jerry Lewis | Candidate for House CD 41 |
Republican | James "Jim" Lopez | Candidate for House CD 20 |
Republican | Congressman Daniel E. "Dan" Lungren | Incumbent House CD 3 |
Republican | Congressman Daniel E. "Dan" Lungren | Candidate for House CD 3 |
Republican | Congressman Mary Bono Mack | Incumbent House CD 45 |
Republican | Congressman Mary Bono Mack | Candidate for House CD 45 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Congressman Kevin McCarthy | Incumbent House CD 22 |
Republican | Congressman Kevin McCarthy | Candidate for House CD 22 |
Republican | state Senator Thomas "Tom" McClintock | Candidate for House CD 4 |
Republican | Congressman Howard P. "Buck" McKeon | Incumbent House CD 25 |
Republican | Congressman Howard P. "Buck" McKeon | Candidate for House CD 25 |
Republican | Congressman Gary G. Miller | Incumbent House CD 42 |
Republican | Congressman Gary G. Miller | Candidate for House CD 42 |
Republican | Michael J. "Mike" Moloney | Candidate for House CD 12 |
Republican | Congressman Devin Gerald Nunes | Incumbent House CD 21 |
Republican | Congressman Devin Gerald Nunes | Candidate for House CD 21 |
(Republican) | Congressman Ronald Ernest "Ron" Paul | Candidate for President |
Republican | Roger Allen Petersen | Candidate for House CD 7 |
Republican | Insurance Commissioner Steve Poizner | Incumbent Insurance Commissioner |
Republican | Insurance Commissioner Steve Poizner | Candidate for Governor |
(Republican) | June Viena Pouesi | Candidate for House CD 37 |
Republican | Congressman George P. Radanovich | Incumbent House CD 19 |
Republican | Congressman George P. Radanovich | Candidate for House CD 19 |
Republican | John Roberts | Candidate for House CD 43 |
Republican | Congressman Dana Rohrabacher | Incumbent House CD 46 |
Republican | Congressman Dana Rohrabacher | Candidate for House CD 46 |
Republican | Congressman Edward R. "Ed" Royce | Incumbent House CD 40 |
Republican | Congressman Edward R. "Ed" Royce | Candidate for House CD 40 |
Republican | Ronny Santana | Candidate for House CD 14 |
Republican | Governor Arnold Schwarzenegger | Incumbent Governor |
Republican | Navraj Singh | Candidate for House CD 27 |
Republican | Paul A. Smith | Candidate for House CD 5 |
Republican | Zane Starkewolf | Candidate for House CD 1 |
Republican | Jeff Taylor | Candidate for House CD 17 |
Republican | Dana Walsh | Candidate for House CD 8 |
Republican | Charel Winston | Candidate for House CD 16 |
Colorado | Republican | Senator A. Wayne Allard | Incumbent Senate Class 2 |
Republican | Secretary of State Mike Coffman | Incumbent Secretary of State |
Republican | Secretary of State Mike Coffman | Candidate for House CD 6 |
Republican | Congressman Douglas L. "Doug" Lamborn | Incumbent House CD 5 |
Republican | Congressman Douglas L. "Doug" Lamborn | Candidate for House CD 5 |
Republican | John William Lerew | Candidate for House CD 7 |
Republican | George C. Lilly | Candidate for House CD 1 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Congressman Marilyn N. Musgrave | Incumbent House CD 4 |
Republican | Congressman Marilyn N. Musgrave | Candidate for House CD 4 |
Republican | former Congressman Robert W. "Bob" Schaffer | Candidate for Senate Class 2 |
Republican | Scott Howard Starin | Candidate for House CD 2 |
Republican | Attorney General John W. Suthers | Incumbent Attorney General |
Republican | Attorney General John W. Suthers | Candidate for Attorney General |
Republican | Congressman Thomas Gerard "Tom" Tancredo | Incumbent House CD 6 |
Republican | Congressman Thomas Gerard "Tom" Tancredo | Candidate for Governor |
Republican | Delta County Commissioner Wayne Earl Wolf | Candidate for House CD 3 |
Connecticut | Republican | state Senator David John Cappiello | Candidate for House CD 5 |
Republican | Lieutenant Governor Michael Fedele | Incumbent Lieutenant Governor |
Republican | Boaz "Bo" ItsHaky | Candidate for House CD 3 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Governor M. Jodi Rell | Incumbent Governor |
Republican | Congressman Christopher Shays | Incumbent House CD 4 |
Republican | Congressman Christopher Shays | Candidate for House CD 4 |
Republican | Sean Patrick Sullivan | Candidate for House CD 2 |
Republican | Joseph "Joe" Visconti | Candidate for House CD 1 |
Delaware | Republican | John F. Brady | Candidate for Commissioner of Insurance |
Republican | Congressman Michael N. "Mike" Castle | Incumbent House At-Large |
Republican | Congressman Michael N. "Mike" Castle | Candidate for House At-Large |
Republican | Charles L. "Charlie" Copeland | Candidate for Lieutenant Governor |
Republican | William Swain "Bill" Lee | Candidate for Governor |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Christine T. O'Donnell | Candidate for Senate Class 2 |
Republican | Auditor R. Thomas "Tom" Wagner, Jr. | Incumbent Auditor |
District of Columbia | Republican | Senator John Sidney McCain, III | Candidate for President |
Florida | Republican | Eddie Adams, Jr. | Candidate for House CD 11 |
Republican | Carey Baker | Candidate for Commissioner of Agriculture and Consumer Services |
Republican | Congressman Gus Michael Bilirakis | Incumbent House CD 9 |
Republican | Congressman Gus Michael Bilirakis | Candidate for House CD 9 |
Republican | state Representative Marsha L. "Marty" Bowen | Candidate for Commissioner of Agriculture and Consumer Services |
Republican | Commissioner of Agriculture and Consumer Services Charles H. "Charlie" Bronson | Incumbent Commissioner of Agriculture and Consumer Services |
Republican | Congressman Virginia "Ginny" Brown-Waite | Incumbent House CD 5 |
Republican | Congressman Virginia "Ginny" Brown-Waite | Candidate for House CD 5 |
Republican | Congressman Vernon "Vern" Buchanan | Incumbent House CD 13 |
Republican | Congressman Vernon "Vern" Buchanan | Candidate for House CD 13 |
Republican | Congressman Ander M. Crenshaw | Incumbent House CD 4 |
Republican | Congressman Ander M. Crenshaw | Candidate for House CD 4 |
Republican | Governor Charlie Crist | Incumbent Governor |
Republican | Congressman Lincoln Diaz-Balart | Incumbent House CD 21 |
Republican | Congressman Lincoln Diaz-Balart | Candidate for House CD 21 |
Republican | Congressman Mario Diaz-Balart | Incumbent House CD 25 |
Republican | Congressman Mario Diaz-Balart | Candidate for House CD 25 |
Republican | Congressman Tom Feeney | Incumbent House CD 24 |
Republican | Congressman Tom Feeney | Candidate for House CD 24 |
(Republican) | Margaret Hostetter | Candidate for House CD 20 |
Republican | Congressman Richard Anthony "Ric" Keller | Incumbent House CD 8 |
Republican | Congressman Richard Anthony "Ric" Keller | Candidate for House CD 8 |
Republican | Lieutenant Governor Jeffrey D. "Jeff" Kottkamp | Incumbent Lieutenant Governor |
(Republican) | Trevor James Lowing | Candidate for House CD 15 |
Republican | Edward J. Lynch | Candidate for House CD 19 |
Republican | Congressman Connie Mack | Incumbent House CD 14 |
Republican | Congressman Connie Mack | Candidate for House CD 14 |
Republican | Senator Mel Martinez | Incumbent Senate Class 3 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Attorney General Bill McCollum | Incumbent Attorney General |
Republican | Congressman John L. Mica | Incumbent House CD 7 |
Republican | Congressman John L. Mica | Candidate for House CD 7 |
Republican | Congressman Jefferson B. "Jeff" Miller | Incumbent House CD 1 |
Republican | Congressman Jefferson B. "Jeff" Miller | Candidate for House CD 1 |
Republican | Mark Mulligan | Candidate for House CD 2 |
(Republican) | Robert Ortiz | Candidate for House CD 2 |
Republican | state Senator William "Bill" Posey | Candidate for House CD 15 |
Republican | Congressman Adam H. Putnam | Incumbent House CD 12 |
Republican | Congressman Adam H. Putnam | Candidate for House CD 12 |
Republican | Thomas Joseph "Tom" Rooney | Candidate for House CD 16 |
Republican | Congressman Ileana Ros-Lehtinen | Incumbent House CD 18 |
Republican | Congressman Ileana Ros-Lehtinen | Candidate for House CD 18 |
(Republican) | state Senator Burt Leon Saunders | Candidate for House CD 14 |
Republican | Congressman Clifford Bundy "Cliff" Stearns | Incumbent House CD 6 |
Republican | Congressman Clifford Bundy "Cliff" Stearns | Candidate for House CD 6 |
Republican | Marion Dennis Thorpe, Jr. | Candidate for House CD 23 |
Republican | Congressman David Joseph "Dave" Weldon, Jr. | Incumbent House CD 15 |
Republican | Allen B. West | Candidate for House CD 22 |
Republican | Congressman C.W. "Bill" Young | Incumbent House CD 10 |
Republican | Congressman C.W. "Bill" Young | Candidate for House CD 10 |
Georgia | Republican | Congressman Paul Collins Broun, Jr. | Incumbent House CD 10 |
Republican | Congressman Paul Collins Broun, Jr. | Candidate for House CD 10 |
Republican | Lieutenant Governor Casey Cagle | Incumbent Lieutenant Governor |
Republican | Lieutenant Governor Casey Cagle | Candidate for Governor |
Republican | Senator Saxby Chambliss | Incumbent Senate Class 2 |
Republican | Senator Saxby Chambliss | Candidate for Senate Class 2 |
Republican | Education Superintendent Kathy Cox | Incumbent Superintendent of Education |
Republican | Congressman Nathan Deal | Incumbent House CD 9 |
Republican | Congressman Nathan Deal | Candidate for House CD 9 |
Republican | Lee Roy Ferrell, II | Candidate for House CD 2 |
Republican | Congressman Phillip J. "Phil" Gingrey | Incumbent House CD 11 |
Republican | Congressman Phillip J. "Phil" Gingrey | Candidate for House CD 11 |
Republican | Richard Neil "Rick" Goddard | Candidate for House CD 8 |
Republican | Secretary of State Karen C. Handel | Incumbent Secretary of State |
Republican | Deborah Travis Honeycutt | Candidate for House CD 13 |
Republican | Senator Johnny Isakson | Incumbent Senate Class 3 |
Republican | Congressman John Heddens "Jack" Kingston | Incumbent House CD 1 |
Republican | Congressman John Heddens "Jack" Kingston | Candidate for House CD 1 |
Republican | Congressman John Linder | Incumbent House CD 7 |
Republican | Congressman John Linder | Candidate for House CD 7 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Comptroller General/Insurance Commissioner John Weimann Oxendine | Incumbent Comptroller General/Commissioner of Insurance |
Republican | Comptroller General/Insurance Commissioner John Weimann Oxendine | Candidate for Governor |
Republican | Governor Sonny Perdue | Incumbent Governor |
Republican | Congressman Thomas Edmunds "Tom" Price | Incumbent House CD 6 |
Republican | Congressman Thomas Edmunds "Tom" Price | Candidate for House CD 6 |
Republican | John Erwin Stone, II | Candidate for House CD 12 |
Republican | Congressman Lynn Acton Westmoreland | Incumbent House CD 3 |
Republican | Congressman Lynn Acton Westmoreland | Candidate for House CD 3 |
Guam | Republican | Governor Felix P. Camacho | Incumbent Governor |
Hawaii | Republican | Lieutenant Governor James R. "Duke" Aiona, Jr. | Incumbent Lieutenant Governor |
Republican | Roger B. Evans | Candidate for House CD 2 |
Republican | Governor Linda Lingle | Incumbent Governor |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Steve Tataii | Candidate for House CD 1 |
Idaho | Republican | Senator Larry E. Craig | Incumbent Senate Class 2 |
Republican | Treasurer Ron G. Crane | Incumbent Treasurer |
Republican | Senator Mike Crapo | Incumbent Senate Class 3 |
Republican | Controller Donna M. Jones | Incumbent Controller |
Republican | Public Instruction Superintendent Tom Luna | Incumbent Superintendent of Public Instruction |
Republican | Senator John Sidney McCain, III | Candidate for President |
(Republican) | Gregory Nemitz | Candidate for House CD 2 |
Republican | Governor C.L. "Butch" Otter | Incumbent Governor |
(Republican) | Rex Floyd Rammell | Candidate for Senate Class 2 |
Republican | Lieutenant Governor James E. "Jim" Risch | Incumbent Lieutenant Governor |
Republican | Lieutenant Governor James E. "Jim" Risch | Candidate for Senate Class 2 |
Republican | Congressman William T. "Bill" Sali | Incumbent House CD 1 |
Republican | Congressman William T. "Bill" Sali | Candidate for House CD 1 |
Republican | Congressman Michael Keith "Mike" Simpson | Incumbent House CD 2 |
Republican | Congressman Michael Keith "Mike" Simpson | Candidate for House CD 2 |
Republican | Attorney General Lawrence G. Wasden | Incumbent Attorney General |
Republican | Secretary of State Ben Ysursa | Incumbent Secretary of State |
Illinois | Republican | Congressman Judy Biggert | Incumbent House CD 13 |
Republican | Congressman Judy Biggert | Candidate for House CD 13 |
Republican | Daniel Cunningham | Candidate for House CD 4 |
Republican | Steven Mathew "Steve" Greenberg | Candidate for House CD 8 |
Republican | Tom Hanson | Candidate for House CD 5 |
Republican | Michael Hawkins | Candidate for House CD 3 |
Republican | Congressman Timothy V. "Tim" Johnson | Incumbent House CD 15 |
Republican | Congressman Timothy V. "Tim" Johnson | Candidate for House CD 15 |
Republican | Congressman Mark Steven Kirk | Incumbent House CD 10 |
Republican | Congressman Mark Steven Kirk | Candidate for House CD 10 |
Republican | Congressman Ray LaHood | Incumbent House CD 18 |
Republican | state Senator Christopher J. "Chris" Lauzen | Candidate for House CD 14 |
Republican | Congressman Donald A. Manzullo | Incumbent House CD 16 |
Republican | Congressman Donald A. Manzullo | Candidate for House CD 16 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Antoine Members | Candidate for House CD 1 |
Republican | Steve Miller | Candidate for House CD 7 |
Republican | James D. "Jim" Oberweis | Candidate for House CD 14 |
Republican | James D. "Jim" Oberweis | Candidate for House CD 14 |
Republican | Martin "Marty" Ozinga, III | Candidate for House CD 11 |
(Republican) | Congressman Ronald Ernest "Ron" Paul | Candidate for President |
Republican | Timmy Jay "Tim" Richardson, Jr. | Candidate for House CD 12 |
Republican | Congressman Peter J. Roskam | Incumbent House CD 6 |
Republican | Congressman Peter J. Roskam | Candidate for House CD 6 |
Republican | Steven Kenneth Sauerberg | Candidate for Senate Class 2 |
Republican | state Representative Aaron Schock | Candidate for House CD 18 |
Republican | Congressman John M. Shimkus | Incumbent House CD 19 |
Republican | Congressman John M. Shimkus | Candidate for House CD 19 |
Republican | Congressman Gerald C. "Jerry" Weller | Incumbent House CD 11 |
Republican | Anthony W. Williams | Candidate for House CD 2 |
Republican | Michael Benjamin Younan | Candidate for House CD 9 |
Indiana | Republican | Tony Bennett | Candidate for Superintendent of Public Instruction |
Republican | Auditor Tim Berry | Incumbent Auditor |
Republican | Congressman Danny L. "Dan" Burton | Incumbent House CD 5 |
Republican | Congressman Danny L. "Dan" Burton | Candidate for House CD 5 |
Republican | Congressman Steve Buyer | Incumbent House CD 4 |
Republican | Congressman Steve Buyer | Candidate for House CD 4 |
Republican | Gabrielle Campo | Candidate for House CD 7 |
Republican | Attorney General Steve Carter | Incumbent Attorney General |
Republican | Governor Mitchell E. "Mitch" Daniels, Jr. | Incumbent Governor |
Republican | Governor Mitchell E. "Mitch" Daniels, Jr. | Candidate for Governor |
Republican | Jonathan Robert "Jon" Elrod | Candidate for House CD 7 |
Republican | Gregory Justin "Greg" Goode | Candidate for House CD 8 |
(Republican) | Lou Kujawski | Candidate for President |
Republican | Mark Leyva | Candidate for House CD 1 |
Republican | Senator Richard G. Lugar | Incumbent Senate Class 1 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Treasurer Richard E. Mourdock | Incumbent Treasurer |
Republican | Congressman Mike Pence | Incumbent House CD 6 |
Republican | Congressman Mike Pence | Candidate for House CD 6 |
Republican | Luke Wayne Puckett | Candidate for House CD 2 |
Republican | Public Instruction Superintendent Suellen K. Reed | Incumbent Superintendent of Public Instruction |
Republican | Secretary of State Todd Rokita | Incumbent Secretary of State |
Republican | Lieutenant Governor Becky Skillman | Incumbent Lieutenant Governor |
Republican | former Congressman Michael E. "Mike" Sodrel | Candidate for House CD 9 |
Republican | Congressman Mark Edward Souder | Incumbent House CD 3 |
Republican | Congressman Mark Edward Souder | Candidate for House CD 3 |
(Republican) | Delbert Suits | Candidate for House CD 7 |
Republican | Greg Zoeller | Candidate for Attorney General |
Iowa | Republican | Senator Charles "Chuck" Grassley | Incumbent Senate Class 3 |
Republican | state Senator David L. "Dave" Hartsuch | Candidate for House CD 1 |
Republican | Congressman Steven A. "Steve" King | Candidate for House CD 5 |
Republican | Congressman Steven A. "Steve" King | Incumbent House CD 5 |
Republican | Congressman Thomas P. "Tom" Latham | Incumbent House CD 4 |
Republican | Congressman Thomas P. "Tom" Latham | Candidate for House CD 4 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Mariannette Jane Miller-Meeks | Candidate for House CD 2 |
Republican | Secretary of Agriculture and Land Stewardship Bill Northey | Incumbent Secretary of Agriculture and Land Stewardship |
Republican | Christopher Reed | Candidate for Senate Class 2 |
Republican | Kim Schmett | Candidate for House CD 3 |
Republican | Auditor David A. "Dave" Vaudt | Incumbent Auditor |
Kansas | Republican | Senator Samuel D. "Sam" Brownback | Incumbent Senate Class 3 |
Republican | Treasurer Lynn Jenkins | Incumbent Treasurer |
Republican | Treasurer Lynn Jenkins | Candidate for House CD 2 |
Republican | state Senator Nicholas M. "Nick" Jordan | Candidate for House CD 3 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Congressman Jerry Moran | Incumbent House CD 1 |
Republican | Congressman Jerry Moran | Candidate for House CD 1 |
Republican | Congressman Jerry Moran | Candidate for Senate Class 3 |
Republican | Insurance Commissioner Sandy Praeger | Incumbent Commissioner of Insurance |
Republican | Senator Pat Roberts | Incumbent Senate Class 2 |
Republican | Senator Pat Roberts | Candidate for Senate Class 2 |
Republican | Secretary of State Ron Thornburgh | Incumbent Secretary of State |
Republican | Secretary of State Ron Thornburgh | Candidate for Governor |
Republican | Congressman Todd W. Tiahrt | Incumbent House CD 4 |
Republican | Congressman Todd W. Tiahrt | Candidate for House CD 4 |
Kentucky | Republican | Senator Jim Bunning | Incumbent Senate Class 3 |
Republican | Congressman Geoffrey C. "Geoff" Davis | Incumbent House CD 4 |
Republican | Congressman Geoffrey C. "Geoff" Davis | Candidate for House CD 4 |
Republican | Agriculture Commissioner Richie Farmer | Incumbent Commissioner of Agriculture |
Republican | Secretary of State C. M. "Trey" Grayson | Incumbent Secretary of State |
Republican | state Senator Steven Brett "Brett" Guthrie | Candidate for House CD 2 |
Republican | Jon Larson | Candidate for House CD 6 |
Republican | Congressman Ron Lewis | Incumbent House CD 2 |
(Republican) | Edward Anthony "Ed" Martin | Candidate for House CD 3 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Senator Mitch McConnell | Incumbent Senate Class 2 |
Republican | Senator Mitch McConnell | Candidate for Senate Class 2 |
Republican | former Congressman Anne M. Northup | Candidate for House CD 3 |
Republican | Congressman Harold Dallas "Hal" Rogers | Incumbent House CD 5 |
Republican | Congressman Harold Dallas "Hal" Rogers | Candidate for House CD 5 |
Republican | Congressman Edward "Ed" Whitfield | Incumbent House CD 1 |
Republican | Congressman Edward "Ed" Whitfield | Candidate for House CD 1 |
Louisiana | Republican | Congressman Rodney Alexander | Incumbent House CD 5 |
Republican | Congressman Rodney Alexander | Candidate for House CD 5 |
Republican | Congressman Charles W. Boustany, Jr. | Incumbent House CD 7 |
Republican | Congressman Charles W. Boustany, Jr. | Candidate for House CD 7 |
(Republican) | Gerard J. Bowen, Jr. | Candidate for House CD 4 |
Republican | state Representative Timothy G. "Tim" Burns | Candidate for House CD 1 |
Republican | Laurinda L. Calongne | Candidate for House CD 6 |
Republican | Anh "Joseph" Cao | Candidate for House CD 2 |
Republican | state Senator William "Bill" Cassidy | Candidate for House CD 6 |
Republican | Michael Cloonan | Candidate for House CD 6 |
Republican | Secretary of State "Jay" Dardenne | Incumbent Secretary of State |
Republican | Insurance Commissioner James J. "Jim" Donelon | Incumbent Commissioner of Insurance |
Republican | John Calvin Fleming, Jr. | Candidate for House CD 4 |
Republican | Chris D. Gorman | Candidate for House CD 4 |
Republican | state Representative Louis E. "Woody" Jenkins | Candidate for House CD 6 |
Republican | Governor Piyush "Bobby" Jindal | Incumbent Governor |
(Republican) | Chester T. "Catfish" Kelley | Candidate for House CD 4 |
Republican | Treasurer John Neely Kennedy | Incumbent Treasurer |
Republican | Treasurer John Neely Kennedy | Candidate for Senate Class 2 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Congressman James Otis "Jim" McCrery, III | Incumbent House CD 4 |
Republican | Mayor Benjamin Owen "Ben" Morris | Candidate for House CD 1 |
Republican | Paul B. Sawyer | Candidate for House CD 6 |
Republican | Congressman Stephen J. "Steve" Scalise | Incumbent House CD 1 |
Republican | Congressman Stephen J. "Steve" Scalise | Candidate for House CD 1 |
Republican | Congressman Stephen J. "Steve" Scalise | Candidate for House CD 1 |
Republican | David Guyton Simpson | Candidate for House CD 1 |
Republican | Agriculture and Forestry Commissioner Mike Strain | Incumbent Commissioner of Agriculture and Forestry |
Republican | Senator David Vitter | Incumbent Senate Class 3 |
Maine | Republican | Senator Susan M. Collins | Incumbent Senate Class 2 |
Republican | Senator Susan M. Collins | Candidate for Senate Class 2 |
Republican | Farmington Selectman John Newton Frary | Candidate for House CD 2 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Senator Olympia J. Snowe | Incumbent Senate Class 1 |
Republican | former state Senator Charles Edward "Charlie" Summers, Jr. | Candidate for House CD 1 |
Maryland | Republican | Collins Andrew Bailey | Candidate for House CD 5 |
Republican | Congressman Roscoe G. Bartlett, Jr. | Incumbent House CD 6 |
Republican | Congressman Roscoe G. Bartlett, Jr. | Candidate for House CD 6 |
(Republican) | Ray Bly | Candidate for House CD 7 |
(Republican) | Robert "Bobby" Broadus | Candidate for House CD 4 |
Republican | Congressman Wayne T. Gilchrest | Incumbent House CD 1 |
Republican | Michael Thomas Hargadon | Candidate for House CD 7 |
Republican | state Senator Andrew P. "Andy" Harris | Candidate for House CD 1 |
Republican | Thomas E. "Pinkston" Harris | Candidate for House CD 3 |
Republican | Steven James "Steve" Hudson | Candidate for House CD 8 |
Republican | Peter James | Candidate for House CD 4 |
Republican | Peter James | Candidate for House CD 4 |
Republican | Richard Pryce Matthews | Candidate for House CD 2 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Mike Pappas | Candidate for Governor |
Massachusetts | Republican | Richard A. Baker, Jr. | Candidate for House CD 6 |
Republican | Jeffrey K. "Jeff" Beatty | Candidate for Senate Class 2 |
Republican | Nathan Alexander "Nate" Bech | Candidate for House CD 1 |
Republican | John Phillip Cunningham | Candidate for House CD 7 |
Republican | Senator John Sidney McCain, III | Candidate for President |
Republican | Earl Henry Sholley | Candidate for House CD 4 |
Michigan | Republican | Congressman David Lee "Dave" Camp | Incumbent House CD 4 |
Republican | Congressman David Lee "Dave" Camp | Candidate for House CD 4 |
Republican | state Representative Thomas A. "Tom" Casperson | Candidate for House CD 1 |
Republican | Bert Copple | Candidate for House CD 12 |
Republican | Attorney General Mike Cox | Incumbent Attorney General |
Republican | Attorney General Mike Cox | Candidate for Governor |
