This "at a glance" look at the primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2008 Senatorial Primaries at a Glance | |||||||||||
Date | State | Democrat |
Republican |
||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
Tuesday 5 February 2008 | Illinois | Durbin (inc) | U | Sauerberg | D | Martin | |||||
Tuesday 4 March 2008 | Texas | Noriega | N | Kelly | Cornyn (inc) | ||||||
Tuesday 11 March 2008 | Mississippi | Fleming | L | O'Hara | Cochran (inc) | P | |||||
Tuesday 1 April 2008 | Mississippi | R | R | ||||||||
Tuesday 8 April 2008 | Texas | R | Noriega | N | Kelly | R | Cornyn (inc) | ||||
Tuesday 6 May 2008 | North Carolina | Hagan | D | Neal | Dole (inc) | ||||||
Tuesday 13 May 2008 | Nebraska | Kleeb | L | Raimondo | Johanns | ||||||
West Virginia | Rockefeller (inc) | Wolfe | U | ||||||||
Tuesday 20 May 2008 | Arkansas | Pryor (inc) | U | ||||||||
Kentucky | Lunsford | N | Fischer | McConnell (inc) | |||||||
Oregon | Merkley | 45 | Novick | 42 | Smith (inc) | ||||||
Tuesday 27 May 2008 | Idaho | LaRocco | L | Archuleta | Risch | L | Syme | ||||
Tuesday 3 June 2008 | Alabama | Figures | L | Swanson | Sessions (inc) | ||||||
Iowa | Harkin (inc) | P | Reed | 35 | Eichhorn | 35 | |||||
Montana | Baucus | U | Kelleher | 36 | Lange | 23 | |||||
New Jersey | Lautenberg (inc) | D | Andrews | Zimmer | 46 | Pennacchio | 40 | ||||
New Mexico | Udall | U | Pearce | N | Wilson | ||||||
South Dakota | Johnson (inc) | P | Dykstra | L | Kephart | ||||||
Tuesday 10 June 2008 | Arkansas | R | R | ||||||||
Maine | Allen | Collins (inc) | P | ||||||||
South Carolina | Reed | 35 | Eichhorn | 35 | Graham (inc) | L | Witherspoon | ||||
Virginia | Warner | P | Gilmore | P | |||||||
Tuesday 17 June 2008 | South Dakota | ||||||||||
Tuesday 24 June 2008 | North Carolina | R | R | ||||||||
South Carolina | R | Conley | N | Cone | R | Graham (inc) | L | Witherspoon | |||
Tuesday 15 July 2008 | Alabama | R | Figures | L | Swanson | R | Sessions (inc) | ||||
Georgia | Vernon Jones (40.4%) and Jim Martin (34.4%) proceed to 5 August runoff | Chambliss (inc) | U | ||||||||
Tuesday 29 July 2008 | Oklahoma | Rice | D | Rogers | Inhofe (inc) | ||||||
Tuesday 5 August 2008 | Georgia | R | Martin | D | Jones | R | |||||
Kansas | Slattery | L | Jones | Roberts (inc) | P | ||||||
Michigan | Levin (inc) | U | Hoogendyk | U | |||||||
Thursday 7 August 2008 | Tennessee | Tuke | 32 | Davis | 21 | Alexander (inc) | U | ||||
Tuesday 12 August 2008 | Colorado | Udall | U | Schaffer | U | ||||||
Tuesday 19 August 2008 | Wyoming | Class 1/Special: Carter (N) v. Goodenough; Class 2: Rothfuss (L) v. Hamburg | Class 1/Special: Barrasso (U); Class 2/Regular: Enzi (U) | ||||||||
Tuesday 26 August 2008 | Alaska | Begich | Stevens (inc) | L | Cuddy | ||||||
Oklahoma | R | R | |||||||||
Saturday 6 September 2008 | |||||||||||
Tuesday 9 September 2008 | Delaware | Biden (inc) | P | O'Donnell | P | ||||||
Minnesota | Franken | L | Faris | Coleman | |||||||
New Hampshire | Shaheen | Sununu (inc) | |||||||||
Rhode Island | Reed (inc) | Tingle | U | ||||||||
Tuesday 16 September 2008 | Massachusetts | Kerry (inc) | L | O'Reilly | Beatty | U | |||||
Saturday 4 October 2008 | Louisiana | Landrieu (inc) | P | Kennedy | P |
Key
|
|