The Green Papers: West Virginia 2008 General Election |
West Virginia
Elections for Statewide offices and Congress Primary: Tuesday 13 May 2008 General Election: Tuesday 4 November 2008 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming West Virginia State and Local Government West Virginia 2008 Presidential Primaries, Caucuses, and Conventions: |
17 January 2009: 2008 Election Results for Official Write-In Candidates. 4 October 2008: Synchronized with Candidates qualified for the 2008 General Election ballot in West Virginia Tuesday 13 May 2008 WEST VIRGINIA Primary Returns from an official source |
President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Republican | 397,466 | 55.71% | Senator John Sidney McCain, III (5 Electoral Votes) Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Democratic | 303,857 | 42.59% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
No Affiliation | 7,219 | 1.01% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
Constitution | 2,465 | 0.35% | Charles Obadiah "Chuck" Baldwin Vice President: Darrell Castle FEC P80005499: $262,010 |
||
Mountain; (Green) | 2,355 | 0.33% | former Congressman Cynthia A. McKinney Vice President: Rosa A. Clemente FEC P80004930: $240,360 |
||
Write-in | 59 | 0.01% | Santa Claus | ||
Write-in | 18 | 0.00% | David L. Rice | ||
Write-in | 4 | 0.00% | Donald Kenneth Allen FEC P80003528: $48,459 |
||
Write-in | 3 | 0.00% | Robert Brown | ||
Write-in | 3 | 0.00% | Charles Glen "Bud" Railey FEC P80004419: Financial report not available |
||
Write-in | 1 | 0.00% | Ronald G. "Ron" Hobbs Vice President: Tom Spruill |
||
Write-in | 1 | 0.00% | Frank Moore Vice President: Susan Block |
||
Write-in | 0 | 0.00% | Lawson Mitchell Bone | ||
Write-in | 0 | 0.00% | Jerry Leon Carroll FEC P00000679: $180 |
||
Write-in | 0 | 0.00% | Andrew Clarke | ||
Write-in | 0 | 0.00% | Keith Russell Judd FEC P60003530: $532,837 |
||
Write-in | 0 | 0.00% | James Edgar Lundeen, Sr. FEC P80005663: Financial report not available |
||
Write-in | 0 | 0.00% | Jan Arden Sykes | ||
Write-in | 0 | 0.00% | Eugene Robert "Gene" Zarwell FEC P80004633: Financial report not available |
||
Total | 713,451 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Robert C. Byrd First elected: 1958; re-elected: 1964, 1970, 1976, 1982, 1988, 1994, 2000, 2006 Seat up for election: Tuesday 6 November 2012 |
|||
Class 2 |
Democratic | Senator John Davison "Jay" Rockefeller, IV Re-elected Tuesday 4 November 2008 First elected: 1984; re-elected: 1990, 1996, 2002, 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
|||
Polls: Democratic Senator John Davison "Jay" Rockefeller, IV | |||||
Democratic | 447,560 | 63.73% | Senator John Davison "Jay" Rockefeller, IV FEC S4WV00027: $5,189,461 |
||
Republican | 254,629 | 36.26% | Matthew Jay "Jay" Wolfe FEC S8WV00093: $123,862 |
||
Write-in | 83 | 0.01% | John R. "Rick" Bartlett | ||
Write-in | 36 | 0.01% | Chad Shaffer | ||
Total | 702,308 | 100.00% | |||
Governor 4 year term, Election Cycle: 2004, 2008. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Democratic | Governor Joe Manchin, III Re-elected Tuesday 4 November 2008 First elected: 2004 Chair up for election: Tuesday 4 November 2008 The current Governor is unaffected by the State's term limit. Renominated - 13 May 2008 |
||||
Polls: Democratic Governor Joe Manchin, III | |||||
Democratic | 492,697 | 69.80% | Governor Joe Manchin, III | ||
Republican | 181,612 | 25.73% | Russell E. "Russ" Weeks, Jr. | ||
Mountain | 31,317 | 4.44% | Jesse Johnson | ||
Write-in; (Constitution) | 234 | 0.03% | Butch Paugh | ||
Write-in | 17 | 0.00% | James Davis | ||
Total | 705,877 | 100.00% | |||
110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
Partisan Composition (primary disposition): 2 Democratic (2 Renominated); 1 Republican (1 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Alan Bowlby Mollohan Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
|||
Polls: Democratic Congressman Alan Bowlby Mollohan | |||||
  | ** Uncontested Race ** | ||||
Democratic | 187,734 | 99.93% | Congressman Alan Bowlby Mollohan FEC H2WV01029: $794,864 |
||
Write-in | 69 | 0.04% | Ted Osgood | ||
Write-in | 61 | 0.03% | R.J. Smith | ||
Total | 187,864 | 100.00% | |||
CD 2 {map} |
Republican | Congressman Shelley Moore Capito Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
|||
Polls: Leans Republican - Republican Congressman Shelley Moore Capito | |||||
Republican | 147,334 | 57.07% | Congressman Shelley Moore Capito FEC H0WV02138: $2,217,838 |
||
Democratic | 110,819 | 42.92% | Elizabeth Anne "Anne" Barth FEC H8WV02081: $1,207,712 |
||
Write-in | 16 | 0.01% | Aaron Mills | ||
Total | 258,169 | 100.00% | |||
CD 3 {map} |
Democratic | Congressman Nick Joe Joe Rahall, II Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
|||
Polls: Democratic Congressman Nick Joe Joe Rahall, II | |||||
Democratic | 133,522 | 66.92% | Congressman Nick Joe Joe Rahall, II FEC H6WV04057: $794,933 |
||
Republican | 66,005 | 33.08% | Gary Martin "Marty" Gearheart FEC H4WV03062: Financial report not available |
||
Total | 199,527 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2004, 2008 | |||||
Open |
Republican | Secretary of State Betty Ireland First elected: 2004 Seat up for election: Tuesday 4 November 2008 Open Seat - Retiring in 2008 |
|||
Polls: Democratic Natalie Tennant | |||||
  | ** Open Office (no incumbent) ** | ||||
Democratic | 437,430 | 65.49% | Natalie Tennant | ||
Republican | 230,283 | 34.48% | Charles Theophilus Minimah | ||
Write-in | 172 | 0.03% | Phil Hudok | ||
Total | 667,885 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2004, 2008 | |||||
Democratic | Attorney General Darrell V. McGraw, Jr. Re-elected Tuesday 4 November 2008 First elected: 1992; re-elected: 1996, 2000, 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
||||
Polls: Democratic Attorney General Darrell V. McGraw, Jr. | |||||
Democratic | 342,011 | 50.39% | Attorney General Darrell V. McGraw, Jr. | ||
Republican | 336,699 | 49.61% | Daniel W. "Dan" Greear | ||
Total | 678,710 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2004, 2008 | |||||
Democratic | Treasurer John D. Perdue Re-elected Tuesday 4 November 2008 First elected: 1996; re-elected: 2000, 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
||||
Polls: Democratic Treasurer John D. Perdue | |||||
  | ** Uncontested Race ** | ||||
Democratic | 520,406 | 99.94% | Treasurer John D. Perdue | ||
Write-in | 324 | 0.06% | Lou Manley | ||
Total | 520,730 | 100.00% | |||
Auditor 4 year term, Election Cycle: 2004, 2008 | |||||
Democratic | Auditor Glen B. Gainer, III Re-elected Tuesday 4 November 2008 First elected: 1992; re-elected: 1996, 2000, 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 13 May 2008 Primary |
||||
Polls: Democratic Auditor Glen B. Gainer, III | |||||
  | ** Uncontested Race ** | ||||
Democratic | 525,084 | 99.94% | Auditor Glen B. Gainer, III | ||
Write-in | 295 | 0.06% | Robert Ingargiola | ||
Total | 525,379 | 100.00% | |||
Commissioner of Agriculture 4 year term, Election Cycle: 2004, 2008 | |||||
Democratic | Agriculture Commissioner Gus R. Douglass Re-elected Tuesday 4 November 2008 First elected: 1964; re-elected: 1968, 1972, 1976, 1980, 1984. Unsuccessful gubernatorial candidate in 1988. Elected: 1992; re-elected: 1996, 2000, 2004. Seat up for election: Tuesday 4 November 2008 |
||||
Polls: Democratic Agriculture Commissioner Gus R. Douglass | |||||
Democratic | 352,242 | 53.06% | Agriculture Commissioner Gus R. Douglass | ||
Republican | 311,496 | 46.92% | James Michael Teets | ||
Write-in | 180 | 0.03% | Jerry Franklin | ||
Total | 663,918 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |