The Green Papers: New York 2008 General Election |
New York
Elections for Statewide offices and Congress Primary: Tuesday 9 September 2008 General Election: Tuesday 4 November 2008 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
14 June 2009: New York State - Board of Elections - 2008 Election Results - Certified December 4, 2008, Amended 12 May 2009 10 December 2008: New York State - Board of Elections - 2008 Election Results - Certified December 4, 2008, Amended 10 March 2009 01 October 2008: Synchronized with New York State Board of Elections - 2008 General Election Candidates: President, Vice President and Representative in Congress. Congressional District 26 updated 1 November 2008 per a 4th District Appellate Division decision. Tuesday 9 September 2008 PrimariesNEW YORK PRIMARY results (Albany Metropolitan area only [includes CD 21]) from a media source New York State permits so-called "cross-endorsements", in which a candidate is allowed to appear on more than one Party's ballot line: thus, a candidate who loses the nomination of one of the two Major Parties for a given office but has already been nominated for that same office by at least one Party which is not one of the two Major Parties will still appear somewhere on the General Election ballot despite losing said Primary; in other words, a candidate losing in the Primary does not necessarily preclude that candidate from running for the same office in November. |
President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic; Working Families | 4,804,945 | 62.22% | Senator Barack Hussein Obama (31 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr.. Breakdown- Democratic: 4,645,332; Working Families: 159,613 FEC P80003338: $778,642,047 |
||
Republican; Conservative; Independence | 2,752,771 | 35.65% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin. Breakdown: Republican: 2,418,323; Conservative: 170,475; Independence: 163,973 FEC P80002801: $399,826,076 |
||
Scattering | 80,236 | 1.04% | Blank | ||
Populist | 41,249 | 0.53% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
Libertarian | 19,596 | 0.25% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||
Green | 12,801 | 0.17% | former Congressman Cynthia A. McKinney Vice President: Rosa Clemente FEC P80004930: $240,360 |
||
Socialist Workers Party | 3,615 | 0.05% | Róger Calero Vice President: Alyson Kennedy FEC P80005481: Financial report not available |
||
Scattering | 3,613 | 0.05% | Scattering | ||
Socialism and Liberation | 1,639 | 0.02% | Gloria Estela La Riva Vice President: Eugene Puryear FEC P80005572: $24,441 |
||
Scattering | 988 | 0.01% | Void | ||
Write-in; (Constitution) | 634 | 0.01% | Charles Obadiah "Chuck" Baldwin Vice President: Darrell R. Castle FEC P80005499: $262,010 |
||
Write-in; (America's Independent) | 35 | 0.00% | former Ambassador Alan L. Keyes FEC P60003076: $481,991 |
||
Write-in; (Socialist Equality) | 18 | 0.00% | Jerome S. "Jerry" White | ||
Write-in; (Socialist Party USA) | 10 | 0.00% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Write-in | 3 | 0.00% | Lanakila Washington Humanistic Party FEC P40002644: $3,821 |
||
Write-in; (HeartQuake '08) | 1 | 0.00% | Jonathan Edward Allen Vice President: Jeffrey D. "Jeff" Stath FEC P80005119: $95,029 |
||
Write-in | 1 | 0.00% | Michael Skok | ||
Write-in | 0 | 0.00% | Charles William Kennedy | ||
Write-in | 0 | 0.00% | Frank Moore Vice President: Susan Block |
||
Total | 7,722,155 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
Class 1 | Democratic | Senator Hillary Rodham Clinton First elected: 2000; re-elected: 2006 Seat up for election: Tuesday 6 November 2012 Monday 1 December 2008: Nominated for Secretary of State by President-elect Obama |
|||
Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004. Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: None, All Governors | |||||
Democratic | Governor David A. Paterson As Lieutenant Governor, succeeded to the Governorship upon the resignation of Governor Eliot L. Spitzer, effective 17 March 2008 (announced 12 March 2008) Chair up for election: Tuesday 2 November 2010 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Republican | "acting" Lt. Gov.: State Senator (Majority Leader/President pro Tempore) Dean G. Skelos Seat up for election: Tuesday 2 November 2010 |
||||
Office became vacant upon the accession of Lieutenant Governor David A. Paterson (Democrat) to the Governorship, 17 March 2008; State Senate Majority Leader/President pro Tempore Joseph L. Bruno (Republican) thereupon effectively became "acting Lieutenant Governor" but, as such, did not accede to the office and remained a member of the New York State Senate.
State Senator Bruno announced he would not be a candidate for re-election in November 2008 and, further, also resigned as Senate Majority Leader/President pro Tempore, effective 24 June 2008; the State Senate Republican Conference thereupon elected State Senator Dean G. Skelos to serve as Majority Leader/President pro Tempore; as was the case with Senator Bruno, Senator Skelos is effectively "acting Lieutenant Governor" but does not accede to the office and will remain in the State Senate. The office of Lieutenant Governor will remain officially vacant until a new Lieutenant Governor is elected (on a ticket with the Governor also elected at the same time) in 2010 and takes office at the beginning of 2011. | |||||
110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
Partisan Composition (primary disposition): 23 Democratic (22 Renominated, 1 Open); 6 Republican (3 Renominated, 3 Open) | |||||
CD 1 {map} |
Democratic | Congressman Timothy H. "Tim" Bishop Re-elected Tuesday 4 November 2008 First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Timothy H. "Tim" Bishop | |||||
Democratic; Independence; Working Families | 162,083 | 49.77% | Congressman Timothy H. "Tim" Bishop FEC H2NY01067: $1,391,804 |
||
Republican; Conservative | 115,545 | 35.48% | Lee M. Zeldin FEC H8NY01148: $871,275 |
||
Scattering | 48,006 | 14.74% | Blank | ||
Scattering | 23 | 0.01% | Void | ||
Scattering | 13 | 0.00% | Scattering | ||
Total | 325,670 | 100.00% | |||
CD 2 {map} |
Democratic | Congressman Steve J. Israel Re-elected Tuesday 4 November 2008 First elected: 2000 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Steve J. Israel | |||||
Democratic; Independence; Working Families | 161,279 | 54.65% | Congressman Steve J. Israel FEC H0NY02085: $2,144,797 |
||
Republican; Conservative | 79,641 | 26.99% | Frank J. Stalzer FEC H8NY02062: $10,000 |
||
Scattering | 54,163 | 18.35% | Blank | ||
Scattering | 12 | 0.00% | Scattering | ||
Scattering | 10 | 0.00% | Void | ||
Total | 295,105 | 100.00% | |||
CD 3 {map} |
Republican | Congressman Peter T. "Pete" King Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Republican Congressman Peter T. "Pete" King | |||||
Republican; Conservative; Independence | 172,774 | 53.94% | Congressman Peter T. "Pete" King FEC H2NY03089: $1,791,786 |
||
Democratic; Working Families | 97,525 | 30.44% | Graham E. Long FEC H8NY03144: $45,593 |
||
Scattering | 50,034 | 15.62% | Blank | ||
Scattering | 4 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 320,337 | 100.00% | |||
CD 4 {map} |
Democratic | Congressman Carolyn McCarthy Re-elected Tuesday 4 November 2008 First elected: 1996 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Carolyn McCarthy | |||||
Democratic; Independence; Working Families | 164,028 | 54.91% | Congressman Carolyn McCarthy FEC H6NY04112: $1,336,619 |
||
Republican; Conservative | 92,242 | 30.88% | Mineola Mayor Jack M. Martins FEC H8NY04076: $503,789 |
||
Scattering | 42,437 | 14.21% | Blank | ||
Scattering | 1 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 298,708 | 100.00% | |||
CD 5 {map} |
Democratic | Congressman Gary L. Ackerman Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Gary L. Ackerman | |||||
Democratic; Independence; Working Families | 112,724 | 54.78% | Congressman Gary L. Ackerman FEC H4NY07011: $1,313,440 |
||
Scattering | 46,990 | 22.84% | Blank | ||
Republican | 43,039 | 20.92% | Elizabeth "Liz" Berney FEC H8NY05099: $25,098 |
||
Conservative | 3,010 | 1.46% | Gonzalo Manalo "Jun" Policarpio FEC H4NY05064: $18,546 |
||
Scattering | 5 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 205,768 | 100.00% | |||
CD 6 {map} |
Democratic | Congressman Gregory Weldon Meeks Re-elected Tuesday 4 November 2008 First elected: 3 February 1998 in Special Election re: resignation of Congressman Floyd Flake, 17 November 1997 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Gregory Weldon Meeks | |||||
  | ** Uncontested Race ** | ||||
Democratic | 141,180 | 67.12% | Congressman Gregory Weldon Meeks FEC H8NY06048: $1,308,844 |
||
Scattering | 69,130 | 32.87% | Blank | ||
Scattering | 26 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 210,336 | 100.00% | |||
CD 7 {map} |
Democratic | Congressman Joseph Crowley Re-elected Tuesday 4 November 2008 First elected: 1998 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Joseph Crowley | |||||
Democratic; Working Families | 118,459 | 62.65% | Congressman Joseph Crowley FEC H8NY07046: $2,058,150 |
||
Scattering | 49,130 | 25.98% | Blank | ||
Republican; Conservative | 21,477 | 11.36% | William E. Britt, Jr. FEC H8NY07079: Financial report not available |
||
Scattering | 5 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 189,071 | 100.00% | |||
CD 8 {map} |
Democratic | Congressman Jerrold Lewis "Jerry" Nadler Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Jerrold Lewis "Jerry" Nadler | |||||
Democratic; Working Families | 160,775 | 63.49% | Congressman Jerrold Lewis "Jerry" Nadler FEC H2NY17071: $1,381,995 |
||
Scattering | 53,374 | 21.08% | Blank | ||
Republican; Conservative | 39,047 | 15.42% | Grace Lin FEC H8NY08085: Financial report not available |
||
Scattering | 24 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 253,220 | 100.00% | |||
CD 9 {map} |
Democratic | Congressman Anthony D. Weiner Re-elected Tuesday 4 November 2008 First elected: 1998 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary February 2007: Running for Mayor of New York City, New York in 2009 |
|||
Polls: Democratic Congressman Anthony D. Weiner | |||||
Democratic; Working Families | 112,205 | 55.25% | Congressman Anthony D. Weiner FEC H8NY09091: $379,311 |
||
Scattering | 82,481 | 40.62% | Blank | ||
Conservative | 8,378 | 4.13% | Alfred F. Donohue FEC H2NY09078: Financial report not available |
||
Scattering | 6 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 203,070 | 100.00% | |||
CD 10 {map} |
Democratic | Congressman Edolphus "Ed" Towns Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Edolphus "Ed" Towns | |||||
Democratic | 155,090 | 67.80% | Congressman Edolphus "Ed" Towns FEC H2NY11017: $1,545,288 |
||
Scattering | 64,092 | 28.02% | Blank | ||
Republican; Conservative | 9,565 | 4.18% | Salvatore Grupico FEC H8NY10073: Financial report not available |
||
Scattering | 14 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 228,761 | 100.00% | |||
CD 11 {map} |
Democratic | Congressman Yvette D. Clarke Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Yvette D. Clarke | |||||
Democratic; Working Families | 168,562 | 72.97% | Congressman Yvette D. Clarke FEC H4NY11138: $537,750 |
||
Scattering | 49,248 | 21.32% | Blank | ||
Republican | 11,644 | 5.04% | Hugh C. Carr FEC H8NY11055: Financial report not available |
||
Conservative | 1,517 | 0.66% | Cartrell Gore FEC H0NY11060: Financial report not available |
||
Scattering | 17 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 230,988 | 100.00% | |||
CD 12 {map} |
Democratic | Congressman Nydia M. Velazquez Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Nydia M. Velazquez | |||||
Democratic; Working Families | 123,053 | 67.64% | Congressman Nydia M. Velazquez FEC H2NY00010: $1,136,163 |
||
Scattering | 45,107 | 24.80% | Blank | ||
Republican; Conservative | 13,748 | 7.56% | Allan E. Romaguera FEC H6NY12115: Financial report not available |
||
Scattering | 8 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 181,916 | 100.00% | |||
CD 13 {map} Open |
Republican | Congressman Vito J. Fossella First elected: in Special Election, 4 November 1997 re: resignation of Congresswoman Susan Molinari, 2 August 1997 Seat up for election: Tuesday 4 November 2008 Open Seat - Congressman Vito J. Fossella was arrested between midnight and 2am Thursday 1 May 2008 in Alexandria, Virginia and charged with driving while intoxicated. Media reports of 19 May 2008 state that Congressman Fossella will announce that he will not seek reelection on 20 May 2008: in addition to the drunk driving allegation, there are ethical questions about a trip the Congressman took to Europe which included his admitted mistress and whether this junket was at taxpayers' expense. |
|||
Polls: Leans Democratic - Democratic New York City Council Member Michael E. "Mike" McMahon | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic; Working Families | 114,219 | 50.82% | New York City Council Member Michael E. "Mike" McMahon FEC H8NY13077: $1,481,524 |
||
Republican; (Right to Life) | 62,441 | 27.78% | Robert A. "Bob" Straniere 14 July 2008: Received the Republican Party's nomination FEC H8NY13127: $166,214 |
||
Scattering | 37,318 | 16.60% | Blank | ||
Conservative | 5,799 | 2.58% | Timothy J. "Tim" Cochrane FEC H8NY13135: Financial report not available |
||
Independence; (Republican) | 4,947 | 2.20% | Carmine A. Morano Mr. Morano won the Independence nomination and lost the Republican nomination in the 9 September 2008 primary. FEC H8NY13101: $51,075 |
||
Scattering | 40 | 0.02% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Write-in; (Republican) | Jamshad I. "Jim" Wyne Circa 25 May 2008 announced he would not be a candidate however, he filed a Statement of Candidacy with the FEC on 12 June 2008. After loosing the Republican nomination in the 9 September primary (he received 41% of the vote) he decided to run as a write-in in the General Election. FEC H8NY13085: $341,900 |
||||
Total | 224,764 | 100.00% | |||
CD 14 {map} |
Democratic | Congressman Carolyn B. Maloney Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Carolyn B. Maloney | |||||
Democratic; Working Families | 183,239 | 66.73% | Congressman Carolyn B. Maloney FEC H2NY14037: $1,692,319 |
||
Scattering | 45,284 | 16.49% | Blank | ||
Republican | 43,385 | 15.80% | Robert G. Heim FEC H8NY14117: Financial report not available |
||
Libertarian | 2,659 | 0.97% | Isaiah Matos FEC H8NY14125: Financial report not available |
||
Scattering | 25 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 274,592 | 100.00% | |||
CD 15 {map} |
Democratic | Congressman Charles B. Rangel Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Charles B. Rangel | |||||
Democratic; Working Families | 177,151 | 72.26% | Congressman Charles B. Rangel FEC H6NY19029: $5,093,239 |
||
Scattering | 46,468 | 18.95% | Blank | ||
Republican | 15,676 | 6.39% | Edward Daniels FEC H6NY15126: Financial report not available |
||
Vote People Change | 3,708 | 1.51% | Craig Schley FEC H8NY15122: Financial report not available |
||
Socialist Workers Party | 2,141 | 0.87% | Martín Koppel FEC H8NY15130: Financial report not available |
||
Scattering | 15 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 245,159 | 100.00% | |||
CD 16 {map} |
Democratic | Congressman José E. Serrano Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman José E. Serrano | |||||
Democratic; Working Families | 127,179 | 75.03% | Congressman José E. Serrano FEC H0NY18065: $410,512 |
||
Scattering | 37,830 | 22.32% | Blank | ||
Republican; Conservative | 4,488 | 2.65% | Ali Mohamed FEC H4NY16053: Financial report not available |
||
Scattering | 2 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 169,499 | 100.00% | |||
CD 17 {map} |
Democratic | Congressman Eliot L. Engel Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Eliot L. Engel | |||||
Democratic; Independence; Working Families | 161,594 | 66.29% | Congressman Eliot L. Engel FEC H8NY19058: $1,000,776 |
||
Scattering | 41,444 | 17.00% | Blank | ||
Republican; Conservative | 40,707 | 16.70% | Robert Goodman FEC H8NY17094: Financial report not available |
||
Scattering | 20 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 243,765 | 100.00% | |||
CD 18 {map} |
Democratic | Congressman Nita M. Lowey Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Nita M. Lowey | |||||
Democratic; Working Families | 174,791 | 57.87% | Congressman Nita M. Lowey FEC H8NY20056: $1,394,481 |
||
Republican; Conservative | 80,498 | 26.65% | Jim C. Russell FEC H6NY18153: $18,405 |
||
Scattering | 46,717 | 15.47% | Blank | ||
Scattering | 22 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 302,028 | 100.00% | |||
CD 19 {map} |
Democratic | Congressman John Joseph Hall Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Leans Democratic - Democratic Congressman John Joseph Hall | |||||
Democratic; Independence; Working Families | 164,859 | 51.44% | Congressman John Joseph Hall FEC H6NY19144: $2,239,376 |
||
Republican; Conservative | 116,120 | 36.23% | Kieran Michael Lalor Independent petition: Energy Security Now FEC H8NY19140: $637,983 |
||
Scattering | 39,515 | 12.33% | Blank | ||
Scattering | 15 | 0.00% | Scattering | ||
Scattering | 1 | 0.00% | Void | ||
Total | 320,510 | 100.00% | |||
CD 20 {map} |
Democratic | Congressman Kirsten E. Gillibrand Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Leans Democratic - Democratic Congressman Kirsten E. Gillibrand | |||||
Democratic; Working Families | 193,651 | 57.86% | Congressman Kirsten E. Gillibrand FEC H6NY20167: $4,649,651 |
||
Republican; Conservative; Independence | 118,031 | 35.26% | Alexander F. "Sandy" Treadwell FEC H8NY20122: $7,043,425 |
||
Scattering | 22,973 | 6.86% | Blank | ||
Scattering | 35 | 0.01% | Scattering | ||
Scattering | 26 | 0.01% | Void | ||
Total | 334,716 | 100.00% | |||
CD 21 {map} Open |
Democratic | Congressman Michael R. McNulty Seat up for election: Tuesday 4 November 2008 Open Seat - Announced retirement 29 October 2007 |
|||
Polls: Democratic former state Assemblyman Paul David Tonko | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic; Working Families | 171,286 | 54.91% | former state Assemblyman Paul David Tonko FEC H8NY21203: $748,250 |
||
Republican; Conservative | 96,599 | 30.97% | James R. "Jim" Buhrmaster FEC H8NY21187: $504,380 |
||
Scattering | 36,001 | 11.54% | Blank | ||
Independence; (Democratic) | 7,965 | 2.55% | Albany County Legislator Phillip G. "Phil" Steck Lost 9 September 2008 Democratic Primary. FEC H8NY21138: $552,608 |
||
Scattering | 58 | 0.02% | Void | ||
Scattering | 22 | 0.01% | Scattering | ||
Total | 311,931 | 100.00% | |||
CD 22 {map} |
Democratic | Congressman Maurice D. Hinchey Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Maurice D. Hinchey | |||||
Democratic; Independence; Working Families | 168,558 | 58.10% | Congressman Maurice D. Hinchey FEC H2NY26080: $698,167 |
||
Republican; Conservative | 85,126 | 29.34% | George K. Phillips FEC H8NY22102: $150,501 |
||
Scattering | 36,284 | 12.51% | Blank | ||
Scattering | 100 | 0.03% | Void | ||
Scattering | 34 | 0.01% | Scattering | ||
Total | 290,102 | 100.00% | |||
CD 23 {map} |
Republican | Congressman John M. McHugh Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Republican Congressman John M. McHugh | |||||
Republican; Conservative; Independence | 143,029 | 54.75% | Congressman John M. McHugh FEC H2NY24036: $708,604 |
||
Democratic; Working Families | 75,871 | 29.04% | Michael P. "Mike" Oot FEC H8NY23100: $107,809 |
||
Scattering | 42,212 | 16.16% | Blank | ||
Scattering | 101 | 0.04% | Void | ||
Scattering | 25 | 0.01% | Scattering | ||
Total | 261,238 | 100.00% | |||
CD 24 {map} |
Democratic | Congressman Michael Angelo "Mike" Arcuri Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Leans Democratic - Democratic Congressman Michael Angelo "Mike" Arcuri | |||||
Democratic; Working Families | 130,799 | 46.36% | Congressman Michael Angelo "Mike" Arcuri FEC H6NY24128: $1,612,038 |
||
Republican; Conservative; Independence | 120,880 | 42.85% | Richard L. Hanna FEC H8NY24066: $1,092,861 |
||
Scattering | 30,302 | 10.74% | Blank | ||
Scattering | 120 | 0.04% | Void | ||
Scattering | 13 | 0.00% | Scattering | ||
Total | 282,114 | 100.00% | |||
CD 25 {map} Open |
Republican | Congressman James T. Walsh Seat up for election: Tuesday 4 November 2008 Open Seat - 24 January 2007: Announced he would not seek re-election. |
|||
Polls: Leans Democratic - Democratic Daniel B. "Dan" Maffei | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic; Working Families; (Independence) | 157,375 | 48.85% | Daniel B. "Dan" Maffei FEC H6NY25125: $2,366,299 |
||
Republican; Conservative | 120,217 | 37.31% | Dale A. Sweetland Received the Republican nomination May 2008 FEC H8NY25071: $406,316 |
||
Scattering | 35,081 | 10.89% | Blank | ||
Independent Green Populist | 9,483 | 2.94% | Howie Hawkins FEC H0NY25037: $8,485 |
||
Scattering | 24 | 0.01% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 322,180 | 100.00% | |||
CD 26 {map} Open |
Republican | Congressman Thomas M. "Tom" Reynolds First elected: 1998 Seat up for election: Tuesday 4 November 2008 Open Seat - Announced retirement 20 March 2008 |
|||
Polls: Leans Republican - Republican Christopher J. "Chris" Lee | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican; Conservative; Independence | 148,607 | 45.97% | Christopher J. "Chris" Lee FEC H8NY26095: $2,247,742 |
||
Democratic | 109,615 | 33.91% | Alice J. Kryzan Ms. Kryzan won the 9 September 2008 Democratic Primary. The New York State Supreme Court (4th District Appellate Division) added Mr. Kryzan as the Working Families nominee on 31 October and a panel of the U.S. Second Circuit Court of Appeals in New York City restored Mr. Powers as the Working Families Party nominee on 3 November. FEC H8NY26079: $1,235,756 |
||
Scattering | 52,881 | 16.36% | Blank | ||
Working Families | 12,104 | 3.74% | Jonathan "Jon" Powers Mr. Powers ran for but lost the 9 September 2008 Democratic Primary. On 10 October, he announced that he was no longer a candidate however he remained on the ballot as the Working Families nominee. The New York State Supreme Court (4th District Appellate Division) removed Mr. Powers from the ballot on 31 October. On 3 November, a panel of the U.S. Second Circuit Court of Appeals in New York City restored Mr. Powers as the Working Families Party nominee. FEC H8NY26061: $1,207,579 |
||
Scattering | 35 | 0.01% | Void | ||
Scattering | 9 | 0.00% | Scattering | ||
Total | 323,251 | 100.00% | |||
CD 27 {map} |
Democratic | Congressman Brian M. Higgins Re-elected Tuesday 4 November 2008 First elected: 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Brian M. Higgins | |||||
Democratic; Working Families | 185,713 | 63.27% | Congressman Brian M. Higgins FEC H4NY27076: $1,088,825 |
||
Republican; Independence | 56,354 | 19.20% | Daniel J. "Dan" Humiston FEC H8NY27093: $192,960 |
||
Scattering | 43,959 | 14.98% | Blank | ||
Conservative | 7,478 | 2.55% | Harold W. "Budd" Schroeder FEC H8NY27101: $4,100 |
||
Scattering | 0 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 293,504 | 100.00% | |||
CD 28 {map} |
Democratic | Congressman Louise McIntosh Slaughter Re-elected Tuesday 4 November 2008 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Democratic Congressman Louise McIntosh Slaughter | |||||
Democratic; Independence; Working Families | 172,655 | 63.50% | Congressman Louise McIntosh Slaughter FEC H6NY03031: $822,542 |
||
Scattering | 50,506 | 18.58% | Blank | ||
Republican; Conservative | 48,690 | 17.91% | David W. Crimmen FEC H8NY28091: Financial report not available |
||
Scattering | 33 | 0.01% | Scattering | ||
Scattering | 3 | 0.00% | Void | ||
Total | 271,887 | 100.00% | |||
CD 29 {map} |
Republican | Congressman John R. "Randy" Kuhl, Jr. First elected: 2004 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Leans Democratic - Democratic Eric J. J. Massa favored over Republican Congressman John R. "Randy" Kuhl, Jr. | |||||
Democratic; Working Families | 140,529 | 45.73% | Eric J. J. Massa FEC H6NY29168: $2,161,657 |
||
Republican; Conservative; Independence | 135,199 | 44.00% | Congressman John R. "Randy" Kuhl, Jr. FEC H4NY29080: $1,501,071 |
||
Scattering | 31,383 | 10.21% | Blank | ||
Scattering | 160 | 0.05% | Void | ||
Scattering | 27 | 0.01% | Scattering | ||
Total | 307,298 | 100.00% | |||
Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Attorney General Andrew M. Cuomo First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
Comptroller 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Comptroller Thomas P. DiNapoli Chosen by the State Legislature to succeed Alan Hevesi (who had resigned in December 2006): 7 February 2007 Seat up for election: Tuesday 2 November 2010 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |