The Green Papers: New Hampshire 2008 General Election |
New Hampshire
Elections for Statewide offices and Congress Primary: Tuesday 9 September 2008 General Election: Tuesday 4 November 2008 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming New Hampshire State and Local Government New Hampshire 2008 Presidential Primaries, Caucuses, and Conventions: |
29 December 2008 returns from an official source: NEW HAMPSHIRE - 2008 GENERAL ELECTION - November 4, 2008 27 September 2008: Synchronized with the New Hampshire Secretary of State - Election Division - 2008 FILING PERIOD for STATE OFFICES. Tuesday 9 September 2008 PrimariesNEW HAMPSHIRE PRIMARY results from a media source The state legislators who will meet over the two years from 2009 through 2010 will make up the 161st Session of the NEW HAMPSHIRE GENERAL COURT. (NOTE: the numbering of New Hampshire's GENERAL COURTS dates back to the adoption of the Constitution of 1784: the General Court beginning in 1784 and ending in 1785 was the 1st; each session was thereafter numbered consecutively on an annual basis (the legislators of both houses being elected for one-year terms) through the 95th, which ended in 1878; the 96th Legislature, the first for which both chambers were elected for two-year terms, was in session from 1879 thru 1880 and every New Hampshire General Court from then on has, therefore, been numbered on such a biennial basis). |
President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic | 384,826 | 54.13% | Senator Barack Hussein Obama (4 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
Republican | 316,534 | 44.52% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Independent | 3,503 | 0.49% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
Libertarian | 2,217 | 0.31% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||
Write-in; (Democratic) | 1,124 | 0.16% | Senator Hillary Rodham Clinton FEC P00003392: $252,235,510 |
||
Write-in; (Republican) | 1,092 | 0.15% | Congressman Ronald Ernest "Ron" Paul FEC P80000748: $35,121,852 |
||
Write-in | 673 | 0.09% | Others | ||
Libertarian; (Boston Tea) | 531 | 0.07% | George David Joseph Phillies Vice President: Chris Bennett FEC P80003080: $211,173 |
||
Write-in; (Constitution) | 226 | 0.03% | Charles Obadiah "Chuck" Baldwin FEC P80005499: $262,010 |
||
Write-in; (Republican) | 112 | 0.02% | former Governor Mitt Romney FEC P80003353: $113,659,796 |
||
Write-in; (Republican) | 61 | 0.01% | former Governor Michael Dale "Mike" Huckabee FEC P80003478: $16,495,618 |
||
Write-in; (Green) | 40 | 0.01% | former Congressman Cynthia A. McKinney Vice President: Rosa A. Clemente FEC P80004930: $240,360 |
||
Write-in; (Republican) | 18 | 0.00% | Governor Sarah H. Palin | ||
Write-in; (Democratic) | 13 | 0.00% | former President William Jefferson "Bill" Clinton FEC P20000642: $0 |
||
Write-in | Frank Moore Vice President: Susan Block |
||||
Total | 710,970 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
Class 2 |
Republican | Senator John E. Sununu First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Toss-up - Democratic former Governor Jeanne Shaheen slightly favored over Republican Senator John E. Sununu | |||||
Democratic | 358,438 | 51.59% | former Governor Jeanne Shaheen FEC S0NH00219: $8,272,915 |
||
Republican | 314,403 | 45.25% | Senator John E. Sununu FEC S0NH00201: $7,376,457 |
||
Libertarian | 21,516 | 3.10% | Kenneth E. "Ken" Blevens FEC S2NH00157: Financial report not available |
||
Scattering | 430 | 0.06% | Write-ins | ||
Total | 694,787 | 100.00% | |||
Class 3 | Republican | Senator Judd Gregg First elected: 1992; re-elected: 1998, 2004. Seat up for election: Tuesday 2 November 2010 |
|||
Governor 2 year term, Election Cycle: 2006, 2008. Term Limit: None. GOVERNOR is the only Statewide elected officer, All Governors | |||||
Democratic | Governor John Lynch Re-elected Tuesday 4 November 2008 First elected: 2004; re-elected: 2006 Chair up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
||||
Polls: Democratic Governor John Lynch | |||||
Democratic | 479,042 | 70.15% | Governor John Lynch | ||
Republican | 188,555 | 27.61% | state Senator Joseph D. "Joe" Kenney | ||
Independent; (Libertarian) | 14,987 | 2.19% | Susan M. Newell | ||
Scattering | 326 | 0.05% | Write-Ins | ||
Total | 682,910 | 100.00% | |||
110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
Partisan Composition (primary disposition): 2 Democratic (2 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Carol Shea-Porter Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Leans Democratic - Democratic Congressman Carol Shea-Porter favored over former Republican Congressman Joseph E. "Jeb" Bradley, III | |||||
Democratic | 176,435 | 51.73% | Congressman Carol Shea-Porter FEC H6NH01230: $1,543,513 |
||
Republican | 156,338 | 45.84% | former Congressman Joseph E. "Jeb" Bradley, III First elected: 2002, re-elected 2004 FEC H2NH01130: $1,377,090 |
||
Libertarian | 8,100 | 2.37% | Robert "Bob" Kingsbury FEC H8NH01145: Financial report not available |
||
Scattering | 198 | 0.06% | Scatter | ||
Total | 341,071 | 100.00% | |||
CD 2 {map} |
Democratic | Congressman Paul W. Hodes Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 9 September 2008 Primary |
|||
Polls: Leans Democratic - Democratic Congressman Paul W. Hodes | |||||
Democratic | 188,332 | 56.40% | Congressman Paul W. Hodes FEC H4NH02175: $2,031,760 |
||
Republican | 138,222 | 41.40% | Jennifer M. Horn FEC H8NH02192: $555,500 |
||
Libertarian | 7,121 | 2.13% | Chester L. Lapointe, II FEC H8NH02234: Financial report not available |
||
Scattering | 229 | 0.07% | Write-ins | ||
Total | 333,904 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |