The Green Papers
2008 Poll Closing Times
for Statewide offices and Congress
Primary Elections Chronologically
Primary Elections Chronologically
4 November 2008 General Election Alphabetically
4 November 2008 General Election Chronologically
4 November 2008 Electoral College Chronologically
![]() |
UTC | Eastern | Central | Mountain | Pacific | Alaska | Hawaii |
| Tuesday 5 February 2008 | |||||||
| Illinois - Primary & Special Primary CD 14 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
| Tuesday 12 February 2008 | |||||||
| Maryland - Primary | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
| Tuesday 4 March 2008 | |||||||
| Ohio - Primary | 2330 UTC | 6:30p EST | 5:30p CST | 4:30p MST | 3:30p PST | 2:30p AKST 1:30p ALST | 1:30p HIST |
| Texas - Primary (CST) *A | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
| Texas - Primary (MST) *A | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p ALST | 4:00p HIST |
| Saturday 8 March 2008 | |||||||
| Illinois - Special Election House CD 4 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
| Louisiana - First Special Party Primary House CDs 1 & 6 | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p ALST | 4:00p HIST |
| Sunday 9 March 2008 | |||||||
| Puerto Rico - Primary | 1900 UTC | 3:00p EDT 2:00p EST | 2:00p CDT | 1:00p MDT 12:00p MST | 12:00p PDT | 11:00a AKDT 10:00a ALDT | 9:00a HIST |
| Tuesday 11 March 2008 | |||||||
| Indiana - Special Election House CD 7 (EST) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Mississippi - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Indiana - Special Election House CD 7 (CST) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Tuesday 1 April 2008 | |||||||
| Mississippi - Primary Run-off (CD 1 D & R; CD 3 R) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Saturday 5 April 2008 | |||||||
| Louisiana - Second Special Party Primary (Runoff) House CD 1 (R) & CD 6 (D & R) | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Tuesday 8 April 2008 | |||||||
| Texas - Run-off (CD 22-R; CD 32-D; Railroad Commissioner-D) (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Texas - Run-off (CD 22-R; CD 32-D; Railroad Commissioner-D) (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| California - Special Primary House CD 2 | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
| Tuesday 22 April 2008 | |||||||
| Pennsylvania - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Mississippi - Special Primary House CD 1 | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Saturday 3 May 2008 | |||||||
| Louisiana - Special General House CDs 1 & 6 | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Tuesday 6 May 2008 | |||||||
| Indiana - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p ALDT | 12:00p HIST |
| Indiana - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| North Carolina - Primary *S | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
| Tuesday 13 May 2008 | |||||||
| West Virginia - Primary | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
| Mississippi - Special Runoff House CD 1 | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Nebraska - Primary (CDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Nebraska - Primary (MDT) *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Tuesday 20 May 2008 | |||||||
| Kentucky - Primary (EDT) *A | 2200 UTC | 6:00p EDT 5:00p EST | 5:00p CDT | 4:00p MDT 3:00p MST | 3:00p PDT | 2:00p AKDT 1:00p ALDT | 12:00p HIST |
| Kentucky - Primary (CDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Arkansas - Primary | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
| Oregon - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Oregon - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
| Tuesday 27 May 2008 | |||||||
| Idaho - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Idaho - Primary (PDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
| Tuesday 3 June 2008 | |||||||
| New Jersey - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Alabama - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| South Dakota - Primary (CDT) *A | |||||||
| New Mexico - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| South Dakota - Primary (MDT) *A | |||||||
| Iowa - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Montana - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| California - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
| Tuesday 10 June 2008 | |||||||
| South Carolina - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Virginia - Primary | |||||||
| Maine - Primary *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Arkansas - Runoff (if necessary) | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
| North Dakota - Primary (CDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| North Dakota - Primary (MDT) *A | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
| Tuesday 17 June 2008 | |||||||
| Maryland - Special Election House CD 4 | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| South Dakota - Secondary Election (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| South Dakota - Secondary Election (MDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Tuesday 24 June 2008 | |||||||
| South Carolina - Runoff (CD 4-R) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| North Carolina - Runoff - Commissioner of Labor (D) *S | 0030 UTC | 8:30p EDT 7:30p EST | 7:30p CDT | 6:30p MDT 5:30p MST | 5:30p PDT | 4:30p AKDT 3:30p ALDT | 2:30p HIST |
| Utah - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Tuesday 15 July 2008 | |||||||
| Georgia - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Alabama - Runoff (CD 2 R, CD 5 R) | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Tuesday 29 July 2008 | |||||||
| Oklahoma - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Tuesday 5 August 2008 | |||||||
| Georgia - Primary Runoff (Senate-D) | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Michigan - Primary (EDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Missouri - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Kansas - Primary (CDT) *A | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Michigan - Primary (CDT) *A | |||||||
| Kansas - Primary (MDT) *A | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Thursday 7 August 2008 | |||||||
| Tennessee - Primary (EDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Tennessee - Primary (CDT) *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Tuesday 12 August 2008 | |||||||
| Connecticut - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Colorado - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Nevada - Primary | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Tuesday 19 August 2008 | |||||||
| Wyoming - Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Washington - Primary | 0300 UTC | 11:00p EDT 10:00p EST | 10:00p CDT | 9:00p MDT 8:00p MST | 8:00p PDT | 7:00p AKDT 6:00p ALDT | 5:00p HIST |
| Tuesday 26 August 2008 | |||||||
| Florida - Primary (EDT) *A | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Florida - Primary (CDT) *A | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Oklahoma - Runoff Primary (no runoffs for Federal or Statewide offices) | |||||||
| Alaska - Primary (AKDT) *A | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
| Alaska - Primary (ALDT) *A | 0500 UTC | 1:00a EDT 12:00a EST | 12:00a CDT | 11:00p MDT 10:00p MST | 10:00p PDT | 9:00p AKDT 8:00p ALDT | 7:00p HIST |
| Tuesday 2 September 2008 | |||||||
| Arizona - Primary Election | 0200 UTC | 10:00p EDT 9:00p EST | 9:00p CDT | 8:00p MDT 7:00p MST | 7:00p PDT | 6:00p AKDT 5:00p ALDT | 4:00p HIST |
| Saturday 6 September 2008 | |||||||
| Guam - Primary | 1000 UTC | 6:00a EDT 5:00a EST | 5:00a CDT | 4:00a MDT 3:00a MST | 3:00a PDT | 2:00a AKDT 1:00a ALDT | 12:00a HIST |
| Tuesday 9 September 2008 | |||||||
| Vermont - Primary *S | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Delaware - Primary | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| District of Columbia - Primary | |||||||
| New Hampshire - Primary *S | |||||||
| New York - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Rhode Island - Primary *S | |||||||
| Minnesota - Primary *S | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Wisconsin - Primary | |||||||
| Saturday 13 September 2008 | |||||||
| Virgin Islands - Primary | 2300 UTC | 7:00p EDT 6:00p EST | 6:00p CDT | 5:00p MDT 4:00p MST | 4:00p PDT | 3:00p AKDT 2:00p ALDT | 1:00p HIST |
| Tuesday 16 September 2008 | |||||||
| Massachusetts - Primary *S | 0000 UTC | 8:00p EDT 7:00p EST | 7:00p CDT | 6:00p MDT 5:00p MST | 5:00p PDT | 4:00p AKDT 3:00p ALDT | 2:00p HIST |
| Saturday 20 September 2008 | |||||||
| Hawaii - Primary | 0400 UTC | 12:00a EDT 11:00p EST | 11:00p CDT | 10:00p MDT 9:00p MST | 9:00p PDT | 8:00p AKDT 7:00p ALDT | 6:00p HIST |
| Saturday 4 October 2008 | |||||||
| Louisiana - First Party Primary | 0100 UTC | 9:00p EDT 8:00p EST | 8:00p CDT | 7:00p MDT 6:00p MST | 6:00p PDT | 5:00p AKDT 4:00p ALDT | 3:00p HIST |
| Tuesday 14 October 2008 | |||||||
| Ohio - Special Primary House CD 1 | 2330 UTC | 7:30p EDT 6:30p EST | 6:30p CDT | 5:30p MDT 4:30p MST | 4:30p PDT | 3:30p AKDT 2:30p ALDT | 1:30p HIST |
| Tuesday 18 November 2008 | |||||||
| Virgin Islands - Run-off Election (no offices on this site are affected) | 2300 UTC | 6:00p EST | 5:00p CST | 4:00p MST | 3:00p PST | 2:00p AKST 1:00p ALST | 1:00p HIST |
| Ohio - Special Election House CD 1 | 0030 UTC | 7:30p EST | 6:30p CST | 5:30p MST | 4:30p PST | 3:30p AKST 2:30p ALST | 2:30p HIST |
| American Samoa - Gubernatoral Runoff | 0500 UTC | 12:00a EST | 11:00p CST | 10:00p MST | 9:00p PST | 8:00p AKST 7:00p ALST | 7:00p HIST |
| Tuesday 25 November 2008 | |||||||
| Mississippi - Special Runoff Senate Class 1 | 0100 UTC | 8:00p EST | 7:00p CST | 6:00p MST | 5:00p PST | 4:00p AKST 3:00p ALST | 3:00p HIST |
| Tuesday 2 December 2008 | |||||||
| Georgia - General Election Runoff (Senate) | 0000 UTC | 7:00p EST | 6:00p CST | 5:00p MST | 4:00p PST | 3:00p AKST 2:00p ALST | 2:00p HIST |
| Saturday 6 December 2008 | |||||||
| Louisiana - Open General (CDs 2 and 4) | 0200 UTC | 9:00p EST | 8:00p CST | 7:00p MST | 6:00p PST | 5:00p AKST 4:00p ALST | 4:00p HIST |
| No activity | |||||||
| Northern Marianas | (no activity) | ||||||
Time zone abbreviations |
UCT: Universal Coordinated Time, Greenwich England |
|