The Green Papers: Iowa 2008 General Election |
Iowa
Elections for Statewide offices and Congress Primary: Tuesday 3 June 2008 General Election: Tuesday 4 November 2008 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
24 November 2008: State of Iowa Official Canvass Summary - November 4, 2008 General Election. 25 September 2008: Synchronized with Iowa Secretary of State - General Election Candidate List. 3 June 2008 primary returns from an official source. The Republican U.S. Senate and CD 2 U.S. House races are very close. The recount request deadline is 5:00 Friday 13 June 2008. Under State law, a candidate in a Primary must receive at least 35% of the vote in that Primary to win a Party's nomination. If no candidate receives 35% in the Primary, the nominee is chosen by the State Convention of the Party. |
President 4 year term, Election Cycle: 2008, 2012. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates. | |||||
Democratic | 828,940 | 53.69% | Senator Barack Hussein Obama (7 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
Republican | 682,379 | 44.20% | Senator John Sidney McCain, III Vice President: Governor Sarah H. Palin FEC P80002801: $399,826,076 |
||
Peace And Freedom | 8,014 | 0.52% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
Scattering | 6,737 | 0.44% | SCATTERING | ||
Libertarian | 4,590 | 0.30% | former Congressman Bob Barr Vice President: Wayne Allyn Root FEC P80005580: $1,405,899 |
||
Scattering | 4,504 | 0.29% | UNDER VOTES | ||
Constitution | 4,445 | 0.29% | Charles Obadiah "Chuck" Baldwin Vice President: Darrell L. Castle FEC P80005499: $262,010 |
||
Scattering | 2,338 | 0.15% | OVER VOTES | ||
Green | 1,423 | 0.09% | former Congressman Cynthia A. McKinney Vice President: Rosa A. Clemente FEC P80004930: $240,360 |
||
Socialist Workers Party | 292 | 0.02% | James E. Harris Vice President: Alyson Kennedy. The Party's Presidential nominee, Róger Calero, having been born in Nicaragua, does not meet the Constitutional requirements for President. |
||
Socialist Party USA | 182 | 0.01% | Brian Patrick Moore Vice President: Stewart A. Alexander FEC P80005275: $9,516 |
||
Socialism and Liberation | 121 | 0.01% | Gloria Estela La Riva Vice President: Robert Moses FEC P80005572: $24,441 |
||
Vice President: Susan Block |
|||||
Total | 1,543,965 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 110th Senate Senate Electoral Classes | |||||
Class 2 |
Democratic | Senator Thomas Richard "Tom" Harkin Re-elected Tuesday 4 November 2008 First elected: 1984; re-elected: 1990, 1996; 2002, 2008 [also served in U.S. House- elected: 1974, 1976, 1978, 1980, 1982] Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
Polls: Democratic Senator Thomas Richard "Tom" Harkin | |||||
Democratic | 941,665 | 61.36% | Senator Thomas Richard "Tom" Harkin FEC S4IA00020: $6,358,882 |
||
Republican | 560,006 | 36.49% | Christopher Reed Received 35.26% in the 3 June primary. FEC S8IA00104: $59,087 |
||
Scattering | 31,500 | 2.05% | UNDER VOTES | ||
Write-in | 1,247 | 0.08% | SCATTERING | ||
Scattering | 344 | 0.02% | OVER VOTES | ||
Total | 1,534,762 | 100.00% | |||
Class 3 | Republican | Senator Charles "Chuck" Grassley First elected: 1980; re-elected: 1986, 1992, 1998, 2004. [also served in U.S. House- elected: 1974, 1976, 1978] Seat up for election: Tuesday 2 November 2010 |
|||
Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: None, All Governors | |||||
Democratic | Governor Chester "Chet" Culver First elected: 2006 Chair up for election: Tuesday 2 November 2010 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected on a ticket with Governor. | |||||
Democratic | Lieutenant Governor Patty Judge First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
110th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 110th House | |||||
Partisan Composition (primary disposition): 3 Democratic (3 Renominated); 2 Republican (2 Renominated) | |||||
CD 1 {map} |
Democratic | Congressman Bruce L. Braley Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
Polls: Democratic Congressman Bruce L. Braley | |||||
Democratic | 186,991 | 62.81% | Congressman Bruce L. Braley FEC H6IA01098: $1,150,967 |
||
Republican | 102,439 | 34.41% | state Senator David L. "Dave" Hartsuch FEC H8IA01086: $55,222 |
||
Scattering | 8,042 | 2.70% | UNDER VOTES | ||
Write-in | 199 | 0.07% | SCATTERING | ||
Scattering | 39 | 0.01% | OVER VOTES | ||
Total | 297,710 | 100.00% | |||
CD 2 {map} |
Democratic | Congressman David Wayne Loebsack Re-elected Tuesday 4 November 2008 First elected: 2006 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
Polls: Democratic Congressman David Wayne Loebsack | |||||
Democratic | 175,218 | 54.85% | Congressman David Wayne Loebsack FEC H6IA02146: $887,184 |
||
Republican | 118,778 | 37.19% | Mariannette Jane Miller-Meeks FEC H8IA02043: $371,695 |
||
Scattering | 12,629 | 3.95% | UNDER VOTES | ||
Green | 6,664 | 2.09% | Wendy Barth FEC H8IA02076: Financial report not available |
||
Nominated By Petition | 5,437 | 1.70% | Brian Alan White FEC H8IA02068: $6,883 |
||
Scattering | 436 | 0.14% | OVER VOTES | ||
Scattering | 261 | 0.08% | SCATTERING | ||
Total | 319,423 | 100.00% | |||
CD 3 {map} |
Democratic | Congressman Leonard L. Boswell Re-elected Tuesday 4 November 2008 First elected: 1996 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
Polls: Democratic Congressman Leonard L. Boswell | |||||
Democratic | 176,904 | 54.64% | Congressman Leonard L. Boswell FEC H6IA03144: $1,537,390 |
||
Republican | 132,136 | 40.81% | Kim Schmett FEC H8IA03082: $157,300 |
||
Scattering | 9,430 | 2.91% | UNDER VOTES | ||
Socialist Workers Party | 4,599 | 1.42% | Frank V. Forrestal FEC H8IA03090: Financial report not available |
||
Scattering | 521 | 0.16% | SCATTERING | ||
Scattering | 161 | 0.05% | OVER VOTES | ||
Total | 323,751 | 100.00% | |||
CD 4 {map} |
Republican | Congressman Thomas P. "Tom" Latham Re-elected Tuesday 4 November 2008 First elected: 1994 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
Polls: Republican Congressman Thomas P. "Tom" Latham | |||||
Republican | 185,458 | 58.96% | Congressman Thomas P. "Tom" Latham FEC H4IA05102: $1,573,136 |
||
Democratic | 120,746 | 38.38% | Rebecca "Becky" Greenwald FEC H8IA04056: $635,581 |
||
Write-in | 8,109 | 2.58% | UNDER VOTES | ||
Scattering | 197 | 0.06% | SCATTERING | ||
Scattering | 61 | 0.02% | OVER VOTES | ||
Total | 314,571 | 100.00% | |||
CD 5 {map} |
Republican | Congressman Steven A. "Steve" King Re-elected Tuesday 4 November 2008 First elected: 2002 Seat up for election: Tuesday 4 November 2008 Renominated - 3 June 2008 Primary |
|||
Polls: Republican Congressman Steven A. "Steve" King | |||||
Republican | 159,430 | 58.17% | Congressman Steven A. "Steve" King FEC H2IA05072: $1,023,904 |
||
Democratic | 99,601 | 36.34% | Rob Lewis Hubler FEC H8IA05053: $298,626 |
||
Write-in | 7,431 | 2.71% | UNDER VOTES | ||
Independent | 7,406 | 2.70% | Victor Vara FEC H8IA05061: Financial report not available |
||
Scattering | 180 | 0.07% | SCATTERING | ||
Scattering | 33 | 0.01% | OVER VOTES | ||
Total | 274,081 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Secretary of State Michael A. Mauro First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Attorney General Tom Miller First elected: 1978; re-elected: 1982, 1986; elected again: 1994, 1998, 2002, 2006 Seat up for election: Tuesday 2 November 2010 |
||||
Treasurer 4 year term, Election Cycle: 2006, 2010 | |||||
Democratic | Treasurer Michael L. "Mike" Fitzgerald First elected: 1982; re-elected: 1986, 1990, 1994, 1998, 2002, 2006 Seat up for election: Tuesday 2 November 2010 |
||||
Auditor 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Auditor David A. "Dave" Vaudt First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
Secretary of Agriculture and Land Stewardship 4 year term, Election Cycle: 2006, 2010 | |||||
Republican | Secretary of Agriculture and Land Stewardship Bill Northey First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |