Republican Pledged and Unpledged Delegate Summary Sorted by Total Delegate Votes 2,509 total delegates - 554 base at-large / 1,305 re: 435 congressional districts / 165 party / 485 bonus Pledged/Unpledged delegates: 1,736 pledged, 773 unpledged. Need to nominate: 1,255. |
|||||||||||
Rank | (sort) State |
Bush, George W. (1,736) | Uncommitted (0) | (not voting) (0) | Allocation | ||||||
(sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | California | 170 | 3 | 170 | 3 | 173 | |||||
2 | Texas | 135 | 3 | 135 | 3 | 138 | |||||
3 | Florida | 109 | 3 | 109 | 3 | 112 | |||||
4 | New York | 87 | 15 | 87 | 15 | 102 | |||||
5 | Ohio | 91 | 91 | 91 | |||||||
6 | Pennsylvania | 75 | 75 | 75 | |||||||
7 | Illinois | 60 | 13 | 60 | 13 | 73 | |||||
8 | Georgia | 66 | 3 | 66 | 3 | 69 | |||||
9 | North Carolina | 67 | 67 | 67 | |||||||
10 | Virginia | 64 | 64 | 64 | |||||||
11 | Michigan | 61 | 61 | 61 | |||||||
12 | Missouri | 57 | 57 | 57 | |||||||
13 | Indiana | 27 | 28 | 27 | 28 | 55 | |||||
14 | Tennessee | 52 | 3 | 52 | 3 | 55 | |||||
15 | Arizona | 52 | 52 | 52 | |||||||
16 | New Jersey | 52 | 52 | 52 | |||||||
17 | Colorado | 50 | 50 | 50 | |||||||
18 | Alabama | 45 | 3 | 45 | 3 | 48 | |||||
19 | Kentucky | 43 | 3 | 43 | 3 | 46 | |||||
20 | South Carolina | 46 | 46 | 46 | |||||||
21 | Louisiana | 45 | 45 | 45 | |||||||
22 | Massachusetts | 41 | 3 | 41 | 3 | 44 | |||||
23 | Minnesota | 41 | 41 | 41 | |||||||
24 | Oklahoma | 41 | 41 | 41 | |||||||
25 | Washington | 41 | 41 | 41 | |||||||
26 | Wisconsin | 37 | 3 | 37 | 3 | 40 | |||||
27 | Kansas | 39 | 39 | 39 | |||||||
28 | Maryland | 36 | 3 | 36 | 3 | 39 | |||||
29 | Mississippi | 35 | 3 | 35 | 3 | 38 | |||||
30 | Utah | 36 | 36 | 36 | |||||||
31 | Arkansas | 35 | 35 | 35 | |||||||
32 | Nebraska | 32 | 3 | 32 | 3 | 35 | |||||
33 | Nevada | 33 | 33 | 33 | |||||||
34 | Idaho | 26 | 6 | 26 | 6 | 32 | |||||
35 | Iowa | 32 | 32 | 32 | |||||||
36 | New Hampshire | 29 | 3 | 29 | 3 | 32 | |||||
37 | Oregon | 28 | 3 | 28 | 3 | 31 | |||||
38 | Connecticut | 27 | 3 | 27 | 3 | 30 | |||||
39 | West Virginia | 27 | 3 | 27 | 3 | 30 | |||||
40 | Alaska | 29 | 29 | 29 | |||||||
41 | Montana | 28 | 28 | 28 | |||||||
42 | Wyoming | 28 | 28 | 28 | |||||||
43 | South Dakota | 24 | 3 | 24 | 3 | 27 | |||||
44 | North Dakota | 26 | 26 | 26 | |||||||
45 | New Mexico | 21 | 3 | 21 | 3 | 24 | |||||
46 | Puerto Rico | 23 | 23 | 23 | |||||||
47 | Maine | 21 | 21 | 21 | |||||||
48 | Rhode Island | 18 | 3 | 18 | 3 | 21 | |||||
49 | Hawaii | 20 | 20 | 20 | |||||||
50 | District of Columbia | 16 | 3 | 16 | 3 | 19 | |||||
51 | Delaware | 18 | 18 | 18 | |||||||
52 | Vermont | 15 | 3 | 15 | 3 | 18 | |||||
53 | American Samoa | 6 | 3 | 6 | 3 | 9 | |||||
54 | Guam | 6 | 3 | 6 | 3 | 9 | |||||
55 | Virgin Islands | 6 | 3 | 6 | 3 | 9 | |||||
Convention | 1,736 | 773 | 0 | 0 | 0 | 0 | 1,736 | 773 | 2,509 |
Pl: Pledged or Bound Delegates. |
|