The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 112,089 | 40.53% | former state Representative Nathan Mathis FEC H6AL02167 |
|
Total | 276,584 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 94,549 | 32.93% | Jesse Tremain Smith FEC H4AL03061; 28 Nov 16; Tot $9,810; Dsb $7,348 |
|
Total | 287,104 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 102,234 | 33.16% | Willie "Will" Boyd, Jr. FEC H6AL05202; 28 Nov 16; Tot $61,122; Dsb $60,471 |
|
Total | 308,326 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 83,709 | 25.42% | David Jeremy Putman FEC H6AL06127; 28 Nov 16; Tot $120,445; Dsb $84,496 |
|
Total | 329,306 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Democratic | 229,330 | 98.41% | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 28 Nov 16; Tot $1,617,410; Dsb $1,038,873 |
|
Total | 233,028 | 100.00% | |||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
114th Congress | |||||
At-Large | |||||
![]() |
Democratic | 111,019 | 36.02% | Steve Lindbeck FEC H6AK00235; 28 Nov 16; Tot $1,095,047; Dsb $1,065,619 |
|
Total | 308,198 | 100.00% | |||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 142,219 | 50.66% | former state Senator Tom O'Halleran Previously a Republican and Independent. FEC H6AZ01199; 28 Nov 16; Tot $1,580,502; Dsb $1,563,327 |
|
Total | 280,710 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 135,873 | 43.04% | former state Representative Matthew Gerald "Matt" Heinz FEC H6AZ02189; 28 Nov 16; Tot $1,585,093; Dsb $1,580,872 |
|
Total | 315,679 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Democratic | 148,973 | 98.63% | Congressman Raúl M. Grijalva FEC H2AZ07070; 28 Nov 16; Tot $659,909; Dsb $607,121 |
|
![]() |
Write-in; (Democratic) | 283 | 0.19% | Harvey Martin FEC H6AZ03211 |
|
Total | 151,035 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 81,296 | 28.55% | Mikel Weisser FEC H2AZ04143; 28 Nov 16; Tot $36,044; Dsb $34,604 |
|
![]() |
Write-in; (Democratic) | Robert Hixon FEC H6AZ04185 |
|||
Total | 284,783 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 114,940 | 35.90% | Talia Fuentes FEC H6AZ05133; 30 Sep 16; Tot $11,615; Dsb $10,347 |
|
Total | 320,124 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 122,866 | 37.87% | Walter John "W. John" Williamson FEC H2AZ05132; 31 Dec 16; Tot $6,471; Dsb $6,624 |
|
Total | 324,444 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 119,465 | 75.22% | Congressman Ruben Gallego FEC H4AZ07043; 28 Nov 16; Tot $1,088,822; Dsb $711,221 |
|
Total | 158,811 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
![]() |
Write-in; (Democratic) | Joe Devivo FEC H6AZ08194 |
|||
Total | 298,971 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 169,055 | 60.92% | Congressman Kyrsten Sinema FEC H2AZ09019; 28 Nov 16; Tot $4,390,090; Dsb $2,398,613 |
|
Total | 277,507 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
114th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 111,347 | 36.81% | former Little Rock School Board President Dianne Curry FEC H6AR02245; 28 Nov 16; Tot $36,290; Dsb $27,398 |
|
Total | 302,464 | 100.00% | |||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 128,588 | 40.95% | James E. "Jim" Reed FEC H6CA01194; 28 Nov 16; Tot $133,659; Dsb $130,226 |
|
Total | 314,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 254,194 | 76.85% | Congressman Jared W. Huffman FEC H2CA06259; 28 Nov 16; Tot $970,068; Dsb $725,638 |
|
Total | 330,766 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 152,513 | 59.35% | Congressman John Raymond Garamendi FEC H0CA10149; 28 Nov 16; Tot $1,142,614; Dsb $853,600 |
|
Total | 256,966 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 130,845 | 37.28% | Robert Wayne Derlet FEC H6CA04156; 28 Nov 16; Tot $105,199; Dsb $90,648 |
|
Total | 350,978 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 224,526 | 76.87% | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 28 Nov 16; Tot $2,023,769; Dsb $1,902,088 |
|
Total | 292,091 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 177,565 | 75.43% | Congressman Doris K. Matsui FEC H6CA05195; 28 Nov 16; Tot $1,103,074; Dsb $969,035 |
|
Total | 235,413 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 152,133 | 51.17% | Congressman Amerish "Ami" Bera FEC H0CA03078; 28 Nov 16; Tot $4,151,619; Dsb $4,132,169 |
|
Total | 297,301 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 83,035 | 37.74% | Rita Ramirez FEC H8CA41139; 19 Oct 16; Tot $35,743; Dsb $31,604 |
|
Total | 220,007 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
![]() |
Democratic | 133,163 | 57.36% | Congressman Gerald Mark "Jerry" McNerney FEC H4CA11081; 28 Nov 16; Tot $1,217,557; Dsb $1,075,920 |
|
Total | 232,155 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
![]() |
Democratic | 116,470 | 48.30% | Michael Ray Eggman FEC H4CA10075; 28 Nov 16; Tot $1,635,090; Dsb $1,541,800 |
|
Total | 241,141 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 214,868 | 72.05% | Congressman Mark DeSaulnier FEC H0CA10073; 28 Nov 16; Tot $625,446; Dsb $413,474 |
|
Total | 298,209 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
![]() |
Democratic | 274,035 | 80.87% | Congressman Nancy Pelosi FEC H8CA05035; 28 Nov 16; Tot $4,288,880; Dsb $3,493,539 |
|
Total | 338,845 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 293,117 | 90.78% | Congressman Barbara Lee FEC H8CA09060; 28 Nov 16; Tot $1,313,338; Dsb $1,329,965 |
|
Total | 322,871 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 231,630 | 80.86% | Congressman Jackie Speier FEC H8CA12171; 28 Nov 16; Tot $868,426; Dsb $591,156 |
|
Total | 286,447 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
![]() |
Democratic | 198,578 | 73.77% | Congressman Eric Michael Swalwell FEC H2CA15094; 28 Nov 16; Tot $1,960,799; Dsb $1,352,009 |
|
Total | 269,197 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
![]() |
Democratic | 97,473 | 58.03% | Congressman Jim Costa FEC H4CA20082; 31 Dec 16; Tot $1,759,404; Dsb $1,760,736 |
|
Total | 167,956 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 142,268 | 61.01% | Rohit "Ro" Khanna FEC H4CA12055; 28 Nov 16; Tot $3,662,502; Dsb $3,658,400 |
|
![]() |
Democratic | 90,924 | 38.99% | Congressman Michael M. "Mike" Honda FEC H0CA15148; 28 Nov 16; Tot $2,993,142; Dsb $2,962,131 |
|
Total | 233,192 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
![]() |
Democratic | 230,460 | 71.15% | Congressman Anna G. Eshoo FEC H8CA12098; 28 Nov 16; Tot $1,365,321; Dsb $1,258,115 |
|
Total | 323,930 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
![]() |
Democratic | 181,802 | 73.94% | Congressman Zoe Lofgren FEC H4CA16049; 28 Nov 16; Tot $1,378,685; Dsb $1,114,310 |
|
Total | 245,863 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 180,980 | 70.75% | Monterey County Deputy District Attorney James Varni "Jimmy" Panetta FEC H6CA20152; 28 Nov 16; Tot $1,413,918; Dsb $1,002,529 |
|
Total | 255,791 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
![]() |
Democratic | 57,282 | 43.26% | Emilio Jesus Huerta FEC H6CA21218; 28 Nov 16; Tot $770,676; Dsb $632,393 |
|
Total | 132,408 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
![]() |
Democratic | 76,211 | 32.43% | Louie J. Campos FEC H6CA22182 |
|
Total | 234,966 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
![]() |
Democratic | 74,468 | 30.82% | Wendy Reed FEC H6CA23206; 28 Nov 16; Tot $40,354; Dsb $38,966 |
|
Total | 241,584 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 166,034 | 53.42% | Santa Barbara County Supervisor Salud Carbajal FEC H6CA24303; 28 Nov 16; Tot $3,160,807; Dsb $3,021,293 |
|
Total | 310,814 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
![]() |
Democratic | 122,406 | 46.87% | Bryan Caforio FEC H6CA25177; 28 Nov 16; Tot $1,703,720; Dsb $1,686,118 |
|
Total | 261,161 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
![]() |
Democratic | 169,248 | 60.38% | Congressman Julia Brownley FEC H2CA00120; 28 Nov 16; Tot $3,365,070; Dsb $1,971,262 |
|
Total | 280,307 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
![]() |
Democratic | 168,977 | 67.42% | Congressman Judy Chu FEC H0CA32101; 28 Nov 16; Tot $1,185,551; Dsb $807,463 |
|
Total | 250,632 | 100.00% | |||
114th Congress | |||||
CD 28 | |||||
![]() |
Democratic | 210,883 | 77.99% | Congressman Adam B. Schiff FEC H0CA27085; 28 Nov 16; Tot $953,503; Dsb $916,593 |
|
Total | 270,409 | 100.00% | |||
114th Congress | |||||
CD 29 | |||||
![]() |
Democratic | 128,407 | 74.73% | Congressman Tony Cárdenas FEC H2CA28113; 28 Nov 16; Tot $1,694,314; Dsb $1,582,895 |
|
![]() |
Democratic | 43,417 | 25.27% | former Los Angeles City Councilor Richard Anthony Alarcon FEC H6CA29229; 28 Nov 16; Tot $70,834; Dsb $70,834 |
|
Total | 171,824 | 100.00% | |||
114th Congress | |||||
CD 30 | |||||
![]() |
Democratic | 205,279 | 72.64% | Congressman Brad Sherman FEC H6CA24113; 28 Nov 16; Tot $1,648,251; Dsb $511,292 |
|
Total | 282,604 | 100.00% | |||
114th Congress | |||||
CD 31 | |||||
![]() |
Democratic | 121,070 | 56.07% | Congressman Pete Aguilar FEC H2CA31125; 28 Nov 16; Tot $2,933,911; Dsb $1,926,877 |
|
Total | 215,936 | 100.00% | |||
114th Congress | |||||
CD 32 | |||||
![]() |
Democratic | 114,926 | 61.57% | Congressman Grace Flores Napolitano FEC H8CA34068; 28 Nov 16; Tot $741,853; Dsb $840,779 |
|
![]() |
Democratic | 71,720 | 38.43% | state Assemblymember Roger Hernández FEC H6CA32132; 31 Dec 16; Tot $187,642; Dsb $187,039 |
|
Total | 186,646 | 100.00% | |||
114th Congress | |||||
CD 33 | |||||
![]() |
Democratic | 219,397 | 66.44% | Congressman Ted W. Lieu FEC H4CA33119; 28 Nov 16; Tot $2,062,495; Dsb $1,108,483 |
|
Total | 330,219 | 100.00% | |||
114th Congress | |||||
CD 34 | |||||
![]() |
Democratic | 122,842 | 77.18% | Congressman Xavier Becerra FEC H2CA30143; 28 Nov 16; Tot $1,863,894; Dsb $1,592,123 |
|
![]() |
Democratic | 36,314 | 22.82% | Adrienne Nicole Edwards FEC H6CA34229; 28 Nov 16; Tot $20; Dsb $2 |
|
Total | 159,156 | 100.00% | |||
114th Congress | |||||
CD 35 | |||||
![]() |
Democratic | 124,044 | 72.39% | Congressman Norma J. Torres FEC H4CA35031; 28 Nov 16; Tot $608,000; Dsb $435,089 |
|
Total | 171,353 | 100.00% | |||
114th Congress | |||||
CD 36 | |||||
![]() |
Democratic | 144,348 | 62.05% | Congressman Raul Ruiz FEC H2CA36439; 28 Nov 16; Tot $3,191,310; Dsb $2,564,369 |
|
Total | 232,617 | 100.00% | |||
114th Congress | |||||
CD 37 | |||||
![]() |
Democratic | 192,490 | 81.13% | Congressman Karen R. Bass FEC H0CA33117; 28 Nov 16; Tot $642,992; Dsb $646,681 |
|
![]() |
Democratic | 44,782 | 18.87% | Christopher Blake "Chris" Wiggins FEC H6CA37313 |
|
Total | 237,272 | 100.00% | |||
114th Congress | |||||
CD 38 | |||||
![]() |
Democratic | 163,590 | 70.48% | Congressman Linda T. Sánchez FEC H2CA39078; 28 Nov 16; Tot $1,475,801; Dsb $1,472,198 |
|
Total | 232,114 | 100.00% | |||
114th Congress | |||||
CD 39 | |||||
![]() |
Democratic | 112,679 | 42.77% | Brett Murdock FEC H6CA39137; 31 Dec 16; Tot $79,383; Dsb $76,514 |
|
Total | 263,456 | 100.00% | |||
114th Congress | |||||
CD 40 | |||||
![]() |
Democratic | 106,554 | 71.37% | Congressman Lucille Roybal-Allard FEC H2CA33048; 28 Nov 16; Tot $656,654; Dsb $579,404 |
|
Total | 149,297 | 100.00% | |||
114th Congress | |||||
CD 41 | |||||
![]() |
Democratic | 128,164 | 64.95% | Congressman Mark A. Takano FEC H2CA43245; 28 Nov 16; Tot $1,073,383; Dsb $969,633 |
|
Total | 197,323 | 100.00% | |||
114th Congress | |||||
CD 42 | |||||
![]() |
Democratic | 104,689 | 41.18% | Timothy J. "Tim" Sheridan FEC H4CA42086; 28 Nov 16; Tot $162,961; Dsb $145,103 |
|
Total | 254,236 | 100.00% | |||
114th Congress | |||||
CD 43 | |||||
![]() |
Democratic | 167,017 | 76.08% | Congressman Maxine Waters FEC H4CA23011; 28 Nov 16; Tot $940,489; Dsb $967,677 |
|
Total | 219,516 | 100.00% | |||
114th Congress | |||||
CD 44 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 93,124 | 52.20% | Hermosa Beach City Councilwoman Nanette Diaz Barragán FEC H6CA44103; 28 Nov 16; Tot $1,878,277; Dsb $1,833,085 |
|
![]() |
Democratic | 85,289 | 47.80% | state Senator Isadore Hall, III FEC H2CA35100; 28 Nov 16; Tot $1,873,442; Dsb $1,925,515 |
|
Total | 178,413 | 100.00% | |||
114th Congress | |||||
CD 45 | |||||
![]() |
Democratic | 129,231 | 41.44% | Ron Varasteh FEC H2CA48095; 28 Nov 16; Tot $40,078; Dsb $97,871 |
|
Total | 311,849 | 100.00% | |||
114th Congress | |||||
CD 46 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 115,248 | 70.02% | former state Senator Jose Luis "Lou" Correa FEC H6CA46116; 31 Dec 16; Tot $951,733; Dsb $918,038 |
|
![]() |
Democratic | 49,345 | 29.98% | Garden Grove Mayor Bao Quoc Nguyen FEC H6CA46140; 28 Nov 16; Tot $280,975; Dsb $258,598 |
|
Total | 164,593 | 100.00% | |||
114th Congress | |||||
CD 47 | |||||
![]() |
Democratic | 154,759 | 63.72% | Congressman Alan S. Lowenthal FEC H2CA00104; 28 Nov 16; Tot $727,541; Dsb $574,309 |
|
Total | 242,868 | 100.00% | |||
114th Congress | |||||
CD 48 | |||||
![]() |
Democratic | 127,715 | 41.68% | Suzanne Joyce "Sue" Savary FEC H6CA48237; 28 Nov 16; Tot $109,807; Dsb $91,504 |
|
Total | 306,416 | 100.00% | |||
114th Congress | |||||
CD 49 | |||||
![]() |
Democratic | 154,267 | 49.74% | Douglas Loren Applegate FEC H6CA49102; 28 Nov 16; Tot $2,069,782; Dsb $1,635,677 |
|
Total | 310,155 | 100.00% | |||
114th Congress | |||||
CD 50 | |||||
![]() |
Democratic | 103,646 | 36.55% | Jeffrey Patrick Malloy FEC H6CA50258; 28 Nov 16; Tot $27,448; Dsb $23,552 |
|
Total | 283,583 | 100.00% | |||
114th Congress | |||||
CD 51 | |||||
![]() |
Democratic | 145,162 | 72.75% | Congressman Juan C. Vargas FEC H2CA50026; 28 Nov 16; Tot $1,137,631; Dsb $984,521 |
|
Total | 199,524 | 100.00% | |||
114th Congress | |||||
CD 52 | |||||
![]() |
Democratic | 181,253 | 56.53% | Congressman Scott Peters FEC H2CA52089; 28 Nov 16; Tot $3,579,825; Dsb $2,558,095 |
|
Total | 320,656 | 100.00% | |||
114th Congress | |||||
CD 53 | |||||
![]() |
Democratic | 198,988 | 67.01% | Congressman Susan A. Davis FEC H0CA49055; 28 Nov 16; Tot $484,971; Dsb $456,131 |
|
Total | 296,956 | 100.00% | |||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
![]() |
Democratic | 257,254 | 67.87% | Congressman Diana L. DeGette FEC H6CO01141; 28 Nov 16; Tot $1,255,875; Dsb $1,147,402 |
|
Total | 379,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
![]() |
Democratic | 260,175 | 56.89% | Congressman Jared Polis FEC H8CO02137; 28 Nov 16; Tot $1,388,206; Dsb $1,289,186 |
|
Total | 457,312 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 150,914 | 40.35% | former state Senator Gail Sheridan Schwartz FEC H6CO03170; 28 Nov 16; Tot $1,699,638; Dsb $1,662,363 |
|
Total | 374,037 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 123,642 | 31.65% | Bob Seay FEC H6CO04160; 28 Nov 16; Tot $73,758; Dsb $72,265 |
|
Total | 390,635 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
![]() |
Democratic | 111,676 | 30.84% | Misty Plowright FEC H6CO05233; 31 Dec 16; Tot $14,542; Dsb $13,780 |
|
Total | 362,114 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 160,372 | 42.60% | state Senator Morgan L. Carroll FEC H6CO06058; 28 Nov 16; Tot $3,158,135; Dsb $3,094,915 |
|
Total | 376,417 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 199,758 | 55.18% | Congressman Edwin G. "Ed" Perlmutter FEC H6CO07023; 28 Nov 16; Tot $1,896,147; Dsb $1,691,763 |
|
Total | 362,010 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
![]() |
Democratic; Working Families | 200,686 | 64.13% | Congressman John B. Larson FEC H8CT01046; 28 Nov 16; Tot $1,630,630; Dsb $1,514,812 |
|
Total | 312,925 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
![]() |
Democratic; Working Families | 208,818 | 63.23% | Congressman Joseph D. "Joe" Courtney FEC H2CT02112; 28 Nov 16; Tot $1,196,578; Dsb $1,119,672 |
|
Total | 330,257 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
![]() |
Democratic; Working Families | 213,572 | 69.03% | Congressman Rosa L. DeLauro FEC H0CT03072; 28 Nov 16; Tot $1,129,470; Dsb $1,127,043 |
|
Total | 309,379 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
![]() |
Democratic | 187,811 | 59.90% | Congressman Jim Himes FEC H8CT04172; 28 Nov 16; Tot $2,141,824; Dsb $1,092,464 |
|
Total | 313,540 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
![]() |
Democratic; Working Families | 179,252 | 57.99% | Congressman Elizabeth H. Esty FEC H2CT05131; 28 Nov 16; Tot $1,968,210; Dsb $1,247,876 |
|
Total | 309,082 | 100.00% | |||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
114th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 233,554 | 55.52% | former state Secretary of Labor Lisa Blunt Rochester FEC H6DE00206; 28 Nov 16; Tot $1,554,207; Dsb $1,389,213 |
|
![]() |
Write-in; (Democratic) | 14 | 0.00% | Scott Walker 13 September 2016: Lost the Democratic Primary FEC H6DE00214 |
|
Total | 420,682 | 100.00% | |||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 114,079 | 30.90% | Steven K. Specht FEC H6FL01176; 31 Dec 16; Tot $61,750; Dsb $54,601 |
|
Total | 369,186 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 102,801 | 29.94% | Walter T. "Walt" Dartland FEC H6FL02257; 31 Dec 16; Tot $136,763; Dsb $136,763 |
|
Total | 343,362 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
![]() |
Democratic | 136,338 | 39.78% | Kenneth Randol "Ken" McGurn FEC H6FL03081; 29 Nov 16; Tot $602,082; Dsb $602,082 |
|
![]() |
No Party Affiliation; (Democratic) | 12,519 | 3.65% | Thomas Beckwith "Tom" Wells FEC H6FL03073; 31 Dec 16; Tot $7,916; Dsb $7,757 |
|
Total | 342,700 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 113,088 | 27.61% | David Edward "Dave" Bruderly FEC H2FL06091; 30 Nov 16; Tot $50,194; Dsb $50,194 |
|
Total | 409,662 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 194,549 | 64.23% | former state Senator Alfred "Al" Lawson, Jr. FEC H0FL02086; 28 Nov 16; Tot $444,205; Dsb $342,173 |
|
Total | 302,874 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
![]() |
Democratic | 151,051 | 41.43% | William "Bill" McCullough FEC H6FL06126; 28 Nov 16; Tot $41,250; Dsb $42,518 |
|
Total | 364,570 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
![]() |
Democratic | 182,039 | 51.47% | Stephanie Murphy FEC H6FL07140; 28 Nov 16; Tot $1,071,808; Dsb $1,029,307 |
|
Total | 353,655 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
![]() |
Democratic | 127,127 | 32.55% | Corry Westbrook FEC H4FL08077; 01 Dec 16; Tot $37,565; Dsb $61,906 |
|
Total | 390,561 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 195,311 | 57.48% | state Senator Darren Soto FEC H6FL09179; 28 Nov 16; Tot $1,208,464; Dsb $1,182,630 |
|
Total | 339,761 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 198,491 | 64.87% | Valdez "Val" Demings FEC H2FL08063; 30 Sep 15; Tot $165,168; Dsb $14,388 |
|
Total | 305,989 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
![]() |
Democratic | 124,713 | 31.60% | David C. "Dave" Koller FEC H4FL11071; 28 Nov 16; Tot $49,745; Dsb $57,243 |
|
Total | 394,719 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
![]() |
Democratic | 116,110 | 31.41% | Robert Matthew Tager FEC H6FL12181; 28 Nov 16; Tot $47,918; Dsb $44,032 |
|
Total | 369,669 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
![]() |
Democratic | 184,693 | 51.90% | former Governor Charlie Joseph Crist First elected as Governor: 2006. Ran for, but lost, the contest for the Florida U.S. Senate Class 3 Seat in 2010 as "No Party Affiliation". FEC H6FL13205; 28 Nov 16; Tot $1,979,229; Dsb $1,940,514 |
|
Total | 355,842 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
![]() |
Democratic | 195,789 | 61.79% | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126; 28 Nov 16; Tot $732,109; Dsb $833,082 |
|
Total | 316,877 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
![]() |
Democratic | 135,475 | 42.54% | James Kelly "Jim" Lange FEC H6FL15150; 28 Nov 16; Tot $39,918; Dsb $37,572 |
|
Total | 318,474 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
![]() |
Democratic | 155,262 | 40.23% | Jan Schneider FEC H2FL13139; 28 Nov 16; Tot $70,303; Dsb $53,803 |
|
Total | 385,916 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
![]() |
Democratic | 115,974 | 34.24% | April June Freeman FEC H4FL19058; 28 Nov 16; Tot $133,898; Dsb $126,840 |
|
Total | 338,675 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 161,918 | 43.07% | Randy Perkins Previously an Independent. FEC H6FL18147; 28 Nov 16; Tot $10,860,708; Dsb $10,845,607 |
|
Total | 375,918 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Democratic | 123,812 | 34.09% | Robert M. Neeld, Jr. FEC H4FL14091; 31 Dec 16; Tot $15,390; Dsb $15,122 |
|
Total | 363,166 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
![]() |
Democratic | 222,914 | 80.31% | Congressman Alcee L. Hastings FEC H2FL23021; 28 Nov 16; Tot $811,734; Dsb $817,887 |
|
Total | 277,560 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
![]() |
