| The Green Papers: Texas 2016 General Election | 
|  | Texas Elections for Statewide offices and Congress ✓ Primary: Tuesday 1 March 2016 ✓ Runoff - H15-D, H15-R, H18-R, H19-R, RR-D, RR-R: Tuesday 24 May 2016 ✓ General Election: Tuesday 8 November 2016 | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| When no candidate receives more than 50% of the vote in any Primary, a runoff is held between the two top vote-getters. The Green and Libertarian parties may nominate by convention. Source: 2016 March Primary Election Candidate Filings by County from the Texas SoS. 1 March 2016 primary results from 24 May 2016 runoff results from General ELection Declared write-in candidates from the Texas SoS. General Election Candidate Listing from the Texas SoS. 8 November 2016 returns from the from the Texas SoS. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (4, 13 write-ins) | |||||
|  | Republican | 4,685,047 | 52.23% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence (38 Electoral Votes)  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Democratic | 3,877,868 | 43.24% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Libertarian | 283,492 | 3.16% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Green | 71,558 | 0.80% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Write-in; (Independent) | 42,366 | 0.47% | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |
|  | Write-in; (Constitution) | 4,261 | 0.05% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Write-in; (American Solidarity) | 1,401 | 0.02% | Michael Andrew "Mike" Maturen  for Vice President: Juan Antonio Muñoz  FEC P60022787 | |
|  | Write-in; (Independent) | 1,037 | 0.01% | Laurence J. "Larry" Kotlikoff  for Vice President: Edward Emery "Ed" Leamer  FEC P20004511 | |
|  | Write-in; (America's Party) | 932 | 0.01% | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |
|  | Write-in; (Independent) | 428 | 0.00% | Anthony "Tony" Joseph Valdivia  for Vice President: Aaron Roy Barriere | |
|  | Write-in | 314 | 0.00% | Scott Ralston Cubbler  for Vice President: Michael Rodriguez  FEC P60023207; 28 Nov 16; Tot $2,157; Dsb $1,274 | |
|  | Write-in | 145 | 0.00% | Robert Morrow  for Vice President: Todd Sanders | |
|  | Write-in; (Workers World) | 122 | 0.00% | Monica Gail Moorehead  for Vice President: Lamont G. Lilly  FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 | |
|  | Write-in; (Socialist Party USA) | 72 | 0.00% | Emidio "Mimi" Soltysik  for Vice President: Angela Nicole Walker  FEC P60018017 | |
|  | Write-in | 71 | 0.00% | Dale Steffes  for Vice President: Paul E. Case | |
|  | Write-in | 67 | 0.00% | Jonathan Lee  for Vice President: Jeffrey Erskine | |
|  | Write-in | 45 | 0.00% | Cherunda Lynn Fox  for Vice President: Roger Matthew Kushner  FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 | |
| Total | 8,969,226 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Rafael Edward "Ted" Cruz  First elected: 2012  Seat up for regular election: Tuesday 6 November 2018  23 March 2015: Announced he is running for President. | |||
| Candidate list (1) | |||||
|  | Republican | Senator Rafael Edward "Ted" Cruz  23 March 2015: Announced he is running for President.  FEC S2TX00312 | |||
| Class 2 | Republican | Senator John Cornyn  First elected: 2002; re-elected: 2008, 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
| Republican | Governor Greg Abbott  First elected: 2014. Previously served as Attorney General: first elected 2002; re-elected: 2006, 2010.  Chair up for regular election: Tuesday 6 November 2018 | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Lieutenant Governor Dan Patrick  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 25 Republican (24 Renominated, 1 Open); 11 Democratic (10 Renominated, 1 Open) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Republican | Congressman Louis B. "Louie" Gohmert  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Republican | 192,434 | 73.90% | Congressman Louis B. "Louie" Gohmert  FEC H4TX04039; 31 Dec 16; Tot $742,485; Dsb $893,599 | |
|  | Democratic | 62,847 | 24.13% | Shirley Jonetta McKellar  FEC H6TX01238; 19 Oct 16; Tot $13,358; Dsb $12,542 | |
|  | Libertarian | 5,062 | 1.94% | Phil Gray  FEC H6TX01261 | |
|  | Write-in | 66 | 0.03% | Renee Culler  FEC H6TX01279 | |
| Total | 260,409 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Republican | Congressman Lloyd "Ted" Poe  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary. 13 July 2016: Announced he has leukemia. | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 168,692 | 60.63% | Congressman Lloyd "Ted" Poe  FEC H4TX02108; 28 Nov 16; Tot $838,895; Dsb $607,551 | |
|  | Democratic | 100,231 | 36.02% | Pat Bryan  FEC H6TX02160; 28 Nov 16; Tot $14,417; Dsb $13,901 | |
|  | Libertarian | 6,429 | 2.31% | James B. Veasaw  FEC H4TX02173 | |
|  | Green | 2,884 | 1.04% | Joshua Darr  FEC H6TX02178 | |
| Total | 278,236 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Republican | Congressman Samuel Robert "Sam" Johnson  Re-elected Tuesday 8 November 2016  First elected in a special election (re: to fill the vacancy caused by the resignation of Congressman Steve Bartlett): 8 May 1991  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 193,684 | 61.20% | Congressman Samuel Robert "Sam" Johnson  FEC H2TX03118; 28 Nov 16; Tot $1,100,110; Dsb $1,150,351 | |
|  | Democratic | 109,420 | 34.58% | Adam P. Bell  FEC H6TX03192 | |
|  | Libertarian | 10,448 | 3.30% | Scott Lanier Jameson  FEC H6TX03200 | |
|  | Green | 2,915 | 0.92% | Paul Blair  FEC H4TX03098 | |
| Total | 316,467 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  | Republican | Congressman John Lee Ratcliffe  Re-elected Tuesday 8 November 2016  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 216,643 | 87.99% | Congressman John Lee Ratcliffe  FEC H4TX04153; 28 Nov 16; Tot $903,365; Dsb $893,111 | |
|  | Libertarian | 29,577 | 12.01% | Cody Wommack  FEC H6TX04125 | |
| Total | 246,220 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 5  | Republican | Congressman Jeb Hensarling  Re-elected Tuesday 8 November 2016  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 155,469 | 80.61% | Congressman Jeb Hensarling  FEC H2TX05121; 28 Nov 16; Tot $2,256,666; Dsb $3,158,259 | |
|  | Libertarian | 37,406 | 19.39% | Ken Ashby  FEC H8TX05052 | |
| Total | 192,875 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 6  | Republican | Congressman Joe Linus Barton  Re-elected Tuesday 8 November 2016  First elect: 1984  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 159,444 | 58.34% | Congressman Joe Linus Barton  FEC H4TX06117; 28 Nov 16; Tot $1,211,686; Dsb $1,293,841 | |
|  | Democratic | 106,667 | 39.03% | Ruby Faye Woolridge  FEC H6TX06203; 30 Sep 16; Tot $14,910; Dsb $13,052 | |
|  | Green | 7,185 | 2.63% | Darrel Smith, Jr.  FEC H6TX06195 | |
| Total | 273,296 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 7  | Republican | Congressman John Culberson  Re-elected Tuesday 8 November 2016  First elected: 2000  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 143,542 | 56.17% | Congressman John Culberson  FEC H0TX07055; 28 Nov 16; Tot $1,215,285; Dsb $1,144,825 | |
|  | Democratic | 111,991 | 43.83% | James P. Cargas  FEC H2TX07036; 28 Nov 16; Tot $67,660; Dsb $61,854 | |
| Total | 255,533 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 8  | Republican | Congressman Kevin Patrick Brady  Re-elected Tuesday 8 November 2016  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
|   | ** Uncontested Race ** | ||||
| Candidate list (1) - 115th Congress | |||||
|  | Republican | 236,379 | 100.00% | Congressman Kevin Patrick Brady  FEC H6TX08100; 28 Nov 16; Tot $4,689,564; Dsb $3,946,426 | |
| Total | 236,379 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 9  | Democratic | Congressman Alexander "Al" Green  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 152,032 | 80.64% | Congressman Alexander "Al" Green  FEC H4TX09095; 28 Nov 16; Tot $700,731; Dsb $589,353 | |
|  | Republican | 36,491 | 19.36% | Jeff Martin  FEC H6TX09082 | |
| Total | 188,523 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 10  | Republican | Congressman Michael T. McCaul  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 179,221 | 57.33% | Congressman Michael T. McCaul  FEC H4TX10093; 28 Nov 16; Tot $1,767,156; Dsb $1,635,847 | |
|  | Democratic | 120,170 | 38.44% | Tawana W. Cadien  FEC H2TX10113; 30 Sep 16; Tot $3,531; Dsb $2,968 | |
|  | Libertarian | 13,209 | 4.23% | Bill Kelsey  FEC H4TX10184 | |
| Total | 312,600 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 11  | Republican | Congressman K. Michael "Mike" Conaway  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 201,871 | 89.50% | Congressman K. Michael "Mike" Conaway  FEC H4TX19136; 28 Nov 16; Tot $1,921,454; Dsb $1,571,967 | |
|  | Libertarian | 23,677 | 10.50% | Nicholas Landholt  FEC H6TX11096 | |
| Total | 225,548 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 12  | Republican | Congressman Kay N. Granger  Re-elected Tuesday 8 November 2016  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 196,482 | 69.40% | Congressman Kay N. Granger  FEC H6TX12060; 28 Nov 16; Tot $1,413,102; Dsb $1,066,278 | |
|  | Democratic | 76,029 | 26.85% | William Micah "Bill" Bradshaw  FEC H6TX12136; 30 Sep 16; Tot $525; Dsb $0 | |
|  | Libertarian | 10,604 | 3.75% | Ed Colliver  FEC H4TX12032 | |
| Total | 283,115 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 13  | Republican | Congressman William McClellan "Mac" Thornberry  Re-elected Tuesday 8 November 2016  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 199,050 | 89.97% | Congressman William McClellan "Mac" Thornberry  FEC H4TX13014; 28 Nov 16; Tot $1,819,802; Dsb $1,631,461 | |
|  | Libertarian | 14,725 | 6.66% | Calvin DeWeese  FEC H6TX13142 | |
|  | Green | 7,467 | 3.38% | H. F. Rusty Tomlinson  FEC H6TX13134 | |
| Total | 221,242 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 14  | Republican | Congressman Randy Weber  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 160,631 | 61.86% | Congressman Randy Weber  FEC H2TX14149; 28 Nov 16; Tot $613,233; Dsb $513,046 | |
|  | Democratic | 99,054 | 38.14% | Michael Kenneth Cole, Jr.  FEC H6TX14124; 31 Dec 15; Tot $21,586; Dsb $24,509 | |
| Total | 259,685 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 15  Open | Democratic | Congressman Rubén E. Hinojosa  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 13 November 2016: Announced retirement. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 101,712 | 57.31% | Vicente Gonzalez  FEC H6TX15162; 28 Nov 16; Tot $2,404,433; Dsb $2,282,748 | |
|  | Republican | 66,877 | 37.68% | Timmy Lee "Tim" Westley  FEC H6TX15204; 30 Sep 16; Tot $14,585; Dsb $13,173 | |
|  | Green | 5,448 | 3.07% | Vanessa S. Tijerina  FEC H6TX15220 | |
|  | Libertarian | 3,442 | 1.94% | Ross Lynn Leone  FEC H8TX28203 | |
| Total | 177,479 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 16  | Democratic | Congressman Robert "Beto" O'Rourke  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 150,228 | 85.73% | Congressman Robert "Beto" O'Rourke  FEC H2TX16185; 28 Nov 16; Tot $389,662; Dsb $339,568 | |
|  | Libertarian | 17,491 | 9.98% | Jaime O. Perez  FEC H4TX16082 | |
|  | Green | 7,510 | 4.29% | Mary L. Gourdoux  FEC H6TX16137 | |
| Total | 175,229 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 17  | Republican | Congressman William "Bill" Flores  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 149,417 | 60.81% | Congressman William "Bill" Flores  FEC H0TX17104; 28 Nov 16; Tot $1,732,316; Dsb $1,692,923 | |
|  | Democratic | 86,603 | 35.24% | William Bruce "Bill" Matta  FEC H6TX17093; 28 Nov 16; Tot $39,643; Dsb $44,468 | |
|  | Libertarian | 9,708 | 3.95% | Clark Ryan Patterson  FEC H2TX01070 | |
| Total | 245,728 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 18  | Democratic | Congressman Sheila Jackson Lee  Re-elected Tuesday 8 November 2016  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 150,157 | 73.50% | Congressman Sheila Jackson Lee  FEC H4TX18054; 31 Dec 16; Tot $485,124; Dsb $565,780 | |
|  | Republican | 48,306 | 23.64% | Lori Anita Bartley  FEC H6TX18141; 08 Dec 16; Tot $36,336; Dsb $37,309 | |
|  | Green | 5,845 | 2.86% | Thomas Kleven  FEC H6TX18182 | |
| Total | 204,308 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 19  Open | Republican | Congressman Randy Neugebauer  First elected in a special election: 3 June 2003  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 17 September 2015: Announced retirement. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 176,314 | 86.65% | Jodey Cook Arrington  FEC H6TX19099; 28 Nov 16; Tot $1,588,041; Dsb $1,297,879 | |
|  | Libertarian | 17,376 | 8.54% | Troy Arthur Bonar  FEC H6TX19180 | |
|  | Green | 9,785 | 4.81% | Mark Lawson  FEC H4TX19284 | |
| Total | 203,475 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 20  | Democratic | Congressman Joaquin Castro  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 149,640 | 79.74% | Congressman Joaquin Castro  FEC H2TX35011; 28 Nov 16; Tot $1,197,077; Dsb $1,300,888 | |
|  | Libertarian | 29,055 | 15.48% | Jeffrey C. Blunt  FEC H8TX21125 | |
|  | Green | 8,974 | 4.78% | Paul Pipkin  FEC H6TX20105 | |
| Total | 187,669 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 21  | Republican | Congressman Lamar Seeligson Smith  Re-elected Tuesday 8 November 2016  First elected: 1986  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 202,967 | 57.01% | Congressman Lamar Seeligson Smith  FEC H6TX21012; 28 Nov 16; Tot $1,585,947; Dsb $1,757,364 | |
|  | Democratic | 129,765 | 36.45% | Thomas "Tom" Wakely  FEC H6TX21228 | |
|  | Libertarian | 14,735 | 4.14% | Mark Loewe  FEC H4TX21082 | |
|  | Green | 8,564 | 2.41% | Antonio "Tony" Diaz  FEC H2TX20062 | |
| Total | 356,031 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 22  | Republican | Congressman Peter Graham "Pete" Olson  Re-elected Tuesday 8 November 2016  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 181,864 | 59.52% | Congressman Peter Graham "Pete" Olson  FEC H8TX22107; 28 Nov 16; Tot $1,545,526; Dsb $1,371,183 | |
|  | Democratic | 123,679 | 40.48% | Mark Gibson  FEC H4TX22163; 28 Nov 16; Tot $24,584; Dsb $36,495 | |
| Total | 305,543 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 23  | Republican | Congressman William "Will" Hurd  Re-elected Tuesday 8 November 2016  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 110,577 | 48.29% | Congressman William "Will" Hurd  FEC H0TX23086; 28 Nov 16; Tot $4,149,443; Dsb $4,104,871 | |
|  | Democratic | 107,526 | 46.96% | former Congressman Pete P. Gallego  First elected to Congress in November 2012, unsuccessful candidate for re-election in November 2014.  FEC H2TX23124; 28 Nov 16; Tot $2,197,476; Dsb $2,225,091 | |
|  | Libertarian | 10,862 | 4.74% | Ruben S. Corvalan  FEC H4TX23088 | |
| Total | 228,965 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 24  | Republican | Congressman Kenny Ewell Marchant  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 154,845 | 56.18% | Congressman Kenny Ewell Marchant  FEC H4TX24094; 28 Nov 16; Tot $1,025,022; Dsb $523,053 | |
|  | Democratic | 108,389 | 39.32% | Jan McDowell  FEC H6TX24149; 28 Nov 16; Tot $21,915; Dsb $21,651 | |
|  | Libertarian | 8,625 | 3.13% | Mike Kolls  FEC H4TX24151 | |
|  | Green | 3,776 | 1.37% | Kevin McCormick  FEC H6TX24156 | |
| Total | 275,635 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 25  | Republican | Congressman Roger Williams  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 180,988 | 58.35% | Congressman Roger Williams  FEC H2TX33040; 28 Nov 16; Tot $1,710,684; Dsb $1,159,772 | |
|  | Democratic | 117,073 | 37.74% | Kathleen "Kathi" Thomas  FEC H6TX25179; 28 Nov 16; Tot $68,521; Dsb $51,797 | |
|  | Libertarian | 12,135 | 3.91% | Loren Marc Schneiderman  FEC H6TX25187 | |
| Total | 310,196 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 26  | Republican | Congressman Michael C. Burgess  Re-elected Tuesday 8 November 2016  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 211,730 | 66.36% | Congressman Michael C. Burgess  FEC H2TX26093; 28 Nov 16; Tot $1,363,055; Dsb $1,068,473 | |
|  | Democratic | 94,507 | 29.62% | Eric Mauck  FEC H6TX26102 | |
|  | Libertarian | 12,843 | 4.03% | Mark Boler  FEC H0TX26105 | |
| Total | 319,080 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 27  | Republican | Congressman Randolph Blake "Blake" Farenthold  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 142,251 | 61.69% | Congressman Randolph Blake "Blake" Farenthold  FEC H0TX27061; 28 Nov 16; Tot $1,098,952; Dsb $1,065,519 | |
|  | Democratic | 88,329 | 38.31% | Raul "Roy" Barrera  FEC H6TX27092; 19 Oct 16; Tot $22,559; Dsb $20,853 | |
| Total | 230,580 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 28  | Democratic | Congressman Henry R. Cuellar  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 122,086 | 66.19% | Congressman Henry R. Cuellar  FEC H2TX23082; 28 Nov 16; Tot $1,684,061; Dsb $914,192 | |
|  | Republican | 57,740 | 31.31% | Zeffen Hardin  FEC H6TX28074 | |
|  | Green | 4,616 | 2.50% | Michael Dwain Cary  FEC H4TX28061 | |
| Total | 184,442 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 29  | Democratic | Congressman Raymond Eugene "Gene" Green  Re-elected Tuesday 8 November 2016  First elected: 1992  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 95,649 | 72.47% | Congressman Raymond Eugene "Gene" Green  FEC H2TX29030; 28 Nov 16; Tot $1,801,738; Dsb $1,882,902 | |
|  | Republican | 31,646 | 23.98% | Julio Garza  FEC H6TX29072 | |
|  | Libertarian | 3,234 | 2.45% | N. Ruben Perez  FEC H6TX29114 | |
|  | Green | 1,453 | 1.10% | James Partsch-Galvan  FEC H6TX29098 | |
| Total | 131,982 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 30  | Democratic | Congressman Eddie Bernice Johnson  Re-elected Tuesday 8 November 2016  First elected: 1992  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 170,502 | 77.92% | Congressman Eddie Bernice Johnson  FEC H2TX00015; 28 Nov 16; Tot $382,740; Dsb $366,196 | |
|  | Republican | 41,518 | 18.97% | Charles B. Lingerfelt  FEC H0TX30032 | |
|  | Libertarian | 4,753 | 2.17% | Jarrett Rab Woods  FEC H8TX30035 | |
|  | Green | 2,053 | 0.94% | Thom Prentice  FEC H6TX30146 | |
| Total | 218,826 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 31  | Republican | Congressman John Rice Carter  Re-elected Tuesday 8 November 2016  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 166,060 | 58.35% | Congressman John Rice Carter  FEC H2TX31044; 28 Nov 16; Tot $1,044,208; Dsb $1,209,159 | |
|  | Democratic | 103,852 | 36.49% | Mike Clark  FEC H6TX31045; 28 Nov 16; Tot $27,967; Dsb $27,123 | |
|  | Libertarian | 14,676 | 5.16% | Scott J. Ballard  FEC H2TX11095 | |
| Total | 284,588 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 32  | Republican | Congressman Pete Sessions  Re-elected Tuesday 8 November 2016  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 162,868 | 71.07% | Congressman Pete Sessions  FEC H2TX03126; 28 Nov 16; Tot $2,378,205; Dsb $2,507,627 | |
|  | Libertarian | 43,490 | 18.98% | Ed Rankin  FEC H2TX30103 | |
|  | Green | 22,813 | 9.95% | Gary Stuard  FEC H6TX32092; 28 Nov 16; Tot $3,179; Dsb $2,841 | |
| Total | 229,171 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 33  | Democratic | Congressman Marc Allison Veasey  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 93,147 | 73.71% | Congressman Marc Allison Veasey  FEC H2TX33073; 28 Nov 16; Tot $1,394,476; Dsb $1,213,435 | |
|  | Republican | 33,222 | 26.29% | Monte Mark Mitchell  FEC H2TX33099; 28 Nov 16; Tot $29,870; Dsb $55,390 | |
| Total | 126,369 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 34  | Democratic | Congressman Filemon B. Vela  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 104,638 | 62.67% | Congressman Filemon B. Vela  FEC H2TX27190; 28 Nov 16; Tot $1,237,495; Dsb $1,029,841 | |
|  | Republican | 62,323 | 37.33% | Rey Gonzalez, Jr.  FEC H6TX34031 | |
| Total | 166,961 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 35  | Democratic | Congressman Lloyd Alton Doggett, II  Re-elected Tuesday 8 November 2016  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016  Renominated - 1 March 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 124,612 | 63.07% | Congressman Lloyd Alton Doggett, II  FEC H4TX10028; 28 Nov 16; Tot $991,074; Dsb $405,589 | |
