| The Green Papers: Colorado 2016 General Election | 
|  | Colorado Elections for Statewide offices and Congress ✓ Primary: Tuesday 28 June 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| 2016 Primary Election Candidate List from the Colorado Secretary of State. 2016 General Election Candidate List from the Colorado Secretary of State. 28 June 2016 Primary results from 8 November 2016 returns from the Colorado Secretary of State. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (22, 6 write-ins) | |||||
|  | Democratic | 1,338,870 | 48.16% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (9 Electoral Votes)  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Republican | 1,202,484 | 43.25% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Libertarian | 144,121 | 5.18% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Green | 38,437 | 1.38% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Unaffiliated | 28,917 | 1.04% | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |
|  | American Constitution | 11,699 | 0.42% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Veterans Party of America | 5,028 | 0.18% | Christopher Robert "Chris" Keniston  for Vice President: Deacon Taylor  FEC P60009917 | |
|  | Unaffiliated | 1,819 | 0.07% | Michael Lynn "Mike" Smith  for Vice President: Daniel Lee White  FEC P60020781 | |
|  | American Delta | 1,255 | 0.05% | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |
|  | Independent American | 1,096 | 0.04% | Kyle Kenley Kopitke  for Vice President: Nathan Revo Sorenson  FEC P60015419 | |
|  | Independent People of Colorado | 872 | 0.03% | Joseph Allen "Joe Exotic" Maldonado  for Vice President: Douglas K. Terranova  FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 | |
|  | American Solidarity | 862 | 0.03% | Michael Andrew "Mike" Maturen  for Vice President: Juan Antonio Muñoz  FEC P60022787 | |
|  | Nutrition | 751 | 0.03% | Rod Silva  for Vice President: Richard C. Silva  FEC P60017035 | |
|  | Unaffiliated | 749 | 0.03% | Ryan Alan Scott  for Vice President: Bruce Kendall Barnard  FEC P60023512 | |
|  | America's Party | 710 | 0.03% | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |
|  | Socialism and Liberation | 531 | 0.02% | Gloria Estela La Riva  for Vice President: Dennis J. Banks  FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 | |
|  | Socialist Workers Party | 452 | 0.02% | Alyson Kennedy  for Vice President: Osborne Hart  FEC P80005473 | |
|  | Kotlikoff for President | 392 | 0.01% | Laurence J. "Larry" Kotlikoff  for Vice President: Edward Emery "Ed" Leamer  Vice President: Edward "Ed" Leamer  FEC P20004511 | |
|  | Nonviolent Resistance/Pacifist | 382 | 0.01% | Bradford Lyttle  for Vice President: Hannah Walsh  FEC P60023504 | |
|  | Approval Voting | 337 | 0.01% | Frank Atwood  for Vice President: Blake Huber  FEC P60023496 | |
|  | Socialist Party USA | 271 | 0.01% | Emidio "Mimi" Soltysik  for Vice President: Angela Nicole Walker  FEC P60018017 | |
|  | Prohibition Party | 185 | 0.01% | former Fulton County Pennsylvania Tax Assessor James Arthur "Jim" Hedges  for Vice President: Bill V. Bayes  FEC P60017340 | |
|  | Write-in; (Republican) | 11 | 0.00% | David "Dave" Perry  for Vice President: Eric "Rick" Seiley | |
|  | Write-in; (Unaffiliated / Republican) | 6 | 0.00% | Corey Sterner  for Vice President: Jeff Ryan | |
|  | Write-in; (Unaffiliated) | 4 | 0.00% | Brian Anthony Perry  for Vice President: Michael Byron Nelson  FEC P60020617 | |
|  | Write-in; (Green / Democratic) | 3 | 0.00% | Bruce Lohmiller  for Vice President: J.R. Smith | |
|  | Write-in; (Unaffiliated) | 2 | 0.00% | Cherunda Lynn Fox  for Vice President: Roger Matthew Kushner  FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 | |
|  | Write-in; (Unaffiliated / Libertarian) | 1 | 0.00% | Thomas J. Nieman  for Vice President: Bernie Jackson | |
| Total | 2,780,247 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator Cory Scott Gardner  First elected: 2014. Also served in the U.S. House: 2011-2015.  Seat up for regular election: Tuesday 3 November 2020 | |||
| Class 3  | Democratic | Senator Michael F. Bennet  Re-elected Tuesday 8 November 2016  Appointed to fill the vacancy caused by the resignation of Senator Ken Salazar on 21 January 2009 after entering upon his duties as Secretary of the Interior; appointed 21 January 2009 and sworn 22 January 2009. First elected: 2010.  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (7, 1 write-in) | |||||
|  | Democratic | 1,370,710 | 49.97% | Senator Michael F. Bennet  FEC S0CO00211; 28 Nov 16; Tot $15,539,412; Dsb $14,841,265 | |
|  | Republican | 1,215,318 | 44.31% | El Paso County Commissioner Darryl Glenn  FEC S6CO00226; 28 Nov 16; Tot $4,135,311; Dsb $3,895,160 | |
|  | Libertarian | 99,277 | 3.62% | Lily Tang Williams  FEC S6CO00317; 28 Nov 16; Tot $19,789; Dsb $19,788 | |
|  | Green | 36,805 | 1.34% | Arnold Michael "Arn" Menconi  FEC S6CO00366; 08 Dec 16; Tot $19,420; Dsb $19,211 | |
|  | Unity | 9,336 | 0.34% | Bill Hammons  FEC S4CO00411 | |
|  | Unaffiliated | 8,361 | 0.30% | Dan Chapin  FEC S6CO00374 | |
|  | Unaffiliated | 3,216 | 0.12% | Paul Noel Fiorino  FEC S6CO00382 | |
|  | Write-in; (Unaffiliated) | 6 | 0.00% | Donald "Don" Willoughby  FEC S4CO00429 | |
| Total | 2,743,029 | 100.00% | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor John W. Hickenlooper  First elected: 2010; re-elected: 2014  Chair up for regular election: Tuesday 6 November 2018  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair | ||||
| Candidate list (1) | |||||
|  | Unity | Bill Hammons | |||
| Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket- and nominated- with the Governor | |||||
| Democratic | Lieutenant Governor Donna Lynne  Appointed: 6 May 2016. Sworn 12 May 2016.  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Lieutenant Governor Joseph "Joe" Garcia (Democratic) who was first elected in 2010 and re-elected in 2014 announced 10 November 2015 that he has accepted the position of President of Western Interstate Commission for Higher Education and will resign next year. Governor John W. Hickenlooper (Democratic) will appoint a new Lieutenant Governor. On 23 March 2016, Governor Hickenlooper selected Donna Lynne. On 6 May 2016, Donna Lynne was unanimously confirmed as Colorado's next lieutenant governor by the state legislature. | |||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 3 Democratic (3 Renominated); 4 Republican (4 Renominated) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Democratic | Congressman Diana L. DeGette  Re-elected Tuesday 8 November 2016  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 257,254 | 67.87% | Congressman Diana L. DeGette  FEC H6CO01141; 28 Nov 16; Tot $1,255,875; Dsb $1,147,402 | |
|  | Republican | 105,030 | 27.71% | Charles Wesley "Casper" Stockham  FEC H6CO01208; 28 Nov 16; Tot $61,219; Dsb $60,692 | |
|  | Libertarian | 16,752 | 4.42% | Darrell Dinges  FEC H6CO01216 | |
| Total | 379,036 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Democratic | Congressman Jared Polis  Re-elected Tuesday 8 November 2016  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 260,175 | 56.89% | Congressman Jared Polis  FEC H8CO02137; 28 Nov 16; Tot $1,388,206; Dsb $1,289,186 | |
|  | Republican | 170,001 | 37.17% | Nicholas Grant "Nic" Morse  FEC H6CO02149; 29 Nov 16; Tot $167,116; Dsb $167,116 | |
|  | Libertarian | 27,136 | 5.93% | Richard Tietjen Longstreth, III  FEC H6CO02156 | |
| Total | 457,312 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Republican | Congressman Scott Randall Tipton  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 204,220 | 54.60% | Congressman Scott Randall Tipton  FEC H6CO03139; 28 Nov 16; Tot $1,964,415; Dsb $1,972,219 | |
|  | Democratic | 150,914 | 40.35% | former state Senator Gail Sheridan Schwartz  FEC H6CO03170; 28 Nov 16; Tot $1,699,638; Dsb $1,662,363 | |
|  | Libertarian | 18,903 | 5.05% | Gaylon Kent  FEC H6CO03196 | |
| Total | 374,037 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  | Republican | Congressman Kenneth R. "Ken" Buck  Re-elected Tuesday 8 November 2016  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Republican | 248,230 | 63.55% | Congressman Kenneth R. "Ken" Buck  FEC H4CO04090; 28 Nov 16; Tot $1,009,339; Dsb $729,463 | |
|  | Democratic | 123,642 | 31.65% | Bob Seay  FEC H6CO04160; 28 Nov 16; Tot $73,758; Dsb $72,265 | |
|  | Libertarian | 18,761 | 4.80% | Bruce Griffith  FEC H6CO04178 | |
|  | Write-in; (Republican) | 2 | 0.00% | Donald Howbert  FEC H6CO04186 | |
| Total | 390,635 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 5  | Republican | Congressman Douglas L. "Doug" Lamborn  Re-elected Tuesday 8 November 2016  First elected: 2006  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Republican | 225,445 | 62.26% | Congressman Douglas L. "Doug" Lamborn  FEC H6CO05159; 28 Nov 16; Tot $590,783; Dsb $331,604 | |
|  | Democratic | 111,676 | 30.84% | Misty Plowright  FEC H6CO05233; 31 Dec 16; Tot $14,542; Dsb $13,780 | |
|  | Libertarian | 24,872 | 6.87% | Michael "Mike" McRedmond  FEC H6CO05266 | |
|  | Write-in; (Unaffiliated) | 121 | 0.03% | Curtis Imrie  FEC H6CO05274 | |
| Total | 362,114 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 6  | Republican | Congressman Michael "Mike" Coffman  Re-elected Tuesday 8 November 2016  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 191,626 | 50.91% | Congressman Michael "Mike" Coffman  FEC H8CO06138; 28 Nov 16; Tot $3,557,458; Dsb $3,568,857 | |
|  | Democratic | 160,372 | 42.60% | state Senator Morgan L. Carroll  FEC H6CO06058; 28 Nov 16; Tot $3,158,135; Dsb $3,094,915 | |
|  | Libertarian | 18,778 | 4.99% | Norm Olsen  FEC H2CO02122 | |
|  | Green | 5,641 | 1.50% | Robert Lee Worthey  FEC H6CO06082 | |
| Total | 376,417 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 7  | Democratic | Congressman Edwin G. "Ed" Perlmutter  Re-elected Tuesday 8 November 2016  First elected: 2006  Seat up for regular election: Tuesday 8 November 2016  Renominated - 28 June 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 199,758 | 55.18% | Congressman Edwin G. "Ed" Perlmutter  FEC H6CO07023; 28 Nov 16; Tot $1,896,147; Dsb $1,691,763 | |
|  | Republican | 144,066 | 39.80% | George Athanasopoulos  FEC H6CO07106; 28 Nov 16; Tot $54,354; Dsb $50,717 | |
|  | Libertarian | 18,186 | 5.02% | Martin L. Buchanan  FEC H6CO07114 | |
| Total | 362,010 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Secretary of State Wayne W. Williams  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Treasurer Walker Stapleton  First elected: 2010; re-elected: 2014  Seat up for regular election: Tuesday 6 November 2018  Open Seat - At term limit | ||||
| Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Attorney General Cynthia Coffman  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Wife of Congressman Michael "Mike" Coffman | |||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 6 incumbents, 9 candidates | |
|  Republican: 8 incumbents, 11 candidates | |
| Major Third Parties | |
|  Green (affiliates): 3 candidates | |
|  Libertarian: 9 candidates | |
| Other Third Parties | |
|  America's Party: 1 candidate | |
|  American Constitution (affiliate of Constitution): 1 candidate | |
|  American Delta: 1 candidate | |
|  American Solidarity: 1 candidate | |
|  Approval Voting: 1 candidate | |
|  Green / Democratic: 1 candidate | |
|  Independent American (affiliate of Constitution): 1 candidate | |
|  Independent People of Colorado: 1 candidate | |
|  Kotlikoff for President: 1 candidate | |
|  Nonviolent Resistance/Pacifist: 1 candidate | |
|  Nutrition: 1 candidate | |
|  Socialism and Liberation: 1 candidate | |
|  Prohibition Party (affiliates): 1 candidate | |
|  Socialist Party USA: 1 candidate | |
|  Socialist Workers Party: 1 candidate | |
|  Unaffiliated / Libertarian: 1 candidate | |
|  Unaffiliated / Republican: 1 candidate | |
|  Unity: 2 candidates | |
|  Veterans Party of America: 1 candidate | |
| Independents | |
|  Unaffiliated: 9 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 9 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |