| The Green Papers: Idaho 2016 General Election | 
|  | Idaho Elections for Statewide offices and Congress ✓ Primary: Tuesday 17 May 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| Constitution, Independent, and Libertarian candidates do not appear on the primary ballot. Registered Republicans may vote the Republican Primary Election Ballot or the Non-Partisan ballot. Registered Democrats, Republicans, Constitution Party, or Libertarian Party members, and voters not affiliated with any party (unaffiliated) may vote the Democratic Ballot or the Non-Partisan Ballot. Unaffiliated voters may select a political party affiliation up to and including Election Day. Primary Candidate list from the Idaho Secretary of State. Results from 2016 November General Candidate List from the Idaho Secretary of State. 8 November 2016 returns from the Idaho Secretary of State. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (8, 37 write-ins) | |||||
|  | Republican | 409,055 | 59.25% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence (4 Electoral Votes)  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Democratic | 189,765 | 27.48% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Independent | 46,476 | 6.73% | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |
|  | Libertarian | 28,331 | 4.10% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Independent; (Green) | 8,496 | 1.23% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Independent; (Constitution) | 4,403 | 0.64% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Constitution | 2,356 | 0.34% | Arlon Scott Copeland  for Vice President: J.R. Myers  FEC P60007457 | |
|  | Independent | 1,373 | 0.20% | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |
|  | Write-in; (America's Party) | 56 | 0.01% | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |
|  | Write-in; (American Solidarity) | 56 | 0.01% | Michael Andrew "Mike" Maturen  for Vice President: Juan Antonio Muñoz  FEC P60022787 | |
|  | Write-in; (Veterans Party of America) | 15 | 0.00% | Christopher Robert "Chris" Keniston  for Vice President: Deacon Newell Taylor  FEC P60009917 | |
|  | Write-in | 13 | 0.00% | Timothy Helgerson | |
|  | Write-in; (Independent) | 7 | 0.00% | Andrew Daniel "Andy" Basiago  for Vice President: Karen Dell Kinnison  FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 | |
|  | Write-in; (Independent) | 7 | 0.00% | Michael Lynn "Mike" Smith  for Vice President: Daniel Lee White  FEC P60020781 | |
|  | Write-in; (Kotlikoff for President) | 5 | 0.00% | Laurence J. "Larry" Kotlikoff  for Vice President: Edward Emery "Ed" Leamer  FEC P20004511 | |
|  | Write-in; (Republican) | 5 | 0.00% | Janet L. Reid  for Vice President: John E. Reid | |
|  | Write-in; (Libertarian) | 3 | 0.00% | Darryl W. Perry  for Vice President: Conan Salada  FEC P60004868 | |
|  | Write-in | 2 | 0.00% | Chris Lacy | |
|  | Write-in; (Unaffiliated) | 2 | 0.00% | David Limbaugh  for Vice President: Bo Ginsrich | |
|  | Write-in; (Workers World) | 2 | 0.00% | Monica Gail Moorehead  for Vice President: Lamont G. Lilly  FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 | |
|  | Write-in | 1 | 0.00% | Steven P. Malloy | |
|  | Write-in | 1 | 0.00% | Reverend MsMere | |
|  | Write-in; (Libertarian) | 1 | 0.00% | Shawna Joy Sterling  for Vice President: Jack Robinson, Jr.  FEC P60007929 | |
|  | Write-in | 1 | 0.00% | Nicola "Niki" Jo Taysom | |
|  | Write-in; (Independent) | 1 | 0.00% | Anthony "Tony" Joseph Valdivia  for Vice President: Aaron Roy Barriere | |
|  | Write-in | 0 | 0.00% | Dennis Andrew Ball  for Vice President: Richard A. Sanders | |
|  | Write-in; (Republican) | 0 | 0.00% | Paij Jean "Page" Boring  FEC P60016888 | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Theodis Brown, Sr.  FEC P20005187 | |
|  | Write-in; (Independent) | 0 | 0.00% | Robert Lewis "Bob" Buchanan  for Vice President: Jason Alexander Washington  FEC P60020757 | |
|  | Write-in | 0 | 0.00% | Loren Collins | |
|  | Write-in; (Independent) | 0 | 0.00% | Richard A. Duncan  for Vice President: Ricky Johnson | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Ameer Xenos Flippin  FEC P60021243; 31 Oct 16; Tot $84; Dsb $86 | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Benjamin "Ben" Hartnell  for Vice President: Dave Marshall | |
|  | Write-in; (Prohibition Party) | 0 | 0.00% | former Fulton County Pennsylvania Tax Assessor James Arthur "Jim" Hedges  for Vice President: Bill V. Bayes  FEC P60017340 | |
|  | Write-in | 0 | 0.00% | Alan "Al-J" Jacquemotte  for Vice President: Ronalee Evelyn "Ronnie" Mueller | |
|  | Write-in; (Independent) | 0 | 0.00% | Lynn Sandra Kahn  for Vice President: Jay Stolba  FEC P60005808 | |
|  | Write-in; (Independent) | 0 | 0.00% | David Librace  for Vice President: David L. Friedeberg  FEC P60008638; 08 Dec 16; Tot $0; Dsb $0 | |
|  | Write-in; (Independent) | 0 | 0.00% | Kevin Michael Moreau  FEC P60021185 | |
|  | Write-in; (No Party Affiliation) | 0 | 0.00% | Laio Chantelle Morris  for Vice President: Keisha L. Merchant  FEC P60019114 | |
|  | Write-in | 0 | 0.00% | Michael S. Olkowski  for Vice President: Daniel E. Olkowski | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Marshall Roy Schoenke  for Vice President: James Creighton Mitchell, Jr | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner  for Vice President: Joe Moreaux  FEC P00003962; 30 Sep 16; Tot $8,095; Dsb $8,085 | |
|  | Write-in | 0 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt  for Vice President: Christopher "Chris" Walcutt | |
|  | Write-in | 0 | 0.00% | Barbara Joan Whitaker | |
|  | Write-in | 0 | 0.00% | Demetra Jefferson Wysinger  for Vice President: Cedric D'Wayne Jefferson  FEC P60020484 | |
| Total | 690,433 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator James E. "Jim" Risch  First elected: 2008; re-elected: 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) | |||||
|  | Republican | Senator James E. "Jim" Risch  FEC S8ID00092 | |||
| Class 3  | Republican | Senator Michael D. "Mike" Crapo  Re-elected Tuesday 8 November 2016  First elected: 1998; re-elected: 2004, 2010. [also served in U.S. House- elected: 1992, 1994, 1996]  Seat up for regular election: Tuesday 8 November 2016  Renominated - 17 May 2016 Primary | |||
| Candidate list (3) | |||||
|  | Republican | 449,017 | 66.13% | Senator Michael D. "Mike" Crapo  FEC S8ID00027; 28 Nov 16; Tot $4,285,391; Dsb $4,835,364 | |
|  | Democratic | 188,249 | 27.73% | Stephen Jerry "Jerry" Sturgill  FEC S6ID00112; 31 Dec 16; Tot $818,485; Dsb $818,484 | |
|  | Constitution | 41,677 | 6.14% | Raymond J. "Ray" Writz  FEC S6ID00104; 28 Nov 16; Tot $6,403; Dsb $6,398 | |
| Total | 678,943 | 100.00% | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
| Republican | Governor C.L. "Butch" Otter  First elected: 2006; re-elected: 2010, 2014  Chair up for regular election: Tuesday 6 November 2018  Open Chair - 14 October 2014: "Won't run for a fourth term" in 2018. | ||||
| Candidate list (3) | |||||
|  | Republican | former state Senator Russ Fulcher  25 August 2016: Announced he is running. | |||
|  | Republican | Lieutenant Governor Brad Little  29 June 2016: Candidate for Governor in 2018. | |||
|  | America First | Lisa Marie | |||
| Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected separately from Governor | |||||
| Republican | Lieutenant Governor Brad Little  First appointed: 6 January 2009 (upon the ascention of Lt. Governor Jim Risch to the U.S. Senate). First elected: 2010; re-elected: 2014  Seat up for regular election: Tuesday 6 November 2018  Open Seat - 29 June 2016: Candidate for Governor in 2018. | ||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 2 Republican (2 Renominated) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Republican | Congressman Raúl Rafael Labrador  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 17 May 2016 Primary | |||
| Candidate list (2, 1 write-in) - 115th Congress | |||||
|  | Republican | 242,252 | 68.17% | Congressman Raúl Rafael Labrador  FEC H0ID01253; 28 Nov 16; Tot $498,311; Dsb $864,308 | |
|  | Democratic | 113,052 | 31.81% | James M. Piotrowski  FEC H6ID01250; 31 Dec 16; Tot $320,424; Dsb $320,424 | |
|  | Write-in; (Constitution) | 53 | 0.01% | Marvin Thomas "Pro-Life" Richardson  17 May 2016: Lost Constitution Party primary.  FEC H2ID01150 | |
| Total | 355,357 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Republican | Congressman Michael Keith "Mike" Simpson  Re-elected Tuesday 8 November 2016  First elected: 1998  Seat up for regular election: Tuesday 8 November 2016  Renominated - 17 May 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 205,292 | 62.93% | Congressman Michael Keith "Mike" Simpson  FEC H8ID02064; 28 Nov 16; Tot $1,015,933; Dsb $896,552 | |
|  | Democratic | 95,940 | 29.41% | Jennifer Martinez  FEC H6ID02209 | |
|  | Constitution | 25,005 | 7.66% | Anthony David Tomkins  FEC H6ID02183; 28 Nov 16; Tot $1,439; Dsb $1,398 | |
| Total | 326,237 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Secretary of State Lawerence E. Denney  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Attorney General Lawrence G. Wasden  First elected: 1994; re-elected: 1998, 2002, 2006, 2010, 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Treasurer Ron G. Crane  First elected: 1998; re-elected: 2002, 2006, 2010, 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Controller 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Controller Brandon D. Woolf  Appointed: May 2012 (as temporary Controller, re: Controller Donna M. Jones' [Republican] car accident); re-appointed (for the remainder of the term, re: Controller Jones' retirement): 15 October 2012. First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Public Instruction Superintendent Sherri Ybarra  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 4 candidates | |
|  Republican: 11 incumbents, 9 candidates | |
| Major Third Parties | |
|  Constitution (affiliates): 5 candidates | |
|  Green (affiliates): 1 candidate | |
|  Libertarian: 3 candidates | |
| Other Third Parties | |
|  America First: 1 candidate | |
|  America's Party: 1 candidate | |
|  American Solidarity: 1 candidate | |
|  Kotlikoff for President: 1 candidate | |
|  Prohibition Party (affiliates): 1 candidate | |
|  Veterans Party of America: 1 candidate | |
|  Workers World: 1 candidate | |
| Independents | |
|  Independent: 12 candidates | |
|  No Party Affiliation: 1 candidate | |
|  Unaffiliated: 6 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 38 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |