| The Green Papers: Washington 2016 General Election | 
|  | Washington Elections for Statewide offices and Congress ✓ Primary: Tuesday 2 August 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| Washington State's Top Two Primary 
 List of 2016 Primary Candidates Who Have Filed from the Washington Secretary of State Elections Division. 2 August 2016 primary returns from November 8, 2016 General Election from the Washington Secretary of State Elections Division. Official List of Presidential Write-In Candidates for the 2016 General Election from the Washington Secretary of State Elections Division. Votes for an individual write-in candidate are tallied by name only if the total number of write-in votes cast exceeds the total votes cast for the apparent top vote getter appearing on the ballot. 8 November 2016 returns from the Washington Secretary of State Elections Division. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (7, 61 write-ins) | |||||
|  | Democratic | 1,742,718 | 52.54% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (12 Electoral Votes)  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Republican | 1,221,747 | 36.83% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Libertarian | 160,879 | 4.85% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Scattering | 107,805 | 3.25% | Write In Totals | |
|  | Green | 58,417 | 1.76% | Jill E. Stein  for Vice President: Howie Hawkins  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Constitution | 17,623 | 0.53% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Socialist Workers Party | 4,307 | 0.13% | Alyson Kennedy  for Vice President: Osborne Hart  FEC P80005473 | |
|  | Socialism and Liberation | 3,523 | 0.11% | Gloria Estela La Riva  for Vice President: Eugene Puryear  FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 | |
|  | Write-in; (American Party of America) | Dennis Andrew Ball  for Vice President: Richard A. Sanders | |||
|  | Write-in; (Independent) | Henry Lovell Bartlett | |||
|  | Write-in; (Independent) | Andrew Daniel "Andy" Basiago  for Vice President: Karen Dell Kinnison  FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 | |||
|  | Write-in; (Republican) | Paij Jean "Page" Boring  FEC P60016888 | |||
|  | Write-in; (3rd Party (Non-Traditional) Independent) | William Ernest Bowhall, Jr.  FEC P60005899 | |||
|  | Write-in; (Independent) | Philip D. Boynton | |||
|  | Write-in; (Independent) | Robert Lewis "Bob" Buchanan  for Vice President: Jason Alexander Washington  FEC P60020757 | |||
|  | Write-in; (Independent) | Martin Christopher Carlisle  for Vice President: John Anthony Quintanilla | |||
|  | Write-in; (Democratic) | Willie Felix Carter  for Vice President: Donald L. Dear  FEC P80000268 | |||
|  | Write-in; (Independent) | Cynthia T. Cavazos  FEC P60017290 | |||
|  | Write-in; (American Delta) | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |||
|  | Write-in; (Independent) | Vickie Lynn Denz | |||
|  | Write-in; (Independent) | James Edward Edalgo  for Vice President: Alphonse Sabastian Reddicus | |||
|  | Write-in; (Republican) | Richard Baxter Edgell | |||
|  | Write-in; (Constitutional) | Betsy Pauline Elgar  FEC P20003851 | |||
|  | Write-in; (Independent) | Ameer Xenos Flippin  FEC P60021243; 31 Oct 16; Tot $84; Dsb $86 | |||
|  | Write-in; (Independent) | Cherunda Lynn Fox  for Vice President: Roger Matthew Kushner  FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 | |||
|  | Write-in; (The Party of Moderate Progress Within the Bounds of the Law) | William Richard Griffith  for Vice President: Titus Hunter Rhoades | |||
|  | Write-in; (Independent) | Benjamin "Ben" Hartnell  for Vice President: Dave Marshall | |||
|  | Write-in; (Independent) | William Anthony Hess, IV | |||
|  | Write-in; (Independent) | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |||
|  | Write-in; (Independent) | Lonny Paul Huffman | |||
|  | Write-in; (Independent) | Denny Carroll Jackson  for Vice President: Michelle Faye Hicks  FEC P60018611 | |||
|  | Write-in; (Actual Justice) | Alan "Al-J" Jacquemotte  for Vice President: Ronalee Evelyn "Ronnie" Mueller | |||
|  | Write-in; (Independent) | Gerald John "Jerry" Jennings, II  FEC P60008299 | |||
|  | Write-in; (Justice for Harambe) | James Walter Jobe  for Vice President: Reillie Alene Murphy  FEC P60022845 | |||
|  | Write-in; (Independent) | Lynn Sandra Kahn  for Vice President: Kathy Monahan  FEC P60005808 | |||
|  | Write-in; (Veterans Party of America) | Christopher Robert "Chris" Keniston  for Vice President: Deacon Newell Taylor  FEC P60009917 | |||
|  | Write-in; (Independent) | Asher J. Kobin | |||
|  | Write-in; (Independent) | Troy Morgan Kokes  for Vice President: John M. Cooke | |||
|  | Write-in; (Independent) | Laurence J. "Larry" Kotlikoff  for Vice President: Edward Emery "Ed" Leamer  FEC P20004511 | |||
|  | Write-in; (Star Spangled Banner Independent) | Johnson Immanuel Yuquimpo Li, Jr.  for Vice President: Daniel Dalison Li  FEC P60022985 | |||
|  | Write-in; (Independent) | Charles David Limbaush | |||
|  | Write-in; (Independent) | Star Locke | |||
|  | Write-in; (Independent) | Joseph Allen "Joe Exotic" Maldonado  for Vice President: Douglas K. Terranova  FEC P60018249 | |||
|  | Write-in; (Independent) | Daniel Stevens Martin | |||
|  | Write-in; (American Solidarity) | Michael Andrew "Mike" Maturen  for Vice President: Juan Antonio Muñoz  FEC P60022787 | |||
|  | Write-in; (Independent) | William Joseph Maus | |||
|  | Write-in; (Independent) | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |||
|  | Write-in; (Independent) | Scott Erwin Miller | |||
|  | Write-in; (Independent) | Dori Thomas Monson | |||
|  | Write-in; (Workers World) | Monica Gail Moorehead  for Vice President: Lamont G. Lilly  FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 | |||
|  | Write-in; (Independent) | Kevin Michael Moreau  FEC P60021185 | |||
|  | Write-in; (Independent) | Michael S. Olkowski  for Vice President: Daniel E. Olkowski | |||
|  | Write-in; (NH Liberty) | Darryl W. Perry  for Vice President: Conan Salada  FEC P60004868 | |||
|  | Write-in; (Republican) | Janet L. Reid  for Vice President: John E. Reid | |||
|  | Write-in; (Independent) | Platt Allen Robertson  for Vice President: Scott C. Falls | |||
|  | Write-in; (Marshall Schoenke Party) | Marshall Roy Schoenke  for Vice President: James Creighton Mitchell, Jr | |||
|  | Write-in; (Independent) | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner  for Vice President: Joe Moreaux  FEC P00003962 | |||
|  | Write-in; (Independent) | Adam Lee Semon | |||
|  | Write-in; (Independent) | Michael Lynn "Mike" Smith  for Vice President: Daniel Lee White  FEC P60020781 | |||
|  | Write-in; (Independent) | Duff Cooper "Coop" Smith | |||
|  | Write-in; (Independent) | Delano Aimes Steinacker, II  for Vice President: Ronald K. Crider  FEC P60021631 | |||
|  | Write-in; (Independence) | Gloria Dawn Strickland  for Vice President: Sharon E. Marth  FEC P00004705 | |||
|  | Write-in; (Independent) | Samuel Lewis Tabor  for Vice President: Sonya Sharlet Tabor  FEC P60021524 | |||
|  | Write-in; (Independent) | Anthony "Tony" Joseph Valdivia  for Vice President: Aaron Roy Barriere | |||
|  | Write-in; (Independent) | Barbara Joan Whitaker | |||
|  | Write-in; (Tea Drinkers Party) | Charles Mitchell "Mitchell" Williams  FEC P60009925 | |||
|  | Write-in; (Popit Reform) | Demetra Jefferson Wysinger  for Vice President: Cedric D'Wayne Jefferson  FEC P60020484 | |||
|  | Write-in; (Wake Up) | Charles R. Zerilli | |||
| Total | 3,317,019 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Maria E. Cantwell  First elected: 2000; re-elected: 2006, 2012  Seat up for regular election: Tuesday 6 November 2018 | |||
| Candidate list (1) | |||||
|  | Democratic | Senator Maria E. Cantwell  FEC S8WA00194 | |||
| Class 3  | Democratic | Senator Patricia L. "Patty" Murray  Re-elected Tuesday 8 November 2016  First elected: 1992; re-elected: 1998, 2004, 2010.  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) | |||||
|  | Democratic | 1,913,979 | 59.01% | Senator Patricia L. "Patty" Murray  FEC S2WA00189; 28 Nov 16; Tot $10,157,983; Dsb $8,243,363 | |
|  | Republican | 1,329,338 | 40.99% | former state Representative Chris Vance  FEC S6WA00321; 28 Nov 16; Tot $445,294; Dsb $448,266 | |
| Total | 3,243,317 | 100.00% | |||
| Governor 4 year term, Election Cycle: 2012, 2016. Term Limit: None, All Governors | |||||
|  | Democratic | Governor Jay R. Inslee  Re-elected Tuesday 8 November 2016  First elected: 2012  Chair up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 1,760,520 | 54.25% | Governor Jay R. Inslee | |
|  | Republican | 1,476,346 | 45.49% | Port of Seattle Commissioner Bill Bryant | |
|  | Scattering | 8,416 | 0.26% | Write In Totals | |
| Total | 3,245,282 | 100.00% | |||
| Lieutenant Governor 4 year term, Election Cycle: 2012, 2016 | |||||
|  Open | Democratic | Lieutenant Governor Brad Owen  First elected: 1996; re-elected: 2000, 2004, 2008, 2012  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 8 March 2016: Announced retirement. | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list (2) | |||||
|  | Democratic | 1,698,297 | 54.39% | state Senator Cyrus Habib | |
|  | Republican | 1,424,277 | 45.61% | Marty McClendon | |
| Total | 3,122,574 | 100.00% | |||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 6 Democratic (5 on General Election ballot, 1 Open); 4 Republican (4 on General Election ballot) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Democratic | Congressman Suzan Kay DelBene  Re-elected Tuesday 8 November 2016  First elected in a special election for the 112th Congress and in a concurrent regular election to the 113th Congress: 6 November 2012  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 193,619 | 55.42% | Congressman Suzan Kay DelBene  FEC H0WA08046; 28 Nov 16; Tot $2,020,642; Dsb $1,570,947 | |
|  | Republican | 155,779 | 44.58% | Robert J. Sutherland  FEC H4WA01258; 28 Nov 16; Tot $28,282; Dsb $28,160 | |
| Total | 349,398 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Democratic | Congressman Richard Ray "Rick" Larsen  Re-elected Tuesday 8 November 2016  First elected: 2000  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 208,314 | 64.02% | Congressman Richard Ray "Rick" Larsen  FEC H0WA02080; 28 Nov 16; Tot $956,870; Dsb $1,083,373 | |
|  | Republican | 117,094 | 35.98% | Marc Hennemann  FEC H6WA02178 | |
| Total | 325,408 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Republican | Congressman Jaime Lynn Herrera Beutler  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 193,457 | 61.75% | Congressman Jaime Lynn Herrera Beutler  FEC H0WA03187; 28 Nov 16; Tot $1,397,472; Dsb $1,826,167 | |
|  | Democratic | 119,820 | 38.25% | state Representative James C. "Jim" Moeller  FEC H6WA03218; 19 Dec 16; Tot $112,575; Dsb $112,575 | |
| Total | 313,277 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  | Republican | Congressman Daniel Milton "Dan" Newhouse  Re-elected Tuesday 8 November 2016  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 132,517 | 57.64% | Congressman Daniel Milton "Dan" Newhouse  FEC H4WA04104; 28 Nov 16; Tot $1,272,706; Dsb $1,218,604 | |
|  | Republican | 97,402 | 42.36% | Clint Didier  FEC H4WA04088; 31 Dec 16; Tot $75,387; Dsb $79,387 | |
| Total | 229,919 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 5  | Republican | Congressman Cathy Ann McMorris Rodgers  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 192,959 | 59.64% | Congressman Cathy Ann McMorris Rodgers  FEC H4WA05077; 28 Nov 16; Tot $3,238,155; Dsb $3,249,472 | |
|  | Democratic | 130,575 | 40.36% | Joseph A. "Joe" Pakootas  FEC H4WA05127; 28 Nov 16; Tot $345,251; Dsb $350,648 | |
| Total | 323,534 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 6  | Democratic | Congressman Derek Kilmer  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 201,718 | 61.53% | Congressman Derek Kilmer  FEC H2WA06129; 28 Nov 16; Tot $2,111,764; Dsb $1,039,384 | |
|  | Republican | 126,116 | 38.47% | Todd Anthony Bloom  FEC H6WA06211; 20 Dec 16; Tot $11,522; Dsb $11,522 | |
| Total | 327,834 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 7  Open | Democratic | Congressman James Adelbert "Jim" McDermott  First elected: 1988  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 4 January 2016: Announced retirement. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 212,010 | 55.98% | state Senator Pramila Jayapal  FEC H6WA07458; 28 Nov 16; Tot $2,960,843; Dsb $2,933,764 | |
|  | Democratic | 166,744 | 44.02% | state Representative Brady Piñero Walkinshaw  FEC H6WA07425; 28 Nov 16; Tot $1,920,332; Dsb $1,911,801 | |
| Total | 378,754 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 8  | Republican | Congressman Dave Reichert  Re-elected Tuesday 8 November 2016  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 193,145 | 60.20% | Congressman Dave Reichert  FEC H4WA08071; 28 Nov 16; Tot $1,655,421; Dsb $1,673,316 | |
|  | Democratic | 127,720 | 39.80% | Tony Ventrella  FEC H6WA08092; 31 Jul 16; Tot $22,619; Dsb $22,619 | |
| Total | 320,865 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 9  | Democratic | Congressman David Adam "Adam" Smith  Re-elected Tuesday 8 November 2016  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 205,165 | 72.89% | Congressman David Adam "Adam" Smith  FEC H6WA09025; 28 Nov 16; Tot $925,123; Dsb $1,080,634 | |
|  | Republican | 76,317 | 27.11% | Douglas Michael "Doug" Basler  FEC H4WA09061; 28 Nov 16; Tot $33,302; Dsb $32,947 | |
| Total | 281,482 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 10  | Democratic | Congressman Dennis "Denny" Heck  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 170,460 | 58.67% | Congressman Dennis "Denny" Heck  FEC H0WA03161; 28 Nov 16; Tot $1,578,029; Dsb $967,467 | |
|  | Republican | 120,104 | 41.33% | James "Jim" Postma  FEC H8WA09047 | |
| Total | 290,564 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2012, 2016 | |||||
|  | Republican | Secretary of State Kim Wyman  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) | |||||
|  | Republican | 1,713,004 | 54.74% | Secretary of State Kim Wyman | |
|  | Democratic | 1,416,299 | 45.26% | former Seattle City Councilmember Tina Podlodowski | |
| Total | 3,129,303 | 100.00% | |||
| Attorney General 4 year term, Election Cycle: 2012, 2016 | |||||
|  | Democratic | Attorney General Bob Ferguson  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) | |||||
|  | Democratic | 2,000,804 | 67.14% | Attorney General Bob Ferguson | |
|  | Libertarian | 979,105 | 32.86% | Joshua B. "Josh" Trumbull | |
| Total | 2,979,909 | 100.00% | |||
| Treasurer 4 year term, Election Cycle: 2012, 2016 | |||||
|  Open | Democratic | Treasurer James L. "Jim" McIntire  First elected: 2008; re-elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Open Seat - Retiring at the end of his term. | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list (2, 1 write-in) | |||||
|  | Republican | 1,576,580 | 58.15% | Benton County Treasurer Duane A. Davidson | |
|  | Republican | 1,134,843 | 41.85% | Michael Waite | |
|  | Write-in; (Democratic) | Eric Miller | |||
| Total | 2,711,423 | 100.00% | |||
| Auditor 4 year term, Election Cycle: 2012, 2016 | |||||
|  Open | Democratic | Auditor Troy Kelley  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 16 April 2015: Auditor Troy Kelley (Democratic) is indicted on 10 felonies involving tax evasion, lying under oath, and keeping stolen money. He will take a "leave of absence" beginning on 1 May 2015. | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list (2) | |||||
|  | Democratic | 1,597,011 | 52.31% | Pierce County Executive Patrice "Pat" McCarthy | |
|  | Republican | 1,455,771 | 47.69% | state Senator Mark Miloscia | |
| Total | 3,052,782 | 100.00% | |||
| Commissioner of Public Lands 4 year term, Election Cycle: 2012, 2016 | |||||
|  Open | Democratic | Public Lands Commissioner Peter James Goldmark  First elected: 2008; re-elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Open Seat - Retiring at the end of his term | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list (2) | |||||
|  | Democratic | 1,630,369 | 53.16% | former Bainbridge Island City Councilwoman Hilary Franz | |
|  | Republican | 1,436,817 | 46.84% | Steve McLaughlin | |
| Total | 3,067,186 | 100.00% | |||
| Insurance Commissioner 4 year term, Election Cycle: 2012, 2016 | |||||
|  | Democratic | Insurance Commissioner Mike Kreidler  Re-elected Tuesday 8 November 2016  First elected: 2000; re-elected: 2004, 2008, 2012  Seat up for regular election: Tuesday 8 November 2016  on General Election ballot - 2 August 2016 Primary | |||
| Candidate list (2) | |||||
|  | Democratic | 1,763,134 | 58.34% | Insurance Commissioner Mike Kreidler | |
|  | Republican | 1,258,827 | 41.66% | Richard Schrock | |
| Total | 3,021,961 | 100.00% | |||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2012, 2016 | |||||
|  Open | Nonpartisan | Public Instruction Superintendent Randy I. Dorn  First elected: 2008; re-elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Open Seat - Retiring in 2016. | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list (2) | |||||
|  | Nonpartisan; (Democratic) | 1,337,547 | 50.52% | state Representative Chris Reykdal | |
|  | Nonpartisan; (Democratic) | 1,309,896 | 49.48% | Erin Jones | |
| Total | 2,647,443 | 100.00% | |||
| All candidates for Superintendent of Public Instruction appear on the Primary ballot. If any candidate receives more than 50% of the vote in the Primary, he or she goes on the General Election ballot alone. If no candidate receives a majority, the two candidates receiving the highest number of votes go on the General Election ballot. [RCW 29A.36.171] | |||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 15 incumbents, 24 candidates | |
|  Republican: 5 incumbents, 23 candidates | |
| Major Third Parties | |
|  Constitution (affiliates): 1 candidate | |
|  Green (affiliates): 1 candidate | |
|  Libertarian: 2 candidates | |
| Other Third Parties | |
|  3rd Party (Non-Traditional) Independent: 1 candidate | |
|  Actual Justice: 1 candidate | |
|  American Delta: 1 candidate | |
|  American Party of America: 1 candidate | |
|  American Solidarity: 1 candidate | |
|  Constitutional: 1 candidate | |
|  Independence (affiliates): 1 candidate | |
|  Justice for Harambe: 1 candidate | |
|  Marshall Schoenke Party: 1 candidate | |
|  NH Liberty: 1 candidate | |
|  Socialism and Liberation: 1 candidate | |
|  Popit Reform: 1 candidate | |
|  Socialist Workers Party: 1 candidate | |
|  Star Spangled Banner Independent: 1 candidate | |
|  Tea Drinkers Party: 1 candidate | |
|  The Party of Moderate Progress Within the Bounds of the Law: 1 candidate | |
|  Veterans Party of America: 1 candidate | |
|  Wake Up: 1 candidate | |
|  Workers World: 1 candidate | |
| Independents | |
|  Independent: 39 candidates | |
|  Nonpartisan: 1 incumbent, 2 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Scattering: 2 candidates | |
|  Write-in: 61 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |