The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 7,810 | 3.62% | Write-In | ||
Total | 215,893 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 29,609 | 10.71% | Write-In | ||
Total | 276,584 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 391 | 0.14% | Write-In | ||
Total | 287,104 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 3,519 | 1.47% | Write-In | ||
Total | 239,444 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Scattering | 445 | 0.14% | Write-In | ||
Total | 308,326 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Scattering | 284 | 0.09% | Write-In | ||
Total | 329,306 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 3,698 | 1.59% | Write-In | ||
Total | 233,028 | 100.00% | |||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
114th Congress | |||||
At-Large | |||||
Scattering | 1,228 | 0.40% | Write-in Votes | ||
Total | 308,198 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
114th Congress | |||||
CD 2 | |||||
Scattering | 303 | 0.10% | Write-In | ||
Total | 302,464 | 100.00% | |||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
114th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 42 | 0.01% | Other | ||
Total | 420,682 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 11,013 | 5.16% | Blank Votes | ||
Scattering | 161 | 0.08% | Over Votes | ||
Total | 213,531 | 100.00% | |||
114th Congress | |||||
CD 1 | |||||
Scattering | 14,864 | 6.96% | Blank Votes | ||
Scattering | 276 | 0.13% | Over Votes | ||
Total | 213,531 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 13,483 | 6.02% | Blank Votes | ||
Scattering | 134 | 0.06% | Over Votes | ||
Total | 224,133 | 100.00% | |||
Iowa 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 671 | 0.17% | Write-in | ||
Total | 384,977 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 528 | 0.14% | Write-in | ||
Total | 370,032 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 449 | 0.12% | Write-in | ||
Total | 390,287 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Scattering | 547 | 0.15% | Write-in | ||
Total | 370,259 | 100.00% | |||
Maine 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 14,551 | 3.58% | BLANK | ||
Total | 406,942 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 12,703 | 3.48% | BLANK | ||
Total | 364,886 | 100.00% | |||
Maryland 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 531 | 0.15% | Other Write-Ins | ||
Total | 362,097 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 592 | 0.19% | Other Write-Ins | ||
Total | 309,480 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 463 | 0.14% | Other Write-Ins | ||
Total | 339,675 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 513 | 0.16% | Other Write-Ins | ||
Total | 320,650 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Scattering | 636 | 0.18% | Other Write-Ins | ||
Total | 360,634 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Scattering | 306 | 0.09% | Other Write-Ins | ||
Total | 331,973 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Scattering | 584 | 0.18% | Other Write-Ins | ||
Total | 318,912 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 527 | 0.14% | Other Write-Ins | ||
Total | 364,324 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 28,137 | 8.05% | Blank Votes | ||
Scattering | 721 | 0.21% | All Others | ||
Total | 349,676 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 82,786 | 22.79% | Blank Votes | ||
Scattering | 4,924 | 1.36% | All Others | ||
Total | 363,197 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 15,532 | 4.31% | Blank Votes | ||
Scattering | 360 | 0.10% | All Others | ||
Total | 360,124 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Scattering | 16,091 | 4.07% | Blank Votes | ||
Scattering | 335 | 0.08% | All Others | ||
Total | 395,304 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 95,648 | 24.81% | Blank Votes | ||
Scattering | 4,201 | 1.09% | All Others | ||
Total | 385,455 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 101,694 | 24.46% | Blank Votes | ||
Scattering | 5,132 | 1.23% | All Others | ||
Total | 415,749 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 52,734 | 17.03% | Blank Votes | ||
Scattering | 3,557 | 1.15% | All Others | ||
Total | 309,645 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Scattering | 21,744 | 5.49% | Blank Votes | ||
Scattering | 502 | 0.13% | All Others | ||
Total | 396,009 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Scattering | 23,747 | 5.88% | Blank Votes | ||
Scattering | 411 | 0.10% | All Others | ||
Total | 403,642 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 277 | 0.08% | WRITE-IN | ||
Total | 335,877 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 360 | 0.10% | WRITE-IN | ||
Total | 370,514 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 1,144 | 0.29% | WRITE-IN | ||
Total | 393,464 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Scattering | 461 | 0.13% | WRITE-IN | ||
Total | 351,944 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Scattering | 499 | 0.14% | WRITE-IN | ||
Total | 361,882 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Scattering | 536 | 0.15% | WRITE-IN | ||
Total | 358,924 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Scattering | 307 | 0.09% | WRITE-IN | ||
Total | 330,848 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Scattering | 792 | 0.22% | WRITE-IN | ||
Total | 356,979 | 100.00% | |||
New Hampshire 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 194 | 0.05% | Scatter | ||
Total | 365,984 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 237 | 0.07% | Scatter | ||
Total | 350,509 | 100.00% | |||
New York 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 9 Republican, 18 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 17,542 | 5.14% | Blank | ||
Scattering | 122 | 0.04% | Void | ||
Scattering | 113 | 0.03% | Scattering | ||
Total | 341,554 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 24,660 | 7.77% | Blank | ||
Scattering | 297 | 0.09% | Void | ||
Scattering | 151 | 0.05% | Scattering | ||
Total | 317,552 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 26,483 | 7.55% | Blank | ||
Scattering | 229 | 0.07% | Void | ||
Scattering | 175 | 0.05% | Scattering | ||
Total | 350,966 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Scattering | 29,823 | 8.69% | Blank | ||
Scattering | 356 | 0.10% | Void | ||
Scattering | 139 | 0.04% | Scattering | ||
Total | 343,179 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Scattering | 15,357 | 6.16% | Blank | ||
Scattering | 139 | 0.06% | Scattering | ||
Scattering | 26 | 0.01% | Void | ||
Total | 249,236 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Scattering | 20,945 | 9.96% | Blank | ||
Scattering | 187 | 0.09% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 210,378 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Scattering | 17,093 | 8.26% | Blank | ||
Scattering | 266 | 0.13% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 206,983 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Scattering | 27,399 | 10.64% | Blank | ||
Scattering | 207 | 0.08% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 257,602 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Scattering | 24,759 | 9.64% | Blank | ||
Scattering | 329 | 0.13% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 256,853 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
Scattering | 19,991 | 7.50% | Blank | ||
Scattering | 297 | 0.11% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 266,516 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Scattering | 19,401 | 7.71% | Blank | ||
Scattering | 220 | 0.09% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 251,718 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Scattering | 18,219 | 5.83% | Blank | ||
Scattering | 314 | 0.10% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 312,290 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 21,502 | 8.42% | Blank | ||
Scattering | 329 | 0.13% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 255,239 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Scattering | 18,978 | 9.62% | Blank | ||
Scattering | 191 | 0.10% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 197,301 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Scattering | 19,667 | 10.15% | Blank | ||
Scattering | 115 | 0.06% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 193,703 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Scattering | 65,326 | 22.72% | Blank | ||
Scattering | 548 | 0.19% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 287,556 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
  | ** Uncontested Race ** | ||||
Scattering | 108,978 | 33.47% | Blank | ||
Scattering | 2,055 | 0.63% | Scattering | ||
Scattering | 8 | 0.00% | Void | ||
Total | 325,571 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
Scattering | 27,551 | 8.63% | Blank | ||
Scattering | 98 | 0.03% | Scattering | ||
Scattering | 45 | 0.01% | Void | ||
Total | 319,123 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 18,823 | 5.76% | Blank | ||
Scattering | 219 | 0.07% | Scattering | ||
Scattering | 151 | 0.05% | Void | ||
Total | 326,588 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
Scattering | 18,284 | 5.50% | Blank | ||
Scattering | 181 | 0.05% | Scattering | ||
Scattering | 169 | 0.05% | Void | ||
Total | 332,392 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Scattering | 15,888 | 5.50% | Blank | ||
Scattering | 117 | 0.04% | Void | ||
Scattering | 107 | 0.04% | Scattering | ||
Total | 288,611 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Scattering | 17,413 | 5.88% | Blank | ||
Scattering | 183 | 0.06% | Scattering | ||
Scattering | 142 | 0.05% | Void | ||
Total | 296,086 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Scattering | 16,402 | 5.54% | Blank | ||
Scattering | 101 | 0.03% | Scattering | ||
Scattering | 61 | 0.02% | Void | ||
Total | 296,198 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
Scattering | 13,286 | 4.21% | Blank | ||
Scattering | 314 | 0.10% | Scattering | ||
Scattering | 28 | 0.01% | Void | ||
Total | 315,429 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
Scattering | 10,451 | 3.11% | Blank | ||
Scattering | 231 | 0.07% | Scattering | ||
Scattering | 104 | 0.03% | Void | ||
Total | 336,386 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
Scattering | 22,140 | 7.12% | Blank | ||
Scattering | 13 | 0.00% | Scattering | ||
Scattering | 0 | 0.00% | Void | ||
Total | 310,819 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
Scattering | 25,582 | 7.22% | Blank | ||
Scattering | 92 | 0.03% | Scattering | ||
Scattering | 35 | 0.01% | Void | ||
Total | 354,426 | 100.00% | |||
North Dakota 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
114th Congress | |||||
At-Large | |||||
Scattering | 574 | 0.17% | write-in | ||
Total | 338,459 | 100.00% | |||
Oregon 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 691 | 0.18% | Misc. | ||
Total | 378,095 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 1,147 | 0.30% | Misc. | ||
Total | 380,739 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 1,536 | 0.40% | Misc. | ||
Total | 382,355 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Scattering | 476 | 0.12% | Misc. | ||
Total | 397,568 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Scattering | 618 | 0.17% | Misc. | ||
Total | 373,108 | 100.00% | |||
Rhode Island 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 814 | 0.40% | WRITE-IN On 2 February 2017, we this list from the Secretary of State. We preserved the spellings as provided to us so some may candidates appear multiple times. The total is a 247. Blank 94, Mickey Mouse 17, John DeSimone 15, Jan Malik 12, Rufus Bailey 11, Bernie Sanders 10, Me 6, None of the Above 5, Lincoln Chaffee 5, Rufas Bailey 4, Phillip Rizzuto 4, Unknown 3, Tom Brady 3, No 3, None 2, Noah Donahue 2, John Kemp 2, Hillary Clinton 2, Greg Amore 2, Donald Trump 2, Donald Duck 2, Anyone Else 2, Wiz Khalifa 1, Vermin Supreme 1, Steven Archer 1, Senator Jack Reed 1, Scott Avedesian 1, Santa Claus 1, Ralph Russo 1, Peter Parker 1, Other One 1, No one 1, No Confidence 1, Michael Pence 1, Matt Fecteau 1, Jim Courneyer 1, Jesus Christ 1, James Hogan 1, J.D Salinger 1, Howdy Doody 1, Harambe 1, Gina Raimondo 1, George Washington 1, Gary Johnson 1, Derek Jeter 1, David "Big Papi" Ortiz 1, Dan Issa 1, Curt Schilling 1, Claiborne Pell Jr. 1, Christian Montoya 1, Buddy Cianci 1, Bruce Wayne 1, Brandon Doherty 1, Bradford Read 1, Bozo the Clown 1, Bob Healy 1, Barack Obama 1, Andrew Kelly 1, Alfred E. Neuman 1, Adam West 1, Abstain 1. |
||
Total | 202,371 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 544 | 0.24% | WRITE-IN On 2 February 2017, we this list from the Secretary of State. We preserved the spellings as provided to us so some candidates may appear multiple times. The total is 153. Blank 58, Mickey Mouse 9, Bernie Sanders 8, None of the above 4, Jeb Bush 4, Santa Claus 3, John Hamilton 3, Harambe 3, God 3, Bozo the Clown 3, Bill Belichik 3, Undecided 2, Tom Brady 2, Steve Aruter 2, Saint Mother Theresa 2, None 2, No Confidence 2, Michelle Godin 2, Lorenzo Ucci 2, Lincoln Chaffee 2, Joe Biden 2, Jesus Christ 2, Geralyn M. Cook 2, Daffy Duck 2, Bugs Bunny 2, Buddy Cianci 2, Better Candidate 2, Ted Cruz 1, Snoopy 1, Rick Perry 1, Peter Pan 1, Oprah 1, No One 1, No 1, Nikki Haley 1, John Kasick 1, John Chaffee 1, Jimmy Buffet 1, Hugh Heffner 1, Elvis 1, Dr. Ben Carson 1, Donald Trump 1, Donald Duck 1, Deez Nutz 1, David Pellegrino 1, Anyone but Langevin 1, Allan Fung 1. |
||
Total | 229,148 | 100.00% | |||
South Carolina 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Scattering | 593 | 0.18% | Write-In | ||
Total | 325,170 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Scattering | 354 | 0.12% | Write-In | ||
Total | 304,996 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Scattering | 282 | 0.10% | Write-In | ||
Total | 269,540 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Scattering | 243 | 0.08% | Write-In | ||
Total | 295,670 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Scattering | 177 | 0.06% | Write-In | ||
Total | 273,006 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Scattering | 225 | 0.09% | Write-In | ||
Total | 253,901 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Scattering | 251 | 0.09% | Write-In | ||
Total | 289,463 | 100.00% | |||
Vermont 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
114th Congress | |||||
At-Large | |||||
Scattering | 24,652 | 7.69% | Blank Votes | ||
