| The Green Papers: New Jersey 2016 General Election | 
|  | New Jersey Elections for Statewide offices and Congress ✓ Primary: Tuesday 7 June 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| Source: 2016 Election Information from the New Jersey Department of State. 7 June 2016 primary results from 8 November 2016 returns from the New Jersey Department of State. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (9) | |||||
|  | Democratic | 2,148,278 | 55.45% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (14 Electoral Votes)  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Republican | 1,601,933 | 41.35% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Libertarian | 72,477 | 1.87% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Green | 37,772 | 0.98% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Constitution | 6,161 | 0.16% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Socialist Workers Party | 2,156 | 0.06% | Alyson Kennedy  for Vice President: Osborne Hart  FEC P80005473 | |
|  | American Delta | 1,838 | 0.05% | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |
|  | Workers World | 1,749 | 0.05% | Monica Gail Moorehead  for Vice President: Lamont G. Lilly  FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 | |
|  | Socialism and Liberation | 1,682 | 0.04% | Gloria Estela La Riva  for Vice President: Eugene Puryear  FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 | |
| Total | 3,874,046 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Robert "Bob" Menendez  Appointed by Governor Jon S. Corzine to fill the vacancy caused by Corzine having resigned this seat 17 January 2006 upon taking the Oath of Office as Governor of the State; first elected: 2006; re-elected: 2012. [Previously served in the U.S. House to which he was first elected in 1992: subsequently re-elected in 1994, 1996, 1998, 2000, 2002 and 2004]  Seat up for regular election: Tuesday 6 November 2018  6 March 2015: Facing potential Federal Corruption charges. 1 April 2015: Indicted by a Federal Grand Jury re: corruption charges. | |||
| Candidate list (2) | |||||
|  | Democratic | Senator Robert "Bob" Menendez  FEC S6NJ00289 | |||
|  | Republican | Jeff Bell  FEC S8NJ00012 | |||
| Class 2 | Democratic | Senator Cory A. Booker  First elected: 16 October 2013 in a Special Election re: passing of Senator Frank R. Lautenberg (Democratic). Re-elected: 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) | |||||
|  | Democratic | Senator Cory A. Booker  FEC S4NJ00185 | |||
| Governor 4 year term, Election Cycle: 2013, 2017. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Christopher J. "Chris" Christie  First elected: 2009; re-elected: 2013  Chair up for regular election: Tuesday 7 November 2017  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair - At term limit | ||||
| Candidate list (9) | |||||
|  | Democratic | Bill Brennan | |||
|  | Democratic | Jim Johnson | |||
|  | Democratic | former Ambassador to Germany Phil Murphy | |||
|  | Democratic | state Assemblyman John S. Wisniewski | |||
|  | Republican | state Assemblyman Jack M. Ciattarelli | |||
|  | Republican | Nutley Township Commissioner Steven L. Rogers | |||
|  | Republican | Joe Rullo | |||
|  | Green | Rev. Seth Kaper-Dale | |||
|  | Independent | Jeff Boss | |||
| Lieutenant Governor 4 year term, Election Cycle: 2013, 2017. Office created effective with the Gubernatorial Election of 2009. Elected on same ticket with GOVERNOR; following his/her nomination, the Gubernatorial candidate has 30 days to select a running mate. | |||||
| Republican | Lieutenant Governor Kimberly M. "Kim" Guadagno  First elected: 2009; re-elected: 2013  Seat up for regular election: Tuesday 7 November 2017 | ||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 6 Democratic (6 Renominated); 6 Republican (6 Renominated) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Democratic | Congressman Donald W. Norcross  Re-elected Tuesday 8 November 2016  First elected in concurrent general and special elections [re: to fill the vacancy caused by the resignation of Congressman Robert Ernest "Rob" Andrews (Democratic)]: 4 November 2014  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (5) - 115th Congress | |||||
|  | Democratic | 183,231 | 59.98% | Congressman Donald W. Norcross  FEC H4NJ01084; 28 Nov 16; Tot $2,424,324; Dsb $2,327,195 | |
|  | Republican | 112,388 | 36.79% | Robert W. "Bob" Patterson  FEC H6NJ01204; 28 Nov 16; Tot $211,083; Dsb $203,719 | |
|  | We Deserve Better | 5,473 | 1.79% | Scot John Tomaszewski  FEC H4NJ01142; 28 Nov 16; Tot $9,984; Dsb $36,034 | |
|  | Libertarian | 2,410 | 0.79% | William F. "Bill" Sihr, IV  FEC H6NJ01212 | |
|  | AMERICANINDEPENDENTS.ORG | 1,971 | 0.65% | Michael "Mike" Berman  FEC H4NJ01159 | |
| Total | 305,473 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Republican | Congressman Frank A. LoBiondo  Re-elected Tuesday 8 November 2016  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (7) - 115th Congress | |||||
|  | Republican | 176,338 | 59.21% | Congressman Frank A. LoBiondo  FEC H2NJ02037; 28 Nov 16; Tot $1,594,472; Dsb $1,595,273 | |
|  | Democratic | 110,838 | 37.22% | David Hagerty Cole  FEC H4NJ02157; 28 Nov 16; Tot $127,574; Dsb $127,269 | |
|  | Libertarian | 3,773 | 1.27% | John Ordille  FEC H2NJ02177 | |
|  | Make Government Work | 2,653 | 0.89% | James Keenan, Jr.  FEC H6NJ02194; 15 Nov 16; Tot $502; Dsb $502 | |
|  | Representing the 99% | 1,574 | 0.53% | Steven "Steve" Fenichel  FEC H6NJ02210 | |
|  | People's Independent Progressive | 1,387 | 0.47% | Eric Beechwood  FEC H6NJ02186 | |
|  | For Political Revolution | 1,232 | 0.41% | Gabriel Brian Franco  FEC H6NJ02202 | |
| Total | 297,795 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Republican | Congressman Thomas "Tom" MacArthur  Re-elected Tuesday 8 November 2016  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 194,596 | 59.32% | Congressman Thomas "Tom" MacArthur  FEC H4NJ03130; 28 Nov 16; Tot $1,909,618; Dsb $1,884,277 | |
|  | Democratic | 127,526 | 38.87% | Frederick John LaVergne  FEC H4NJ03163; 31 Mar 16; Tot $600; Dsb $0 | |
|  | Constitution | 5,938 | 1.81% | Lawrence Wayne Berlinski, Jr.  FEC H6NJ03150 | |
| Total | 328,060 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  | Republican | Congressman Christopher Henry "Chris" Smith  Re-elected Tuesday 8 November 2016  First elected: 1980  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 211,992 | 63.72% | Congressman Christopher Henry "Chris" Smith  FEC H8NJ04014; 28 Nov 16; Tot $728,030; Dsb $631,259 | |
|  | Democratic | 111,532 | 33.52% | Lorna Phillipson  FEC H6NJ04158; 28 Nov 16; Tot $252,134; Dsb $194,227 | |
|  | Economic Growth | 5,840 | 1.76% | Hank Schroeder  FEC H6NJ04182 | |
|  | Libertarian | 3,320 | 1.00% | Jeremy Marcus  FEC H6NJ04174 | |
| Total | 332,684 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 5  | Republican | Congressman Ernest Scott "Scott" Garrett  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Democratic | 172,587 | 51.11% | Joshua S. "Josh" Gottheimer  FEC H6NJ05171; 28 Nov 16; Tot $4,769,356; Dsb $4,676,894 | |
|  | Republican | 157,690 | 46.70% | Congressman Ernest Scott "Scott" Garrett  FEC H8NJ05052; 28 Nov 16; Tot $2,469,516; Dsb $4,347,384 | |
|  | Libertarian | 7,424 | 2.20% | Claudio Belusic  FEC H6NJ05205 | |
| Total | 337,701 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 6  | Democratic | Congressman Frank Pallone, Jr.  Re-elected Tuesday 8 November 2016  First elected in a special election for the 100th Congress-- but never sworn in because Congress had adjourned-- (re: to fill the vacancy caused by the death of Congressman James J. Howard) and concurrently elected to the 101st Congress: 1988.  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 167,895 | 63.73% | Congressman Frank Pallone, Jr.  FEC H8NJ03073; 28 Nov 16; Tot $2,398,443; Dsb $1,820,979 | |
|  | Republican | 91,908 | 34.89% | Brent J. Sonnek-Schmelz  FEC H6NJ06229; 28 Nov 16; Tot $74,484; Dsb $64,180 | |
|  | Green | 1,912 | 0.73% | Rajit B. Malliah  FEC H6NJ06237 | |
|  | Libertarian | 1,720 | 0.65% | Judith "Judi" Shamy  FEC H6NJ06245 | |
| Total | 263,435 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 7  | Republican | Congressman Leonard Lance  Re-elected Tuesday 8 November 2016  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 185,850 | 54.08% | Congressman Leonard Lance  FEC H6NJ12136; 28 Nov 16; Tot $1,118,327; Dsb $1,259,271 | |
|  | Democratic | 148,188 | 43.12% | Peter Jacob  FEC H6NJ07151; 28 Nov 16; Tot $320,803; Dsb $302,860 | |
|  | Libertarian | 5,343 | 1.55% | Dan O'Neill  FEC H6NJ07193 | |
|  | Conservative | 4,254 | 1.24% | Arthur T. Haussmann, Jr.  FEC H6NJ07185 | |
| Total | 343,635 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 8  | Democratic | Congressman Albio Sires  Re-elected Tuesday 8 November 2016  First elected: 2006 (in a special election to fill a vacant seat of Congressman Robert "Bob" Menendez [who was appointed to fill a vacancy in the United States Senate] and to a full term)  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 134,733 | 77.04% | Congressman Albio Sires  FEC H6NJ13191; 31 Dec 16; Tot $635,397; Dsb $582,587 | |
|  | Republican | 32,337 | 18.49% | Agha Khan  FEC H6NJ08167 | |
|  | Wake Up America | 4,381 | 2.51% | Pablo Olivera  FEC H2NJ08224 | |
|  | Libertarian | 3,438 | 1.97% | Dan Delaney  FEC H6NJ08175 | |
| Total | 174,889 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 9  | Democratic | Congressman William J. "Bill" Pascrell, Jr.  Re-elected Tuesday 8 November 2016  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 162,642 | 69.73% | Congressman William J. "Bill" Pascrell, Jr.  FEC H6NJ08118; 28 Nov 16; Tot $1,741,279; Dsb $1,340,151 | |
|  | Republican | 65,376 | 28.03% | Hector L. Castillo  FEC H6NJ09231; 28 Nov 16; Tot $99,472; Dsb $99,455 | |
|  | Libertarian | 3,327 | 1.43% | Diego Rivera  FEC H6NJ09256 | |
|  | NSA Did 911 | 1,897 | 0.81% | Jeff Boss  FEC H6NJ09249 | |
| Total | 233,242 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 10  | Democratic | Congressman Donald M. Payne, Jr.  Re-elected Tuesday 8 November 2016  First elected in a special election for the 112th Congress (re: to fill the seat of his late father, Congressman Donald M. Payne) and concurrently to a full term in the 113th Congress: 6 November 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Democratic | 190,856 | 85.67% | Congressman Donald M. Payne, Jr.  FEC H2NJ10154; 28 Nov 16; Tot $537,596; Dsb $478,843 | |
|  | Republican | 26,450 | 11.87% | David H. Pinckney  FEC H0NJ10133 | |
|  | Women of Power | 3,719 | 1.67% | Joanne Miller  FEC H0NJ10182 | |
|  | New Beginning's | 1,746 | 0.78% | Aaron Walter Fraser  FEC H4NJ10085 | |
| Total | 222,771 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 11  | Republican | Congressman Rodney P. Frelinghuysen  Re-elected Tuesday 8 November 2016  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 194,299 | 58.00% | Congressman Rodney P. Frelinghuysen  FEC H2NJ05014; 28 Nov 16; Tot $1,962,778; Dsb $1,643,077 | |
|  | Democratic | 130,162 | 38.86% | Joseph M. "Joe" Wenzel  FEC H6NJ11146 | |
|  | Financial Independence | 7,056 | 2.11% | Thomas DePasquale  FEC H6NJ11153 | |
|  | Libertarian | 3,475 | 1.04% | Jeff Hetrick  FEC H6NJ11161 | |
| Total | 334,992 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 12  | Democratic | Congressman Bonnie Watson Coleman  Re-elected Tuesday 8 November 2016  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016  Renominated - 7 June 2016 Primary | |||
| Candidate list (7) - 115th Congress | |||||
|  | Democratic | 181,430 | 62.86% | Congressman Bonnie Watson Coleman  FEC H4NJ12149; 28 Nov 16; Tot $1,098,521; Dsb $1,004,492 | |
|  | Republican | 92,407 | 32.02% | Steven J. Uccio  FEC H6NJ12201 | |
|  | Legalize Marijuana Party | 6,094 | 2.11% | Robert Edward "Ed" Forchion  FEC H2NJ03191 | |
|  | Teddy Roosevelt Progressive | 2,775 | 0.96% | Robert Shapiro  FEC H6NJ12235 | |
|  | Libertarian | 2,482 | 0.86% | Thomas Fitzpatrick  FEC H6NJ12219 | |
|  | Green | 2,135 | 0.74% | Steven "Steve" Welzer  FEC H8NJ04154 | |
|  | We The People | 1,311 | 0.45% | Michael R. Bollentin  FEC H6NJ12227 | |
| Total | 288,634 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 8 incumbents, 19 candidates | |
|  Republican: 8 incumbents, 17 candidates | |
| Major Third Parties | |
|  Constitution (affiliates): 2 candidates | |
|  Green (affiliates): 4 candidates | |
|  Libertarian: 11 candidates | |
| Other Third Parties | |
|  American Delta: 1 candidate | |
|  AMERICANINDEPENDENTS.ORG: 1 candidate | |
|  Conservative: 1 candidate | |
|  Economic Growth: 1 candidate | |
|  Financial Independence: 1 candidate | |
|  For Political Revolution: 1 candidate | |
|  Legalize Marijuana Party: 1 candidate | |
|  Make Government Work: 1 candidate | |
|  New Beginning's: 1 candidate | |
|  NSA Did 911: 1 candidate | |
|  Socialism and Liberation: 1 candidate | |
|  People's Independent Progressive: 1 candidate | |
|  Representing the 99%: 1 candidate | |
|  Socialist Workers Party: 1 candidate | |
|  Teddy Roosevelt Progressive: 1 candidate | |
|  Wake Up America: 1 candidate | |
|  We Deserve Better: 1 candidate | |
|  We The People: 1 candidate | |
|  Women of Power: 1 candidate | |
|  Workers World: 1 candidate | |
| Independents | |
|  Independent: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |