| The Green Papers: Kansas 2016 General Election | 
|  | Kansas Elections for Statewide offices and Congress ✓ Primary: Tuesday 2 August 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| The Libertarian Party nominates by convention rather than by primary. 
 Candidate Lists from the Kansas Secretary of State. Write-In Candidates for President and Vice President from the Kansas Secretary of State. 2 August 2016 primary returns from 8 November 2016 returns from the Kansas Secretary of State. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (4, 21 write-ins) | |||||
|  | Republican | 671,018 | 56.65% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence (6 Electoral Votes)  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Democratic | 427,005 | 36.05% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Libertarian | 55,406 | 4.68% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Independent; (Green) | 23,506 | 1.98% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Write-in; (Independent) | 6,520 | 0.55% | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |
|  | Write-in; (Constitution) | 646 | 0.05% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Write-in; (American Solidarity) | 214 | 0.02% | Michael Andrew "Mike" Maturen  for Vice President: Juan Antonio Muñoz  FEC P60022787 | |
|  | Write-in; (America's Party) | 45 | 0.00% | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |
|  | Write-in; (Independent) | 10 | 0.00% | Ajay Sood  for Vice President: Richard A Mende  FEC P60020963 | |
|  | Write-in; (Socialism and Liberation) | 7 | 0.00% | Gloria Estela La Riva  for Vice President: Eugene Puryear  FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 | |
|  | Write-in; (Independent) | 6 | 0.00% | Andrew Daniel "Andy" Basiago  for Vice President: Karen Dell Kinnison  FEC P60015351; 28 Nov 16; Tot $17,034; Dsb $20,396 | |
|  | Write-in; (Independent) | 6 | 0.00% | Michael Lynn "Mike" Smith  for Vice President: Daniel Lee White  FEC P60020781 | |
|  | Write-in; (Democratic) | 3 | 0.00% | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |
|  | Write-in; (Prohibition Party) | 3 | 0.00% | former Fulton County Pennsylvania Tax Assessor James Arthur "Jim" Hedges  for Vice President: Bill V. Bayes  FEC P60017340 | |
|  | Write-in; (Unaffiliated) | 3 | 0.00% | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner  for Vice President: Joe Moreaux  FEC P00003962 | |
|  | Write-in; (Independent) | 2 | 0.00% | Lynn Sandra Kahn  for Vice President: Kathy Monahan  FEC P60005808 | |
|  | Write-in; (Libertarian) | 1 | 0.00% | Darryl W. Perry  for Vice President: Conan Salada  FEC P60004868 | |
|  | Write-in; (Libertarian) | 1 | 0.00% | Shawna Joy Sterling  for Vice President: Jack Robinson, Jr.  FEC P60007929 | |
|  | Write-in; (Independence) | 0 | 0.00% | Rocky Giordani  for Vice President: Farley M. Anderson  FEC P60009875 | |
|  | Write-in | 0 | 0.00% | Michael Stephen "Lev" Levinson  for Vice President: Perry E. Wharton, II | |
|  | Write-in; (Workers World) | 0 | 0.00% | Monica Gail Moorehead  for Vice President: Lamont G. Lilly  FEC P60004405; 28 Nov 16; Tot $13,278; Dsb $12,839 | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | Marshall Roy Schoenke  for Vice President: James Creighton Mitchell, Jr | |
|  | Write-in; (Independent) | 0 | 0.00% | Anthony "Tony" Joseph Valdivia  for Vice President: Aaron Roy Barriere | |
|  | Write-in | 0 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt  for Vice President: Christopher "Chris" Walcutt | |
|  | Write-in | 0 | 0.00% | Demetra Jefferson Wysinger  for Vice President: Cedric D'Wayne Jefferson  FEC P60020484 | |
| Total | 1,184,402 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator Pat Roberts  First elected: 1996; re-elected: 2002, 2008, 2014 [also served in U.S. House- elected: 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994]  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) | |||||
|  | Republican | Senator Pat Roberts  FEC S6KS00080 | |||
| Class 3  | Republican | Senator Jerry Moran  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 2 August 2016 Primary | |||
| Candidate list (3, 1 write-in) | |||||
|  | Republican | 732,376 | 62.18% | Senator Jerry Moran  FEC S0KS00091; 28 Nov 16; Tot $4,486,700; Dsb $4,629,386 | |
|  | Democratic | 379,740 | 32.24% | Patrick Wiesner  FEC S0KS00166; 08 Nov 16; Tot $36,252; Dsb $38,279 | |
|  | Libertarian | 65,760 | 5.58% | Robert D. Garrard  FEC S6KS00221 | |
|  | Write-in; (Republican) | 46 | 0.00% | Della Jean "DJ" Smith  FEC S4KS00150; 30 Sep 16; Tot $1,820; Dsb $1,865 | |
| Total | 1,177,922 | 100.00% | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Samuel D. "Sam" Brownback  First elected: 2010; re-elected: 2014  Chair up for regular election: Tuesday 6 November 2018  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on a ticket with Governor | |||||
| Republican | Lieutenant Governor Jeff Colyer  First elected: 2010; re-elected: 2014  Seat up for regular election: Tuesday 6 November 2018  Open Seat - At term limit | ||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 4 Republican (1 Lost / No longer running, 3 Renominated) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  Lost | Republican | Congressman Timothy A. "Tim" Huelskamp  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Lost Primary / No Longer Running - defeated in 2 August 2016 Primary | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Republican | 169,992 | 65.90% | Roger W. Marshall  FEC H6KS01179; 28 Nov 16; Tot $1,639,836; Dsb $1,591,803 | |
|  | Independent; (Republican) | 67,739 | 26.26% | Alan LaPolice  FEC H4KS01059; 28 Nov 16; Tot $142,230; Dsb $145,882 | |
|  | Libertarian | 19,366 | 7.51% | Kerry Scott Burt  FEC H6KS01187 | |
|  | Write-in; (Republican) | 874 | 0.34% | Congressman Timothy A. "Tim" Huelskamp  FEC H6KS01146; 19 Oct 16; Tot $939,268; Dsb $1,339,974 | |
| Total | 257,971 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Republican | Congressman Lynn Jenkins  Re-elected Tuesday 8 November 2016  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016  Renominated - 2 August 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 181,228 | 60.94% | Congressman Lynn Jenkins  FEC H8KS02090; 28 Nov 16; Tot $2,188,727; Dsb $1,492,899 | |
|  | Democratic | 96,840 | 32.56% | Britani Potter  FEC H6KS02250 | |
|  | Libertarian | 19,333 | 6.50% | James Houston Bales  FEC H6KS02268 | |
| Total | 297,401 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Republican | Congressman Kevin W. Yoder  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 2 August 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 176,022 | 51.30% | Congressman Kevin W. Yoder  FEC H0KS03137; 28 Nov 16; Tot $3,246,823; Dsb $3,996,050 | |
|  | Democratic | 139,300 | 40.60% | Jay Sidie  FEC H6KS03241; 28 Nov 16; Tot $578,742; Dsb $567,365 | |
|  | Libertarian | 27,791 | 8.10% | Steven A. "Steve" Hohe  FEC H6KS03225 | |
| Total | 343,113 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  | Republican | Congressman Michael Richard "Mike" Pompeo  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 2 August 2016 Primary. 18 November 2016: Accepted the position of Director of the Central Intelligence in the Trump Administration. | |||
| Candidate list (4) - 115th Congress | |||||
|  | Republican | 166,998 | 60.67% | Congressman Michael Richard "Mike" Pompeo  FEC H0KS04051; 28 Nov 16; Tot $1,454,915; Dsb $1,426,614 | |
|  | Democratic | 81,495 | 29.61% | Daniel Bernard "Dan" Giroux  FEC H6KS04165; 28 Nov 16; Tot $263,953; Dsb $263,515 | |
|  | Independent | 19,021 | 6.91% | Miranda Walz-Allen  FEC H6KS04173; 28 Nov 16; Tot $105,584; Dsb $87,797 | |
|  | Libertarian | 7,737 | 2.81% | Gorden J. Bakken  FEC H6KS04181 | |
| Total | 275,251 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Secretary of State Kris W. Kobach  First elected: 2010; re-elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Attorney General Derek Schmidt  First elected: 2010; re-elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Article 1, Section 11 of the Kansas Constitution provides that where there is a vacancy in the office of the Attorney General, the Governor fills the vacancy by appointment for the duration of the term. | |||||
| Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Treasurer Ron Estes  First elected: 2010; re-elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Commissioner of Insurance 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Insurance Commissioner Ken Selzer  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 6 candidates | |
|  Republican: 12 incumbents, 10 candidates | |
| Major Third Parties | |
|  Constitution (affiliates): 1 candidate | |
|  Green (affiliates): 1 candidate | |
|  Libertarian: 8 candidates | |
| Other Third Parties | |
|  America's Party: 1 candidate | |
|  American Solidarity: 1 candidate | |
|  Independence (affiliates): 1 candidate | |
|  Socialism and Liberation: 1 candidate | |
|  Prohibition Party (affiliates): 1 candidate | |
|  Workers World: 1 candidate | |
| Independents | |
|  Independent: 9 candidates | |
|  Unaffiliated: 2 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 23 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |