| The Green Papers: Maryland 2016 General Election | 
|  | Maryland Elections for Statewide offices and Congress ✓ Primary: Tuesday 26 April 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| The Green and Libertarian Parties nominate by convention rather than by primary. Tuesday 26 April 2016 Primary Candidate Listings from the State Board of Elections. Results from 2016 Presidential General Election Candidates from the State Board of Elections. 8 November 2016 returns from the State Board of Elections. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (4, 53 write-ins) | |||||
|  | Democratic | 1,677,928 | 60.33% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine (10 Electoral Votes)  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Republican | 943,169 | 33.91% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Libertarian | 79,605 | 2.86% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Green | 35,945 | 1.29% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Scattering | 33,263 | 1.20% | Other Write-Ins | |
|  | Write-in; (Other Candidates) | 9,630 | 0.35% | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |
|  | Write-in; (Other Candidates) | 566 | 0.02% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Write-in; (Other Candidates) | 504 | 0.02% | Michael Andrew "Mike" Maturen  for Vice President: Juan Antonio Muñoz  FEC P60022787 | |
|  | Write-in; (Republican) | 97 | 0.00% | Stephen John McCarthy  for Vice President: Joyce Meyer | |
|  | Write-in; (Unaffiliated) | 73 | 0.00% | Laurence J. "Larry" Kotlikoff  for Vice President: Edward Emery "Ed" Leamer  FEC P20004511 | |
|  | Write-in; (Republican) | 53 | 0.00% | Paij Jean "Page" Boring  FEC P60016888 | |
|  | Write-in; (Republican) | 53 | 0.00% | Janet L. Reid  for Vice President: John E. Reid | |
|  | Write-in; (Unaffiliated) | 51 | 0.00% | Martin Christopher Carlisle  for Vice President: John Anthony Quintanilla | |
|  | Write-in; (Other Candidates) | 48 | 0.00% | Gloria Estela La Riva  for Vice President: Sarah Sloan  FEC P80005572; 28 Nov 16; Tot $30,851; Dsb $36,030 | |
|  | Write-in; (Democratic) | 44 | 0.00% | Paul Adams | |
|  | Write-in; (Other Candidates) | 42 | 0.00% | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |
|  | Write-in; (Republican) | 36 | 0.00% | Jacqueline Gates | |
|  | Write-in; (Unaffiliated) | 25 | 0.00% | Robert Lewis "Bob" Buchanan  for Vice President: Jason Alexander Washington  FEC P60020757 | |
|  | Write-in; (Unaffiliated) | 24 | 0.00% | Benjamin "Ben" Hartnell  for Vice President: Dave Marshall | |
|  | Write-in; (Republican) | 20 | 0.00% | JoAnn Breivogel | |
|  | Write-in; (Unaffiliated) | 18 | 0.00% | Richard A. Duncan  for Vice President: Ricky Johnson | |
|  | Write-in; (Other Candidates) | 18 | 0.00% | Lynn Sandra Kahn  for Vice President: Kathleen E. Monahan  Vice President Kathleen E. Monahan of KENSINGTON, MD.  FEC P60005808 | |
|  | Write-in; (Democratic) | 17 | 0.00% | Cathy Johnson Pendleton  FEC P60015013 | |
|  | Write-in; (Democratic) | 16 | 0.00% | Mary E. Thomas  FEC P60019940 | |
|  | Write-in; (Unaffiliated) | 15 | 0.00% | Dana E. Brown | |
|  | Write-in; (Democratic) | 14 | 0.00% | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |
|  | Write-in; (Other Candidates) | 13 | 0.00% | Michael Lynn "Mike" Smith  for Vice President: Daniel Lee White  FEC P60020781 | |
|  | Write-in; (Other Candidates) | 13 | 0.00% | Sistah Soldjah | |
|  | Write-in; (Unaffiliated) | 12 | 0.00% | Joseph Allen "Joe Exotic" Maldonado  for Vice President: Douglas K. Terranova  FEC P60018249; 30 Sep 16; Tot $12,032; Dsb $4,926 | |
|  | Write-in; (Other Candidates) | 11 | 0.00% | Duff Cooper "Coop" Smith | |
|  | Write-in; (Unaffiliated) | 11 | 0.00% | Anthony "Tony" Joseph Valdivia  for Vice President: Aaron Roy Barriere | |
|  | Write-in; (Other Candidates) | 11 | 0.00% | Jerome S. "Jerry" White  for Vice President: Niles Niemuth  FEC P20004677; 28 Nov 16; Tot $11,357; Dsb $11,356 | |
|  | Write-in; (Other Candidates) | 10 | 0.00% | Star Locke | |
|  | Write-in; (Unaffiliated) | 10 | 0.00% | Maurice Symonette | |
|  | Write-in; (Unaffiliated) | 9 | 0.00% | Cherunda Lynn Fox  for Vice President: Roger Matthew Kushner  FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 | |
|  | Write-in; (Other Candidates) | 9 | 0.00% | Joseph Charles "Joe" "Average Joe" "The Painter" Schriner  for Vice President: Joe Moreaux  FEC P00003962 | |
|  | Write-in; (Unaffiliated) | 7 | 0.00% | Shelia Mariah Bolar | |
|  | Write-in; (Other Candidates) | 7 | 0.00% | William Ernest Bowhall, Jr.  FEC P60005899 | |
|  | Write-in; (Unaffiliated) | 7 | 0.00% | Michael Brandon Puskar  for Vice President: Heidi M. Pope  FEC P60022043; 28 Nov 16; Tot $1,325; Dsb $1,319 | |
|  | Write-in; (Unaffiliated) | 6 | 0.00% | Ameer Xenos Flippin  FEC P60021243; 31 Oct 16; Tot $84; Dsb $86 | |
|  | Write-in; (Other Candidates) | 6 | 0.00% | Emidio "Mimi" Soltysik  for Vice President: Angela Nicole Walker  FEC P60018017 | |
|  | Write-in; (Unaffiliated) | 5 | 0.00% | Michael David Boyles | |
|  | Write-in; (Other Candidates) | 5 | 0.00% | former Fulton County Pennsylvania Tax Assessor James Arthur "Jim" Hedges  for Vice President: Bill V. Bayes  FEC P60017340 | |
|  | Write-in; (Other Candidates) | 4 | 0.00% | Theodis Brown, Sr.  FEC P20005187 | |
|  | Write-in; (Unaffiliated) | 4 | 0.00% | Gerald John "Jerry" Jennings, II  FEC P60008299 | |
|  | Write-in; (Other Candidates) | 3 | 0.00% | Marshall Roy Schoenke  for Vice President: James Creighton Mitchell, Jr | |
|  | Write-in; (Other Candidates) | 2 | 0.00% | Mohammed Keita  FEC P60007689 | |
|  | Write-in; (Other Candidates) | 2 | 0.00% | Jennifer J. "JJ" Vogel-Walcutt  for Vice President: Christopher "Chris" Walcutt | |
|  | Write-in; (Other Candidates) | 1 | 0.00% | Richard Baxter Edgell | |
|  | Write-in; (Democratic) | 1 | 0.00% | Doug Terry | |
|  | Write-in; (Unaffiliated) | 1 | 0.00% | Kora Roberta Katz Vakil  FEC P60023611 | |
|  | Write-in; (Other Candidates) | 1 | 0.00% | Charles Mitchell "Mitchell" Williams  FEC P60009925 | |
|  | Write-in; (Other Candidates) | 1 | 0.00% | Demetra Jefferson Wysinger  for Vice President: Cedrick D. Jefferson  FEC P60020484 | |
|  | Write-in; (Other Candidates) | 0 | 0.00% | Ken Lash  FEC P60022555 | |
|  | Write-in; (Other Candidates) | 0 | 0.00% | David Librace  for Vice President: David L. Friedeberg  FEC P60008638; 08 Dec 16; Tot $0; Dsb $0 | |
|  | Write-in; (Other Candidates) | 0 | 0.00% | Kevin Michael Moreau  FEC P60021185 | |
|  | Write-in; (Other Candidates) | 0 | 0.00% | Michael S. Olkowski  for Vice President: Daniel E. Olkowski | |
| Total | 2,781,446 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Benjamin L. "Ben" Cardin  First elected: 2006; re-elected: 2012  Seat up for regular election: Tuesday 6 November 2018 | |||
| Candidate list (1) | |||||
|  | Democratic | Senator Benjamin L. "Ben" Cardin  FEC S6MD03177 | |||
| Class 3  Open | Democratic | Senator Barbara A. Mikulski  First elected: 1986; re-elected: 1992, 1998, 2004, 2010.  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 2 March 2015: Announced retirement | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (3, 7 write-ins) | |||||
|  | Democratic | 1,659,907 | 60.89% | Congressman Christopher "Chris" Van Hollen, Jr.  Congressman CD 8. 4 March 2015: Announced.  FEC S6MD03441; 28 Nov 16; Tot $11,914,048; Dsb $11,333,458 | |
|  | Republican | 972,557 | 35.67% | state Delegate Kathy Szeliga  FEC S6MD03508; 28 Nov 16; Tot $1,582,986; Dsb $1,518,529 | |
|  | Green | 89,970 | 3.30% | Margaret Flowers  FEC S6MD03474; 23 Nov 16; Tot $79,993; Dsb $79,281 | |
|  | Scattering | 3,231 | 0.12% | Other Write-Ins | |
|  | Write-in; (Unaffiliated) | 242 | 0.01% | Greg Dorsey  FEC S6MD03623 | |
|  | Write-in; (Democratic) | 138 | 0.01% | Ed Tinus  Lost his party's nomination for the Senate Class 3 seat.  FEC S2MD00446 | |
|  | Write-in; (Democratic) | 77 | 0.00% | Lih Young  Lost his party's nomination for the Senate Class 3 seat.  FEC S6MD03375 | |
|  | Write-in; (Democratic) | 26 | 0.00% | Charles Ulysses Smith  Lost his party's nomination for the Senate Class 3 seat.  FEC S6MD03359 | |
|  | Write-in; (Democratic) | 15 | 0.00% | Bob Robinson  FEC S6MD03326 | |
|  | Write-in; (Democratic) | 7 | 0.00% | Jeffrey Binkins | |
| Total | 2,726,170 | 100.00% | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Lawrence J. "Larry" Hogan, Jr.  First elected: 2014  Chair up for regular election: Tuesday 6 November 2018  The current Governor is unaffected by the State's term limit.  22 June 2015: Governor Hogan announced that he has advanced and aggressive non-Hodgkin's lymphoma. | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2014, 2018. Elected on same ticket with the Governor. No separate Primary for Lt Gov from Gov | |||||
| Republican | Lieutenant Governor Boyd Rutherford  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 1 Republican (1 Renominated); 7 Democratic (5 Renominated, 2 Open) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Republican | Congressman Andrew P. "Andy" Harris  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 26 April 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Republican | 242,574 | 66.99% | Congressman Andrew P. "Andy" Harris  FEC H8MD01094; 28 Nov 16; Tot $1,292,494; Dsb $791,745 | |
|  | Democratic | 103,622 | 28.62% | Joseph "Joe" Werner  FEC H8MD01144 | |
|  | Libertarian | 15,370 | 4.24% | Matt Beers  FEC H6MD01247 | |
|  | Scattering | 531 | 0.15% | Other Write-Ins | |
| Total | 362,097 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Democratic | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III  Re-elected Tuesday 8 November 2016  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 26 April 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Democratic | 192,183 | 62.10% | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III  FEC H2MD02160; 28 Nov 16; Tot $1,132,012; Dsb $1,114,741 | |
|  | Republican | 102,577 | 33.14% | Patrick L. "Pat" McDonough  FEC H6MD02211; 28 Nov 16; Tot $241,825; Dsb $225,860 | |
|  | Libertarian | 14,128 | 4.57% | Kristin S. Kasprzak  FEC H6MD02245 | |
|  | Scattering | 592 | 0.19% | Other Write-Ins | |
| Total | 309,480 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Democratic | Congressman John Peter Spyros Sarbanes  Re-elected Tuesday 8 November 2016  First elected: 2006  Seat up for regular election: Tuesday 8 November 2016  Renominated - 26 April 2016 Primary | |||
| Candidate list (3, 2 write-ins) - 115th Congress | |||||
|  | Democratic | 214,640 | 63.19% | Congressman John Peter Spyros Sarbanes  FEC H6MD03292; 28 Nov 16; Tot $948,387; Dsb $750,521 | |
|  | Republican | 115,048 | 33.87% | Mark Leroy Plaster  FEC H6MD03441; 28 Nov 16; Tot $509,789; Dsb $439,121 | |
|  | Green | 9,461 | 2.79% | Nnabu Eze  FEC H6MD03458 | |
|  | Scattering | 463 | 0.14% | Other Write-Ins | |
|  | Write-in; (Democratic) | 63 | 0.02% | Ann Dalrymple  FEC H6MD03466 | |
| Total | 339,675 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  Open | Democratic | Congressman Donna Fern Edwards  First elected in a Special Election, 17 June 2008, held to fill vacancy caused by the resignation of Congressman Albert Wynn, effective 1 June 2008  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 10 March 2015: Announced candidacy for the U.S. Senate Class 3 seat in 2016. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (4, 2 write-ins) - 115th Congress | |||||
|  | Democratic | 237,501 | 74.07% | former Lieutenant Governor Anthony Gregory Brown  FEC H6MD04209; 28 Nov 16; Tot $1,617,609; Dsb $1,406,083 | |
|  | Republican | 68,670 | 21.42% | George E. McDermott  FEC H4MD04071 | |
|  | Green | 8,204 | 2.56% | Kamesha T. Clark  FEC H6MD04290 | |
|  | Libertarian | 5,744 | 1.79% | Benjamin Lee "Ben" Krause  FEC H6MD04316 | |
|  | Scattering | 513 | 0.16% | Other Write-Ins | |
|  | Write-in; (Democratic) | 18 | 0.01% | Adrian Petrus  FEC H6MD07459 | |
| Total | 320,650 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 5  | Democratic | Congressman Steny Hamilton Hoyer  Re-elected Tuesday 8 November 2016  First elected in a special election: May 1981 re: Congress declaring Congresswoman Gladys Spellman's seat vacant due to her coma.  Seat up for regular election: Tuesday 8 November 2016  Renominated - 26 April 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Democratic | 242,989 | 67.38% | Congressman Steny Hamilton Hoyer  FEC H2MD05155; 28 Nov 16; Tot $3,728,737; Dsb $3,733,772 | |
|  | Republican | 105,931 | 29.37% | Mark Kenneth Arness  FEC H4MD05144; 30 Nov 16; Tot $53,054; Dsb $53,054 | |
|  | Libertarian | 11,078 | 3.07% | Jason Summers  FEC H5MD05018 | |
|  | Scattering | 636 | 0.18% | Other Write-Ins | |
| Total | 360,634 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 6  | Democratic | Congressman John K. Delaney  Re-elected Tuesday 8 November 2016  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Renominated - 26 April 2016 Primary | |||
| Candidate list (4, 2 write-ins) - 115th Congress | |||||
|  | Democratic | 185,770 | 55.96% | Congressman John K. Delaney  FEC H2MD06195; 28 Nov 16; Tot $1,945,472; Dsb $1,934,522 | |
|  | Republican | 133,081 | 40.09% | Amie Hoeber  FEC H6MD06212; 28 Nov 16; Tot $1,170,401; Dsb $1,141,868 | |
|  | Libertarian | 6,889 | 2.08% | David L. Howser  FEC H6MD06253 | |
|  | Green | 5,824 | 1.75% | George Gluck  FEC H2MD08175 | |
|  | Scattering | 306 | 0.09% | Other Write-Ins | |
|  | Write-in | 103 | 0.03% | Ted Athey  FEC H6MD06261 | |
| Total | 331,973 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 7  | Democratic | Congressman Elijah E. Cummings  Re-elected Tuesday 8 November 2016  First elected: in Special Election, 16 April 1996, re: resignation of Congressman Kweisi Mfume, 18 February 1996  Seat up for regular election: Tuesday 8 November 2016  Renominated - 26 April 2016 Primary | |||
| Candidate list (3, 3 write-ins) - 115th Congress | |||||
|  | Democratic | 238,838 | 74.89% | Congressman Elijah E. Cummings  FEC H6MD07160; 31 Dec 16; Tot $1,091,552; Dsb $1,027,256 | |
|  | Republican | 69,556 | 21.81% | Corrogan R. Vaughn  FEC H4MD07074 | |
|  | Green | 9,715 | 3.05% | Myles B. Hoenig  FEC H6MD07467 | |
|  | Scattering | 584 | 0.18% | Other Write-Ins | |
|  | Write-in; (Republican) | 202 | 0.06% | William Thomas Newton  26 April 2016: Lost Republican Primary  FEC H6MD07434 | |
|  | Write-in; (Republican) | 17 | 0.01% | Michael Tyrone Pearson  FEC S6MD03490 | |
| Total | 318,912 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 8  Open | Democratic | Congressman Christopher "Chris" Van Hollen, Jr.  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 4 March 2015: Candidate for Senate Class 3 in 2016. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (4, 2 write-ins) - 115th Congress | |||||
|  | Democratic | 220,657 | 60.57% | state Senator Jamin B. "Jamie" Raskin  FEC H6MD08457; 28 Nov 16; Tot $2,546,469; Dsb $2,168,689 | |
|  | Republican | 124,651 | 34.21% | Dan Cox  FEC H6MD08564; 28 Nov 16; Tot $78,522; Dsb $64,790 | |
|  | Green | 11,201 | 3.07% | Nancy Wallace  FEC H6MD08598; 28 Nov 16; Tot $15,882; Dsb $12,401 | |
|  | Libertarian | 7,283 | 2.00% | Jasen Wunder  FEC H6MD08606 | |
|  | Scattering | 527 | 0.14% | Other Write-Ins | |
|  | Write-in; (Independent) | 5 | 0.00% | Kevin Levester Little | |
| Total | 364,324 | 100.00% | |||
| Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
| Democratic | Attorney General Brian E. Frosh  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Comptroller 4 year term, Election Cycle: 2014, 2018 | |||||
| Democratic | Comptroller Peter Franchot  First elected: 2006; re-elected: 2010, 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 11 incumbents, 23 candidates | |
|  Republican: 3 incumbents, 17 candidates | |
| Major Third Parties | |
|  Green (affiliates): 7 candidates | |
|  Libertarian: 7 candidates | |
| Independents | |
|  Independent: 1 candidate | |
|  Other Candidates: 26 candidates | |
|  Unaffiliated: 17 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Scattering: 10 candidates | |
|  Write-in: 64 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |