| The Green Papers: Tennessee 2016 General Election | 
|  | Tennessee Elections for Statewide offices and Congress ✓ Primary: Thursday 4 August 2016 ✓ General Election: Tuesday 8 November 2016 | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| Candidate Petitions Filed as of April 8, 2016 Noon Qualifying Deadline - Primary Candidates from the Tennessee Secretary of State. Primary returns from 2016 State and Federal Candidates from the Tennessee Secretary of State. 8 November 2016 returns from the Tennessee Secretary of State. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (7, 8 write-ins) | |||||
|  | Republican | 1,522,925 | 60.72% | Donald John Trump, Sr.  for Vice President: Indiana Governor Michael R. "Mike" Pence (11 Electoral Votes)  FEC P80001571; 28 Nov 16; Tot $341,062,859; Dsb $333,457,857 | |
|  | Democratic | 870,695 | 34.72% | former Secretary of State Hillary Diane Rodham Clinton  for Vice President: Virginia Senator Timothy Michael "Tim" Kaine  FEC P00003392; 28 Nov 16; Tot $583,217,328; Dsb $582,378,679 | |
|  | Independent; (Libertarian) | 70,397 | 2.81% | former Governor New Mexico Gary Earl Johnson  for Vice President: former Governor of the Commonwealth of Massachusetts William F. "Bill" Weld  FEC P20002671; 28 Nov 16; Tot $11,670,597; Dsb $11,505,633 | |
|  | Independent; (Green) | 15,993 | 0.64% | Jill E. Stein  for Vice President: Ajamu Baraka  FEC P20003984; 28 Nov 16; Tot $9,485,845; Dsb $5,315,546 | |
|  | Write-in; (Independent) | 11,991 | 0.48% | David Evan "Evan" McMullin  for Vice President: Nathan Daniel Johnson  FEC P60022654; 28 Nov 16; Tot $1,634,839; Dsb $1,618,074 | |
|  | Independent | 7,276 | 0.29% | Michael Lynn "Mike" Smith  for Vice President: Daniel Lee White  FEC P60020781 | |
|  | Independent | 4,075 | 0.16% | Roque "Rocky" De La Fuente Guerra  for Vice President: Michael Alan Steinberg  FEC P60016342; 31 Dec 16; Tot $8,075,960; Dsb $8,074,914 | |
|  | Independent; (Socialist Workers Party) | 2,877 | 0.11% | Alyson Kennedy  for Vice President: Osborne Hart  FEC P80005473 | |
|  | Write-in; (Constitution) | 1,584 | 0.06% | Darrell Lane Castle  for Vice President: Scott N. Bradley  FEC P60021102; 28 Nov 16; Tot $71,876; Dsb $67,084 | |
|  | Write-in; (America's Party) | 132 | 0.01% | Thomas Conrad "Tom" Hoefling  for Vice President: Steven Bernard "Steve" Schulin  FEC P20005260 | |
|  | Write-in; (Unaffiliated) | 53 | 0.00% | David Limbaugh  for Vice President: Bo Ginsrich | |
|  | Write-in; (Kotlikoff for President) | 20 | 0.00% | Laurence J. "Larry" Kotlikoff  for Vice President: Edward Emery "Ed" Leamer  FEC P20004511 | |
|  | Write-in; (Independent) | 6 | 0.00% | Cherunda Lynn Fox  for Vice President: Roger Matthew Kushner  FEC P60005303; 28 Oct 16; Tot $36,288; Dsb $36,288 | |
|  | Write-in; (Unaffiliated) | 3 | 0.00% | Marshall Roy Schoenke  for Vice President: James Creighton Mitchell, Jr | |
|  | Write-in; (Independent) | 0 | 0.00% | Kyle Kenley Kopitke  for Vice President: Nathan Revo Sorenson  FEC P60015419 | |
| Total | 2,508,027 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Robert P. "Bob" Corker, Jr.  First elected: 2006; re-elected: 2012  Seat up for regular election: Tuesday 6 November 2018 | |||
| Candidate list (2) | |||||
|  | Democratic | Larry Crim  FEC S2TN00223 | |||
|  | Republican | Senator Robert P. "Bob" Corker, Jr.  FEC S6TN00216 | |||
| Class 2 | Republican | Senator Lamar Alexander  First elected: 2002; re-elected: 2008, 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) | |||||
|  | Republican | Senator Lamar Alexander  FEC S2TN00058 | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
| Republican | Governor William "Bill" Haslam  First elected: 2010; re-elected: 2014  Chair up for regular election: Tuesday 6 November 2018  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair | ||||
| Candidate list (1) | |||||
|  | Republican | Mark "Coonrippy" Brown | |||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 7 Republican (6 Renominated, 1 Open); 2 Democratic (2 Renominated) | |||||
| Incumbent - 114th Congress | |||||
| CD 1  | Republican | Congressman David Philip "Phil" Roe  Re-elected Tuesday 8 November 2016  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Republican | 198,293 | 78.37% | Congressman David Philip "Phil" Roe  FEC H6TN01388; 28 Nov 16; Tot $403,676; Dsb $293,732 | |
|  | Democratic | 39,024 | 15.42% | Alan Bohms  FEC H6TN00091 | |
|  | Independent | 15,702 | 6.21% | Robert D. Franklin  FEC H4TN01144 | |
|  | Write-in | 6 | 0.00% | Paul Krane | |
| Total | 253,025 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 2  | Republican | Congressman John J. Duncan, Jr.  Re-elected Tuesday 8 November 2016  First elected in a special election (re: to fill the vacancy seat following the death of his father, John J. Duncan) and in a concurrent regular election to a full term: 8 November 1988  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 212,455 | 75.65% | Congressman John J. Duncan, Jr.  FEC H8TN02069; 28 Nov 16; Tot $365,413; Dsb $477,883 | |
|  | Democratic | 68,401 | 24.35% | Stuart Starr  FEC H6TN02147 | |
| Total | 280,856 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 3  | Republican | Congressman Charles J. "Chuck" Fleischmann  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (5) - 115th Congress | |||||
|  | Republican | 176,613 | 66.39% | Congressman Charles J. "Chuck" Fleischmann  FEC H0TN03254; 28 Nov 16; Tot $1,646,095; Dsb $1,125,099 | |
|  | Democratic | 76,727 | 28.84% | Melody Shekari  FEC H6TN03152; 28 Nov 16; Tot $100,120; Dsb $100,120 | |
|  | Independent | 5,098 | 1.92% | Rick Tyler  FEC H6TN04218 | |
|  | Independent | 5,075 | 1.91% | Cassandra J. Mitchell  FEC H4TN03181 | |
|  | Independent | 2,493 | 0.94% | Topher Kersting  FEC H6TN03194 | |
| Total | 266,006 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 4  | Republican | Congressman Scott Eugene DesJarlais  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Republican | 165,796 | 65.03% | Congressman Scott Eugene DesJarlais  FEC H0TN04195; 28 Nov 16; Tot $607,723; Dsb $532,620 | |
|  | Democratic | 89,141 | 34.97% | Steven Doyle Reynolds  FEC H6TN04200; 30 Sep 16; Tot $49,873; Dsb $47,822 | |
| Total | 254,937 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 5  | Democratic | Congressman James H. S. "Jim" Cooper  Re-elected Tuesday 8 November 2016  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (2) - 115th Congress | |||||
|  | Democratic | 171,111 | 62.55% | Congressman James H. S. "Jim" Cooper  FEC H2TN05131; 28 Nov 16; Tot $653,360; Dsb $585,086 | |
|  | Republican | 102,433 | 37.45% | Stacy Ries Snyder  FEC H6TN05322; 28 Nov 16; Tot $93,165; Dsb $79,477 | |
| Total | 273,544 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 6  | Republican | Congressman Diane Lynn Black  Re-elected Tuesday 8 November 2016  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 202,234 | 71.09% | Congressman Diane Lynn Black  FEC H0TN06257; 28 Nov 16; Tot $1,814,958; Dsb $2,767,168 | |
|  | Democratic | 61,995 | 21.79% | David W. Kent  FEC H6TN06155; 28 Nov 16; Tot $6,204; Dsb $6,088 | |
|  | Independent; (Libertarian) | 20,261 | 7.12% | David Ross  FEC H6TN06163 | |
| Total | 284,490 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 7  | Republican | Congressman Marsha Blackburn  Re-elected Tuesday 8 November 2016  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (3) - 115th Congress | |||||
|  | Republican | 200,407 | 72.22% | Congressman Marsha Blackburn  FEC H2TN06030; 28 Nov 16; Tot $2,175,273; Dsb $1,437,540 | |
|  | Democratic | 65,226 | 23.50% | Tharon Chandler  FEC H6TN07146 | |
|  | Independent | 11,880 | 4.28% | Leonard D. "Larry" Ladner  FEC H2TN07194 | |
| Total | 277,513 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 8  Open | Republican | Congressman Stephen Lee "Steve" Fincher  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 1 February 2016: Retiring. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (7) - 115th Congress | |||||
|  | Republican | 194,386 | 68.75% | David Kustoff  FEC H2TN07103; 28 Nov 16; Tot $1,374,848; Dsb $1,175,786 | |
|  | Democratic | 70,925 | 25.09% | Rickey Hobson  FEC H4TN08057 | |
|  | Independent | 6,442 | 2.28% | Shelia L. Godwin  FEC H6TN08292 | |
|  | Independent | 4,057 | 1.43% | James Hart  FEC H2TN08077; 31 Dec 16; Tot $501; Dsb $311 | |
|  | Independent | 2,497 | 0.88% | Adrian M. Montague  FEC H6TN08326 | |
|  | Independent; (Constitution) | 2,445 | 0.86% | Mark J. Rawles  FEC H0TN08329 | |
|  | Independent | 1,981 | 0.70% | Karen Free Spirit Talley-Lane  FEC H6TN08318 | |
| Total | 282,733 | 100.00% | |||
| Incumbent - 114th Congress | |||||
| CD 9  | Democratic | Congressman Stephen Ira "Steve" Cohen  Re-elected Tuesday 8 November 2016  First elected: 2006  Seat up for regular election: Tuesday 8 November 2016  Renominated - 4 August 2016 Primary | |||
| Candidate list (3, 1 write-in) - 115th Congress | |||||
|  | Democratic | 171,631 | 78.75% | Congressman Stephen Ira "Steve" Cohen  FEC H6TN09068; 31 Dec 16; Tot $615,635; Dsb $291,800 | |
|  | Republican | 41,123 | 18.87% | Floyd Wayne Alberson  FEC H4TN09071 | |
|  | Independent | 5,203 | 2.39% | Paul Cook  FEC H4TN09097 | |
|  | Write-in | 0 | 0.00% | Nicholas Brent Mantanona  FEC H6TN09431; 30 Sep 16; Tot $2; Dsb $0 | |
| Total | 217,957 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 2 incumbents, 11 candidates | |
|  Republican: 10 incumbents, 13 candidates | |
| Major Third Parties | |
|  Constitution (affiliates): 2 candidates | |
|  Green (affiliates): 1 candidate | |
|  Libertarian: 2 candidates | |
| Other Third Parties | |
|  America's Party: 1 candidate | |
|  Kotlikoff for President: 1 candidate | |
|  Socialist Workers Party: 1 candidate | |
| Independents | |
|  Independent: 20 candidates | |
|  Unaffiliated: 2 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 10 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |