| The Green Papers: New York 2026 General Election |
![]() |
New York
Elections for Statewide offices and Congress Primary: Tuesday 23 June 2026 General Election: Tuesday 3 November 2026 |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Nominees for Special Elections are selected by the parties in each affected county. There are no primaries. The date for a Special Election for US House seat must be set no later than 10 days after the resignation from Congress and then must be held in 70 to 80 days. New York law says the counting of mail-in ballots must wait until at least 8 days after the election. Individual names for write-ins are only published in the official results and only by the State Board if a write-in candidate is a winner. 2026 Political Calendar from the New York State Board of Elections. Who Filed from the New York State Board of Elections. Ballot Certifications for Elections from the New York State Board of Elections. |
| U.S. Senate 6 year term. No Term Limit. 119th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Kirsten Elizabeth Gillibrand 23 January 2009: Appointed by Governor David Paterson to fill the vacancy caused by the 21 January 2009 resignation of Senator Hillary Rodham Clinton in order to enter upon her duties as U.S. Secretary of State. Sworn 27 January 2009 to serve until a Special Election was held in November 2010 for the remainder of the term ending 3 January 2013. First elected in a special election: 2010; re-elected: 2012, 2018, 2024. Seat up for regular election: Tuesday 5 November 2030 |
|||
| Class 3 | Democratic | Senator Charles E. "Chuck" Schumer First elected: 1998; re-elected: 2004, 2010, 2016, 2022. Seat up for regular election: Tuesday 7 November 2028 |
|||
| Candidate list (4) | |||||
| Democratic | Jonathan Bruce Riven FEC S8NY00322 |
||||
| Republican | Terrell Miller FEC S8NY00272 |
||||
| Federalist | Eugene Andrew Todie FEC S8NY00314 |
||||
| Independent | Joshua O. "Josh" Madson ? FEC S8NY00256 |
||||
| Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None, All Governors | |||||
| Democratic | Governor Kathleen Courtney "Kathy" Hochul Ascended to the Governor's Chair: 24 August 2021 [re: resignation of Governor Andrew M. Cuomo (Democratic)]. First elected: 2022. Chair up for regular election: Tuesday 3 November 2026 |
||||
| Candidate list (5) | |||||
| Democratic | Governor Kathleen Courtney "Kathy" Hochul for Lieutenant Governor: former New York City Council Member Adrienne Adams |
||||
| Republican; Conservative | Nassau County Executive Bruce A. Blakeman for Lieutenant Governor: Madison County Sheriff Todd M. Hood |
||||
| Libertarian | Larry Sharpe | ||||
| Working Families | Amy S. Taylor | ||||
| Independent | Carl Gottstein | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2022, 2026. Elected on a ticket with (but may be nominated separately from) the Governor | |||||
Open |
Democratic | Lieutenant Governor Antonio Delgado Lieutenant Governor Kathleen Courtney "Kathy" Hochul (Democratic) ascended to the Governor's Chair on 24 August 2021. Member of Congress Antonio Delgado was named by Governor Kathleen Courtney "Kathy" Hochul (Democratic) as Lieutenant Governor on 3 May 2022 and sworn on 25 May. First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 Open Seat - 2 June 2025: Announced candidacy for Governor in 2026. 10 February 2026: "I've decided to end my campaign for Governor of New York. After much consideration, I've concluded that there simply is no viable path forward." |
|||
| Candidate list (3) | |||||
| Democratic | former New York City Council Member Adrienne Adams | ||||
| Republican; Conservative | Madison County Sheriff Todd M. Hood | ||||
| Working Families | Joshua E. Goldfein | ||||
| 119th U.S. House of Representatives 2-year term. Election Cycle 2026, 2028. No Term Limit. 119th House | |||||
| Partisan Composition (primary disposition): 7 Republican (6 Undetermined, 1 Open); 19 Democratic (17 Undetermined, 2 Open) | |||||
| Incumbent - 119th Congress | |||||
| CD 1 |
Republican | Member of Congress Nicholas J. "Nick" LaLota First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (6) - 120th Congress | |||||
| Democratic | Christopher "Chris" Gallant FEC H6NY01159; 31 Mar 26; Tot $423,883; Dsb $351,492 |
||||
| Democratic | Jonathan Lewis Jacobs FEC H6NY01209; 31 Mar 26; Tot $79,475; Dsb $40,775 |
||||
| Democratic | Lukas Ventouras FEC H6NY01134; 31 Mar 26; Tot $103,422; Dsb $83,609 |
||||
| Republican; Conservative | Member of Congress Nicholas J. "Nick" LaLota FEC H2NY01190; 31 Mar 26; Tot $3,145,283; Dsb $817,675 |
||||
| Independent | Thomas Sorensen FEC H6NY01142 |
||||
| None | Jordan Smith Maggio FEC H6NY01167 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Republican | Member of Congress Andrew R. Garbarino First elected: 2020. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic; Working Families | former Suffolk County Executive Patrick "Pat" Halpin FEC H6NY02140; 31 Mar 26; Tot $374,868; Dsb $299,971 |
||||
| Democratic | Jessica Nicole "Jess" Murphy FEC H6NY02181; 31 Mar 26; Tot $81,883; Dsb $24,951 |
||||
| Democratic | Garrett J. Petersen FEC H6NY02173; 31 Mar 26; Tot $22,572; Dsb $17,271 |
||||
| Republican; Conservative | Member of Congress Andrew R. Garbarino FEC H0NY02234; 31 Mar 26; Tot $2,488,652; Dsb $1,327,847 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Democratic | Member of Congress Thomas R. "Tom" Suozzi Unsuccessful candidate for New York Gubernatorial nomination: 2006; first elected to Congress: 2016, re-elected: 2018, 2020; not a candidate for re-election: 2022; Unsuccessful candidate for New York Gubernatorial nomination: 2022. First elected in a Special Election [re: expulsion of Member of Congress George Anthony Devolder-Santos (Republican)]: 13 February 2024 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Member of Congress Thomas R. "Tom" Suozzi FEC H6NY03247; 31 Mar 26; Tot $4,110,037; Dsb $1,073,540 |
||||
| Democratic | Danielle Welch FEC H6NY03320; 31 Mar 26; Tot $27,290; Dsb $9,775 |
||||
| Republican | Gregory "Greg" Hach FEC H4NY03192; 31 Mar 26; Tot $525,486; Dsb $267,749 |
||||
| Republican; Conservative | former state Assembly Member Michael J. "Mike" LiPetri, Jr. FEC H6NY03304; 31 Mar 26; Tot $691,459; Dsb $104,407 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress Laura Gillen First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (6) - 120th Congress | |||||
| Democratic | Kiana Bierria-Anderson FEC H6NY04187; 31 Mar 26; Tot $26,937; Dsb $18,323 |
||||
| Democratic | Member of Congress Laura Gillen FEC H2NY04244; 31 Mar 26; Tot $4,184,750; Dsb $967,322 |
||||
| Democratic | Frank J. "Frankie" Lozada 22 January 2026: Filed with the FEC H2NY05142 to run in CD 5. 29 January 2026: Filed with the FEC H4NY04208 to run in CD 4. FEC H4NY04208 |
||||
| Republican | Nassau County Receiver of Taxes Jeanine C. Driscoll 14 April 2026: Replacement candidate named after former Valley Stream Mayor John DeGrace withdrew. FEC H6NY04211 |
||||
| Republican | Brian Miller FEC H6NY04153 |
||||
| Republican | Marvin Suber Williams FEC H6NY04195; 31 Mar 26; Tot $87,764; Dsb $83,197 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 |
Democratic | Member of Congress Gregory Weldon Meeks First elected: 3 February 1998 in Special Election re: resignation of Member of Congress Floyd Flake, 17 November 1997 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Member of Congress Gregory Weldon Meeks FEC H8NY06048; 31 Mar 26; Tot $1,268,889; Dsb $1,627,375 |
||||
| Republican | George Marsh | ||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Democratic | Member of Congress Grace Meng First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic | Member of Congress Grace Meng FEC H2NY06116; 31 Mar 26; Tot $1,402,596; Dsb $1,085,539 |
||||
| Democratic | Charles "Chuck" Park FEC H6NY06166; 31 Mar 26; Tot $283,550; Dsb $152,031 |
||||
| Republican; Conservative | Joseph Chou | ||||
| Incumbent - 119th Congress | |||||
| CD 7 Open |
Democratic | Member of Congress Nydia Margarita Velázquez First elected: 1992 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 20 November 2025: "... I believe that the time is right for me to move on and for a new generation of leaders to step forward ...." |
|||
| Candidate list (7) - 120th Congress | |||||
| Democratic | Vichal Kumar FEC H6NY07230; 31 Mar 26; Tot $114,817; Dsb $54,043 |
||||
| Democratic; Working Families | Brooklyn Borough President Antonio Reynoso FEC H6NY07164; 31 Mar 26; Tot $630,068; Dsb $133,393 |
||||
| Democratic | Assembly Member Claire Valdez FEC H6NY07214; 31 Mar 26; Tot $751,680; Dsb $273,559 |
||||
| Democratic | New York City Council Member Julie Jaehee Won FEC H6NY07248; 31 Mar 26; Tot $644,604; Dsb $154,248 |
||||
| Republican; Conservative | Melvin Rivera | ||||
| Independent | Priscilla Ghaznavi FEC H6NY07255 |
||||
| Independent; (Democratic) | Miles Shore ? FEC H6NY07198 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 |
Democratic | Member of Congress Hakeem S. Jeffries First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic | Vance Bostic FEC H6NY08139; 31 Mar 26; Tot $37,088; Dsb $14,113 |
||||
| Democratic | Member of Congress Hakeem S. Jeffries FEC H2NY10092; 31 Mar 26; Tot $12,393,432; Dsb $11,891,738 |
||||
| Republican; Conservative | Lewis Mizrahi | ||||
| Incumbent - 119th Congress | |||||
| CD 9 |
Democratic | Member of Congress Yvette D. Clarke First elected: 2006 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Member of Congress Yvette D. Clarke FEC H4NY11138; 31 Mar 26; Tot $821,643; Dsb $803,213 |
||||
| Republican; Conservative | Joel Anabilah-Azumah aka Joel Azumah FEC H6NY09145 |
||||
| Incumbent - 119th Congress | |||||
| CD 10 |
Democratic | Member of Congress Daniel "Dan" Goldman First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Member of Congress Daniel "Dan" Goldman FEC H2NY10308; 31 Mar 26; Tot $4,274,014; Dsb $3,700,926 |
||||
| Democratic | Nickie Kane FEC H6NY10184 |
||||
| Democratic | former New York City Comptroller Brad Lander FEC H6NY10176; 31 Mar 26; Tot $1,374,758; Dsb $711,564 |
||||
| Republican; Conservative | Jennifer Moore | ||||
| Incumbent - 119th Congress | |||||
| CD 11 |
Republican | Member of Congress Nicole Malliotakis First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Michael "Mike" DeCillis 28 April 2026: Insufficient petition signatures. 30 April 2026: The Supreme Court, St. George, restored him to the ballot. FEC H6NY11265; 31 Mar 26; Tot $31,960; Dsb $4,134 |
||||
| Republican | Member of Congress Nicole Malliotakis FEC H0NY11078; 31 Mar 26; Tot $2,313,156; Dsb $1,072,903 |
||||
| Incumbent - 119th Congress | |||||
| CD 12 Open |
Democratic | Member of Congress Jerrold Lewis "Jerry" Nadler First elected in a special election (re: to fill the vacancy caused by the death of Member of Congress Theodore S. Weiss): 1992 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 1 September 2025: Media reports state Member of Congress Nadler will not seek re-election. |
|||
| Candidate list (14) - 120th Congress | |||||
| Democratic | Micah Bergdale FEC H6NY12339 |
||||
| Democratic | state Assembly Member Alexander "Alex" Bores FEC H6NY12214; 31 Mar 26; Tot $2,873,154; Dsb $490,474 |
||||
| Democratic | George Conway FEC H6NY12347; 31 Mar 26; Tot $3,233,721; Dsb $2,115,099 |
||||
| Democratic | Christopher "Chris" Diep FEC H6NY12354; 31 Mar 26; Tot $86,762; Dsb $73,730 |
||||
| Democratic | Laura L. Dunn FEC H6NY12198; 31 Mar 26; Tot $148,942; Dsb $123,704 |
||||
| Democratic | state Assembly Member Micah Charles Lasher FEC H6NY12172; 31 Mar 26; Tot $2,071,992; Dsb $480,800 |
||||
| Democratic | John "Jack" Bouvier Kennedy Schlossberg Grandson of President John F. Kennedy FEC H6NY12255; 31 Mar 26; Tot $2,295,141; Dsb $1,280,291 |
||||
| Democratic | Nina Schwalbe FEC H6NY12388; 31 Mar 26; Tot $402,237; Dsb $292,782 |
||||
| Democratic | Patrick John Timmins FEC H6NY12396; 31 Mar 26; Tot $14,773; Dsb $10,219 |
||||
| Republican | Caroline Shinkle FEC H6NY12404; 31 Mar 26; Tot $70,912; Dsb $9,586 |
||||
| Independent | Amy Jordan FEC H6NY12263; 13 Apr 26; Tot $58,897; Dsb $58,897 |
||||
| Independent | Wilneida Negron FEC H6NY12313 |
||||
| Independent | Karen Ortiz FEC H6NY12297; 31 Mar 26; Tot $16,892; Dsb $18,300 |
||||
| Independent; (Republican) | Lucian Wintrich FEC H6NY12305 |
||||
| Incumbent - 119th Congress | |||||
| CD 13 |
Democratic | Member of Congress Adriano Espaillat First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (6) - 120th Congress | |||||
| Democratic | Darializa Avila Chevalier FEC H6NY13279; 31 Mar 26; Tot $402,878; Dsb $185,835 |
||||
| Democratic | Member of Congress Adriano Espaillat FEC H2NY13096; 31 Mar 26; Tot $1,348,029; Dsb $696,892 |
||||
| Democratic | Oscar Romero FEC H6NY13253; 31 Mar 26; Tot $11,814; Dsb $10,227 |
||||
| Republican | Emmanuel Williams | ||||
| Republican | Jomo Williams | ||||
| Working Families | Bob Cohen placeholder |
||||
| Incumbent - 119th Congress | |||||
| CD 14 |
Democratic | Member of Congress Alexandria Ocasio-Cortez First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Member of Congress Alexandria Ocasio-Cortez FEC H8NY15148; 31 Mar 26; Tot $27,733,215; Dsb $16,778,414 |
||||
| Republican; Conservative | Diamant Hysenaj FEC H6NY14251; 31 Mar 26; Tot $297,108; Dsb $284,230 |
||||
| Incumbent - 119th Congress | |||||
| CD 15 |
Democratic | Member of Congress Ritchie John Torres First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (7) - 120th Congress | |||||
| Democratic | former state Assembly Member Michael Blake FEC H6NY15183; 31 Mar 26; Tot $361,466; Dsb $296,576 |
||||
| Democratic | Member of Congress Ritchie John Torres FEC H0NY15160; 31 Mar 26; Tot $5,972,851; Dsb $2,626,407 |
||||
| Democratic | Jose David Vega FEC H4NY15147; 31 Mar 26; Tot $205,962; Dsb $203,959 |
||||
| Republican | Stylo Sapaskis | ||||
| Conservative | Gonzalo Duran FEC H6NY15209 |
||||
| Independent | Indara "Star" Davis FEC H6NY15225 |
||||
| Independent | Andre Clement Easton FEC H6NY15167; 31 Mar 26; Tot $50,650; Dsb $41,650 |
||||
| Incumbent - 119th Congress | |||||
| CD 16 |
Democratic | Member of Congress George Stephen Latimer First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic | Member of Congress George Stephen Latimer FEC H4NY16087; 31 Mar 26; Tot $439,671; Dsb $498,730 |
||||
| Republican | Joseph J. Cinquemani FEC H6NY16173 |
||||
| Independent | John Franklin Wilson, IV FEC H6NY16157 or H6NY16165 FEC H6NY16157 |
||||
| Incumbent - 119th Congress | |||||
| CD 17 |
Republican | Member of Congress Michael Vincent "Mike" Lawler First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (6) - 120th Congress | |||||
| Democratic | John Cappello FEC H6NY17221; 31 Mar 26; Tot $64,750; Dsb $52,199 |
||||
| Democratic | Cait Conley FEC H6NY17171; 31 Mar 26; Tot $2,645,258; Dsb $1,110,502 |
||||
| Democratic | Rockland County Legislator Beth J. Davidson FEC H6NY17163; 31 Mar 26; Tot $1,851,607; Dsb $993,781 |
||||
| Democratic; Working Families | Tarrytown Trustee Effie Guadalupe Phillips-Staley FEC H6NY17205; 31 Mar 26; Tot $447,227; Dsb $389,091 |
||||
| Democratic | Michael "Mike" Sacks FEC H6NY17189; 31 Mar 26; Tot $289,470; Dsb $263,979 |
||||
| Republican; Conservative | Member of Congress Michael Vincent "Mike" Lawler FEC H2NY17162; 31 Mar 26; Tot $6,731,833; Dsb $2,662,149 |
||||
| Incumbent - 119th Congress | |||||
| CD 18 |
Democratic | Member of Congress Patrick K. "Pat" Ryan First elected 23 August 2022 in a Special Election [re: resignation of Member of Congress Antonio Delgado (Democratic) to become Lieutenant Governor] Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic; Working Families | Member of Congress Patrick K. "Pat" Ryan FEC H8NY19223; 31 Mar 26; Tot $4,129,518; Dsb $1,366,199 |
||||
| Republican; Conservative | Jacqueline Mary Theresa "Jackie" Auringer 14 April 2026: Replacement candidate named after Sharanjit Singh Thind withdrew. FEC H6NY18252 |
||||
| Incumbent - 119th Congress | |||||
| CD 19 |
Democratic | Member of Congress Josh Riley First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic; Working Families | Member of Congress Josh Riley FEC H8NY22177; 31 Mar 26; Tot $3,955,385; Dsb $1,179,556 |
||||
| Republican; Conservative | state Senator Peter Karl Oberacker, Jr. FEC H6NY19268; 31 Mar 26; Tot $787,326; Dsb $468,285 |
||||
| Republican | Alexander M. "Alex" Portelli FEC H6NY19276 |
||||
| Incumbent - 119th Congress | |||||
| CD 20 |
Democratic | Member of Congress Paul David Tonko First elected: 2008 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic; Working Families | Member of Congress Paul David Tonko FEC H8NY21203; 31 Mar 26; Tot $696,968; Dsb $946,851 |
||||
| Republican; Conservative | Ralph F. Ambrosio FEC H6NY20225; 31 Mar 26; Tot $8,144; Dsb $2,749 |
||||
| No Party Affiliation | Jack Fu FEC H6NY20233 |
||||
| Incumbent - 119th Congress | |||||
| CD 21 Open |
Republican | Member of Congress Elise M. Stefanik First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 19 December 2025: ".... I have made the decision to suspend my campaign for Governor and will not seek re-election to Congress." |
|||
| Candidate list (7) - 120th Congress | |||||
| Democratic | Stuart Jameson Amoriell FEC H6NY21223; 31 Mar 26; Tot $110,649; Dsb $94,842 |
||||
| Democratic | Blake Gendebien FEC H6NY21199; 31 Mar 26; Tot $4,657,135; Dsb $2,440,800 |
||||
| Republican | Anthony Thomas Constantino FEC H6NY21157; 31 Mar 26; Tot $5,033,518; Dsb $3,823,873 |
||||
| Republican; Conservative | state Assembly Member Robert Smullen FEC H6NY21215; 31 Mar 26; Tot $1,177,511; Dsb $213,537 |
||||
| Working Families | Brian R. Rouleau FEC H4NY21137 |
||||
| Independent | Robert Dillon "Robb" Huhn CD 12 or 21? FEC H6NY12370 |
||||
| Independent | Christopher "Chris" Schmidt FEC H6NY21231 |
||||
| 11 November 2024: The incoming Trump administration has announced that Member of Congress Elise M. Stefanikas (Republican) would be appointed as Ambassador to the United Nations. 27 March 2025: The Trump administration withdraws the nomination for Member of Congress Elise M. Stefanikas (Republican) as Ambassador to the United Nations. | |||||
| Incumbent - 119th Congress | |||||
| CD 22 |
Democratic | Member of Congress John W. Mannion First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic; Working Families | Member of Congress John W. Mannion FEC H4NY22085; 31 Mar 26; Tot $2,164,889; Dsb $724,321 |
||||
| Republican; Conservative | Kailee Marie Buller FEC H6NY22213; 31 Mar 26; Tot $202,661; Dsb $5,199 |
||||
| Independent | William A. "Will" Staton, IV FEC H6NY22197; 31 Mar 26; Tot $16,344; Dsb $0 |
||||
| Incumbent - 119th Congress | |||||
| CD 23 |
Republican | Member of Congress Nicholas A. "Nick" Langworthy First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic; Working Families | Aaron Gies FEC H6NY23559; 31 Mar 26; Tot $178,508; Dsb $84,208 |
||||
| Democratic | Kevin T. Stocker FEC H6NY23534; 31 Mar 26; Tot $62,595; Dsb $61,302 |
||||
| Republican; Conservative | Member of Congress Nicholas A. "Nick" Langworthy FEC H2NY23228; 31 Mar 26; Tot $1,857,946; Dsb $803,823 |
||||
| Incumbent - 119th Congress | |||||
| CD 24 |
Republican | Member of Congress Claudia Tenney First elected 2016; unsuccessful candidate for reelection: 2018; re-elected: 2020. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic; Working Families | Alissa J. Ellman FEC H6NY24219; 31 Mar 26; Tot $124,298; Dsb $119,899 |
||||
| Democratic | Diana K. Kastenbaum FEC H6NY24201; 31 Mar 26; Tot $63,543; Dsb $44,847 |
||||
| Republican; Conservative | Member of Congress Claudia Tenney FEC H4NY22051; 31 Mar 26; Tot $2,345,131; Dsb $1,452,391 |
||||
| Independent | Kenneth G. "Ken" Estes, Jr. FEC H6NY24227; 31 Dec 25; Tot $40; Dsb $0 |
||||
| Independent | Todd Sloan FEC H6NY24250; 31 Mar 26; Tot $20,343; Dsb $193 |
||||
| Incumbent - 119th Congress | |||||
| CD 25 |
Democratic | Member of Congress Joseph D. "Joe" Morelle First elected in a concurrent regular and Special Election: 6 November 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic; Working Families | Member of Congress Joseph D. "Joe" Morelle FEC H8NY25105; 31 Mar 26; Tot $1,322,068; Dsb $1,073,182 |
||||
| Democratic | former Greece School Board Member Sherita S. Traywick FEC H6NY25182; 31 Mar 26; Tot $1,905; Dsb $3,290 |
||||
| Democratic | former Brighton Town Board Member Robin Wilt FEC H8NY25113; 31 Mar 26; Tot $22,138; Dsb $15,466 |
||||
| Republican; Conservative | Monroe County Legislator Virginia E. McIntyre FEC H6NY25208; 31 Mar 26; Tot $19,325; Dsb $3,001 |
||||
| Independent | Daelin "Kloud" Walton FEC H6NY25216; 31 Mar 26; Tot $1,711; Dsb $1,472 |
||||
| Incumbent - 119th Congress | |||||
| CD 26 |
Democratic | Member of Congress Timothy M. "Tim" Kennedy First elected in a Special Election: 30 April 2024 [re: resignation of Member of Congress Brian M. Higgins (Democratic)] Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic; Working Families | Member of Congress Timothy M. "Tim" Kennedy FEC H4NY26078; 31 Mar 26; Tot $1,854,874; Dsb $1,189,939 |
||||
| Republican; Conservative | Dennis E. Hannon | ||||
| Attorney General 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Attorney General Letitia A. "Tish" James First elected: 2018; re-elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
| Candidate list (2) | |||||
| Democratic; Working Families | Attorney General Letitia A. "Tish" James | ||||
| Republican; Conservative | Saritha Komatireddy | ||||
| Comptroller 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Comptroller Thomas P. "Tom" DiNapoli Chosen by the State Legislature to succeed Alan Hevesi (who had resigned in December 2006): 7 February 2007. First elected: 2010; re-elected: 2014, 2018, 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
| Candidate list (6) | |||||
| Democratic | Adem T. Bunkeddeko 5 February 2026: Did not receive his party's nomination. |
||||
| Democratic | Comptroller Thomas P. "Tom" DiNapoli | ||||
| Democratic | former Kansas state Representative Raj Goyle 5 February 2026: Did not receive his party's nomination. |
||||
| Democratic | Drew Warshaw 5 February 2026: Did not receive his party's nomination. |
||||
| Republican; Conservative | Joseph Hernandez | ||||
| Working Families | Sienna M. Fontaine | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
| Democratic (affiliates): 25 incumbents, 5 candidates | |
| Republican: 7 incumbents, 1 candidate | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
| Constitution (affiliates) | |
| Green (affiliates) | |
| Libertarian: 1 candidate | |
| Other Third Parties | |
| America First | |
| American Independent (affiliate of America's Independent) | |
| Communist | |
| Conservative: 1 candidate | |
| Federalist: 1 candidate | |
| Forward Party | |
| Independence (affiliates) | |
| Liberal | |
| Tea | |
| Unite NY | |
| Unity | |
| Women's Equality | |
| Working Families: 2 candidates | |
| Independents | |
| Independent: 18 candidates | |
| No Party Affiliation: 1 candidate | |
| None: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes |
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
| Links Links to other web sites |
|
|
|