The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016 and which fielded candidates in the previous presidential election [2016] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Independent
- Incumbents, candidates, and links to state affiliates
- 5 Incumbents
- 303 Candidates
- 2 Links
- Incumbents, candidates, and links to state affiliates
| State | Party | Candidate or Party Link | Office |
|---|---|---|---|
| Alabama | |||
| Alaska | Independent | former Bristol Bay Borough School Superintendent Bill Hill | Candidate for House At-Large |
| American Samoa | (Independent) | Governor Pula Nikolao Pula | Incumbent Governor |
| Arizona | Independent | Independent Party of Arizona | |
| Independent | Christopher Ajluni | Candidate for House CD 1 | |
| Independent | Jake "Qanon Shaman" Angeli-Chansley | Candidate for Governor | |
| Independent | Paul Thomas Burton | Candidate for House CD 4 | |
| Independent | Andromeda Crum | Candidate for House CD 4 | |
| Independent | Trevor Dickerson | Candidate for House CD 6 | |
| Independent | Tolleson Union School Board Member Leezah Sun | Candidate for Governor | |
| Arkansas | |||
| California | Independent | Member of Congress Kevin Kiley | Incumbent House CD 3 |
| Independent | Eli Owens | Candidate for House CD 23 | |
| Independent | Eric J. Troutman | Candidate for House CD 47 | |
| Colorado | |||
| Connecticut | Independent | Damon Lawrence Cerreta | Candidate for House CD 4 |
| Delaware | Independent | Dexter Bland | Candidate for Senate Class 2 |
| Democrats Abroad | |||
| District of Columbia | Independent | Artemus "Solutionator" Eden | Candidate for Delegate to the House of Representatives |
| Independent | Rhonda L. Hamilton | Candidate for Mayor | |
| Independent | Da'Moni Ivey | Candidate for Mayor | |
| Independent | James O. McMorris, II | Candidate for Mayor | |
| Independent | Christopher Teague | Candidate for Mayor | |
| Florida | Independent | Kedner Maxime | Candidate for House CD 20 |
| Georgia | Independent | Al Bartell | Candidate for Senate Class 2 |
| Independent | Courtney Branham | Candidate for Senate Class 2 | |
| Independent | DeVelle LaVaughn Jackson | Candidate for Senate Class 2 | |
| Independent | Tabitha Johnson-Green | Candidate for House CD 10 | |
| Independent | Natalie Marie Richoz | Candidate for House CD 11 | |
| Independent | Michi Sanchez | Candidate for House CD 14 | |
| Guam | |||
| Hawaii | |||
| Idaho | Independent | former state Representative Todd Baker Achilles | Candidate for Senate Class 2 |
| Independent | Natalie M. Fleming | Candidate for Senate Class 2 | |
| Independent | Emre Houser | Candidate for House CD 2 | |
| Independent | Ketchum City Council Member Tripp Charles Hutchinson | Candidate for House CD 2 | |
| Independent | former state Supreme Court Justice John R. Stegner | Candidate for Governor | |
| Independent | Sarah Zabel | Candidate for House CD 1 | |
| Illinois | Independent | Delila Barrera | Candidate for House CD 9 |
| Independent | Nathan E. Billips | Candidate for House CD 7 | |
| Independent | Jerico J. Brown | Candidate for House CD 7 | |
| Independent | Lindsay Church | Candidate for House CD 4 | |
| Independent | Matthew "Matt" Durr | Candidate for House CD 11 | |
| Independent | Randy Flowers | Candidate for House CD 17 | |
| Independent | Lyons Mayor Christopher "Chris" Getty | Candidate for House CD 4 | |
| Independent | Whitfield Harrington, Jr. | Candidate for Senate Class 2 | |
| Independent | Mayra Macías | Candidate for House CD 4 | |
| Independent | Stacy McCaskill | Candidate for House CD 11 | |
| Independent | Austin James Mink | Candidate for Senate Class 3 | |
| Independent | Austin James Mink | Candidate for Senate Class 2 | |
| Independent | Tyrone F. Muhammad | Candidate for Senate Class 2 | |
| Independent | Anita Rao | Candidate for House CD 7 | |
| Independent | Steven J. "Steve" Schwartzberg | Candidate for Senate Class 2 | |
| Independent | Chicago Alderman Byron Sigcho López | Candidate for House CD 4 | |
| Independent | Anthony J. "Tony" Smith | Candidate for Senate Class 2 | |
| Independent | Jabari L. Taylor | Candidate for House CD 7 | |
| Indiana | Independent | former Mayor of Indianapolis Greg Ballard | Candidate for Secretary of State |
| (Independent) | Phillip D. "Phil" Beachy | Candidate for House CD 3 | |
| Independent | Eric J. Beebe | Candidate for House CD 2 | |
| Independent | James William Burke | Candidate for House CD 8 | |
| Independent | Floyd Taylor | Candidate for House CD 9 | |
| Iowa | Independent | Dave Bushaw | Candidate for House CD 2 |
| Kansas | Independent | Paul Vincent Catanese | Candidate for House CD 4 |
| Independent | Devon Durr Welcher | Candidate for Governor | |
| Kentucky | Independent | David Biery | Candidate for Senate Class 3 |
| Independent | Jay J. Bowman | Candidate for House CD 6 | |
| Independent | Oumou Diallo | Candidate for House CD 3 | |
| Independent | Scott Micheal Duncan | Candidate for Senate Class 2 | |
| Independent | Peter Shaw Keller "Pete" Lynch | Candidate for House CD 6 | |
| Independent | Mikel Wein | Candidate for House CD 5 | |
| (Independent) | Billy Ray Wilson | Candidate for House CD 5 | |
| Louisiana | Independent | Louisiana Independent Party | |
| Independent | Jamie LaBranche | Candidate for Senate Class 2 | |
| Maine | Independent | Ethan Weld Alcorn | Candidate for Senate Class 2 |
| Independent | state Senator Richard "Rick" Bennett | Candidate for Governor | |
| Independent | state Representative W. Edward "Ed" Crockett | Candidate for Governor | |
| Independent | David Alan Evans | Candidate for Senate Class 2 | |
| Independent | John Glowa, Sr. | Candidate for Governor | |
| Independent | Senator Angus Stanley King, Jr. | Incumbent Senate Class 1 | |
| Independent | Derek Levasseur | Candidate for Governor | |
| Independent | Alexander "Alex" Murchison | Candidate for Governor | |
| Independent | Timothy "Tim" Rich | Candidate for Senate Class 2 | |
| Maryland | Independent | PJ Jackson | Candidate for House CD 7 |
| Massachusetts | Independent | Shiva Ayyadurai | Candidate for Senate Class 2 |
| Independent | Steven Michael "Steve" Chasse | Candidate for House CD 4 | |
| Independent | Matthew Paul Cook | Candidate for House CD 4 | |
| Independent | Evgueni Damaskine | Candidate for House CD 8 | |
| Independent | Morgan Gifford Dawicki | Candidate for Senate Class 2 | |
| Independent | Connor Gray | Candidate for Governor | |
| Independent | Bruce Hunt, Jr. | Candidate for House CD 1 | |
| Independent | Andrea "AJ" James | Candidate for Governor | |
| Independent | Kelechi Linardon | Candidate for House CD 8 | |
| Michigan | Independent | Jasen D. Cartwright | Candidate for House CD 9 |
| Independent | Lydia Lynn Christensen | Candidate for Senate Class 2 | |
| Independent | Detroit Mayor Mike Duggan | Candidate for Governor | |
| Independent | Zebulon Hart Featherly | Candidate for House CD 1 | |
| Independent | Craig Henley Johnson, II | Candidate for Senate Class 2 | |
| Independent | Thomas Latza | Candidate for House CD 1 | |
| Independent | Maurice Gerard "Moe" Morton | Candidate for House CD 13 | |
| Independent | Alexandra Michele "Alex" Prieditis | Candidate for House CD 7 | |
| Independent | Fernando Valdez, Jr. | Candidate for House CD 9 | |
| Independent | Valerie Lee Willis | Candidate for Senate Class 2 | |
| Minnesota | Independent | DeVelle LaVaughn Jackson | Candidate for House CD 5 |
| Independent | Oliver Roderick Morlan | Candidate for House CD 1 | |
| Independent | Marisa Simonetti | Candidate for Senate Class 2 | |
| Independent | Austin Daniel Winkelman | Candidate for House CD 6 | |
| Independent | Lucas Todd Youngerberg | Candidate for House CD 1 | |
| Mississippi | Independent | Carl Lester Boyanton | Candidate for House CD 4 |
| Independent | Bennie Lee Foster, Jr. | Candidate for House CD 2 | |
| Independent | Tyrone C. "Ty" Pinkins | Candidate for Senate Class 2 | |
| Missouri | Independent | Todd William Becker | Candidate for House CD 5 |
| Independent | John Kiehne | Candidate for House CD 2 | |
| Montana | Independent | Seth Bodnar | Candidate for Senate Class 2 |
| Independent | Michael D. Eisenhauer | Candidate for House CD 2 | |
| Independent | Kimberly A. Persico | Candidate for House CD 1 | |
| Nebraska | |||
| Nevada | Independent | Anthony Thomas, Jr. | Candidate for House CD 1 |
| New Hampshire | Independent | Aaron Day | Candidate for Senate Class 2 |
| Independent | Matt Giovanizzi | Candidate for House CD 1 | |
| Independent | Matthew S. "Matt" Giovonizzi | Candidate for Senate Class 2 | |
| New Jersey | Independent | Richard Joseph Barilla | Candidate for House CD 8 |
| Independent | Alan B. Bond | Candidate for Special Election House CD 11 | |
| Independent | Nicholas Matthew "Nick" Carducci | Candidate for Senate Class 2 | |
| Independent | Kevin Cupples | Candidate for House CD 4 | |
| Independent | Francesco "Frankie" Fonseca | Candidate for House CD 1 | |
| Independent | Winston Jordan | Candidate for House CD 12 | |
| Independent | former Lake Como Borough Council Member Ryan Michael Kelly | Candidate for House CD 3 | |
| Independent | Michael Misseri | Candidate for Senate Class 2 | |
| New Mexico | Independent | Cameron Alton Chick, Sr. | Candidate for Senate Class 2 |
| Independent | Meliton Gonzales | Candidate for Governor | |
| Independent | David X. Gordon | Candidate for Governor | |
| Independent | former Las Cruces Mayor Kenneth Daniel Gallegos "Ken" Miyagishima | Candidate for Governor | |
| Independent | Gene Pettit | Candidate for Governor | |
| Independent | Toby Smith | Candidate for Senate Class 2 | |
| New York | Independent | Andre Clement Easton | Candidate for House CD 15 |
| Independent | Kenneth G. "Ken" Estes, Jr. | Candidate for House CD 24 | |
| Independent | Robert Dillon "Robb" Huhn | Candidate for House CD 21 | |
| Independent | Amy Jordan | Candidate for House CD 12 | |
| Independent | Tony Macula | Candidate for House CD 24 | |
| Independent | Joshua O. "Josh" Madson | Candidate for Senate Class 3 | |
| Independent | Wilneida Negron | Candidate for House CD 12 | |
| Independent | Karen Ortiz | Candidate for House CD 12 | |
| Independent | Christopher "Chris" Schmidt | Candidate for House CD 21 | |
| Independent | Todd Sloan | Candidate for House CD 24 | |
| Independent | William A. "Will" Staton, IV | Candidate for House CD 22 | |
| Independent | Daelin "Kloud" Walton | Candidate for House CD 25 | |
| Independent | John Franklin Wilson, IV | Candidate for House CD 16 | |
| North Carolina | Independent | David Clayton | Candidate for House CD 5 |
| Independent | Shaunesi Yvette DeBerry | Candidate for Senate Class 2 | |
| Independent | Joshua Isaac "Josh" Hager | Candidate for House CD 6 | |
| Independent | Michael James "Mike" Henry | Candidate for Senate Class 2 | |
| Independent | Tita L. Hunter-Herod | Candidate for House CD 9 | |
| Independent | Ryan Rabah | Candidate for House CD 12 | |
| Independent | John William Rogers, III | Candidate for House CD 11 | |
| Independent | Charay Smith | Candidate for House CD 12 | |
| North Dakota | |||
| Northern Marianas | Independent | Governor David Mundo Apatang | Incumbent Governor |
| Independent | island Representative Blas Jonathan "BJ" Attao | Candidate for Governor | |
| Ohio | (Independent) | Stephen I. Faris | Candidate for Special Election Senate Class 3 |
| Independent | Dalton James Franklin | Candidate for House CD 5 | |
| Independent | Timothy "Tim" Grady | Candidate for Governor | |
| Independent | Anthony John "Tony Glasses" Holliman | Candidate for Special Election Senate Class 3 | |
| Oklahoma | Independent | former Tulsa School Board Member Jerry Griffin | Candidate for Superintendent of Public Instruction |
| Independent | Ryan Parschauer | Candidate for House CD 1 | |
| Independent | Billy Wagner | Candidate for Governor | |
| Oregon | Independent | Alex Ziwahatan | Candidate for Governor |
| Pennsylvania | Independent | Frank Golden | Candidate for House CD 7 |
| Independent | Michael Ramon Granados, Jr. | Candidate for House CD 7 | |
| Independent | Isabelle A. Harman | Candidate for House CD 10 | |
| Independent | Nicholas "Nick" Singelis, II | Candidate for House CD 16 | |
| Independent | Cody Thomas | Candidate for House CD 13 | |
| Independent | Jeffrey Wilder | Candidate for House CD 11 | |
| Puerto Rico | |||
| Republicans Abroad International | |||
| Rhode Island | Independent | Armando Luciano Anzoli | Candidate for House CD 2 |
| Independent | Wilfred Curioso | Candidate for House CD 1 | |
| Independent | Jon Lindley | Candidate for Senate Class 2 | |
| South Carolina | Independent | Paul Sedletsky | Candidate for Senate Class 2 |
| Independent | Edward Strunge, IV | Candidate for Senate Class 2 | |
| South Dakota | Independent | Brian Bengs | Candidate for Senate Class 2 |
| Independent | Terry Gleason | Candidate for Governor | |
| Independent | Scott Morris | Candidate for Governor | |
| Independent | Jack L. Pittman | Candidate for House At-Large | |
| Independent | Allison Renville | Candidate for Governor | |
| Tennessee | Independent | Misam Abidi | Candidate for Governor |
| Independent | Dean W. Arnold | Candidate for House CD 3 | |
| Independent | Santiago Asconape | Candidate for Governor | |
| Independent | Joshua Ray Ashburn | Candidate for House CD 1 | |
| Independent | Richard G. Baker | Candidate for House CD 1 | |
| Independent | Wendell "Wells" Blankenship | Candidate for House CD 9 | |
| Independent | Ronnie Dale "Dale" Braden | Candidate for House CD 6 | |
| Independent | Harold Dean "Dean" Brewer | Candidate for Governor | |
| Independent | Anthony Tyler Saine Brotherton | Candidate for House CD 1 | |
| Independent | Edgar Ray "Ray" Brown | Candidate for Governor | |
| Independent | Christopher T. "Chris" Campbell | Candidate for House CD 1 | |
| Independent | William Tharon "Tharon" Chandler | Candidate for Senate Class 2 | |
| Independent | Dennis Clark | Candidate for House CD 9 | |
| Independent | Bruce Fine | Candidate for House CD 2 | |
| Independent | Andrew Gerena | Candidate for Senate Class 2 | |
| Independent | Taylor Hafley | Candidate for Governor | |
| Independent | David Elmer Hatley | Candidate for Governor | |
| Independent | Jeremy Dean Hearn | Candidate for Senate Class 2 | |
| Independent | Adam Heimerman | Candidate for House CD 2 | |
| Independent | George Herold | Candidate for House CD 8 | |
| Independent | Mary Jean "Lady J" Howard-Hill | Candidate for House CD 3 | |
| Independent | Wendell Jackson | Candidate for Governor | |
| Independent | Robert Thomas Jones | Candidate for Senate Class 2 | |
| Independent | Rodney Joe King | Candidate for House CD 3 | |
| Independent | Andrew Jordon Koontz | Candidate for House CD 6 | |
| Independent | James William Macon, III | Candidate for Senate Class 2 | |
| Independent | Yoshi Dawn Matthews | Candidate for Senate Class 2 | |
| Independent | Tyler Brice Mitchell McClain | Candidate for House CD 1 | |
| Independent | Christopher Brian "Chris" Monday | Candidate for House CD 6 | |
| Independent | Charles Van Morgan | Candidate for Governor | |
| Independent | Pamela Jeanine "P." Moses | Candidate for House CD 8 | |
| Independent | Eddie Lee Murphy | Candidate for Governor | |
| Independent | Donnie Lynn Ownby | Candidate for House CD 3 | |
| Independent | Lauren M. Pinkston | Candidate for Governor | |
| Independent | Lowell Andre Reynolds | Candidate for House CD 5 | |
| Independent | Edward John Roland, V | Candidate for House CD 3 | |
| Independent | Victor Lloyd "Vic" Scoggin | Candidate for Governor | |
| Independent | David "Dave" Seeman | Candidate for Governor | |
| Independent | Karl Knox Smithson | Candidate for Governor | |
| Independent | David Sutman, Jr. | Candidate for Senate Class 2 | |
| Independent | Horace Taylor | Candidate for House CD 8 | |
| Independent | Larita Webb "L. Webb" Taylor | Candidate for Governor | |
| Independent | Robert C. Vick | Candidate for Governor | |
| Independent | Catherine Barcel "Barcy" Whitson | Candidate for Senate Class 2 | |
| Texas | Independent | Rafael Alcoser, III | Candidate for House CD 35 |
| Independent | Sean Michael Benson | Candidate for House CD 11 | |
| Independent | Royce Donald Brough, Jr. | Candidate for House CD 7 | |
| Independent | Brent Alan Brown | Candidate for House CD 33 | |
| Independent | Joshua Cain | Candidate for Senate Class 2 | |
| Independent | Roberto Conrado Centeno | Candidate for House CD 7 | |
| Independent | Elliot Charles Chavez | Candidate for Governor | |
| Independent | Michael Edward "Mike" Collier | Candidate for Lieutenant Governor | |
| Independent | Stanton Joseph Michael Collins, Jr. | Candidate for House CD 17 | |
| Independent | Robert Daniel Coster | Candidate for Senate Class 2 | |
| Independent | Scott Ralston Cubbler | Candidate for House CD 38 | |
| Independent | Sarah Bowman Cunningham | Candidate for Governor | |
| Independent | Chance Davis | Candidate for House CD 18 | |
| Independent | Anthony Michael Deats | Candidate for House CD 3 | |
| Independent | Ronald Demetrius Evans, Jr. | Candidate for Senate Class 2 | |
| Independent | John Patrick Fardal | Candidate for House CD 11 | |
| Independent | Rene Nicholas Fierro | Candidate for House CD 16 | |
| Independent | Camencia Ford | Candidate for Senate Class 2 | |
| Independent | Michael Ismael Garcia | Candidate for House CD 19 | |
| Independent | Jonathan Anthony Garza | Candidate for Senate Class 2 | |
| Independent | Patti Hale-Ashe | Candidate for House CD 23 | |
| Independent | Charles M. Harper | Candidate for House CD 32 | |
| Independent | William Jeffrey Harper | Candidate for Senate Class 2 | |
| Independent | Nathan Levin Jackson | Candidate for House CD 1 | |
| Independent | Payton Karley Jackson | Candidate for House CD 33 | |
| Independent | Adam Neil Jonasz | Candidate for House CD 20 | |
| Independent | Omer Wagas Khwaja | Candidate for Attorney General | |
| Independent | James Nicholas Kinney | Candidate for House CD 37 | |
| Independent | Roderick Kutch | Candidate for House CD 22 | |
| Independent | Adriel Ventura López | Candidate for House CD 28 | |
| Independent | Jeffrey Wayne Marshall | Candidate for Lieutenant Governor | |
| Independent | Deadra Ann "Dea" Marsh-Foy | Candidate for House CD 5 | |
| Independent | Francisco Javier Martinez | Candidate for House CD 28 | |
| Independent | former Corpus Christi Mayor Eldon Daniel "Dan" McQueen | Candidate for House CD 21 | |
| Independent | Travis Daniel McQueen | Candidate for House CD 27 | |
| Independent | Benjamin E. Mendoza | Candidate for House CD 23 | |
| Independent | Rogelio "Roy" Morales | Candidate for House CD 9 | |
| Independent | Oxford Christian Forbes "Ox" Nordberg | Candidate for House CD 30 | |
| Independent | Blas Eugenio Padrino | Candidate for Governor | |
| Independent | Jenn Mack Raphoon | Candidate for Governor | |
| Independent | Janis Marie Richards | Candidate for Governor | |
| Independent | Hal Justin Ridley, Jr. | Candidate for House CD 36 | |
| Independent | Matthew Hamilton Schaub | Candidate for House CD 23 | |
| Independent | Jade Simmons | Candidate for Senate Class 2 | |
| Independent | Anthony Richard Sissine, Jr. | Candidate for House CD 35 | |
| Independent | William Miskey Taggart, IV | Candidate for House CD 38 | |
| Independent | Anthony James "AJ" Tristán | Candidate for House CD 20 | |
| Independent | Hans Truelson | Candidate for Senate Class 2 | |
| Independent | William Bradley Tucker | Candidate for House CD 33 | |
| Independent | Gerard Anthony Villalobos | Candidate for House CD 20 | |
| Independent | Valencia Lana Williams | Candidate for House CD 18 | |
| Independent | Veronica G. Williams | Candidate for House CD 23 | |
| Independent | Larice Natashia Woods | Candidate for House CD 31 | |
| Independent | Suzanne L. Wynn | Candidate for House CD 35 | |
| Independent | Demetra J. Wysinger | Candidate for Governor | |
| Utah | Independent | Bryan Lamont Arrington | Candidate for House CD 2 |
| Independent | Steven Burt | Candidate for House CD 4 | |
| Vermont | Independent | Charlie Bass | Candidate for Lieutenant Governor |
| Independent | Dean Roy | Candidate for Governor | |
| Independent | Senator Bernard "Bernie" Sanders | Incumbent Senate Class 1 | |
| Virgin Islands | Independent | former island Senator Janelle Karen Sarauw | Candidate for Delegate to the House of Representatives |
| Virginia | Independent | DeVinche Javon Albritton | Candidate for House CD 2 |
| Independent | Jason Brown, II | Candidate for House CD 4 | |
| Independent | Craig Ennis | Candidate for House CD 7 | |
| Independent | Makiba A. Gaines | Candidate for House CD 2 | |
| Independent | Brandi Hall | Candidate for Senate Class 2 | |
| Independent | Cooke Costa Harvey | Candidate for House CD 5 | |
| Independent | Michael Paul Jackson | Candidate for House CD 9 | |
| Independent | Chris Register | Candidate for House CD 5 | |
| Independent | Geral Defrance Staten | Candidate for House CD 2 | |
| Independent | James L. "Zeb" Taylor | Candidate for House CD 3 | |
| Independent | Dawn E. Vasquez | Candidate for House CD 3 | |
| Washington | Independent | Andrew Bartleson | Candidate for House CD 5 |
| Independent | Parker Sutton Brophy | Candidate for House CD 6 | |
| Independent | Aaron Matthew Croft | Candidate for House CD 5 | |
| Independent | James Etzkorn | Candidate for House CD 1 | |
| Independent | Devin Pooré | Candidate for House CD 4 | |
| Independent | Nate Powell | Candidate for House CD 5 | |
| Independent | former Seattle City Council Member Kshama Sawant | Candidate for House CD 9 | |
| Independent | Suzzanna Tanner | Candidate for House CD 3 | |
| Independent | Eric Scott Vaughan | Candidate for House CD 3 | |
| West Virginia | Independent | Patrick Joseph "Pat" Carney | Candidate for House CD 2 |
| Independent | Isaiah Patrick Rucker | Candidate for House CD 1 | |
| Independent | Christopher "Chris" Whitcomb | Candidate for House CD 2 | |
| Wisconsin | Independent | Nathan E. Billips | Candidate for House CD 4 |
| Independent | Adam Follmer | Candidate for House CD 1 | |
| Independent | David King | Candidate for Governor | |
| Independent | Rustin Levem Provance | Candidate for House CD 3 | |
| Independent | Michael "Mike" Thurow | Candidate for House CD 6 | |
| Independent | Jacob Veenhuis | Candidate for Governor | |
| Independent | Jayte Ryan Welch | Candidate for House CD 3 | |
| Wyoming | Independent | Daniel Verl Workman | Candidate for House At-Large |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot.
2026 General Election Outline
- 2026 General Election Home
- 2026 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2026 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .