| The Green Papers: New Jersey 2026 General Election |
![]() |
New Jersey
Elections for Statewide offices and Congress ✓ Special Primary Election US House CD 11: Thursday 5 February 2026 Special General Election CD 11: Thursday 16 April 2026 Primary: Tuesday 2 June 2026 General Election: Tuesday 3 November 2026 |
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
For US House Special Elections, once the incumbent resigns, the Governor calls a special election to fill the vacancy. There is no time frame to do so. The primary is 70 to 76 days after and the general election is 64 to 70 days after the primary. 2026 Election Information from the New Jersey Division of Elections. |
| U.S. Senate 6 year term. No Term Limit. 119th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Andrew "Andy" Kim Previously served in the U.S. House being first elected in 2018 and re-elected in 2020, and 2022. 9 December 2024: Senator-elect Andrew "Andy" Kim (Democratic) was appointed by Governor Philip "Phil" Murphy (Democratic) to fill the vacancy caused by the 8 December 2024 resignation of Senator George S. Helmy (Democratic). First elected to the U.S. Senate: 2024. Seat up for regular election: Tuesday 5 November 2030 |
|||
| Class 2 |
Democratic | Senator Cory A. Booker First elected: 16 October 2013 in a Special Election re: passing of Senator Frank R. Lautenberg (Democratic). Re-elected: 2014, 2020. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (11) | |||||
| Democratic | Senator Cory A. Booker FEC S4NJ00185; 31 Dec 25; Tot $15,471,158; Dsb $4,758,900 |
||||
| Democratic | Saxon Callahan FEC S6NJ00354 |
||||
| Democratic | Chris Fields FEC S6NJ00404 |
||||
| Democratic | Alex Hammerli | ||||
| Democratic | Lisa McCormick FEC S6NJ00388 |
||||
| Democratic | Gregory Richard "G.R." Tomaini FEC S6NJ00362 |
||||
| Republican | former Tabernacle Mayor Justin Michael Murphy FEC S4NJ00532; 31 Dec 25; Tot $3,557; Dsb $2,087 |
||||
| Republican | Natalie Rivera FEC S6NJ00396 |
||||
| Republican | Alex Zdan FEC S6NJ00412 |
||||
| Independent | Nicholas Matthew "Nick" Carducci FEC S4NJ00342 |
||||
| Independent | Michael Misseri Party: American Supreme Order FEC S6NJ00370 |
||||
| Governor 4 year term, Election Cycle: 2025, 2029. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Rebecca Michelle "Mikie" Sherrill First elected: 2025 Chair up for regular election: Tuesday 6 November 2029 The current Governor is unaffected by the State's term limit. |
||||
| Lieutenant Governor 4 year term, Election Cycle: 2025, 2029. Office created effective with the Gubernatorial Election of 2009. Elected on same ticket with GOVERNOR; following his/her nomination, the Gubernatorial candidate has 30 days to select a running mate. | |||||
| Democratic | Lieutenant Governor Dale G. Caldwell First elected: 2025. Seat up for regular election: Tuesday 6 November 2029 |
||||
| 119th U.S. House of Representatives 2-year term. Election Cycle 2026, 2028. No Term Limit. 119th House | |||||
| Partisan Composition (primary disposition): 8 Democratic (7 Undetermined, 1 Open); 3 Republican (3 Undetermined); 1 Vacancy | |||||
| Incumbent - 119th Congress | |||||
| CD 1 |
Democratic | Member of Congress Donald W. Norcross First elected in concurrent general and special elections [re: to fill the vacancy caused by the resignation of Member of Congress Robert Ernest "Rob" Andrews (Democratic)]: 4 November 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Lonnie Affrime FEC H6NJ01238 |
||||
| Democratic | Member of Congress Donald W. Norcross FEC H4NJ01084; 31 Dec 25; Tot $827,047; Dsb $550,763 |
||||
| Republican | Damon Galdo | ||||
| Independent | Francesco "Frankie" Fonseca | ||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Republican | Member of Congress Jeff Van Drew First elected: 2018 as a Democrat. 20 December 2019: Changed registration to Republican. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic | Timothy C. "Tim" Alexander FEC H6NJ02244; 31 Dec 25; Tot $36,711; Dsb $28,911 |
||||
| Democratic | William Joseph "Bill" Finn, III FEC H6NJ01220 |
||||
| Democratic | Terri Reese FEC H6NJ02236; 31 Dec 25; Tot $9,007; Dsb $5,313 |
||||
| Democratic | Bayly Philip Christoper Winder FEC H6NJ02228; 31 Dec 25; Tot $451,845; Dsb $220,383 |
||||
| Republican | Member of Congress Jeff Van Drew FEC H8NJ02166; 31 Dec 25; Tot $1,171,795; Dsb $751,294 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Democratic | Member of Congress Herb Conaway, Jr. First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (6) - 120th Congress | |||||
| Democratic | Member of Congress Herb Conaway, Jr. FEC H4NJ03080; 31 Dec 25; Tot $673,345; Dsb $344,781 |
||||
| Republican | Justin R. Barbera FEC H4NJ03288 |
||||
| Republican | Jason Cullen FEC H6NJ03176; 31 Dec 25; Tot $34,190; Dsb $22,856 |
||||
| Republican | Michael Patrick McGuire FEC H6NJ03184; 31 Dec 25; Tot $0; Dsb $0 |
||||
| Republican | Linda Diane McMahon FEC H6NJ03168; 01 Nov 25; Tot $0; Dsb $0 |
||||
| Independent | former Lake Como Borough Council Member Ryan Michael Kelly FEC H6NJ03192 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Republican | Member of Congress Christopher Henry "Chris" Smith First elected: 1980 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (8) - 120th Congress | |||||
| Democratic | John David Blake FEC H6NJ04224 |
||||
| Democratic | Robert Joseph English FEC H6NJ04265 |
||||
| Democratic | Julie Susan Flynn FEC H6NJ04216 |
||||
| Democratic | Peter Alexander "Pete" Linardakis FEC H6NJ04240 |
||||
| Democratic | Rachel Peace FEC H6NJ04257 |
||||
| Democratic | Nicholas Small FEC H6NJ04232 |
||||
| Republican | Member of Congress Christopher Henry "Chris" Smith FEC H8NJ04014; 31 Dec 25; Tot $358,906; Dsb $310,547 |
||||
| Independent | Kevin Cupples FEC H6NJ04190 or H6NJ04208 FEC H6NJ04190 |
||||
| Incumbent - 119th Congress | |||||
| CD 5 |
Democratic | Member of Congress Joshua S. "Josh" Gottheimer First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4, 1 write-in) - 120th Congress | |||||
| Democratic | Nicholas "Nick" Gebo Resident of California FEC H6NJ05213 |
||||
| Democratic | Member of Congress Joshua S. "Josh" Gottheimer FEC H6NJ05171; 31 Dec 25; Tot $1,892,291; Dsb $12,309,298 |
||||
| Republican | Chandiha Gajapathy FEC H6NJ05239; 23 Nov 25; Tot $50,000; Dsb $49,999 |
||||
| Republican | Sean Joseph Kirrane FEC H6NJ05221 |
||||
| Write-in | Adam Rueda FEC H6NJ05247 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Democratic | Member of Congress Frank Pallone, Jr. First elected in a special election for the 100th Congress-- but never sworn in because Congress had adjourned-- (re: to fill the vacancy caused by the death of Member of Congress James J. Howard) and concurrently elected to the 101st Congress: 1988. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Katie Bansil FEC H6NJ06260; 31 Dec 25; Tot $32,110; Dsb $30,077 |
||||
| Democratic | John Hsu FEC H0NJ06214; 31 Dec 25; Tot $56,854; Dsb $22,818 |
||||
| Democratic | Member of Congress Frank Pallone, Jr. FEC H8NJ03073; 31 Dec 25; Tot $1,311,209; Dsb $1,257,401 |
||||
| Republican | Hillary Herzig FEC H6NJ06278 or H6NJ06286 FEC H6NJ06286; 31 Dec 25; Tot $1,600; Dsb $1,100 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Republican | Member of Congress Thomas H. "Tom" Kean, Jr. First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (11) - 120th Congress | |||||
| Democratic | Beth Ellen Adubato FEC H6NJ07243; 31 Dec 25; Tot $111,815; Dsb $78,512 |
||||
| Democratic | Rebecca Bennett FEC H6NJ07201; 31 Dec 25; Tot $1,943,975; Dsb $771,281 |
||||
| Democratic | James Filippatos | ||||
| Democratic | Michael Joseph Garth FEC H6NJ07219; 07 Jun 25; Tot $500; Dsb $62 |
||||
| Democratic | Megan O'Rourke FEC H6NJ07276; 31 Dec 25; Tot $458,534; Dsb $176,989 |
||||
| Democratic | Michael Roth FEC H6NJ07235; 31 Dec 25; Tot $610,279; Dsb $280,410 |
||||
| Democratic | Felipe Santos FEC H6NJ07227 |
||||
| Democratic | Tina Shah FEC H6NJ07250; 31 Dec 25; Tot $1,020,012; Dsb $373,531 |
||||
| Democratic | Giancarlo Simonetti | ||||
| Democratic | Brian Varela FEC H2NJ08265; 31 Dec 25; Tot $1,759,731; Dsb $336,148 |
||||
| Republican | Member of Congress Thomas H. "Tom" Kean, Jr. FEC H0NJ07261; 31 Dec 25; Tot $3,246,540; Dsb $825,346 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 |
Democratic | Member of Congress Robert J. "Rob" Menendez First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | former Jersey City Board of Education Member Mussab Ali FEC H6NJ08209 |
||||
| Democratic | Member of Congress Robert J. "Rob" Menendez FEC H2NJ08232; 31 Dec 25; Tot $908,753; Dsb $476,195 |
||||
| Republican | Ana Rivera | ||||
| Independent | Richard Joseph Barilla FEC H6NJ08183; 30 Jun 25; Tot $5,600; Dsb $3,749 |
||||
| Incumbent - 119th Congress | |||||
| CD 9 |
Democratic | Member of Congress Nelida "Nellie" Pou First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Samuel "Sam" Buccola FEC H6NJ09272 |
||||
| Democratic | Member of Congress Nelida "Nellie" Pou FEC H4NJ09194; 31 Dec 25; Tot $1,773,275; Dsb $605,953 |
||||
| Republican | Tiffany Burress FEC H6NJ09280 |
||||
| Republican | Clifton City Council Member Rosemary L. "Rosie" Pino FEC H6NJ09264; 31 Dec 25; Tot $257,785; Dsb $216,164 |
||||
| Incumbent - 119th Congress | |||||
| CD 10 |
Democratic | Member of Congress LaMonica R. McIver First elected in a special election for the 118th Congress [re: to fill the seat of Donald M. Payne, Jr. (Democratic)]: 18 September 2024 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Member of Congress LaMonica R. McIver FEC H4NJ10176; 31 Dec 25; Tot $1,370,074; Dsb $876,954 |
||||
| Democratic | Shana Melius FEC H4NJ10184 |
||||
| Republican | Carmen Bucco FEC H4NJ10135 |
||||
| Green | Jon Serrano | ||||
| Incumbent - 119th Congress | |||||
| CD 11 Vacant |
Democratic | Member of Congress Rebecca Michelle "Mikie" Sherrill First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 Vacant Office - 4 November 2025: Member of Congress Mikie Sherrill (Democratic) is elected Governor. A 2026 Special Election will be called in CD 11 to fill the vacated U.S. House Seat. 12 November 2025: Announced she would resign from the US House but did not provide a date. 18 November 2025: Member of Congress Mikie Sherrill (Democratic) announced that she will resign from the U.S. House of Representatives at 11:59 p.m. Thursday 20 November 2025. She will become Governor on 20 January 2026. 21 November 2025: Governor Philip "Phil" Murphy (Democratic) called a Special Election to fill the vacant seat. The Special Partisan Primary is 5 February 2026 and the Special General Election is 16 April 2026. The filing deadline is 1 December 2025 for the primary and 5 February 2026 for independents. |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Joseph Lewis, II FEC H6NJ11302; 31 Dec 25; Tot $435; Dsb $13 |
||||
| Democratic | Kennedy Pivnick FEC H6NJ11278; 31 Dec 25; Tot $8,641; Dsb $341 |
||||
| Special Election - 119th Congress | |||||
| CD 11 Special Election |
Seat up for special election: Thursday 16 April 2026 Special Election - The vacancy was caused by Member of Congress Mikie Sherrill (Democratic) being elected Governor. The Special Partisan Primary is 5 February 2026 and the Special General Election is 16 April 2026. The filing deadline is 1 December 2025 for the primary and 5 February 2026 for independents. Candidate Information for the CD 11 Special Election. |
||||
| Candidate list (3) | |||||
| Democratic | Analilia Mejia 5 February 2026: Received 29.1% in the primary. Advances to Special General Election on Thursday 16 April. FEC H6NJ11286; 16 Jan 26; Tot $420,218; Dsb $62,097 |
||||
| Republican | Randolph Township Mayor Joe Hathaway FEC H6NJ11211; 16 Jan 26; Tot $260,813; Dsb $98,933 |
||||
| Independent | Alan B. Bond Slogan: HOPE FOR TOMORROW! |
||||
| 18 November 2025: Member of Congress Mikie Sherrill announced that she will resign from the U.S. House of Representatives at 11:59 p.m. Thursday 20 November 2025. She will become Governor on 20 January 2026. 21 November 2025: Governor Philip "Phil" Murphy (Democratic) called a Special Election to fill the vacant seat. The Special Partisan Primary is 5 February 2026 and the Special General Election is 16 April 2026. The filing deadline is 1 December 2025 for the primary and 5 February 2026 for independents. Candidate Information for the CD 11 Special Election. 5 February 2026 Primary results from a media source and results from another media source. | |||||
| Incumbent - 119th Congress | |||||
| CD 12 Open |
Democratic | Member of Congress Bonnie Watson Coleman First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 10 November 2025: "Today, I'm announcing that I will not seek reelection next year." |
|||
| Candidate list (23) - 120th Congress | |||||
| Democratic | Matthew Mark "Matt" Adams FEC H6NJ12367; 31 Dec 25; Tot $10,317; Dsb $317 |
||||
| Democratic | Susan Copius "Sue" Altman FEC H6NJ12433 |
||||
| Democratic | Michael "Mike" Anderson FEC H6NJ12409; 31 Dec 25; Tot $1,275; Dsb $290 |
||||
| Democratic | East Brunswick Mayor Brad Cohen FEC H6NJ12268; 31 Dec 25; Tot $279,256; Dsb $16,682 |
||||
| Democratic | Elijah Dixon FEC H6NJ12359 |
||||
| Democratic | Adam Hamawy FEC H6NJ12417 |
||||
| Democratic | Millstone Borough Mayor Raymond "Ray" Heck FEC H6NJ12342 |
||||
| Democratic | Kyle D. Little FEC H6NJ12250; 31 Dec 25; Tot $17,084; Dsb $22,073 |
||||
| Democratic | Plainfield Mayor Adrian O. Mapp FEC H6NJ12326; 31 Dec 25; Tot $82,731; Dsb $3,532 |
||||
| Democratic | state Assembly Member Tennille Renae McCoy FEC H6NJ12334 |
||||
| Democratic | Richard "Rick" Morales FEC H6NJ12383 |
||||
| Democratic | state Assembly Member Verlina Reynolds-Jackson FEC H6NJ12300; 31 Dec 25; Tot $70,295; Dsb $8,026 |
||||
| Democratic | Somerset County Commissioner Shanel Y. Robinson FEC H6NJ12276; 31 Dec 25; Tot $56,892; Dsb $1,075 |
||||
| Democratic | Squire Servance FEC H6NJ12284; 31 Dec 25; Tot $34,478; Dsb $26,290 |
||||
| Democratic | Sujit Singh FEC H6NJ12292; 31 Dec 25; Tot $7,048; Dsb $1,746 |
||||
| Democratic | Iziah Thompson FEC H6NJ12425 |
||||
| Democratic | Jay Vaingankar FEC H6NJ12318; 31 Dec 25; Tot $154,109; Dsb $10,815 |
||||
| Democratic | Samuel S.-H. "Sam" Wang FEC H6NJ12391 |
||||
| Republican | Darius Mayfield FEC H2NJ12127; 23 Jan 25; Tot $301; Dsb $432 |
||||
| Republican | Gregg Mele FEC H2NJ06210; 31 Dec 25; Tot $21,225; Dsb $21,225 |
||||
| Republican | Andrew Joseph Zaborney FEC H6NJ12375 |
||||
| Green | Andres Jinete FEC H6NJ12441 |
||||
| Independent | Winston Jordan | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
| Democratic (affiliates): 13 incumbents, 61 candidates | |
| Republican: 3 incumbents, 22 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
| Green (affiliates): 2 candidates | |
| Libertarian | |
| Other Third Parties | |
| AMERICANINDEPENDENTS.ORG | |
| Conservative USA | |
| Socialist Party USA | |
| Unity | |
| Independents | |
| (blank): 1 incumbent | |
| Independent: 8 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
| Not readily classifiable | |
| Write-in: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes |
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
| Links Links to other web sites |
| Election Authority | |
| New Jersey Division of Elections | |
| New Jersey Election Law Enforcement Commission | |
| Democratic | |
| New Jersey Assembly Democratic Majority | |
| Republican | |
| New Jersey Senate Republican Caucus | |
| Third Party | |
| American Independents | |
| Conservative Party USA New Jersey | |
| New Jersey Conservative Party | |
| New Jersey Libertarian Party | |
| Socialist Party of New Jersey | |
| The Green Party of New Jersey | |
| The Unity Party of New Jersey | |
| Media & others | |
| centraljersey.com - Packet Publications - Princeton | |
| NJ.com- Everything Jersey Star-Ledger, Trenton Times, Jersey Journal and other NJ newspapers | |
| NJTV - New Jersey Public Television - Englewood | |
| PolitickerNJ.com | |
| Politics1.com - New Jersey | |
| Press of Atlantic City | |
| the Trentonian | |
| The Westfield Leader | |
|
|
|