Democratic Pledged and Unpledged Delegate Summary Sorted by Unpledged Delegate Votes for Edwards, John 4,322 total delegate votes - 2,279 district / 783 at large; 458 Pledged PLEOs; 720 Unpledged PLEOs; 82 Unpledged add-ons Pledged/Unpledged delegate votes: 3,520 pledged, 802 unpledged. Need to nominate: 2,162. |
|||||||||||||||||||||||
Rank | (sort) State |
(others) (566. ) | Kerry, John F. (234. ) | Kucinich, Dennis J. (2. ) | Clark, Wesley K. (0. ) | Dean, Howard (0. ) | Edwards, John (0. ) | Sharpton, Alfred C. "Al" (0. ) | Uncommitted (0. ) | (not voting) (0. ) | Allocation | ||||||||||||
(sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | California | 50. | 288. | 20. | 1. | 82. | 370 | 71 | 441 | ||||||||||||||
2 | New York | 28. | 174. | 20. | 54. | 8. | 236 | 48 | 284 | ||||||||||||||
3 | Texas | 32. | 186. | 5. | 9. | 195 | 37 | 232 | |||||||||||||||
4 | Illinois | 25. | 155. | 5. | 1. | 156 | 30 | 186 | |||||||||||||||
5 | Maryland | 23. | 49. | 7. | 20. | 69 | 30 | 99 | |||||||||||||||
6 | Massachusetts | 11. | 85. | 17. | 8. | 93 | 28 | 121 | |||||||||||||||
7 | Michigan | 14. | 93. | 13. | 24. | 4. | 7. | 128 | 27 | 155 | |||||||||||||
8 | Pennsylvania | 24. | 150. | 3. | 1. | 151 | 27 | 178 | |||||||||||||||
9 | Florida | 16. | 174. | 8. | 3. | 177 | 24 | 201 | |||||||||||||||
10 | District of Columbia | 15. | 9. | 8. | 3. | 4. | 16 | 23 | 39 | ||||||||||||||
11 | New Jersey | 14. | 107. | 7. | 107 | 21 | 128 | ||||||||||||||||
12 | Ohio | 13. | 81. | 5. | 4. | 1. | 55. | 140 | 19 | 159 | |||||||||||||
13 | Washington | 12. | 46. | 7. | 6. | 24. | 76 | 19 | 95 | ||||||||||||||
14 | North Carolina | 17. | 29. | 4. | 57. | 90 | 17 | 107 | |||||||||||||||
15 | Tennessee | 14. | 31. | 2. | 18. | 20. | 69 | 16 | 85 | ||||||||||||||
16 | Virginia | 9. | 54. | 7. | 28. | 82 | 16 | 98 | |||||||||||||||
17 | Georgia | 11. | 47. | 4. | 39. | 86 | 15 | 101 | |||||||||||||||
18 | Wisconsin | 11. | 32. | 4. | 14. | 26. | 72 | 15 | 87 | ||||||||||||||
19 | Indiana | 12. | 67. | 2. | 67 | 14 | 81 | ||||||||||||||||
20 | Minnesota | 8. | 42. | 6. | 9. | 21. | 72 | 14 | 86 | ||||||||||||||
21 | Missouri | 11. | 51. | 3. | 23. | 74 | 14 | 88 | |||||||||||||||
22 | Connecticut | 10. | 35. | 3. | 14. | 49 | 13 | 62 | |||||||||||||||
23 | Oregon | 11. | 40. | 2. | 6. | 46 | 13 | 59 | |||||||||||||||
24 | Iowa | 10. | 39. | 2. | 2. | 4. | 45 | 12 | 57 | ||||||||||||||
25 | Louisiana | 7. | 50. | 5. | 10. | 60 | 12 | 72 | |||||||||||||||
26 | Arkansas | 8. | 31. | 3. | 5. | 36 | 11 | 47 | |||||||||||||||
27 | Maine | 7. | 11. | 4. | 6. | 7. | 24 | 11 | 35 | ||||||||||||||
28 | New Mexico | 8. | 14. | 3. | 8. | 4. | 26 | 11 | 37 | ||||||||||||||
29 | Rhode Island | 5. | 17. | 6. | 4. | 21 | 11 | 32 | |||||||||||||||
30 | West Virginia | 10. | 28. | 1. | 28 | 11 | 39 | ||||||||||||||||
31 | Colorado | 39. | 10. | 14. | 53 | 10 | 63 | ||||||||||||||||
32 | South Carolina | 5. | 17. | 5. | 28. | 45 | 10 | 55 | |||||||||||||||
33 | Arizona | 6. | 30. | 3. | 22. | 3. | 55 | 9 | 64 | ||||||||||||||
34 | Hawaii | 6. | 12. | 3. | 8. | 20 | 9 | 29 | |||||||||||||||
35 | Alabama | 7. | 47. | 1. | 7. | 54 | 8 | 62 | |||||||||||||||
36 | Delaware | 6. | 14. | 2. | 1. | 15 | 8 | 23 | |||||||||||||||
37 | Kansas | 7. | 32. | 1. | 1. | 33 | 8 | 41 | |||||||||||||||
38 | Kentucky | 7. | 46. | 1. | 3. | 49 | 8 | 57 | |||||||||||||||
39 | Mississippi | 5. | 33. | 3. | 33 | 8 | 41 | ||||||||||||||||
40 | Nevada | 7. | 24. | 1. | 24 | 8 | 32 | ||||||||||||||||
41 | North Dakota | 3. | 9. | 5. | 5. | 14 | 8 | 22 | |||||||||||||||
42 | South Dakota | 8. | 14. | 14 | 8 | 22 | |||||||||||||||||
43 | Nebraska | 6. | 24. | 1. | 24 | 7 | 31 | ||||||||||||||||
44 | Oklahoma | 7. | 12. | 15. | 13. | 40 | 7 | 47 | |||||||||||||||
45 | Vermont | 7. | 6. | 9. | 15 | 7 | 22 | ||||||||||||||||
46 | Montana | 5. | 15. | 1. | 15 | 6 | 21 | ||||||||||||||||
47 | Puerto Rico | 51. | 6. | 51 | 6 | 57 | |||||||||||||||||
48 | Utah | 4. | 14. | 2. | 9. | 23 | 6 | 29 | |||||||||||||||
49 | Wyoming | 4. | 13. | 2. | 13 | 6 | 19 | ||||||||||||||||
50 | Alaska | 5. | 7. | 6. | 13 | 5 | 18 | ||||||||||||||||
51 | Idaho | 2. | 13. | 3. | 5. | 18 | 5 | 23 | |||||||||||||||
52 | New Hampshire | 5. | 13. | 9. | 22 | 5 | 27 | ||||||||||||||||
53 | American Samoa | 3. | 2.5 | 0.5 | 3 | 3 | 6 | ||||||||||||||||
54 | Virgin Islands | 2. | 3. | 1. | 3 | 3 | 6 | ||||||||||||||||
55 | Democrats Abroad | 1. | 4.5 | 1. | 2.5 | 7 | 2 | 9 | |||||||||||||||
56 | Guam | 2. | 3. | 3 | 2 | 5 | |||||||||||||||||
57 | Unassigned | ||||||||||||||||||||||
Convention | 0. | 566. | 2,713. | 234. | 63.5 | 2. | 68. | 0. | 103.5 | 0. | 540. | 0. | 20. | 0. | 12. | 0. | 0. | 0. | 3,520 | 802 | 4,322 |
Pl: Pledged or Bound Delegates. |
|