The Green Papers 2004 Presidential Primaries, Caucuses, and Conventions |
South Carolina Democrat Presidential Nominating Process Party-run Primary: Tuesday 3 February 20041 State Convention: Saturday 1 May 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voter Eligibility: Modified Open Primary, Polls close 7:30p EST (0030 UTC) Delegate Selection: Proportional Primary 55 total delegate votes - 29 district / 10 at large; 6 Pledged PLEOs; 9 Unpledged PLEOs; 1 Unpledged add-on |
States Chronologically States Alphabetically Democratic Convention South Carolina Republican |
|
26 May 2004 Unpledged delegate preference update: Kerry: 5. Unpledged delegates appear in the "Soft Unpledged" column. SOUTH CAROLINA Democrat Party-run Presidential PrimaryEdwards wins SC Primary;
|
Contest | Edwards | Kerry | |||||||
Pop Vote | Qual Vote | Del | Vote | Alloc | Del | Vote | Alloc | Del | |
CD1 | 47,281 | 35,754 | 4 | 21,341 | 2.388 | 2 | 14,413 | 1.612 | 2 |
CD2 | 53,980 | 38,124 | 5 | 21,293 | 2.793 | 3 | 16,831 | 2.207 | 2 |
CD3 | 40,353 | 31,692 | 4 | 20,472 | 2.584 | 3 | 11,220 | 1.416 | 1 |
CD4 | 39,314 | 29,575 | 4 | 18,815 | 2.545 | 3 | 10,760 | 1.455 | 1 |
CD5 | 47,698 | 37,337 | 6 | 24,006 | 3.858 | 4 | 13,331 | 2.142 | 2 |
CD6 | 65,217 | 47,798 | 6 | 26,733 | 3.356 | 3 | 21,065 | 2.644 | 3 |
PLEO | 293,843 | 220,280 | 6 | 132,660 | 3.613 | 4 | 87,620 | 2.387 | 2 |
At-Large | 293,843 | 220,280 | 10 | 132,660 | 6.022 | 6 | 87,620 | 3.978 | 4 |
Delegates | 45 | 28 | 17 |
The Democratic Party will have to pay for their South Carolina primary since the state has withdrawn funding.
Reference: http://www.thegreenpapers.com/P04/DSP/SC-D.pdf
Tuesday 3 February 2004: 45 of 55 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's South Carolina Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
|
Saturday 1 May 2004 - State Convention. The remaining 10 National Convention delegates consist of
These 10 delegates and will go to the Democratic National Convention officially "Unpledged". |
Delegation to the National Convention |
South Carolina Delegation (as posted by dems2004.org, 4 July 2004)
Role | Edwards | Kerry | (total) |
Pledged District | 18 | 11 | 29 |
Pledged PLEO | 4 | 2 | 6 |
Pledged At-Large | 6 | 3 | 9 |
Total Pledged | 28 | 16 | 44 |
Alternate Pledged District | 0 | 0 | 0 |
Alternate Pledged PLEO | 0 | 0 | 0 |
Alternate Pledged At-Large | 4 | 2 | 6 |
Total Alternates | 4 | 2 | 6 |
Unpledged | 10 | ||
Pages | 2 |
Role(s) | Preference | Name | Residence |
Pledged District 1 | Kerry | Bonnie Blair | Myrtle Beach, SC |
Pledged District 1 | Edwards | Marilyn Hemingway | Georgetown, SC |
Pledged District 1 | Kerry | Michael McCauley | Mount Pleasant, SC |
Pledged District 1 | Edwards | Lachlan McIntosh | Charleston, SC |
Pledged District 2 | Edwards | Beverly Dore | Beaufort, SC |
Pledged District 2 | Edwards | Kathryn Hensley | Lexington, SC |
Pledged District 2 | Kerry | Zoe Sanders Nettles | Columbia, SC |
Pledged District 2 | Kerry | Rick Wade | Columbia, SC |
Pledged District 2 | Edwards | Brent Weaver | Lexington, SC |
Pledged District 3 | Edwards | Hon. William Clyburn | Aiken, SC |
Pledged District 3 | Edwards | Maxie Duke | Walhalla, SC |
Pledged District 3 | Kerry | David Vandiver | Anderson, SC |
Pledged District 3 | Edwards | Louisiana Wright | Aiken, SC |
Pledged District 4 | Kerry | Edith Chou | Greenville, SC |
Pledged District 4 | Edwards | Nicholas Kekas | Spartanburg, SC |
Pledged District 4 | Edwards | Kevin Mertens | Greenville, SC |
Pledged District 4 | Edwards | Elizabeth Teel | Greer, SC |
Pledged District 5 | Edwards | Karen Brazzell | Rock Hill, SC |
Pledged District 5 | Edwards | Kevin Etheridge | Darlington, SC |
Pledged District 5 | Kerry | Adlena Graham | Hartsville, SC |
Pledged District 5 | Edwards | Alphonza Hanna | Ridgeway, SC |
Pledged District 5 | Edwards | Martha Kollock | Chesterfield, SC |
Pledged District 5 | Kerry | Hon. Phil Leventis | Sumter, SC |
Pledged District 6 | Kerry | Jo Etta Chewning | Florence, SC |
Pledged District 6 | Kerry | Hon. Jerry Govan | Orangeburg, SC |
Pledged District 6 | Edwards | Deborah Livingston | Columbia, SC |
Pledged District 6 | Kerry | Beverly Marshall | Columbia, SC |
Pledged District 6 | Edwards | Aaron Polkey | Charleston, SC |
Pledged District 6 | Edwards | John Scott | Columbia, SC |
Pledged PLEO | Kerry | Lumus Byrd | Clinton, SC |
Pledged PLEO | Edwards | Robert Ford | Charleston, SC |
Pledged PLEO | Edwards | Hon. Xanthene Norris | Greenville, SC |
Pledged PLEO | Edwards | Gregory Pauswinski | Tega Cay, SC |
Pledged PLEO | Edwards | Elizabeth Poda | Columbia, SC |
Pledged PLEO | Kerry | Lessie Price | Aiken, SC |
Pledged At-Large | Edwards | Katie Fowler | Columbia, SC |
Pledged At-Large | Kerry | Faye Coleman Gray | Columbia, SC |
Pledged At-Large | Edwards | Lane Hudson | Charleston, SC |
Pledged At-Large | Edwards | Ruby James | Columbia, SC |
Pledged At-Large | Edwards | Richard Johnson | Aiken, SC |
Pledged At-Large | Edwards | John Moylan | Columbia, SC |
Pledged At-Large | Kerry | Hon. Joseph Neal | Hopkins, SC |
Pledged At-Large | Edwards | Goldie Randle | North Augusta, SC |
Pledged At-Large | Kerry | Jennifer Rison | North Charleston, SC |
Alternate Pledged At-Large | Kerry | Israel Brooks | Irmo, SC |
Alternate Pledged At-Large | Edwards | Charles Hamby | Seneca, SC |
Alternate Pledged At-Large | Edwards | Sally Howard | Myrtle Beach, SC |
Alternate Pledged At-Large | Edwards | Frank McBride | Columbia, SC |
Alternate Pledged At-Large | Edwards | Vida Miller | Georgetown, SC |
Alternate Pledged At-Large | Kerry | Tom Santaniello | Spartanburg, SC |
Unpledged Add-on Delegation Chair | Richard Riley | Greenville, SC | |
Unpledged Congressman | Hon. James Clyburn | Columbia, SC | |
Unpledged Congressman | Hon. John Spratt | Washington, DC | |
Unpledged DNC Member | Hon. Gilda Cobb-Hunter | Orangeburg, SC | |
Unpledged DNC Member | Joe Erwin | Greenville, SC | |
Unpledged DNC Member | Donald Fowler | Columbia, SC | |
Unpledged DNC Member | Waring Howe | Charleston, SC | |
Unpledged DNC Member | Carol Khare | Columbia, SC | |
Unpledged DNC Member | Bernice Scott | Gadsen, SC | |
Unpledged Senator | Hon. Ernest Hollings | Washington, DC | |
Page | Bobbi Gentry | Rock Hill, SC | |
Page | Dontae Patterson | Columbia, SC |
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|