Democratic Pledged and Unpledged Delegate Summary Sorted by Pledged Delegate Votes 4,322 total delegate votes - 2,279 district / 783 at large; 458 Pledged PLEOs; 720 Unpledged PLEOs; 82 Unpledged add-ons Pledged/Unpledged delegate votes: 3,520 pledged, 802 unpledged. Need to nominate: 2,162. |
|||||||||||||||||||||||
Rank | (sort) State |
Kerry, John F. (2,713. ) | Edwards, John (540. ) | Dean, Howard (103.5) | Clark, Wesley K. (68. ) | Kucinich, Dennis J. (63.5) | Sharpton, Alfred C. "Al" (20. ) | Uncommitted (12. ) | (others) (0. ) | (not voting) (0. ) | Allocation | ||||||||||||
(sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | California | 288. | 20. | 82. | 1. | 50. | 370 | 71 | 441 | ||||||||||||||
2 | New York | 174. | 20. | 54. | 8. | 28. | 236 | 48 | 284 | ||||||||||||||
3 | Texas | 186. | 5. | 9. | 32. | 195 | 37 | 232 | |||||||||||||||
4 | Florida | 174. | 8. | 3. | 16. | 177 | 24 | 201 | |||||||||||||||
5 | Illinois | 155. | 5. | 1. | 25. | 156 | 30 | 186 | |||||||||||||||
6 | Pennsylvania | 150. | 3. | 1. | 24. | 151 | 27 | 178 | |||||||||||||||
7 | Ohio | 81. | 5. | 55. | 4. | 1. | 13. | 140 | 19 | 159 | |||||||||||||
8 | Michigan | 93. | 13. | 4. | 24. | 7. | 14. | 128 | 27 | 155 | |||||||||||||
9 | New Jersey | 107. | 7. | 14. | 107 | 21 | 128 | ||||||||||||||||
10 | Massachusetts | 85. | 17. | 8. | 11. | 93 | 28 | 121 | |||||||||||||||
11 | North Carolina | 29. | 57. | 4. | 17. | 90 | 17 | 107 | |||||||||||||||
12 | Georgia | 47. | 4. | 39. | 11. | 86 | 15 | 101 | |||||||||||||||
13 | Virginia | 54. | 7. | 28. | 9. | 82 | 16 | 98 | |||||||||||||||
14 | Washington | 46. | 7. | 24. | 6. | 12. | 76 | 19 | 95 | ||||||||||||||
15 | Missouri | 51. | 3. | 23. | 11. | 74 | 14 | 88 | |||||||||||||||
16 | Minnesota | 42. | 6. | 21. | 9. | 8. | 72 | 14 | 86 | ||||||||||||||
17 | Wisconsin | 32. | 4. | 26. | 14. | 11. | 72 | 15 | 87 | ||||||||||||||
18 | Maryland | 49. | 7. | 20. | 23. | 69 | 30 | 99 | |||||||||||||||
19 | Tennessee | 31. | 2. | 20. | 18. | 14. | 69 | 16 | 85 | ||||||||||||||
20 | Indiana | 67. | 2. | 12. | 67 | 14 | 81 | ||||||||||||||||
21 | Louisiana | 50. | 5. | 10. | 7. | 60 | 12 | 72 | |||||||||||||||
22 | Arizona | 30. | 3. | 3. | 22. | 6. | 55 | 9 | 64 | ||||||||||||||
23 | Alabama | 47. | 1. | 7. | 7. | 54 | 8 | 62 | |||||||||||||||
24 | Colorado | 39. | 10. | 14. | 53 | 10 | 63 | ||||||||||||||||
25 | Puerto Rico | 51. | 6. | 51 | 6 | 57 | |||||||||||||||||
26 | Connecticut | 35. | 3. | 14. | 10. | 49 | 13 | 62 | |||||||||||||||
27 | Kentucky | 46. | 1. | 3. | 7. | 49 | 8 | 57 | |||||||||||||||
28 | Oregon | 40. | 2. | 6. | 11. | 46 | 13 | 59 | |||||||||||||||
29 | Iowa | 39. | 2. | 4. | 2. | 10. | 45 | 12 | 57 | ||||||||||||||
30 | South Carolina | 17. | 5. | 28. | 5. | 45 | 10 | 55 | |||||||||||||||
31 | Oklahoma | 12. | 13. | 15. | 7. | 40 | 7 | 47 | |||||||||||||||
32 | Arkansas | 31. | 3. | 5. | 8. | 36 | 11 | 47 | |||||||||||||||
33 | Kansas | 32. | 1. | 1. | 7. | 33 | 8 | 41 | |||||||||||||||
34 | Mississippi | 33. | 3. | 5. | 33 | 8 | 41 | ||||||||||||||||
35 | West Virginia | 28. | 1. | 10. | 28 | 11 | 39 | ||||||||||||||||
36 | New Mexico | 14. | 3. | 4. | 8. | 8. | 26 | 11 | 37 | ||||||||||||||
37 | Maine | 11. | 4. | 7. | 6. | 7. | 24 | 11 | 35 | ||||||||||||||
38 | Nebraska | 24. | 1. | 6. | 24 | 7 | 31 | ||||||||||||||||
39 | Nevada | 24. | 1. | 7. | 24 | 8 | 32 | ||||||||||||||||
40 | Utah | 14. | 2. | 9. | 4. | 23 | 6 | 29 | |||||||||||||||
41 | New Hampshire | 13. | 9. | 5. | 22 | 5 | 27 | ||||||||||||||||
42 | Rhode Island | 17. | 6. | 4. | 5. | 21 | 11 | 32 | |||||||||||||||
43 | Hawaii | 12. | 3. | 8. | 6. | 20 | 9 | 29 | |||||||||||||||
44 | Idaho | 13. | 3. | 5. | 2. | 18 | 5 | 23 | |||||||||||||||
45 | District of Columbia | 9. | 8. | 3. | 4. | 15. | 16 | 23 | 39 | ||||||||||||||
46 | Delaware | 14. | 2. | 1. | 6. | 15 | 8 | 23 | |||||||||||||||
47 | Montana | 15. | 1. | 5. | 15 | 6 | 21 | ||||||||||||||||
48 | Vermont | 6. | 9. | 7. | 15 | 7 | 22 | ||||||||||||||||
49 | North Dakota | 9. | 5. | 5. | 3. | 14 | 8 | 22 | |||||||||||||||
50 | South Dakota | 14. | 8. | 14 | 8 | 22 | |||||||||||||||||
51 | Alaska | 7. | 6. | 5. | 13 | 5 | 18 | ||||||||||||||||
52 | Wyoming | 13. | 2. | 4. | 13 | 6 | 19 | ||||||||||||||||
53 | Democrats Abroad | 4.5 | 1. | 2.5 | 1. | 7 | 2 | 9 | |||||||||||||||
54 | American Samoa | 2.5 | 0.5 | 3. | 3 | 3 | 6 | ||||||||||||||||
55 | Guam | 3. | 2. | 3 | 2 | 5 | |||||||||||||||||
56 | Virgin Islands | 3. | 1. | 2. | 3 | 3 | 6 | ||||||||||||||||
57 | Unassigned | ||||||||||||||||||||||
Convention | 2,713. | 234. | 540. | 0. | 103.5 | 0. | 68. | 0. | 63.5 | 2. | 20. | 0. | 12. | 0. | 0. | 566. | 0. | 0. | 3,520 | 802 | 4,322 |
Pl: Pledged or Bound Delegates. |
|