The Green Papers 2004 Presidential Primaries, Caucuses, and Conventions |
Tennessee Democrat Presidential Nominating Process Primary: Tuesday 10 February 20041 State Executive Committee: Saturday 6 March 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voter Eligibility: Open Primary, Polls close 8:00p EST (0100 UTC) / 7:00p CST (0100 UTC) Delegate Selection: Proportional Primary 85 total delegate votes - 45 district / 15 at large; 9 Pledged PLEOs; 15 Unpledged PLEOs; 1 Unpledged add-on |
States Chronologically States Alphabetically Democratic Convention Tennessee Republican |
|
26 May 2004 Unpledged delegate preference update: Kerry: 2. Unpledged delegates appear in the "Soft Unpledged" column. Kerry easy victor in Tennessee;
|
Contest | Kerry | Edwards | Clark | |||||||||
Pop Vote | Qual Vote | Del | Vote | % | Del | Vote | % | Del | Vote | % | Del | |
CD1 | 30,068 | 24,460 | 4 | 13,273 | 54.264% | 2 | 11,187 | 45.736% | 2 | 3,375 | ||
CD2 | 35,483 | 32,562 | 5 | 14,189 | 43.575% | 2 | 8,948 | 27.480% | 1 | 9,425 | 28.945% | 2 |
CD3 | 38,667 | 35,340 | 5 | 16,251 | 45.985% | 2 | 9,140 | 25.863% | 1 | 9,949 | 28.152% | 2 |
CD4 | 50,787 | 46,080 | 5 | 19,868 | 43.116% | 2 | 14,577 | 31.634% | 2 | 11,635 | 25.250% | 1 |
CD5 | 55,081 | 48,497 | 6 | 21,023 | 43.349% | 2 | 14,356 | 29.602% | 2 | 13,118 | 27.049% | 2 |
CD6 | 45,702 | 41,899 | 5 | 16,230 | 38.736% | 2 | 14,596 | 34.836% | 2 | 11,073 | 26.428% | 1 |
CD7 | 26,715 | 24,794 | 4 | 11,425 | 46.080% | 2 | 7,534 | 30.386% | 1 | 5,835 | 23.534% | 1 |
CD8 | 40,227 | 36,609 | 5 | 16,296 | 44.514% | 2 | 11,372 | 31.063% | 2 | 8,941 | 24.423% | 1 |
CD9 | 35,184 | 27,172 | 6 | 18,576 | 68.364% | 4 | 4,354 | 8,596 | 31.636% | 2 | ||
PLEO | 357,914 | 325,142 | 9 | 147,131 | 45.251% | 4 | 96,064 | 29.545% | 3 | 81,947 | 25.203% | 2 |
At-Large | 357,914 | 325,142 | 15 | 147,131 | 45.251% | 7 | 96,064 | 29.545% | 4 | 81,947 | 25.203% | 4 |
Delegates | 69 | 31 | 20 | 18 |
Reference: http://www.tndp.org/getinvolved/04primary/2004.delsel.final.doc Tuesday 10 February 2004: 69 of 85 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's Tennessee Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
Other February 2004 Events: 14 February - County Conventions, 28 February - District Conventions. |
Saturday 6 March 2004 - State Executive Committee The remaining 16 National Convention delegates consist of
These 16 delegates and will go to the Democratic National Convention officially "Unpledged". |
Delegation to the National Convention |
Tennessee Delegation (as posted by dems2004.org, 4 July 2004)
Role | Clark | Edwards | Kerry | (total) |
Pledged District | 12 | 13 | 20 | 45 |
Pledged PLEO | 2 | 3 | 4 | 9 |
Pledged At-Large | 4 | 4 | 7 | 15 |
Total Pledged | 18 | 20 | 31 | 69 |
Alternate Pledged District | 2 | 2 | 3 | 7 |
Alternate Pledged PLEO | 0 | 0 | 0 | 0 |
Alternate Pledged At-Large | 1 | 1 | 2 | 4 |
Total Alternates | 3 | 3 | 5 | 11 |
Unpledged | 15 | |||
Pages | 2 |
Role(s) | Preference | Name | Residence |
Pledged District 1 | Kerry | Larry Mullins | Morristown, TN |
Pledged District 1 | Edwards | Sue O'Dell | Blountville, TN |
Pledged District 1 | Kerry | Heather O'Toole | Johnson City, TN |
Pledged District 1 | Edwards | Lee Porterfield | Jonesborough, TN |
Pledged District 2 | Kerry | Kevin Garrett Barry | Knoxville, TN |
Pledged District 2 | Clark | Kathleen Bishop | Tellico Plains, TN |
Pledged District 2 | Kerry | Dixie Damm | Lenoir City, TN |
Pledged District 2 | Clark | Danny Garland, II | Knoxville, TN |
Pledged District 2 | Edwards | Schree Pettigrew | Knoxville, TN |
Pledged District 3 | Edwards | Eric Armstrong | Cleveland, TN |
Pledged District 3 | Clark | Hon. Greg Barker | Copperhill, TN |
Pledged District 3 | Clark | Rebecca Bumgardner | Chattanooga, TN |
Pledged District 3 | Kerry | Weldon Markham | Chattanooga, TN |
Pledged District 3 | Kerry | Betty Watkins | New Market, TN |
Pledged District 4 | Clark | D. Nathan Cunningham | Manchester, TN |
Pledged District 4 | Edwards | Hon. Nancy Van Hooser | Tracy City, TN |
Pledged District 4 | Edwards | Bill Killian | Jasper, TN |
Pledged District 4 | Kerry | Justin Walling | Spencer, TN |
Pledged District 4 | Kerry | Anna Rachel York | Crossville, TN |
Pledged District 5 | Kerry | Edwin Bryan | Nashville, TN |
Pledged District 5 | Clark | Faye Marie Frey | Nashville, TN |
Pledged District 5 | Clark | Thomas Maynard | Nashville, TN |
Pledged District 5 | Edwards | Martha Brooke Perry | Pegram, TN |
Pledged District 5 | Kerry | Marilyn Robinson | Nashville, TN |
Pledged District 5 | Edwards | Ausbon Starling | Nashville, TN |
Pledged District 6 | Kerry | Jennifer Brewer Allen | Lewisburg, TN |
Pledged District 6 | Kerry | Norman Ferris | Murfreesboro, TN |
Pledged District 6 | Edwards | Michelle Haynes | Gallatin, TN |
Pledged District 6 | Edwards | Michael Lamb | Chapel Hill, TN |
Pledged District 6 | Clark | Anthony Francis Pegel | Murfreesboro, TN |
Pledged District 7 | Clark | Christopher Campbell | Decaturville, TN |
Pledged District 7 | Kerry | David Davidson | Ashland City, TN |
Pledged District 7 | Edwards | Mary Parker | Brentwood, TN |
Pledged District 7 | Kerry | Dana Smyth | Franklin, TN |
Pledged District 8 | Kerry | Imogene Harris | Milan, TN |
Pledged District 8 | Edwards | T. Robert Hill | Jackson, TN |
Pledged District 8 | Kerry | John Lankford | Paris, TN |
Pledged District 8 | Clark | Brandi Redmon | Dover, TN |
Pledged District 8 | Edwards | Betsy Reid | Brownsville, TN |
Pledged District 9 | Kerry | Yvonne Acey | Memphis, TN |
Pledged District 9 | Kerry | David Cocke | Memphis, TN |
Pledged District 9 | Clark | Cherry Davis | Memphis, TN |
Pledged District 9 | Kerry | John Freeman | Memphis, TN |
Pledged District 9 | Clark | William Larsha | Memphis, TN |
Pledged District 9 | Kerry | Jeanne Richardson | Memphis, TN |
Pledged PLEO | Edwards | Kathryn Bowers | Memphis, TN |
Pledged PLEO | Kerry | Hon. Henri Brooks | Memphis, TN |
Pledged PLEO | Kerry | Barbara Cooper | Memphis, TN |
Pledged PLEO | Kerry | Janice Davis | Nashville, TN |
Pledged PLEO | Clark | Hon. John Farris | Memphis, TN |
Pledged PLEO | Clark | Hon. Thelma Harper | Nashville, TN |
Pledged PLEO | Edwards | Joe Haynes | Goodlettsville, TN |
Pledged PLEO | Edwards | Kim McMillan | Clarksville, TN |
Pledged PLEO | Kerry | Michael Turner | Old Hickory, TN |
Pledged At-Large | Clark | Hon. Carol Andrews | Nashville, TN |
Pledged At-Large | Clark | Joe Armstrong | Knoxville, TN |
Pledged At-Large | Kerry | Hon. Mabel Arroyo | Franklin, TN |
Pledged At-Large | Edwards | Gloria Bishop | LaVergne, TN |
Pledged At-Large | Clark | Hon. Gale Jones Carson | Memphis, TN |
Pledged At-Large | Edwards | Lexie Carter | Memphis, TN |
Pledged At-Large | Kerry | Steve Cohen | Memphis, TN |
Pledged At-Large | Edwards | Hon. Richard Hulon Donnell | Jackson, TN |
Pledged At-Large | Kerry | Newton Jake Ford | Memphis, TN |
Pledged At-Large | Kerry | Hon. Stacey Arlene Garrett | Nashville, TN |
Pledged At-Large | Edwards | Krystal Monique Hairston | Nashville, TN |
Pledged At-Large | Clark | Hazel Longstreet | Memphis, TN |
Pledged At-Large | Kerry | Hazel Thomas | Nashville, TN |
Pledged At-Large | Kerry | Hon. Nikki Tinker | Memphis, TN |
Pledged At-Large | Kerry | Robert Tuke | Nashville, TN |
Alternate Pledged District | Kerry | Marianne Bouldin | Nashville, TN |
Alternate Pledged District | Clark | Paula Collier | McMinnville, TN |
Alternate Pledged District | Kerry | Robert Gill | Memphis, TN |
Alternate Pledged District | Kerry | Grayson Hansard | Dover, TN |
Alternate Pledged District | Edwards | Charlene Kilpatrick | Chattanooga, TN |
Alternate Pledged District | Edwards | Robert Vest | Lenoir City, TN |
Alternate Pledged District | Clark | Ronda Worsham | Lafayette, TN |
Alternate Pledged At-Large | Kerry | Delainia Davis | Knoxville, TN |
Alternate Pledged At-Large | Kerry | Jimmy Naifeh | Covington, TN |
Alternate Pledged At-Large | Clark | Randy Rinks | Savannah, TN |
Alternate Pledged At-Large | Edwards | Myra Stiles | Memphis, TN |
Unpledged Add-on | Jerry Lee | Fairview, TN | |
Unpledged Congressman | Hon. Jim Cooper | Nashville, TN | |
Unpledged Congressman | Hon. Lincoln Davis | Jamestown, TN | |
Unpledged Congressman | Hon. Harold Ford | Washington, DC | |
Unpledged Congressman | Hon. Bart Gordon | Washington, DC | |
Unpledged Congressman | Hon. John Tanner | Arlington, VA | |
Unpledged Distinguished Party Leader | Hon. Al Gore | Nashville, TN | |
Unpledged DNC Member Delegation Chair | Randy Button | Kingston, TN | |
Unpledged DNC Member | Will Cheek | Nashville, TN | |
Unpledged DNC Member | Inez Crutchfield | Nashville, TN | |
Unpledged DNC Member | Hon. Lois DeBerry | Nashville, TN | |
Unpledged DNC Member | Jimmie Farris | Memphis, TN | |
Unpledged DNC Member | Hon. Myron Lowery | Memphis, TN | |
Unpledged DNC Member | Hon. William Owen | Knoxville, TN | |
Unpledged Governor Delegation Chair | Hon. Phil Bredesen | Nashville, TN | |
Page | Antwon Bailey | Hendersonville, TN | |
Page | Christy Holden | Fairview, TN |
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|