The Green Papers: 2021 General Election |
![]() |
117th Congress (2021-2023) House Seats by State |
|||
|
||||
|
Alabama 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
117th Congress | |||||
CD 6 | |||||
13 November 2020: Filed for the 2024 Election |
|||||
California 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 11 Republican, 42 Democratic | |||||
117th Congress | |||||
CD 38 | |||||
![]() |
Independent | Paul Irving Jones FEC H0CA38140 |
|||
Colorado 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 3 Republican | |||||
117th Congress | |||||
CD 3 | |||||
![]() |
Independent | Joseph Anthony "Joey" Camp aka Joey yourdaddyjoey.com, FEC H2CO03229 FEC H0CO01169 |
|||
Illinois 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 13 Democratic, 5 Republican | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Independent | Glenda Wright-McCullum FEC H2IL01190 |
|||
117th Congress | |||||
CD 16 | |||||
![]() |
Independent | Marsha Viriginia Williams FEC H2IL16065 |
|||
Louisiana 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 4 Republican, 2 Vacancies | |||||
117th Congress | |||||
CD 2 | |||||
![]() |
Independent | Belden "Noonie Man" Batiste FEC H8LA02161 |
|||
117th Congress | |||||
CD 5 | |||||
![]() |
Independent | M.V. "Vinny" Mendoza FEC H6LA02173 |
|||
Maryland 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
117th Congress | |||||
CD 7 | |||||
![]() |
Independent | Amber Ivey FEC H0MD07387 |
|||
Mississippi 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Independent | James Marion McKay, Jr. FEC H2MS01122 |
|||
117th Congress | |||||
CD 4 | |||||
![]() |
Independent | Jesse Graham "Graham" Hudson FEC H2MS04241 |
|||
Missouri 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Independent | Earl Childress FEC H2MO01161 |
|||
New Mexico 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 1 Republican | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Independent | Edward Hollington ? |
|||
South Carolina 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Independent | Courtney Yvonne Burks FEC H1SC01012 |
|||
Tennessee 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 7 Republican, 2 Democratic | |||||
117th Congress | |||||
CD 6 | |||||
![]() |
Independent | Christopher Brian Monday FEC H8TN06078 |
|||
117th Congress | |||||
CD 9 | |||||
![]() |
Independent | Mark Brewer Crain FEC H2TN09208 |
|||
Texas 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 22 Republican, 13 Democratic, 1 Vacancy | |||||
117th Congress | |||||
CD 6 | |||||
![]() |
Independent | Adrian Mizher | |||
Utah 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
117th Congress | |||||
CD 2 | |||||
![]() |
Independent | Phelan Douglas Acheson ? FEC H2UT02431; 09 Mar 21; Tot $23; Dsb $23 |
|||
Virginia 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 4 Republican, 7 Democratic | |||||
117th Congress | |||||
CD 8 | |||||
![]() |
Independent | Heerak Christian Kim FEC H0VA08172 |
|||
Washington 2-year term. Election Cycle 2020, 2024. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 3 Republican | |||||
117th Congress | |||||
CD 4 | |||||
![]() |
Independent | Evan Owen "Ev" Jones FEC H0WA04110 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Other Third Parties | |
Legal Marijuana Now | |
Unity | |
Independents | |
| |
Independent | |
No Party | |
No Party Affiliation | |
No Party Preference | |
Non Affiliated | |
Nonparty | |
Unaffiliated |
|