| The Green Papers: Tennessee 2021 General Election | 
|  | Tennessee Elections for Statewide offices and Congress | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 117th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Marsha Blackburn  Previously served in the U.S. House, 2003-2019; first elected: 2018.  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (2) | |||||
|  | Democratic | Dylan Lee Fain  FEC S4TN00500 | |||
|  | Republican | Senator Marsha Blackburn  FEC S8TN00337 | |||
| Class 2 | Republican | Senator Bill Hagerty  First elected: 2020  Seat up for regular election: Tuesday 3 November 2026 | |||
| Candidate list (1) | |||||
|  | Independent | Jason Jerrell Smith | |||
| Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
| Republican | Governor Bill Lee  First elected: 2018  Chair up for regular election: Tuesday 8 November 2022  The current Governor is unaffected by the State's term limit. | ||||
| Candidate list (4) | |||||
|  | Democratic | Carnita Atwater | |||
|  | Democratic | Jason B. Martin | |||
|  | Democratic | Casey Nicholson | |||
|  | Democratic | Memphis City Council Member J.B. Smiley, Jr. | |||
| 117th U.S. House of Representatives 2-year term. Election Cycle 2020, 2024. No Term Limit. 117th House | |||||
| Partisan Composition (primary disposition): 7 Republican (7 Undetermined); 2 Democratic (2 Undetermined) | |||||
| Incumbent - 117th Congress | |||||
| CD 1 | Republican | Member of Congress Diana Harshbarger  First elected: 2020  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (2) - 118th Congress | |||||
|  | Democratic | Cameron Parsons  FEC H2TN01106 | |||
|  | Republican | Member of Congress Diana Harshbarger  FEC H0TN01118; 30 Sep 21; Tot $383,724; Dsb $228,010 | |||
| Incumbent - 117th Congress | |||||
| CD 2 | Republican | Member of Congress Tim Burchett  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (2) - 118th Congress | |||||
|  | Democratic | Mark Desmond Harmon  FEC H2TN02120; 30 Sep 21; Tot $14,526; Dsb $5,661 | |||
|  | Republican | Member of Congress Tim Burchett  FEC H8TN02119; 30 Sep 21; Tot $565,685; Dsb $432,030 | |||
| Incumbent - 117th Congress | |||||
| CD 3 | Republican | Member of Congress Charles J. "Chuck" Fleischmann  First elected: 2010  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (7) - 118th Congress | |||||
|  | Democratic | Matt Adams  FEC H2TN03235; 30 Sep 21; Tot $13,606; Dsb $12,555 | |||
|  | Democratic | Nathaniel "Nate" Doss, III  FEC H2TN03201; 30 Jun 21; Tot $0; Dsb $0 | |||
|  | Democratic | Mary "Meg" Gorman  FEC H2TN03219; 30 Sep 21; Tot $343; Dsb $5,318 | |||
|  | Republican | Sandy Casey  FEC H2TN03243; 30 Sep 21; Tot $14,504; Dsb $4,500 | |||
|  | Republican | Member of Congress Charles J. "Chuck" Fleischmann  FEC H0TN03254; 30 Sep 21; Tot $411,917; Dsb $122,082 | |||
|  | Republican | Kenneth Farrell "Kenny" Morgan, Sr.  FEC H2TN03227; 30 Sep 21; Tot $15,000; Dsb $8,002 | |||
|  | Republican | Greg Puccetti | |||
| Incumbent - 117th Congress | |||||
| CD 4 | Republican | Member of Congress Scott Eugene DesJarlais  First elected: 2010  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (4) - 118th Congress | |||||
|  | Republican | Clyde Benson  FEC H2TN04290 | |||
|  | Republican | Member of Congress Scott Eugene DesJarlais  FEC H0TN04195; 30 Sep 21; Tot $45,767; Dsb $89,532 | |||
|  | Republican | Gerald W. Hood, III  FEC H2TN04274 | |||
|  | Republican | Lawrence N. D. "Doug" Meyer  FEC H2TN04308 or H2TN04282  FEC H2TN04282; 30 Jun 21; Tot $0; Dsb $3,624 | |||
| Incumbent - 117th Congress | |||||
| CD 5 | Democratic | Member of Congress James H. S. "Jim" Cooper  First elected: 2002  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (6) - 118th Congress | |||||
|  | Democratic | Member of Congress James H. S. "Jim" Cooper  FEC H2TN05131; 30 Sep 21; Tot $990,866; Dsb $198,469 | |||
|  | Democratic | Jacquelyn Odessa "Odessa" Kelly  FEC H2TN05305; 30 Sep 21; Tot $412,760; Dsb $257,974 | |||
|  | Republican | Natisha Brooks  FEC H2TN05347 | |||
|  | Republican | Quincy McKnight  FEC H2TN05297; 30 Sep 21; Tot $7,610; Dsb $4,064 | |||
|  | Republican | Robert Starbuck "Robby" Newsom  aka Robert Starbuck. FEC H2TN05339 or H2TN05321  FEC H2TN05339; 30 Sep 21; Tot $144,094; Dsb $43,738 | |||
|  | Independent | Richard Alan "Rick" Shannon, Jr.  FEC H2TN05313 | |||
| Incumbent - 117th Congress | |||||
| CD 6 | Republican | Member of Congress John W. Rose  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (2) - 118th Congress | |||||
|  | Republican | Member of Congress John W. Rose  FEC H8TN06094; 30 Sep 21; Tot $518,273; Dsb $170,868 | |||
|  | Independent | Christopher Brian Monday  FEC H8TN06078 | |||
| Incumbent - 117th Congress | |||||
| CD 7 | Republican | Member of Congress Mark E. Green  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (1) - 118th Congress | |||||
|  | Republican | Member of Congress Mark E. Green  FEC H8TN07076; 30 Sep 21; Tot $699,610; Dsb $568,323 | |||
| Incumbent - 117th Congress | |||||
| CD 8 | Republican | Member of Congress David Kustoff  First elected: 2016  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (2) - 118th Congress | |||||
|  | Republican | Robert Louis "Bob" Hendry  FEC H2TN08150 | |||
|  | Republican | Member of Congress David Kustoff  FEC H2TN07103; 30 Sep 21; Tot $671,497; Dsb $319,278 | |||
| Incumbent - 117th Congress | |||||
| CD 9 | Democratic | Member of Congress Stephen Ira "Steve" Cohen  First elected: 2006  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (2) - 118th Congress | |||||
|  | Democratic | Member of Congress Stephen Ira "Steve" Cohen  FEC H6TN09068; 30 Sep 21; Tot $163,286; Dsb $67,171 | |||
|  | Independent | Mark Brewer Crain  FEC H2TN09208 | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 2 incumbents, 13 candidates | |
|  Republican: 10 incumbents, 18 candidates | |
| Independents | |
|  Independent: 4 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |