The Green Papers: 2021 General Election
![]() |
All-up chart of Governors by election 'cycle' | |||
| ||||
"post-Presidential" Off Year Election [next regular election: Tuesday 2 November 2021] |
Midterm Election [next regular election: Tuesday 8 November 2022] |
"pre-Presidential" Off Year Election [next regular election: Tuesday 7 November 2023] |
Presidential Election [next regular election: Tuesday 5 November 2024] |
|
---|---|---|---|---|
New Jersey: Murphy (D) | Alabama: Ivey (R) | Kentucky: Beshear (D) | Delaware: Carney (D) | |
Virginia: Northam (D) | Alaska: Dunleavy (R) | Louisiana: Edwards (D) (next election Saturday 14 October 2023) | Indiana: Holcomb (R) | |
Arizona: Ducey (R) | Mississippi: Reeves (R) | Missouri: Parson (R) | ||
Arkansas: Hutchinson (R) | Montana: Gianforte (R) | |||
California: Newsom (D) | North Carolina: Cooper (D) | |||
Colorado: Polis (D) | North Dakota: Burgum (R) | |||
Connecticut: Lamont (D) | Utah: Cox (R) | |||
Florida: DeSantis (R) | Washington: Inslee (D) | |||
Georgia: Kemp (R) | West Virginia: Justice (R) | |||
Hawaii: Ige (D) | ||||
Idaho: Little (R) | ||||
Illinois: Pritzker (D) | ||||
Iowa: Reynolds (R) | ||||
Kansas: Kelly (D) | ||||
Maine: Mills (D) | ||||
Maryland: Hogan (R) | ||||
Massachusetts: Baker (R) | ||||
Michigan: Whitmer (D) | ||||
Minnesota: Walz (D) | ||||
Nebraska: Ricketts (R) | ||||
Nevada: Sisolak (D) | ||||
New Hampshire: Sununu (R) | ||||
New Mexico: Lujan Grisham (D) | ||||
New York: Cuomo (D) | ||||
Ohio: DeWine (R) | ||||
Oklahoma: Stitt (R) | ||||
Oregon: Brown (D) | ||||
Pennsylvania: Wolf (D) | ||||
Rhode Island: McKee (D) | ||||
South Carolina: McMaster (R) | ||||
South Dakota: Noem (R) | ||||
Tennessee: Lee (R) | ||||
Texas: Abbott (R) | ||||
Vermont: Scott (R) | ||||
Wisconsin: Evers (D) | ||||
Wyoming: Gordon (R) | ||||
2 November 2021 2 Democratic (D) |
8 November 2022 16 Democratic (D) 20 Republican (R) |
7 November 2023 2 Democratic (D) 1 Republican (R) |
5 November 2024 3 Democratic (D) 6 Republican (R) |
|
Grand Total 23 Democratic (D) 27 Republican (R) |
|