Parties Grouped by Classification
Parties Alphabetically
Unaffiliated | |||
Incumbents, candidates, and links to state affiliates |
|||
State | Party | Candidate or Link | Office |
Alabama | |||
Alaska | |||
American Samoa | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | Unaffiliated | Marcus Murphy | Candidate for House CD 5 | Unaffiliated | Ryan Casey Thompson | Candidate for House CD 5 |
Connecticut | |||
Delaware | |||
Democrats Abroad | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | Unaffiliated | Jerry Rose | Candidate for Senate Class 1 |
New York | |||
North Carolina | |||
North Dakota | |||
Northern Marianas | |||
Ohio | Unaffiliated | Elizabeth Grace McKenzie | Candidate for House CD 15 |
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Republicans Abroad International | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | Unaffiliated | Evan Barlow | Candidate for Senate Class 3 |
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot. |
|