The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 2,673 | 0.74% | James George "Jesse Ventura" Janos for Vice President: Cynthia McKinnney |
||
Total | 359,530 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 1,557 | 0.05% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 3,387,326 | 100.00% | |||
Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 2,980 | 0.24% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 1,219,069 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 81,032 | 0.46% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | 611 | 0.00% | James George "Jesse Ventura" Janos for Vice President: Cynthia McKinney |
||
Total | 17,501,380 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 8,986 | 0.28% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 3,256,980 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 7,538 | 0.41% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 1,823,857 | 100.00% | |||
Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 2,139 | 0.42% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | Susan Maude Buchser-Lochocki Filed as Susan B. Lochocki FEC P00014357; 30 Nov 20; Tot $12,794; Dsb $12,652 |
||||
Total | 504,346 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 14,721 | 0.13% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 11,067,456 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 931 | 0.02% | Howie Gresham Hawkins FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 4,999,811 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 3,822 | 0.66% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 579,784 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 407 | 0.05% | Howie Gresham Hawkins FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 868,014 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 30,494 | 0.51% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 6,033,744 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 989 | 0.03% | Howie Gresham Hawkins FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 3,033,121 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 3,075 | 0.18% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 1,700,130 | 100.00% | |||
Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 669 | 0.05% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | 1 | 0.00% | Dario David Hunter for Vice President: Dawn Neptune Adams FEC P00010124; 23 Nov 20; Tot $33,396; Dsb $31,461 |
||
Total | 1,373,986 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 716 | 0.03% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 2,136,768 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 8,230 | 0.99% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 828,305 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 15,799 | 0.52% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green; Other Candidates) | 0 | 0.00% | Susan Maude Buchser-Lochocki FEC P00014357; 30 Nov 20; Tot $12,794; Dsb $12,652 |
||
Total | 3,037,030 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 13,718 | 0.25% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 5,539,302 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 10,033 | 0.31% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | 1 | 0.00% | Dario David Hunter for Vice President: Dawn Neptune Adams FEC P00010124; 23 Nov 20; Tot $33,396; Dsb $31,461 |
||
Total | 3,277,171 | 100.00% | |||
Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 1,498 | 0.11% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 1,313,759 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 8,283 | 0.27% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 3,025,962 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||||
Total | 956,383 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 217 | 0.03% | Howie Gresham Hawkins FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 806,222 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 14,202 | 0.31% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 4,549,353 | 100.00% | |||
New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 4,426 | 0.48% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 923,965 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 32,753 | 0.38% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | 8 | 0.00% | Dario David Hunter FEC P00010124; 23 Nov 20; Tot $33,396; Dsb $31,461 |
||
Total | 8,661,735 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 12,195 | 0.22% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 5,524,802 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | Howie Gresham Hawkins FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||||
Total | 361,819 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
(Green) | 18,812 | 0.32% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | 27 | 0.00% | Dario David Hunter for Vice President: Dawn Neptune Adams FEC P00010124; 23 Nov 20; Tot $33,396; Dsb $31,461 |
||
Total | 5,922,202 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | Howie Gresham Hawkins The Pennsylvania state elections office tallied 1,282 write-ins votes. FEC P00012211 |
||||
Total | 6,915,283 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 174 | 0.03% | Howie Gresham Hawkins FEC P00012211 |
||
Total | 519,194 | 100.00% | |||
South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 6,907 | 0.27% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 2,513,329 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Independent; (Green) | 4,545 | 0.15% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 3,053,851 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 33,396 | 0.30% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 11,315,056 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 5,053 | 0.34% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 1,488,289 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 1,310 | 0.35% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 370,968 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||||
Total | 4,460,524 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Green | 18,289 | 0.45% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Write-in; (Green) | Susan Maude Buchser-Lochocki FEC P00014357; 30 Nov 20; Tot $12,794; Dsb $12,652 |
||||
Total | 4,087,631 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 0 | 0.00% | Susan Maude Buchser-Lochocki Listed as Susan B. Lochocki FEC P00014357; 30 Nov 20; Tot $12,794; Dsb $12,652 |
||
Total | 794,731 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Green) | 1,089 | 0.03% | Howie Gresham Hawkins for Vice President: Angela Nichole Walker FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 |
||
Total | 3,298,041 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|