| The Green Papers: Maine 2020 General Election | 
|  | Maine Elections for Statewide offices and Congress ✓ Primary: Tuesday 14 July 2020 ✓ General Election: Tuesday 3 November 2020 | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| 13 April 2020: Due to the COVID-19 virus, Governor Janet T. Mills has postponed the statewide primaries from 9 June to 14 July. The petition deadline for non-Presidential Independent candidates was changed to 26 June. Maine has 4 qualified parties: Democratic, Green Independent, Libertarian, and Republican. Unopposed candidate do not appear on the primary ballot. Maine's Elections use ranked-choice voting. 2020 Schedule of Federal/State Elections and Candidate listing from the Maine Bureau of Corporations, Elections & Commissions. 14 July 2020 Primary results from a media source. 22 September 2020: The Maine Supreme Court rules that the General Election for President will use ranked choice voting. Jones v Dunlap, CUM-20-227. 3 November 2020 results from the Maine Bureau of Corporations, Elections & Commissions. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Candidate list (5, 7 write-ins) | |||||||||||||||||||||||||||||||||||||
|  | Democratic | 435,072 | 52.53% | former Vice President Joseph Robinette "Joe" Biden, Jr.  for Vice President: California Senator Kamala D. Harris (3 Electoral Votes)  FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 | |||||||||||||||||||||||||||||||||
|  | Republican | 360,737 | 43.55% | President Donald John Trump  for Vice President: Vice President Michael R. "Mike" Pence (1 Electoral Vote)  FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 | |||||||||||||||||||||||||||||||||
|  | Libertarian | 14,152 | 1.71% | Jo Jorgensen  for Vice President: Jeremy "Spike" Cohen  FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 | |||||||||||||||||||||||||||||||||
|  | Scattering | 8,844 | 1.07% | BLANK | |||||||||||||||||||||||||||||||||
|  | Green | 8,230 | 0.99% | Howie Gresham Hawkins  for Vice President: Angela Nichole Walker  FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 | |||||||||||||||||||||||||||||||||
|  | Alliance Party | 1,183 | 0.14% | Roque "Rocky" De La Fuente, Jr.  for Vice President: Darcy G. Richardson  FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 | |||||||||||||||||||||||||||||||||
|  | Scattering | 87 | 0.01% | Others | |||||||||||||||||||||||||||||||||
|  | Write-in; (Non Affiliated) | President R19 Boddie  for Vice President: Eric C. Stoneham  Declared as President R. Boddie  FEC P00017202 | |||||||||||||||||||||||||||||||||||
|  | Write-in; (Independent) | Mark Robert Charles  for Vice President: Adrian D. Wallace  FEC P00012039; 23 Nov 20; Tot $157,733; Dsb $155,506 | |||||||||||||||||||||||||||||||||||
|  | Write-in; (Unaffiliated) | Thomas "Tom" Hoefling  for Vice President: Andy Prior | |||||||||||||||||||||||||||||||||||
|  | Write-in | M.D. Mitchell  for Vice President: Margaret Mary Bayliss  Dingo Party | |||||||||||||||||||||||||||||||||||
|  | Write-in; (Independent) | Kasey J. Wells  for Vice President: Rachel M. Wells  The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector. 
 Source: STATE OF MAINE - Certificate of Ascertainment of Electors.  FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 | |||||||||||||||||||||||||||||||||||
| Total | 828,305 | 100.00% | |||||||||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||||||||||||||||||||||||||||||||||
| Class 1 | Independent | Senator Angus Stanley King, Jr.  First elected: 2012 as an Independent (announced that he will caucus with the Democrats 14 November 2012 and again on 5 November 2014); re-elected: 2018.  Seat up for regular election: Tuesday 5 November 2024 | |||||||||||||||||||||||||||||||||||
| Candidate list (1) | |||||||||||||||||||||||||||||||||||||
|  | Independent | Senator Angus Stanley King, Jr.  FEC S2ME00109 | |||||||||||||||||||||||||||||||||||
| 18 January 2019: Senator Angus Stanley King, Jr. announced that he has prostate cancer and the prognosis is good. | |||||||||||||||||||||||||||||||||||||
| Class 2  | Republican | Senator Susan Margaret Collins  Re-elected Tuesday 3 November 2020  First elected: 1996; re-elected: 2002, 2008, 2014  Seat up for regular election: Tuesday 3 November 2020  Renominated | |||||||||||||||||||||||||||||||||||
| Candidate list (4, 5 write-ins) | |||||||||||||||||||||||||||||||||||||
|  | Republican | 417,645 | 50.42% | Senator Susan Margaret Collins  FEC S6ME00159; 23 Nov 20; Tot $27,735,622; Dsb $29,032,985 | |||||||||||||||||||||||||||||||||
|  | Democratic | 347,223 | 41.92% | state Representative Sara I. Gideon  FEC S0ME00111; 23 Nov 20; Tot $75,614,190; Dsb $60,804,104 | |||||||||||||||||||||||||||||||||
|  | Independent; (Green Independent) | 40,579 | 4.90% | Lisa Jill Savage  24 February 2020: Insufficient petition signatures for Green Independent ballot access. Running as an Independent.  FEC S0ME00137; 23 Nov 20; Tot $208,800; Dsb $194,238 | |||||||||||||||||||||||||||||||||
|  | Independent | 13,508 | 1.63% | Max Patrick Linn  FEC S8ME00163; 31 Dec 20; Tot $544,444; Dsb $529,556 | |||||||||||||||||||||||||||||||||
|  | Scattering | 9,122 | 1.10% | BLANK | |||||||||||||||||||||||||||||||||
|  | Scattering | 228 | 0.03% | Others | |||||||||||||||||||||||||||||||||
|  | Write-in | Tiffany L. Bond  Moderate MaineRaising Independent  FEC S0ME00160 | |||||||||||||||||||||||||||||||||||
|  | Write-in | Ian Kenton Engelman  Facts Matter | |||||||||||||||||||||||||||||||||||
|  | Write-in; (Independent) | Douglas E. "Doug" Fogg | |||||||||||||||||||||||||||||||||||
| Total | 828,305 | 100.00% | |||||||||||||||||||||||||||||||||||
| Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||||||||||||||||||||||||||||||||||
| Democratic | Governor Janet T. Mills  First elected: 2018  Chair up for regular election: Tuesday 8 November 2022  The current Governor is unaffected by the State's term limit. | ||||||||||||||||||||||||||||||||||||
| Candidate list (1) | |||||||||||||||||||||||||||||||||||||
|  | Republican | former Governor Paul LePage  First elected Governor: 2010; re-elected: 2014. At term limit in 2018. | |||||||||||||||||||||||||||||||||||
| 116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||||||||||||||||||||||||||||||||||
| Partisan Composition (primary disposition): 2 Democratic (2 Renominated) | |||||||||||||||||||||||||||||||||||||
| Incumbent - 116th Congress | |||||||||||||||||||||||||||||||||||||
| CD 1  | Democratic | Member of Congress Chellie M. Pingree  Re-elected Tuesday 3 November 2020  First elected: 2008  Seat up for regular election: Tuesday 3 November 2020  Renominated | |||||||||||||||||||||||||||||||||||
| Candidate list (2, 4 write-ins) - 117th Congress | |||||||||||||||||||||||||||||||||||||
|  | Democratic | 271,004 | 60.49% | Member of Congress Chellie M. Pingree  FEC H8ME01120; 23 Nov 20; Tot $493,724; Dsb $264,009 | |||||||||||||||||||||||||||||||||
|  | Republican | 165,008 | 36.83% | Jay Thomas Allen  FEC H0ME01119; 31 Dec 20; Tot $79,585; Dsb $69,853 | |||||||||||||||||||||||||||||||||
|  | Scattering | 11,954 | 2.67% | BLANK | |||||||||||||||||||||||||||||||||
|  | Scattering | 15 | 0.00% | Others | |||||||||||||||||||||||||||||||||
|  | Write-in; (Democratic) | Nancy C. Farrand | |||||||||||||||||||||||||||||||||||
|  | Write-in | Ian Arthur Leavitt | |||||||||||||||||||||||||||||||||||
| Total | 447,981 | 100.00% | |||||||||||||||||||||||||||||||||||
| Incumbent - 116th Congress | |||||||||||||||||||||||||||||||||||||
| CD 2  | Democratic | Member of Congress Jared F. Golden  Re-elected Tuesday 3 November 2020  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020  Renominated | |||||||||||||||||||||||||||||||||||
| Candidate list (2, 4 write-ins) - 117th Congress | |||||||||||||||||||||||||||||||||||||
|  | Democratic | 197,974 | 52.05% | Member of Congress Jared F. Golden  FEC H8ME02185; 23 Nov 20; Tot $5,362,239; Dsb $5,276,941 | |||||||||||||||||||||||||||||||||
|  | Republican | 175,228 | 46.07% | former state Representative Dale John Crafts  FEC H0ME02083; 31 Dec 20; Tot $1,283,275; Dsb $1,279,587 | |||||||||||||||||||||||||||||||||
|  | Scattering | 7,089 | 1.86% | BLANK | |||||||||||||||||||||||||||||||||
|  | Scattering | 33 | 0.01% | Others | |||||||||||||||||||||||||||||||||
|  | Write-in; (Democratic) | Daniel J. Fowler | |||||||||||||||||||||||||||||||||||
|  | Write-in; (Democratic) | Timothy Adam Hernandez | |||||||||||||||||||||||||||||||||||
| Total | 380,324 | 100.00% | |||||||||||||||||||||||||||||||||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 3 incumbents, 7 candidates | |
|  Republican: 1 incumbent, 5 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Green (affiliates): 1 candidate | |
|  Green Independent (affiliate of Green): 1 candidate | |
|  Libertarian: 1 candidate | |
| Other Third Parties | |
|  Alliance Party (affiliates): 1 candidate | |
| Independents | |
|  Independent: 1 incumbent, 6 candidates | |
|  Non Affiliated: 1 candidate | |
|  Unaffiliated: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Scattering: 8 candidates | |
|  Write-in: 12 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |