| The Green Papers: Washington 2020 General Election | 
|  | Washington Elections for Statewide offices and Congress ✓ Primary: Tuesday 4 August 2020 ✓ General Election: Tuesday 3 November 2020 | ||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Washington State's Top Two Primary 
 Elections Calendar (use arrows to see the appropriate month) and Dates and Deadlines from the Washington Secretary of State. Primary 2020 Candidate List from the Washington Secretary of State. 4 August 2020 Primary results and results from media sources. 4 August 2020 Primary returns from an official source. General Election 2020 Candidate List from the Washington Secretary of State. 3 November 2020 returns from the Washington Secretary of State. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (6, 38 write-ins) | |||||
|  | Democratic | 2,369,612 | 57.97% | former Vice President Joseph Robinette "Joe" Biden, Jr.  for Vice President: California Senator Kamala D. Harris (12 Electoral Votes)  FEC P80000722; 23 Nov 20; Tot $1,064,613,463; Dsb $1,063,053,521 | |
|  | Republican | 1,584,651 | 38.77% | President Donald John Trump  for Vice President: Vice President Michael R. "Mike" Pence  FEC P80001571; 23 Nov 20; Tot $717,303,371; Dsb $718,174,436 | |
|  | Libertarian | 80,500 | 1.97% | Jo Jorgensen  for Vice President: Jeremy "Spike" Cohen  FEC P00013524; 23 Nov 20; Tot $3,405,357; Dsb $3,373,521 | |
|  | Scattering | 27,252 | 0.67% | WRITE-IN | |
|  | Green | 18,289 | 0.45% | Howie Gresham Hawkins  for Vice President: Angela Nichole Walker  FEC P00012211; 23 Nov 20; Tot $495,566; Dsb $476,095 | |
|  | Socialism and Liberation | 4,840 | 0.12% | Gloria Estela La Riva  for Vice President: Sunil Freeman  FEC P80005572; 23 Nov 20; Tot $43,674; Dsb $39,726 | |
|  | Socialist Workers Party | 2,487 | 0.06% | Alyson Kennedy  for Vice President: Malcolm M. Jarrett | |
|  | Write-in | Dennis Andrew Ball  American Party of America | |||
|  | Write-in; (Conservative USA) | Don Blankenship  for Vice President: William Alan Mohr  FEC P00014209; 20 Dec 20; Tot $83,880; Dsb $83,880 | |||
|  | Write-in; (Non Affiliated) | President R19 Boddie  for Vice President: Eric C. Stoneham  filed as President Rig Boddie.  FEC P00017202 | |||
|  | Write-in; (Independent) | Philip Dean Boynton | |||
|  | Write-in; (Green) | Susan Maude Buchser-Lochocki  FEC P00014357; 30 Nov 20; Tot $12,794; Dsb $12,652 | |||
|  | Write-in; (American Solidarity) | Brian T. Carroll  FEC P00013771 | |||
|  | Write-in; (Independent) | Todd Cella  for Vice President: Timothy Bryan "Tim" Cella | |||
|  | Write-in; (Independence) | Mark Robert Charles  for Vice President: Adrian Demetrias Wallace  FEC P00012039; 23 Nov 20; Tot $157,733; Dsb $155,506 | |||
|  | Write-in; (Prohibition Party; Independent) | former Libertyville Township Illinois Trustee Phil Andrew Collins  FEC P00014522 | |||
|  | Write-in; (Alliance Party) | Roque "Rocky" De La Fuente, Jr.  FEC P60016342; 23 Nov 20; Tot $14,220,189; Dsb $14,208,041 | |||
|  | Write-in; (Independent) | Ryan Stephen Ehrenreich  for Vice President: Veronica Ehrenreich  FEC P00011395 | |||
|  | Write-in; (Democratic) | Shereen Asama Elbaz | |||
|  | Write-in; (Constitutional) | Betsy Pauline Elgar | |||
|  | Write-in; (Independent) | Randall Patrick Foltyniewicz | |||
|  | Write-in; (Independent) | Lee Christopher "Chris" Franklin  FEC P00015867 | |||
|  | Write-in; (Unaffiliated) | Thomas "Tom" Hoefling  for Vice President: Andy Prior | |||
|  | Write-in; (Non Affiliated) | Shawn W. Howard  for Vice President: Alyssa C. Howard  FEC P00011189; 23 Nov 20; Tot $3,386; Dsb $3,281 | |||
|  | Write-in; (Progressive) | Dario David Hunter  for Vice President: Dawn Neptune Adams  FEC P00010124; 23 Nov 20; Tot $33,396; Dsb $31,461 | |||
|  | Write-in; (Independent) | Princess Khadijah Maryam Jacob-Fambro  for Vice President: Khadijah Maryam Jacob, Sr.  FEC P20004768 | |||
|  | Write-in; (Independent) | Take Jones | |||
|  | Write-in; (Independent) | Andrew Maurice Kelley | |||
|  | Write-in; (Independent) | Michael Mahan Lawlor | |||
|  | Write-in | John Manimas Medeiros  for Vice President: Henry Jackson  Real Democracy  FEC P00014126; 31 Dec 20; Tot $6,104; Dsb $6,105 | |||
|  | Write-in; (Independent) | Brock Jeffrey Pierce  for Vice President: Karla Marie Ballard  FEC P00016550; 23 Nov 20; Tot $6,347,587; Dsb $6,315,486 | |||
|  | Write-in; (Unaffiliated) | Albert L. Raley  for Vice President: Darlene Raley  Albert Raley: Independent Candidate. Darlene Raley: Republican Party | |||
|  | Write-in; (No Affiliation) | Deborah Ann "Debbie" Rouse  for Vice President: Sheila Marie Cannon  FEC P00005207 | |||
|  | Write-in; (Unaffiliated) | Jade Simmons  for Vice President: Claudeliah J. Roze  FEC P00015537; 23 Nov 20; Tot $125,500; Dsb $72,644 | |||
|  | Write-in | Mary Ruth Caro Simmons  for Vice President: Sherrie Dow  Write-in Party. Appears as Mary Ruth Can Simmons on Secretary of State list. | |||
|  | Write-in; (Democratic) | Ronald Bryan Smith  FEC P00017376 | |||
|  | Write-in; (Independent) | Steven Spenser | |||
|  | Write-in; (Republican) | Silvia Stagg | |||
|  | Write-in; (Independent) | Christopher Stried  FEC P00009084 | |||
|  | Write-in | Marcus Errellius Sykes  Populous Party for Marcus Sykes  FEC P00013417; 23 Nov 20; Tot $1,310; Dsb $1,310 | |||
|  | Write-in; (Independent) | Rossi Wade | |||
|  | Write-in; (Non Affiliated) | Kasey J. Wells  for Vice President: Rachel M. Wells  FEC P00007864; 14 Oct 20; Tot $10,625; Dsb $10,578 | |||
|  | Write-in; (Independent) | Kanye "Deez Nutz" West  for Vice President: Michelle Tidball  FEC P00016741; 23 Nov 20; Tot $14,442,390; Dsb $12,135,513 | |||
|  | Write-in; (Independent) | Andy Hope Williams, Jr.  FEC P00015271 | |||
| Total | 4,087,631 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Maria E. Cantwell  First elected: 2000; re-elected: 2006, 2012, 2018.  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (1) | |||||
|  | Democratic | Senator Maria E. Cantwell  FEC S8WA00194 | |||
| Class 3 | Democratic | Senator Patricia L. "Patty" Murray  First elected: 1992; re-elected: 1998, 2004, 2010, 2016.  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (1) | |||||
|  | Democratic | Nicolaus Sleister  FEC S2WA00338 | |||
| Governor 4 year term, Election Cycle: 2016, 2020. Term Limit: None, All Governors | |||||
|  | Democratic | Governor Jay R. Inslee  Re-elected Tuesday 3 November 2020  First elected: 2012; re-elected: 2016.  Chair up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 2,294,243 | 56.56% | Governor Jay R. Inslee  22 August 2019: Running for re-election after withdrawing as a Presidential contender. | |
|  | Republican | 1,749,066 | 43.12% | Loren Culp | |
|  | Scattering | 13,145 | 0.32% | WRITE-IN | |
| Total | 4,056,454 | 100.00% | |||
| Lieutenant Governor 4 year term, Election Cycle: 2016, 2020 | |||||
|  Open | Democratic | Lieutenant Governor Cyrus Habib  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020  Open Seat - 19 March 2020: "I have decided that I will not be running for re-election this year, and instead will pursue a different calling by joining the Jesuit order of the Catholic Church." | |||
|   | ** Open Office (no incumbent) ** | ||||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 1,658,405 | 45.61% | Member of Congress Dennis "Denny" Heck  Member of Congress CD 10 | |
|  | Democratic | 1,218,548 | 33.51% | state Senator Marko Liias | |
|  | Scattering | 759,076 | 20.88% | WRITE-IN | |
| Total | 3,636,029 | 100.00% | |||
| 116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
| Partisan Composition (primary disposition): 7 Democratic (6 on General Election ballot, 1 Open); 3 Republican (3 on General Election ballot) | |||||
| Incumbent - 116th Congress | |||||
| CD 1  | Democratic | Member of Congress Suzan Kay DelBene  Re-elected Tuesday 3 November 2020  First elected in a special election for the 112th Congress and in a concurrent regular election to the 113th Congress: 6 November 2012  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Democratic | 249,944 | 58.55% | Member of Congress Suzan Kay DelBene  FEC H0WA08046; 31 Dec 20; Tot $2,189,501; Dsb $1,903,677 | |
|  | Republican | 176,407 | 41.33% | Sultan City Councilman Jeffrey Allen Beeler, Sr.  FEC H8WA01077; 23 Nov 20; Tot $60,714; Dsb $59,434 | |
|  | Scattering | 511 | 0.12% | WRITE-IN | |
| Total | 426,862 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 2  | Democratic | Member of Congress Richard Ray "Rick" Larsen  Re-elected Tuesday 3 November 2020  First elected: 2000  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Democratic | 255,252 | 63.09% | Member of Congress Richard Ray "Rick" Larsen  FEC H0WA02080; 23 Nov 20; Tot $1,282,225; Dsb $1,160,909 | |
|  | Republican | 148,384 | 36.67% | Timothy Scott "Tim" Hazelo  FEC H0WA02197; 23 Nov 20; Tot $48,428; Dsb $47,794 | |
|  | Scattering | 962 | 0.24% | WRITE-IN | |
| Total | 404,598 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 3  | Republican | Member of Congress Jaime Lynn Herrera Beutler  Re-elected Tuesday 3 November 2020  First elected: 2010  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Republican | 235,579 | 56.37% | Member of Congress Jaime Lynn Herrera Beutler  FEC H0WA03187; 23 Nov 20; Tot $4,584,844; Dsb $4,500,041 | |
|  | Democratic | 181,347 | 43.39% | Carolyn N. Long  FEC H8WA03198; 23 Nov 20; Tot $4,183,442; Dsb $4,150,750 | |
|  | Scattering | 977 | 0.23% | WRITE-IN | |
| Total | 417,903 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 4  | Republican | Member of Congress Daniel Milton "Dan" Newhouse  Re-elected Tuesday 3 November 2020  First elected: 2014  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Republican | 202,108 | 66.21% | Member of Congress Daniel Milton "Dan" Newhouse  FEC H4WA04104; 23 Nov 20; Tot $1,179,809; Dsb $958,156 | |
|  | Democratic | 102,667 | 33.63% | Douglas E. 'Doug" McKinley, Jr.  FEC H6WA04141; 23 Nov 20; Tot $61,825; Dsb $58,475 | |
|  | Scattering | 488 | 0.16% | WRITE-IN | |
| Total | 305,263 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 5  | Republican | Member of Congress Cathy Ann McMorris Rodgers  Re-elected Tuesday 3 November 2020  First elected: 2004  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Republican | 247,815 | 61.29% | Member of Congress Cathy Ann McMorris Rodgers  FEC H4WA05077; 23 Nov 20; Tot $4,380,556; Dsb $3,260,381 | |
|  | Democratic | 155,737 | 38.51% | Dave Wilson  FEC H0WA05133; 17 Nov 20; Tot $112,783; Dsb $112,783 | |
|  | Scattering | 808 | 0.20% | WRITE-IN | |
| Total | 404,360 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 6  | Democratic | Member of Congress Derek Kilmer  Re-elected Tuesday 3 November 2020  First elected: 2012  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Democratic | 247,429 | 59.30% | Member of Congress Derek Kilmer  FEC H2WA06129; 31 Dec 20; Tot $2,557,719; Dsb $2,564,803 | |
|  | Republican | 168,783 | 40.45% | Elizabeth Kreiselmaier  FEC H0WA06081; 23 Nov 20; Tot $156,078; Dsb $143,760 | |
|  | Scattering | 1,004 | 0.24% | WRITE-IN | |
| Total | 417,216 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 7  | Democratic | Member of Congress Pramila Jayapal  Re-elected Tuesday 3 November 2020  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Democratic | 387,109 | 82.99% | Member of Congress Pramila Jayapal  FEC H6WA07458; 23 Nov 20; Tot $2,630,545; Dsb $1,508,080 | |
|  | Republican | 78,240 | 16.77% | Craig Keller  FEC H4WA07073; 23 Nov 20; Tot $4,607; Dsb $5,184 | |
|  | Scattering | 1,113 | 0.24% | WRITE-IN | |
| Total | 466,462 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 8  | Democratic | Member of Congress Kim Schrier  Re-elected Tuesday 3 November 2020  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Democratic | 213,123 | 51.71% | Member of Congress Kim Schrier  FEC H8WA08189; 23 Nov 20; Tot $5,417,629; Dsb $3,752,064 | |
|  | Republican | 198,423 | 48.15% | Jesse Jensen  FEC H0WA08103; 31 Dec 20; Tot $854,741; Dsb $843,795 | |
|  | Scattering | 566 | 0.14% | WRITE-IN | |
| Total | 412,112 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 9  | Democratic | Member of Congress David Adam "Adam" Smith  Re-elected Tuesday 3 November 2020  First elected: 1996  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) - 117th Congress | |||||
|  | Democratic | 258,771 | 74.14% | Member of Congress David Adam "Adam" Smith  FEC H6WA09025; 31 Dec 20; Tot $1,327,196; Dsb $933,145 | |
|  | Republican | 89,697 | 25.70% | Douglas Michael "Doug" Basler  FEC H4WA09061; 23 Nov 20; Tot $22,536; Dsb $12,682 | |
|  | Scattering | 582 | 0.17% | WRITE-IN | |
| Total | 349,050 | 100.00% | |||
| Incumbent - 116th Congress | |||||
| CD 10  Open | Democratic | Member of Congress Dennis "Denny" Heck  First elected: 2012  Seat up for regular election: Tuesday 3 November 2020  Open Seat - 4 December 2019: "Today, I announce my retirement from a career in public service that began over forty years ago." 3 April 2020: Candidate for Lieutenant Governor. 4 August 2020: On the November ballot for Lieutenant Governor. | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (2, 2 write-ins) - 117th Congress | |||||
|  | Democratic | 167,937 | 49.33% | former Tacoma Mayor Marilyn Strickland  FEC H0WA10034; 23 Nov 20; Tot $1,780,995; Dsb $1,713,361 | |
|  | Democratic | 121,040 | 35.56% | state Representative Beth Doglio  FEC H0WA10075; 31 Dec 20; Tot $1,483,736; Dsb $1,483,736 | |
|  | Scattering | 51,430 | 15.11% | WRITE-IN | |
|  | Write-in; (Republican) | Martin V. "Marty" McClendon  Lost 4 August 2020 Republican Primary for Lieutenant Governor. Now running as a write-in for U.S. House CD 10.  FEC H4WA06075; 23 Nov 20; Tot $55,374; Dsb $50,534 | |||
| Total | 340,407 | 100.00% | |||
| Secretary of State 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Republican | Secretary of State Kim Wyman  Re-elected Tuesday 3 November 2020  First elected: 2012; re-elected: 2016.  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot - 27 March 2017: Secretary of State Wyman announced that she has colon cancer. The prognosis is good. During treatments, Assistant Secretary Mark Neary will assume responsibility for day-to-day operations and Deputy Secretary Greg Lane may represent the office as needed. | |||
| Candidate list (2, 1 write-in) | |||||
|  | Republican | 2,116,141 | 53.61% | Secretary of State Kim Wyman | |
|  | Democratic | 1,826,710 | 46.27% | state Representative Gael Tarleton | |
|  | Scattering | 4,666 | 0.12% | WRITE-IN | |
| Total | 3,947,517 | 100.00% | |||
| Attorney General 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Democratic | Attorney General Bob Ferguson  Re-elected Tuesday 3 November 2020  First elected: 2012; re-elected: 2016.  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 2,226,418 | 56.43% | Attorney General Bob Ferguson | |
|  | Republican | 1,714,927 | 43.47% | Matt Larkin | |
|  | Scattering | 3,968 | 0.10% | WRITE-IN | |
| Total | 3,945,313 | 100.00% | |||
| Treasurer 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Republican | Treasurer Duane A. Davidson  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 2,089,159 | 53.41% | state Representative Mike Pellicciotti | |
|  | Republican | 1,818,895 | 46.50% | Treasurer Duane A. Davidson | |
|  | Scattering | 3,339 | 0.09% | WRITE-IN | |
| Total | 3,911,393 | 100.00% | |||
| Auditor 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Democratic | Auditor Patrice "Pat" McCarthy  Re-elected Tuesday 3 November 2020  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 2,260,830 | 58.00% | Auditor Patrice "Pat" McCarthy | |
|  | Republican | 1,633,956 | 41.92% | Chris Leyba | |
|  | Scattering | 3,316 | 0.09% | WRITE-IN | |
| Total | 3,898,102 | 100.00% | |||
| Commissioner of Public Lands 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Democratic | Public Lands Commissioner Hilary Franz  Re-elected Tuesday 3 November 2020  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 2,212,158 | 56.69% | Public Lands Commissioner Hilary Franz | |
|  | Republican | 1,686,320 | 43.21% | Sue Kuehl Pederson | |
|  | Scattering | 3,799 | 0.10% | WRITE-IN | |
| Total | 3,902,277 | 100.00% | |||
| Insurance Commissioner 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Democratic | Insurance Commissioner Mike Kreidler  Re-elected Tuesday 3 November 2020  First elected: 2000; re-elected: 2004, 2008, 2012, 2016.  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Democratic | 2,506,693 | 65.39% | Insurance Commissioner Mike Kreidler | |
|  | Republican | 1,308,292 | 34.13% | Chirayu Avinash Patel | |
|  | Scattering | 18,576 | 0.48% | WRITE-IN | |
| Total | 3,833,561 | 100.00% | |||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2016, 2020 | |||||
|  | Nonpartisan; (Democratic) | Public Instruction Superintendent Chris Reykdal  Re-elected Tuesday 3 November 2020  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020  on General Election ballot | |||
| Candidate list (2, 1 write-in) | |||||
|  | Nonpartisan; (Democratic) | 1,955,365 | 54.57% | Public Instruction Superintendent Chris Reykdal | |
|  | Nonpartisan; (Republican) | 1,609,643 | 44.92% | Maia Espinoza | |
|  | Scattering | 17,957 | 0.50% | WRITE-IN | |
| Total | 3,582,965 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 16 incumbents, 26 candidates | |
|  Republican: 5 incumbents, 20 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Green (affiliates): 2 candidates | |
|  Libertarian: 1 candidate | |
| Other Third Parties | |
|  Alliance Party (affiliates): 1 candidate | |
|  American Solidarity: 1 candidate | |
|  Conservative USA: 1 candidate | |
|  Constitutional: 1 candidate | |
|  Independence (affiliates): 1 candidate | |
|  Socialism and Liberation: 1 candidate | |
|  Progressive: 1 candidate | |
|  Prohibition Party (affiliates): 1 candidate | |
|  Socialist Workers Party: 1 candidate | |
| Independents | |
|  Independent: 16 candidates | |
|  No Affiliation: 1 candidate | |
|  Non Affiliated: 3 candidates | |
|  Nonpartisan: 1 incumbent, 2 candidates | |
|  Unaffiliated: 3 candidates | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Scattering: 20 candidates | |
|  Write-in: 38 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |