The Green Papers: 2018 General Election |
![]() |
115th Congress (2017-2018) House Seats by State |
||
|
Alaska 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Write-in; (Non Affiliated) | Gregory Evan "Greg" Fitch 4 July 2018: "... I after careful consideration have decided to drop out of the race for Congress...." FEC H8AK01015 |
|||
![]() |
Write-in; (Non Affiliated) | Sidney I. "Sid" Hill 4 September 2018: Denied ballot access. Now running as a write-in. FEC H2AK00184 |
|||
Total | 282,166 | 100.00% | |||
Arizona 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Write-in; (Independent) | 65 | 0.02% | David "Dave" Shock | |
Total | 266,089 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Independent) | 50 | 0.02% | Jordan Flayer | |
![]() |
Write-in; (Republican) | 19 | 0.01% | Melissa Grable | |
Total | 294,152 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Republican) | 301 | 0.23% | James "007" Bond, IV | |
![]() |
Write-in | Christopher Lee Harris FEC H8AZ07051 |
|||
Total | 132,051 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Write-in; (New Paradigm) | 13 | 0.00% | Steven Hummel | |
Total | 304,417 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Write-in | Jason Tate FEC H8AR03108 |
|||
Total | 229,708 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in | SusanAnn Martin FEC H8AR04155 |
|||
Total | 204,892 | 100.00% | |||
California 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
115th Congress | |||||
CD 19 | |||||
Total | 220,319 | 100.00% | |||
Colorado 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Write-in; (Democratic) | 22 | 0.01% | Miguel Lopez | |
Total | 369,715 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Green) | 151 | 0.04% | Kevin Alumbaugh | |
Total | 430,765 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Write-in; (Green) | 9 | 0.00% | Gary Swing | |
![]() |
Write-in; (Green) | 3 | 0.00% | Bruce Lohmiller | |
![]() |
Write-in; (Unaffiliated) | 0 | 0.00% | Richard "Turtle" Tetu | |
Total | 336,201 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Green) | 26 | 0.01% | John B. Vigil | |
![]() |
Write-in; (Democratic) | 13 | 0.00% | Richard Lyons Weil FEC H8CO04109 |
|
Total | 369,621 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in; (Democratic) | 55 | 0.02% | Lori Furstenberg FEC H8CO05163 |
|
![]() |
Write-in; (Unaffiliated) | 16 | 0.00% | John Croom | |
Total | 322,716 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Write-in; (Green) | 5 | 0.00% | Christopher Allen | |
Total | 346,822 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Democratic) | 45 | 0.01% | Steve Zorn FEC H8CO07110 |
|
![]() |
Write-in; (Green) | 16 | 0.00% | Michael Haughey | |
Total | 338,067 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in | 4 | 0.00% | Yusheng Peng | |
Total | 275,651 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Republican) | 13 | 0.00% | John Pistone Independent Conservative FEC H0CT05127 |
|
Total | 270,664 | 100.00% | |||
Delaware 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Write-in | Marvin Davis | |||
![]() |
Write-in | Paul A. Johnston | |||
![]() |
Write-in | Andrew C. Webb FEC H8DE01051 |
|||
Total | 352,737 | 100.00% | |||
Florida 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 15 Republican, 11 Democratic, 1 Vacancy | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (No Party Affiliation) | 2 | 0.00% | Gary L. Koniz FEC H2FL04138 |
|
![]() |
Write-in | 0 | 0.00% | Daniel "Danny" Murphy FEC H6FL04170 |
|
Total | 381,249 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Write-in | 58 | 0.02% | Luis Saldana | |
Total | 367,506 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Green; No Party Affiliation) | 15 | 0.01% | Dave Johnson FEC H8FL15206 |
|
![]() |
Write-in; (Democratic) | 3 | 0.00% | Jeffrey G. "Jeff" Rabinowitz FEC H6FL00103; 26 Nov 18; Tot $1,733; Dsb $1,666 |
|
![]() |
Write-in | 2 | 0.00% | Alek Bynzar | |
Total | 285,532 | 100.00% | |||
115th Congress | |||||
CD 19 | |||||
![]() |
Write-in | 36 | 0.01% | Pete Pollard | |
Total | 339,607 | 100.00% | |||
115th Congress | |||||
CD 20 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in | 165 | 0.08% | Jay Alan Bonner FEC H4FL20064; 30 Jun 18; Tot $4,480; Dsb $5,414 |
|
Total | 202,824 | 100.00% | |||
Georgia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 6 | |||||
![]() |
Write-in | 18 | 0.01% | Jeremy "Carlton Heston" Stubbs FEC H8GA06419 |
|
Total | 317,032 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in; (Green) | 564 | 0.28% | James L. "Jimmy" Cooper, III FEC H8GA08118 |
|
Total | 198,716 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 5 | 0.00% | Clifford Dennis Baxter | |
Total | 282,578 | 100.00% | |||
115th Congress | |||||
CD 12 | |||||
![]() |
Write-in | 3 | 0.00% | Brian Russell Brown | |
Total | 250,492 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
![]() |
Write-in; (Libertarian) | 93 | 0.03% | former County Probate Judge Martin Lindsey Cowen, III FEC H8GA13027; 31 Dec 18; Tot $23,442; Dsb $23,358 |
|
Total | 293,010 | 100.00% | |||
Idaho 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
115th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Independent) | 91 | 0.03% | Michael J. Rath FEC H8ID01249 |
|
Total | 315,069 | 100.00% | |||
Illinois 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 11 Democratic, 7 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Write-in | 0 | 0.00% | Mary Arline Vann-Metcalf | |
Total | 257,885 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Write-in; (Independent) | 1,353 | 0.61% | Justin Hanson FEC H8IL03136; 26 Nov 18; Tot $50,174; Dsb $46,847 |
|
![]() |
Write-in; (Republican) | 1,039 | 0.47% | Kenneth Yerkes | |
![]() |
Write-in | 4 | 0.00% | Richard Mayers | |
Total | 223,334 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in | 5 | 0.00% | Frank Rowder | |
Total | 279,131 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Write-in | 0 | 0.00% | Edmond Kelly, Jr. | |
Total | 315,446 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
![]() |
Write-in | 7 | 0.00% | Thomas Kuna-Jacob | |
Total | 270,981 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
![]() |
Write-in | 5 | 0.00% | Tim E. Buckner | |
Total | 255,608 | 100.00% | |||
115th Congress | |||||
CD 16 | |||||
![]() |
Write-in | 2 | 0.00% | John M. Stassi | |
Total | 255,825 | 100.00% | |||
Indiana 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Write-in; (Independent) | 4 | 0.00% | Jonathan S. Kleinman | |
Total | 245,209 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Write-in; (Independent) | 27 | 0.01% | Richard Wolf FEC H8IN02219 |
|
Total | 228,889 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Independent) | 5 | 0.00% | John Miller FEC H8IN06210 |
|
![]() |
Write-in; (Independent) | 1 | 0.00% | Heather Leigh Meloy | |
Total | 241,726 | 100.00% | |||
Iowa 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Write-in; (Republican) | Ginny Caligiuri 27 March 2018: Insufficient petition signatures. Running as a write-in. FEC H8IA02084; 18 Oct 18; Tot $61,852; Dsb $61,852 |
|||
Total | 318,269 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Independent) | 12 | 0.00% | David Goodwin FEC H8KY04151 |
|
Total | 261,812 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in | 34 | 0.02% | Billy Ray Wilson | |
Total | 218,017 | 100.00% | |||
Maryland 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in; (Republican) | 99 | 0.03% | Jonathon Mark "Johnny" Rice 26 June 2018: Lost the Republican Primary. Running as a write-in in the General Election. FEC H8MD05129; 13 Jul 18; Tot $647; Dsb $165 |
|
Total | 304,209 | 100.00% | |||
Michigan 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Write-in | 3 | 0.00% | Joe Farrington | |
Total | 310,740 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Democratic) | 633 | 0.32% | Brenda Jones FEC H8MI13243; 26 Nov 18; Tot $265,137; Dsb $257,033 |
|
![]() |
Write-in | 75 | 0.04% | David Anthony Dudenhoefer | |
![]() |
Write-in | 61 | 0.03% | Jonathan Lee Pommerville | |
![]() |
Write-in | 3 | 0.00% | DaNetta L. Simpson | |
![]() |
Write-in; (Democratic) | 2 | 0.00% | John Conyers, III FEC H8MI13235; 31 Mar 18; Tot $3,100; Dsb $3,696 |
|
![]() |
Write-in | 2 | 0.00% | Royce Kinniebrew | |
![]() |
Write-in | 1 | 0.00% | James S. Casha | |
![]() |
Write-in | 1 | 0.00% | Kimberly Hill Knott | |
![]() |
Write-in | 0 | 0.00% | Douglas W. Gardner | |
Total | 196,299 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
![]() |
Write-in | 36 | 0.02% | David Anthony Dudenhoefer | |
![]() |
Write-in | 5 | 0.00% | Jonathan Lee Pommerville | |
![]() |
Write-in | 1 | 0.00% | DaNetta L. Simpson | |
![]() |
Write-in | 0 | 0.00% | Royce Kinniebrew | |
![]() |
Write-in | 0 | 0.00% | Clyde Darnell Lynch | |
Total | 194,993 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
115th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Green) | Les Lester | |||
Total | 343,358 | 100.00% | |||
Missouri 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Write-in | 9 | 0.00% | Ken Newhouse | |
Total | 376,066 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in | 5 | 0.00% | Patrick E. Marshall | |
Total | 283,785 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Write-in | 2 | 0.00% | Shawn Deines | |
Total | 296,455 | 100.00% | |||
Montana 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Write-in; (Green) | Douglas Bruce "Doug" Campbell, II 9 July 2018: Montana court removed the Green Party from the ballot. Larson v State of Montana, DDV-2018-2945. FEC H8MT00093 |
|||
Total | 504,421 | 100.00% | |||
Ohio 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 12 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Write-in | 5 | 0.00% | Kiumars Kiani FEC H6OH01112 |
|
Total | 300,871 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Write-in; (Green) | 8 | 0.00% | David Baker FEC H8OH02132 |
|
Total | 289,661 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Write-in | 62 | 0.03% | Millie Milam FEC H8OH03122 |
|
Total | 246,677 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Write-in | 48 | 0.02% | McKenzie Levindofske FEC H8OH09103 |
|
Total | 231,937 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Write-in; (Independent) | 36 | 0.01% | James Jerome Bell FEC H8OH11281 |
|
Total | 250,660 | 100.00% | |||
115th Congress | |||||
CD 12 | |||||
![]() |
Write-in | 1 | 0.00% | Marc Fagin FEC H8OH12321 |
|
Total | 341,647 | 100.00% | |||
Oregon 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Write-in; (Republican) | 76,187 | 19.82% | Thomas S. "Tom" Harrison, IV FEC H8OR03102; 26 Nov 18; Tot $770; Dsb $294 |
|
Total | 384,326 | 100.00% | |||
Pennsylvania 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 10 Republican | |||||
115th Congress | |||||
CD 7 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Green) | Brianna Lee Johnston FEC H8PA07283 |
|||
Total | 263,261 | 100.00% | |||
115th Congress | |||||
CD 18 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in; (Republican) | Kim Mack | |||
Total | 231,472 | 100.00% | |||
Tennessee 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 7 Republican, 2 Democratic | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Independent) | 7 | 0.00% | Russell Wayne "Wayne" Steele FEC H8TN04123 |
|
Total | 232,451 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in | 8 | 0.00% | Marshal Weaver FEC H8TN05302 |
|
Total | 262,248 | 100.00% | |||
Texas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 25 Republican, 11 Democratic | |||||
115th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in | 153 | 0.05% | Jeff Simmons | |
Total | 312,511 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Libertarian) | 224 | 0.11% | Phil Gray previously a candidate for the U.S. Senate FEC S8TX00434 |
|
Total | 209,507 | 100.00% | |||
115th Congress | |||||
CD 16 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Independent) | 43 | 0.02% | Samuel Lee "Sam" Williams, Jr. FEC H8TX16166; 26 Nov 18; Tot $5,929; Dsb $5,262 |
|
Total | 181,754 | 100.00% | |||
115th Congress | |||||
CD 29 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in | 9 | 0.01% | Johnathan Garza | |
Total | 117,494 | 100.00% | |||
Utah 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Write-in; (Unaffiliated) | 37 | 0.01% | Jonathan LaRele Peterson | |
Total | 269,271 | 100.00% | |||
West Virginia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Republican, 1 Vacancy | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Write-in; (Independent) | Alex Weinstein | |||
Total | 198,214 | 100.00% | |||
Wisconsin 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Republican, 3 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Independent) | 7 | 0.00% | Joseph Kexel | |
Total | 325,317 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Write-in; (Republican) | 29 | 0.01% | Joey Wayne Reed | |
![]() |
Write-in; (Independent) | 8 | 0.00% | Rick Cruz | |
![]() |
Write-in; (Democratic) | 1 | 0.00% | Bradley Jason Burt | |
Total | 317,295 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Write-in; (Democratic) | 1 | 0.00% | Ramon Hyron Garcia FEC H8WI05157; 30 Sep 18; Tot $0; Dsb $4,160 |
|
Total | 364,288 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Democratic) | 3 | 0.00% | Bob Look FEC H8WI07112 |
|
Total | 322,840 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|