The Green Papers: 2018 General Election |
![]() |
115th Congress (2017-2018) House Seats by State |
||
|
Arkansas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 4,581 | 2.28% | Elvis D. Presley FEC H8AR01045 |
|
Total | 201,245 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 5,193 | 2.05% | Joe Ryne Swafford FEC H8AR02175 |
|
Total | 253,453 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 5,899 | 2.57% | Michael J. "Mike" Kalagias FEC H8AR03090 |
|
Total | 229,708 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 3,952 | 1.93% | Tom Canada FEC H8AR04171 |
|
Total | 204,892 | 100.00% | |||
Colorado 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 11,600 | 3.14% | Raymon Anthony Doane FEC H8CO01147 |
|
Total | 369,715 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 9,749 | 2.26% | Roger Barris FEC H8CO02269; 26 Nov 18; Tot $25,725; Dsb $34,066 |
|
Total | 430,765 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 5,727 | 1.70% | Gaylon Kent | |
Total | 336,201 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 11,795 | 3.65% | Douglas "Doug" Randall | |
Total | 322,716 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Libertarian | 5,886 | 1.70% | Kat Martin | |
Total | 346,822 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Libertarian | 14,012 | 4.14% | Jennifer Nackerud FEC H8CO07128 |
|
Total | 338,067 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 3,305 | 1.14% | Daniel "Dan" Reale | |
Total | 289,114 | 100.00% | |||
Georgia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 13 | |||||
![]() |
Write-in; (Libertarian) | 93 | 0.03% | former County Probate Judge Martin Lindsey Cowen, III FEC H8GA13027; 31 Dec 18; Tot $23,442; Dsb $23,358 |
|
Total | 293,010 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 3,498 | 1.83% | Michelle Rose Tippens FEC H8HI01283 |
|
Total | 191,667 | 100.00% | |||
Idaho 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
115th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 5,435 | 1.73% | William Scott "W. Scott" Howard FEC H8ID01199; 26 Nov 18; Tot $2,418; Dsb $2,371 |
|
Total | 315,069 | 100.00% | |||
Indiana 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
115th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 8,030 | 3.32% | Thomas G. "Tom" Ferkinhoff FEC H8IN06137 |
|
Total | 241,726 | 100.00% | |||
Iowa 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 10,285 | 3.05% | Troy Hageman FEC H8IA01136 |
|
Total | 337,593 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 6,181 | 1.94% | Mark David Strauss FEC H8IA02092 |
|
Total | 318,269 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 7,267 | 2.02% | Bryan Jack Holder FEC H4IA03149 |
|
Total | 360,604 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 6,161 | 1.94% | Charles Aldrich FEC H8IA04155 |
|
Total | 317,813 | 100.00% | |||
Kansas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 14,731 | 5.57% | Kelly Don Standley FEC H8KS02223; 01 Apr 18; Tot $0; Dsb $0 |
|
Total | 264,688 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 8,021 | 2.52% | Christopher Kelly "Chris" Clemmons FEC H8KS03130 |
|
Total | 318,301 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 3,788 | 1.36% | Gregory Boles FEC H8KY03229 |
|
Total | 278,720 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Libertarian | 2,150 | 0.71% | Frank Harris FEC H8KY06222 |
|
Total | 302,888 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 2,806 | 1.04% | Howard Kearney FEC H6LA01225; 13 Nov 18; Tot $12,330; Dsb $12,330 |
|
Total | 269,325 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 2,967 | 1.21% | Aaron J. Andrus FEC H8LA03102 |
|
Total | 245,943 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 3,011 | 1.34% | Kyle Randol FEC H8LA05107 |
|
Total | 223,946 | 100.00% | |||
Maryland 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 5,744 | 1.88% | Jenica Martin FEC H8MD01235 |
|
Total | 306,186 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 5,215 | 2.06% | Michael Carney FEC H8MD02167 |
|
Total | 253,302 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 7,476 | 2.55% | James David "David" Lashar FEC H8MD03173; 26 Nov 18; Tot $27,302; Dsb $27,166 |
|
Total | 292,880 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 5,326 | 1.98% | David Anthony "Dave" Bishop FEC H8MD04239 |
|
Total | 268,583 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 3,592 | 1.18% | Jacob Pulcher Nominated by Party, appearing in General Election Only FEC H8MD05137 |
|
Total | 304,209 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 4,972 | 1.79% | Kevin Terome Caldwell FEC H8MD06192 |
|
Total | 277,084 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Libertarian | 5,827 | 2.20% | David R. Griggs FEC H8MD07125 |
|
Total | 264,710 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Libertarian | 4,853 | 1.52% | Jasen Wunder FEC H6MD08606 |
|
Total | 319,330 | 100.00% | |||
Michigan 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
115th Congress | |||||
CD 8 | |||||
![]() |
Libertarian | 6,302 | 1.84% | Brian James Ellison FEC H8MI08144 |
|
Total | 341,593 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 5,799 | 1.65% | Leonard Charles Schwartz FEC H8MI11387 |
|
Total | 350,901 | 100.00% | |||
Missouri 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 8,727 | 3.18% | Robb E. Cunningham FEC H6MO01246 |
|
Total | 274,375 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 4,229 | 1.12% | Larry A. "Tony" Kirk FEC H8MO02265 |
|
Total | 376,066 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 6,776 | 2.09% | Donald V. Stolle FEC H8MO03214 |
|
Total | 324,608 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 7,210 | 2.46% | Mark Bliss FEC H6MO04232 |
|
Total | 293,316 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 4,725 | 1.66% | Alexander Howell FEC H8MO05169 |
|
Total | 283,785 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Libertarian | 7,953 | 2.60% | Dan Hogan FEC H6MO03358 |
|
Total | 305,409 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Libertarian | 10,920 | 3.68% | Benjamin T. "Ben" Brixey FEC H6MO07292 |
|
Total | 296,455 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Libertarian | 4,206 | 1.59% | Jonathan Lee Shell FEC H6MO08159 |
|
Total | 264,399 | 100.00% | |||
Montana 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Libertarian | 14,476 | 2.87% | Elinor Swanson FEC H8MT01257; 30 Sep 18; Tot $12,762; Dsb $4,023 |
|
Total | 504,421 | 100.00% | |||
Nevada 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 1 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 2,062 | 1.35% | Robert van Strawder, Jr. FEC H8NV01279 |
|
Total | 152,201 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 4,555 | 1.59% | Steven Paul "Steve" Brown FEC H4NV04058 |
|
Total | 286,168 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 2,213 | 0.94% | Gregg Luckner FEC H8NV04091 |
|
Total | 234,868 | 100.00% | |||
New Hampshire 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 4,048 | 1.39% | Dan Belforti FEC H0NH01191 |
|
Total | 291,039 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 6,206 | 2.22% | Justin Francis O'Donnell FEC H8NH02259 |
|
Total | 279,705 | 100.00% | |||
New Jersey 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 7 Democratic, 5 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 2,821 | 1.07% | Robert Shapiro FEC H6NJ12235 |
|
Total | 263,418 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 1,726 | 0.67% | John Ordille FEC H2NJ02177 |
|
Total | 258,363 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 1,387 | 0.47% | Michael Rufo FEC H8NJ04220 |
|
Total | 294,348 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 2,115 | 0.70% | James "Jim" Tosone FEC H8NJ05144 |
|
Total | 301,823 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Libertarian | 1,191 | 0.78% | Dan Delaney FEC H6NJ08175 |
|
Total | 153,455 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Libertarian | 1,730 | 0.86% | Claudio Belusic FEC H6NJ05205 |
|
Total | 200,416 | 100.00% | |||
115th Congress | |||||
CD 10 | |||||
![]() |
Libertarian | 607 | 0.30% | Scott DiRoma FEC H8NJ10136 |
|
Total | 200,159 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 1,386 | 0.43% | Ryan Martinez FEC H8NJ11258 |
|
Total | 323,574 | 100.00% | |||
New Mexico 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 1 Republican | |||||
115th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 11,319 | 4.54% | Lloyd Joseph Princeton FEC H8NM01448; 12 Dec 18; Tot $74,341; Dsb $74,241 |
|
Total | 249,162 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 13,265 | 5.42% | Christopher "Chris" Manning FEC H8NM03246; 26 Nov 18; Tot $7,957; Dsb $7,115 |
|
Total | 244,893 | 100.00% | |||
North Carolina 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 10 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 9,655 | 2.91% | Japheth Nthautha "Jeff" Matemu FEC H8NC02136; 26 Nov 18; Tot $24,205; Dsb $22,750 |
|
Total | 331,704 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 12,284 | 3.60% | Barbara Jean Howe FEC H8NC04124; 26 Nov 18; Tot $3,257; Dsb $3,257 |
|
Total | 341,403 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 5,130 | 1.81% | Jeffery "Jeff" Scott FEC H8NC09156 |
|
Total | 282,717 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Libertarian | 6,146 | 2.04% | Clifton Burton "Clif" Ingram, Jr. FEC H8NC11152 |
|
Total | 300,666 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
![]() |
Libertarian | 5,513 | 1.93% | Thomas Aaron "Tom" Bailey FEC H8NC13075; 15 Nov 18; Tot $5,855; Dsb $5,677 |
|
Total | 286,316 | 100.00% | |||
Ohio 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 12 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 5,339 | 1.77% | Dirk Austin Kubala FEC H6OH09073; 26 Nov 18; Tot $2,836; Dsb $1,670 |
|
Total | 300,871 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 7,393 | 2.61% | Donald Charles "Don" Kissick FEC H0OH04077 |
|
Total | 283,617 | 100.00% | |||
115th Congress | |||||
CD 10 | |||||
![]() |
Libertarian | 5,387 | 1.91% | David A. Harlow FEC H0OH08136 |
|
Total | 281,726 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
![]() |
Libertarian | 5,738 | 1.96% | Johnathan Wayne Miller, Jr. FEC H8OH15126; 25 Sep 18; Tot $0; Dsb $0 |
|
Total | 292,443 | 100.00% | |||
Oklahoma 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 4,140 | 1.92% | Richard Michael Castaldo FEC H8OK02197; 26 Nov 18; Tot $17,534; Dsb $17,954 |
|
Total | 216,002 | 100.00% | |||
Oregon 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian; Pacific Green | 15,121 | 4.16% | Drew A. Layda | |
Total | 363,249 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Libertarian | 5,767 | 1.50% | Gary Lyndon Dye | |
Total | 384,326 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 5,370 | 1.44% | Richard R. Jacobson | |
Total | 372,893 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Libertarian | 6,054 | 1.69% | Daniel K. "Dan" Souza FEC H4OR05262 |
|
Total | 358,469 | 100.00% | |||
Pennsylvania 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 8 Democratic, 10 Republican | |||||
115th Congress | |||||
CD 7 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 8,011 | 3.04% | Tim Silfies FEC H8PA07275; 26 Nov 18; Tot $49,574; Dsb $49,574 |
|
Total | 263,261 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Libertarian | 3,177 | 0.96% | Sandra Teresa Salas FEC H8PA07291 |
|
Total | 331,459 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
![]() |
Libertarian | 8,579 | 3.19% | Tim Silfies FEC H8PA07275; 26 Nov 18; Tot $49,574; Dsb $49,574 |
|
Total | 268,526 | 100.00% | |||
115th Congress | |||||
CD 16 | |||||
![]() |
Libertarian | 2,939 | 1.12% | former Erie County Councilman Ebert Gordan "Bill" Beeman FEC H8PA16094; 30 Sep 18; Tot $28,930; Dsb $28,930 |
|
Total | 262,396 | 100.00% | |||
115th Congress | |||||
CD 18 | |||||
![]() |
Libertarian | 1,381 | 0.60% | Drew Gray Miller FEC H8PA18264 |
|
Total | 228,830 | 100.00% | |||
South Dakota 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 4,914 | 1.46% | George D. Hendrickson FEC H8SD01105; 26 Nov 18; Tot $5,645; Dsb $5,656 |
|
Total | 335,965 | 100.00% | |||
Tennessee 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 7 Republican, 2 Democratic | |||||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Independent; (Libertarian) | 967 | 0.37% | William Gregory "Greg" Samples FEC H8TN02192; 31 Dec 17; Tot $950; Dsb $391 |
|
Total | 262,134 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Independent; (Libertarian) | 3,426 | 1.38% | David Ross FEC H6TN06163 |
|
Total | 248,740 | 100.00% | |||
Texas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 25 Republican, 11 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Libertarian | 3,292 | 1.41% | Jeffrey Donald "Jeff" Callaway FEC H8TX01069 |
|
Total | 232,720 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 2,373 | 0.90% | Stephen Patrick "Patrick" Gunnels FEC H8TX02216 |
|
Total | 263,392 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 4,604 | 1.47% | Christopher John "Chris" Claytor FEC H2TX27117 |
|
Total | 312,511 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 3,178 | 1.28% | Kenneth Howard "Ken" Ashby, Jr. FEC H8TX05052 |
|
Total | 249,245 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Write-in; (Libertarian) | 224 | 0.11% | Phil Gray previously a candidate for the U.S. Senate FEC S8TX00434 |
|
Total | 209,507 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 3,731 | 1.46% | Jason Allen Harber FEC H8TX06365 |
|
Total | 256,042 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Libertarian | 4,621 | 1.69% | Christopher James "Chris" Duncan FEC H8TX08122 |
|
Total | 273,170 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Libertarian | 5,940 | 3.88% | Philip Scott "Phil" Kurtz FEC H8TX09153 |
|
Total | 153,001 | 100.00% | |||
115th Congress | |||||
CD 10 | |||||
![]() |
Libertarian | 6,627 | 2.15% | Michael Pasquale "Mike" Ryan FEC H8TX10177 |
|
Total | 307,827 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Libertarian | 3,143 | 1.43% | Rhett Rosenquest Smith FEC H4TX21033 |
|
Total | 220,377 | 100.00% | |||
115th Congress | |||||
CD 12 | |||||
![]() |
Libertarian | 4,940 | 1.84% | Jacob Tyler Leddy FEC H8TX12090 |
|
Total | 268,491 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
![]() |
Libertarian | 3,175 | 1.53% | Calvin DeWeese FEC H6TX13142 |
|
Total | 207,285 | 100.00% | |||
115th Congress | |||||
CD 14 | |||||
![]() |
Libertarian | 3,374 | 1.44% | Donald Eugene "Don" Conley, III FEC H8TX14179 |
|
Total | 234,528 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
![]() |
Libertarian | 2,607 | 1.58% | Anthony Douglas Cristo FEC H8TX15069 |
|
Total | 164,802 | 100.00% | |||
115th Congress | |||||
CD 17 | |||||
![]() |
Libertarian | 4,440 | 1.87% | Peter Charles Churchman FEC H8TX17156 |
|
Total | 237,351 | 100.00% | |||
115th Congress | |||||
CD 18 | |||||
![]() |
Libertarian | 4,067 | 2.21% | Luke Alton Spencer FEC H8TX18196; 31 Dec 18; Tot $7,507; Dsb $7,419 |
|
Total | 184,332 | 100.00% | |||
115th Congress | |||||
CD 20 | |||||
![]() |
Libertarian | 32,925 | 19.15% | Jeffrey C. Blunt FEC H8TX21125 |
|
Total | 171,963 | 100.00% | |||
115th Congress | |||||
CD 21 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 7,542 | 2.13% | Lee Santos FEC H8TX21372 |
|
Total | 353,617 | 100.00% | |||
115th Congress | |||||
CD 22 | |||||
![]() |
Libertarian | 3,261 | 1.10% | John Barry Richard McElligott FEC H8TX22305 |
|
Total | 297,405 | 100.00% | |||
115th Congress | |||||
CD 23 | |||||
![]() |
Libertarian | 4,425 | 2.11% | Ruben Schmidt Corvalan FEC H4TX23088 |
|
Total | 210,069 | 100.00% | |||
115th Congress | |||||
CD 24 | |||||
![]() |
Libertarian | 4,870 | 1.85% | Michael Jay "Mike" Kolls FEC H4TX24151 |
|
Total | 263,418 | 100.00% | |||
115th Congress | |||||
CD 25 | |||||
![]() |
Libertarian | 5,145 | 1.69% | Desarae Ericka Lindsey FEC H8TX25175 |
|
Total | 304,553 | 100.00% | |||
115th Congress | |||||
CD 26 | |||||
![]() |
Libertarian | 5,016 | 1.61% | Mark Robert Boler FEC H0TX26105 |
|
Total | 312,505 | 100.00% | |||
115th Congress | |||||
CD 27 | |||||
![]() |
Libertarian | 2,100 | 1.01% | Daniel F. Tinus FEC H8TX27114 |
|
Total | 207,421 | 100.00% | |||
115th Congress | |||||
CD 27 | |||||
![]() |
Libertarian | 144 | 0.40% | Daniel F. Tinus FEC H8TX27114 |
|
Total | 36,291 | 100.00% | |||
115th Congress | |||||
CD 28 | |||||
![]() |
Libertarian | 21,732 | 15.61% | Arthur Maxwell Thomas, IV FEC H8TX28211 |
|
Total | 139,226 | 100.00% | |||
115th Congress | |||||
CD 29 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Libertarian | 1,199 | 1.02% | Cullen Bryan Burns FEC H8TX29144 |
|
Total | 117,494 | 100.00% | |||
115th Congress | |||||
CD 30 | |||||
![]() |
Libertarian | 16,390 | 8.95% | Shawn Wade Jones FEC H8TX30050 |
|
Total | 183,174 | 100.00% | |||
115th Congress | |||||
CD 31 | |||||
![]() |
Libertarian | 4,965 | 1.74% | Jason Michael Hope FEC H8TX31066 |
|
Total | 286,007 | 100.00% | |||
115th Congress | |||||
CD 32 | |||||
![]() |
Libertarian | 5,452 | 1.98% | Melina Gail Baker FEC H8TX32189 |
|
Total | 275,620 | 100.00% | |||
115th Congress | |||||
CD 33 | |||||
![]() |
Libertarian | 2,299 | 1.93% | Jason Gordon Reeves FEC H4TX33020 |
|
Total | 119,224 | 100.00% | |||
115th Congress | |||||
CD 35 | |||||
![]() |
Libertarian | 5,236 | 2.70% | Clark Ryan Patterson | |
Total | 194,067 | 100.00% | |||
Utah 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 13,504 | 5.00% | Jeffrey Whipple FEC H8UT02297 |
|
Total | 270,044 | 100.00% | |||
Virginia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 7 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 4 | |||||
![]() |
Libertarian | 4,233 | 1.41% | Peter Joseph "Pete" Wells FEC H8VA04042; 26 Nov 18; Tot $601; Dsb $10 |
|
Total | 299,854 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Libertarian | 4,216 | 1.21% | former Powhatan County Supervisor Joseph Buckler "Joe" Walton FEC H8VA07128; 31 Dec 18; Tot $7,489; Dsb $7,103 |
|
Total | 349,803 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Libertarian | 5,546 | 1.80% | Stevan Michael Porter FEC H8VA11088; 26 Nov 18; Tot $10,639; Dsb $9,637 |
|
Total | 308,250 | 100.00% | |||
Washington 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 6 Democratic, 4 Republican | |||||
115th Congress | |||||
CD 2 | |||||
![]() |
Libertarian | 84,646 | 28.71% | Brian Luke 3 September 2018: Recount completed. FEC H8WA02208 |
|
Total | 294,833 | 100.00% | |||
Wyoming 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Libertarian | 6,918 | 3.37% | Richard P. Brubaker FEC H2WY00125 |
|
Total | 205,275 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|