The Green Papers: 2018 General Election |
![]() |
115th Congress (2017-2018) House Seats by State |
||
|
Alabama 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 153,228 | 63.16% | Congressman Bradley Roberts Byrne FEC H4AL01123; 26 Nov 18; Tot $1,431,187; Dsb $787,006 |
|
Total | 242,617 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Republican | 138,879 | 61.39% | Congressman Martha Roby Proceeds to and won Runoff, 17 July 2018 FEC H0AL02087; 26 Nov 18; Tot $2,570,346; Dsb $2,221,508 |
|
Total | 226,230 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 147,770 | 63.72% | Congressman Michael Dennis "Mike" Rogers FEC H2AL03032; 26 Nov 18; Tot $1,350,285; Dsb $1,292,834 |
|
Total | 231,915 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 184,255 | 79.77% | Congressman Robert Brown Aderholt FEC H6AL04098; 26 Nov 18; Tot $1,541,846; Dsb $1,275,052 |
|
Total | 230,969 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Republican | 159,063 | 61.02% | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 26 Nov 18; Tot $1,522,628; Dsb $1,999,480 |
|
Total | 260,673 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Republican | 192,542 | 69.18% | Congressman Gary Palmer FEC H4AL06098; 26 Nov 18; Tot $1,215,191; Dsb $1,462,537 |
|
Total | 278,328 | 100.00% | |||
Alaska 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Republican | 149,779 | 53.08% | Congressman Donald E. "Don" Young FEC H6AK00045; 26 Nov 18; Tot $1,234,675; Dsb $1,358,356 |
|
Total | 282,166 | 100.00% | |||
Arizona 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 122,784 | 46.14% | Wendy Rogers FEC H2AZ09035; 26 Nov 18; Tot $1,414,882; Dsb $1,417,064 |
|
Total | 266,089 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 133,083 | 45.24% | Lea Marquez Peterson FEC H8AZ02185; 31 Dec 18; Tot $1,466,445; Dsb $1,457,231 |
|
![]() |
Write-in; (Republican) | 19 | 0.01% | Melissa Grable | |
Total | 294,152 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 64,868 | 36.13% | Joe Nicolas "Nick" Pierson FEC H8AZ03159; 31 Dec 18; Tot $77,401; Dsb $71,641 |
|
Total | 179,518 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 188,842 | 68.17% | Congressman Paul Anthony Gosar FEC H0AZ01259; 26 Nov 18; Tot $588,838; Dsb $517,489 |
|
Total | 277,035 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Republican | 186,037 | 59.42% | Congressman Andy Biggs FEC H6AZ05083; 26 Nov 18; Tot $786,471; Dsb $548,264 |
|
Total | 313,064 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Republican | 173,140 | 55.19% | Congressman David Schweikert FEC H4AZ06045; 26 Nov 18; Tot $1,774,640; Dsb $1,732,455 |
|
Total | 313,699 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Write-in; (Republican) | 301 | 0.23% | James "007" Bond, IV | |
Total | 132,051 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Republican | 168,835 | 55.46% | Congressman Debbie Lesko FEC H8AZ08158; 26 Nov 18; Tot $2,079,592; Dsb $1,983,414 |
|
Total | 304,417 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Republican | 96,012 | 52.37% | state Senator Debbie Lesko FEC H8AZ08158; 26 Nov 18; Tot $2,079,592; Dsb $1,983,414 |
|
Total | 183,343 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 101,662 | 38.91% | Stephen L. "Steve" Ferrara FEC H8AZ09024; 26 Nov 18; Tot $1,565,928; Dsb $1,565,928 |
|
Total | 261,245 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 138,757 | 68.95% | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 26 Nov 18; Tot $1,019,409; Dsb $954,344 |
|
Total | 201,245 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Republican | 132,125 | 52.13% | Congressman James French "French" Hill FEC H4AR02141; 26 Nov 18; Tot $2,928,395; Dsb $3,484,714 |
|
Total | 253,453 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 148,717 | 64.74% | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 26 Nov 18; Tot $1,207,200; Dsb $1,192,055 |
|
Total | 229,708 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 136,740 | 66.74% | Congressman Bruce Westerman FEC H4AR04048; 26 Nov 18; Tot $1,602,912; Dsb $1,270,754 |
|
Total | 204,892 | 100.00% | |||
California 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 160,046 | 54.89% | Congressman Doug LaMalfa On General Election ballot FEC H2CA02142; 26 Nov 18; Tot $1,033,815; Dsb $1,082,187 |
|
Total | 291,594 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Republican | 72,576 | 22.99% | Dale Kenneth Mensing On General Election ballot FEC H4CA02098; 26 Nov 18; Tot $4,918; Dsb $3,451 |
|
Total | 315,657 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 97,376 | 41.93% | Charles Eugene "Charlie" Schaupp On General Election ballot FEC H6CA03067; 31 Dec 18; Tot $38,286; Dsb $27,159 |
|
Total | 232,251 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 184,401 | 54.13% | Congressman Thomas "Tom" McClintock On General Election ballot FEC H8CA04152; 26 Nov 18; Tot $1,745,950; Dsb $1,781,882 |
|
Total | 340,654 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Republican | 126,601 | 44.96% | Andrew Grant On General Election ballot FEC H8CA07056; 26 Nov 18; Tot $565,059; Dsb $548,147 |
|
Total | 281,617 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Republican | 102,415 | 59.97% | Congressman Paul Cook On General Election ballot FEC H2CA08164; 26 Nov 18; Tot $975,207; Dsb $1,395,852 |
|
![]() |
Republican | 68,370 | 40.03% | former state Assemblyman Timothy M. "Tim" Donnelly On General Election ballot FEC H8CA08120; 31 Dec 18; Tot $276,438; Dsb $275,611 |
|
Total | 170,785 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Republican | 87,349 | 43.51% | Marla Livengood On General Election ballot FEC H8CA09144; 26 Nov 18; Tot $98,142; Dsb $97,189 |
|
Total | 200,763 | 100.00% | |||
115th Congress | |||||
CD 10 | |||||
![]() |
Republican | 105,955 | 47.75% | Congressman Jeff Denham On General Election ballot FEC H0CA19173; 26 Nov 18; Tot $4,866,964; Dsb $4,915,319 |
|
Total | 221,900 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Republican | 71,312 | 25.87% | John Fitzgerald On General Election ballot FEC H0CA07111 |
|
Total | 275,681 | 100.00% | |||
115th Congress | |||||
CD 12 | |||||
![]() |
Republican | 41,780 | 13.18% | Lisa Remmer On General Election ballot FEC H8CA12270; 19 Nov 18; Tot $22,443; Dsb $22,443 |
|
Total | 317,072 | 100.00% | |||
115th Congress | |||||
CD 14 | |||||
![]() |
Republican | 55,439 | 20.78% | Cristina Osmeña On General Election ballot FEC H8CA14185 |
|
Total | 266,823 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
![]() |
Republican | 65,940 | 27.03% | Rudy Lowell Peters, Jr. On General Election ballot FEC H8CA15117; 12 Dec 18; Tot $56,808; Dsb $56,808 |
|
Total | 243,929 | 100.00% | |||
115th Congress | |||||
CD 16 | |||||
![]() |
Republican | 60,693 | 42.45% | Elizabeth Heng On General Election ballot FEC H8CA16065; 31 Dec 18; Tot $1,298,559; Dsb $1,267,198 |
|
Total | 142,959 | 100.00% | |||
115th Congress | |||||
CD 17 | |||||
![]() |
Republican | 52,057 | 24.65% | Ronald H. "Ron" Cohen On General Election ballot FEC H6CA17141; 26 Nov 18; Tot $3,598; Dsb $2,946 |
|
Total | 211,162 | 100.00% | |||
115th Congress | |||||
CD 18 | |||||
![]() |
Republican | 77,096 | 25.51% | Christine Russell On General Election ballot FEC H8CA18087 |
|
Total | 302,238 | 100.00% | |||
115th Congress | |||||
CD 19 | |||||
![]() |
Republican | 57,823 | 26.25% | Justin James Aguilera On General Election ballot. 5 June 2018: Ran as a write-in in the Primary. FEC H8CA19051; 26 Nov 18; Tot $24,019; Dsb $14,691 |
|
Total | 220,319 | 100.00% | |||
115th Congress | |||||
CD 21 | |||||
![]() |
Republican | 56,377 | 49.62% | Congressman David G. Valadao On General Election ballot FEC H2CA20094; 26 Nov 18; Tot $3,291,547; Dsb $3,249,099 |
|
Total | 113,616 | 100.00% | |||
115th Congress | |||||
CD 22 | |||||
![]() |
Republican | 117,243 | 52.72% | Congressman Devin Gerald Nunes On General Election ballot FEC H8CA20059; 26 Nov 18; Tot $12,612,047; Dsb $11,400,238 |
|
Total | 222,379 | 100.00% | |||
115th Congress | |||||
CD 23 | |||||
![]() |
Republican | 131,113 | 63.72% | Congressman Kevin McCarthy On General Election ballot FEC H6CA22125; 26 Nov 18; Tot $8,008,355; Dsb $7,927,297 |
|
Total | 205,774 | 100.00% | |||
115th Congress | |||||
CD 24 | |||||
![]() |
Republican | 117,881 | 41.44% | Justin Donald Fareed On General Election ballot FEC H4CA24142; 26 Nov 18; Tot $1,455,495; Dsb $1,492,451 |
|
Total | 284,431 | 100.00% | |||
115th Congress | |||||
CD 25 | |||||
![]() |
Republican | 111,813 | 45.63% | Congressman Steve Knight On General Election ballot FEC H4CA25123; 26 Nov 18; Tot $2,630,312; Dsb $2,603,877 |
|
Total | 245,022 | 100.00% | |||
115th Congress | |||||
CD 26 | |||||
![]() |
Republican | 97,210 | 38.06% | Antonio Sabato, Jr. On General Election ballot FEC H8CA26114; 26 Nov 18; Tot $328,366; Dsb $316,655 |
|
Total | 255,426 | 100.00% | |||
115th Congress | |||||
CD 28 | |||||
![]() |
Republican | 54,272 | 21.63% | Johnny J. Nalbandian On General Election ballot FEC H8CA28185; 31 Dec 18; Tot $36,370; Dsb $36,333 |
|
Total | 250,934 | 100.00% | |||
115th Congress | |||||
CD 29 | |||||
![]() |
Republican | 29,995 | 19.39% | Benito "Benny" Bernal On General Election ballot FEC H6CA29203; 30 Nov 18; Tot $8,428; Dsb $8,476 |
|
Total | 154,692 | 100.00% | |||
115th Congress | |||||
CD 30 | |||||
![]() |
Republican | 69,420 | 26.60% | Mark S. Reed On General Election ballot FEC H6CA30185 |
|
Total | 260,993 | 100.00% | |||
115th Congress | |||||
CD 31 | |||||
![]() |
Republican | 77,352 | 41.26% | Sean Masaki Flynn On General Election ballot FEC H6CA31134; 26 Nov 18; Tot $1,262,922; Dsb $1,286,545 |
|
Total | 187,495 | 100.00% | |||
115th Congress | |||||
CD 32 | |||||
![]() |
Republican | 55,272 | 31.22% | Joshua M. Scott On General Election ballot. 5 June 2018: Ran as a write-in in the Primary. FEC H8CA32088; 26 Nov 18; Tot $6,274; Dsb $5,445 |
|
Total | 177,031 | 100.00% | |||
115th Congress | |||||
CD 33 | |||||
![]() |
Republican | 93,769 | 29.97% | Kenneth Weston Wright On General Election ballot FEC H6CA33106; 26 Nov 18; Tot $162,736; Dsb $158,058 |
|
Total | 312,860 | 100.00% | |||
115th Congress | |||||
CD 35 | |||||
![]() |
Republican | 45,604 | 30.60% | Christian Leonel Valiente On General Election ballot FEC H8CA35115; 26 Nov 18; Tot $6,301; Dsb $7,209 |
|
Total | 149,024 | 100.00% | |||
115th Congress | |||||
CD 36 | |||||
![]() |
Republican | 84,839 | 40.98% | Kimberlin Brown Pelzer On General Election ballot FEC H8CA36170; 26 Nov 18; Tot $839,645; Dsb $820,884 |
|
Total | 207,008 | 100.00% | |||
115th Congress | |||||
CD 37 | |||||
![]() |
Republican | 25,823 | 10.92% | Ron J. Bassilian On General Election ballot FEC H8CA37293; 26 Nov 18; Tot $10,388; Dsb $9,878 |
|
Total | 236,378 | 100.00% | |||
115th Congress | |||||
CD 38 | |||||
![]() |
Republican | 62,968 | 31.15% | Ryan Downing On General Election ballot FEC H4CA31105 |
|
Total | 202,156 | 100.00% | |||
115th Congress | |||||
CD 39 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 118,391 | 48.44% | former Assemblywoman Young Kim On General Election ballot FEC H8CA39240; 26 Nov 18; Tot $2,903,419; Dsb $2,874,107 |
|
Total | 244,393 | 100.00% | |||
115th Congress | |||||
CD 41 | |||||
![]() |
Republican | 58,021 | 34.90% | Aja Smith On General Election ballot FEC H8CA41170; 26 Nov 18; Tot $43,985; Dsb $42,580 |
|
Total | 166,248 | 100.00% | |||
115th Congress | |||||
CD 42 | |||||
![]() |
Republican | 131,040 | 56.50% | Congressman Kenneth S. "Ken" Calvert On General Election ballot FEC H2CA37023; 26 Nov 18; Tot $1,545,865; Dsb $1,557,557 |
|
Total | 231,932 | 100.00% | |||
115th Congress | |||||
CD 43 | |||||
![]() |
Republican | 43,780 | 22.33% | Omar Navarro On General Election ballot FEC H6CA44145; 26 Nov 18; Tot $1,147,655; Dsb $1,005,926 |
|
Total | 196,052 | 100.00% | |||
115th Congress | |||||
CD 45 | |||||
![]() |
Republican | 146,383 | 47.95% | Congressman Mimi Walters On General Election ballot FEC H4CA45097; 26 Nov 18; Tot $4,912,197; Dsb $5,151,624 |
|
Total | 305,289 | 100.00% | |||
115th Congress | |||||
CD 46 | |||||
![]() |
Republican | 45,638 | 30.85% | Russell Rene Lambert On General Election ballot FEC H8CA46120; 31 Mar 18; Tot $140; Dsb $0 |
|
Total | 147,916 | 100.00% | |||
115th Congress | |||||
CD 47 | |||||
![]() |
Republican | 77,682 | 35.14% | Ocean View School Board Trustee John Briscoe On General Election ballot FEC H8CA47078; 26 Nov 18; Tot $54,714; Dsb $46,928 |
|
Total | 221,036 | 100.00% | |||
115th Congress | |||||
CD 48 | |||||
![]() |
Republican | 136,899 | 46.45% | Congressman Dana Rohrabacher On General Election ballot FEC H8CA42061; 26 Nov 18; Tot $2,786,372; Dsb $2,943,665 |
|
Total | 294,736 | 100.00% | |||
115th Congress | |||||
CD 49 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 128,577 | 43.58% | Board of Equalization member Diane L. Harkey On General Election ballot FEC H8CA49082; 26 Nov 18; Tot $1,644,786; Dsb $1,640,070 |
|
Total | 295,030 | 100.00% | |||
115th Congress | |||||
CD 50 | |||||
![]() |
Republican | 134,362 | 51.72% | Congressman Duncan Duane Hunter On General Election ballot FEC H8CA52052; 26 Nov 18; Tot $1,183,684; Dsb $1,703,118 |
|
Total | 259,810 | 100.00% | |||
115th Congress | |||||
CD 51 | |||||
![]() |
Republican | 44,301 | 28.80% | Juan M. Hidalgo, Jr. On General Election ballot. FEC H8CA51062; 26 Nov 18; Tot $73,537; Dsb $70,424 |
|
Total | 153,828 | 100.00% | |||
115th Congress | |||||
CD 52 | |||||
![]() |
Republican | 107,015 | 36.15% | Omar Qudrat On General Election ballot FEC H8CA52102; 26 Nov 18; Tot $375,254; Dsb $359,355 |
|
Total | 296,007 | 100.00% | |||
115th Congress | |||||
CD 53 | |||||
![]() |
Republican | 83,127 | 30.93% | Morgan Murtaugh On General Election ballot. FEC H8CA53084; 26 Nov 18; Tot $94,571; Dsb $79,608 |
|
Total | 268,794 | 100.00% | |||
Colorado 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 85,207 | 23.05% | Charles "Casper" Wesley Stockham FEC H8CO01162; 30 Nov 18; Tot $35,230; Dsb $35,566 |
|
Total | 369,715 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 144,901 | 33.64% | Peter Yu FEC H8CO02251; 26 Nov 18; Tot $67,708; Dsb $67,708 |
|
Total | 430,765 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 173,205 | 51.52% | Congressman Scott Randall Tipton FEC H6CO03139; 31 Dec 18; Tot $1,600,090; Dsb $1,669,621 |
|
Total | 336,201 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 224,038 | 60.61% | Congressman Kenneth R. "Ken" Buck FEC H4CO04090; 26 Nov 18; Tot $614,966; Dsb $647,525 |
|
Total | 369,621 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Republican | 184,002 | 57.02% | Congressman Douglas L. "Doug" Lamborn 23 April 2018: Colorado Supreme Court orders that Congressman Lamborn be removed from the primary ballot Kuhn v Williams, 2018 CO 30. He appealed to Federal Court on 25 April Goodall v Williams, 1:18cv-980. Article from The Denver Post. 1 May 2018: U.S. District Court Judge Philip A. Brimmer orders Congressman Doug Lamborn's name to appear on the primary ballot. FEC H6CO05159; 26 Nov 18; Tot $679,496; Dsb $765,415 |
|
Total | 322,716 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Republican | 148,685 | 42.87% | Congressman Michael "Mike" Coffman FEC H8CO06138; 26 Nov 18; Tot $3,806,120; Dsb $3,790,453 |
|
Total | 346,822 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Republican | 119,734 | 35.42% | Mark Barrington FEC H8CO07094; 31 Dec 18; Tot $54,977; Dsb $54,977 |
|
Total | 338,067 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 96,024 | 35.03% | former Manchester Town Committeeman Jennifer T. Nye FEC H8CT01145 |
|
Total | 274,140 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Republican | 102,483 | 35.45% | Danny Frank "Dan" Postemski, Jr. FEC H8CT02101; 17 Oct 18; Tot $0; Dsb $0 |
|
Total | 289,114 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 95,667 | 35.40% | Angel Luis Cadena, Jr. FEC H6CT03145 |
|
Total | 270,239 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican; Independent Party of Connecticut | 106,921 | 38.79% | Harry Arora FEC H8CT04214; 26 Nov 18; Tot $754,749; Dsb $705,850 |
|
Total | 275,651 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican; Independent Party of Connecticut | 119,426 | 44.12% | former Meriden Mayor Manny Santos FEC H8CT05187; 26 Nov 18; Tot $75,563; Dsb $74,260 |
|
![]() |
Write-in; (Republican) | 13 | 0.00% | John Pistone Independent Conservative FEC H0CT05127 |
|
Total | 270,664 | 100.00% | |||
Delaware 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
115th Congress | |||||
At-Large | |||||
![]() |
Republican | 125,384 | 35.55% | Scott Walker FEC H6DE00214 |
|
Total | 352,737 | 100.00% | |||
Florida 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 15 Republican, 11 Democratic, 1 Vacancy | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 216,189 | 67.06% | Congressman Matt Gaetz FEC H6FL01119; 26 Nov 18; Tot $1,278,376; Dsb $1,208,554 |
|
Total | 322,388 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Republican | 199,335 | 67.44% | Congressman Neal Patrick Dunn FEC H6FL02208; 26 Nov 18; Tot $1,373,507; Dsb $985,396 |
|
Total | 295,568 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 176,616 | 57.62% | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 26 Nov 18; Tot $926,803; Dsb $740,843 |
|
Total | 306,496 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 248,420 | 65.16% | Congressman John Rutherford FEC H6FL04105; 26 Nov 18; Tot $871,894; Dsb $488,082 |
|
Total | 381,249 | 100.00% | |||
115th Congress | |||||
CD 5 | |||||
![]() |
Republican | 89,799 | 33.22% | Virginia Fuller FEC H8FL05157; 26 Oct 18; Tot $38,822; Dsb $33,435 |
|
Total | 270,326 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 187,891 | 56.31% | Michael "Mike" Waltz FEC H8FL06148; 26 Nov 18; Tot $2,166,560; Dsb $2,126,038 |
|
Total | 333,649 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Republican | 134,285 | 42.31% | state Representative Mike Miller FEC H8FL07062; 26 Nov 18; Tot $1,137,564; Dsb $1,081,956 |
|
Total | 317,398 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
![]() |
Republican | 218,112 | 60.50% | Congressman William "Bill" Posey FEC H8FL15107; 26 Nov 18; Tot $922,553; Dsb $1,036,419 |
|
Total | 360,527 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Republican | 124,565 | 41.98% | Wayne Liebnitzky FEC H6FL09195; 31 Dec 18; Tot $71,507; Dsb $71,508 |
|
Total | 296,737 | 100.00% | |||
115th Congress | |||||
CD 11 | |||||
![]() |
Republican | 239,395 | 65.14% | Congressman Daniel "Dan" Webster FEC H0FL08208; 26 Nov 18; Tot $603,631; Dsb $510,960 |
|
Total | 367,506 | 100.00% | |||
115th Congress | |||||
CD 12 | |||||
![]() |
Republican | 194,564 | 58.09% | Congressman Gus Michael Bilirakis FEC H6FL09070; 26 Nov 18; Tot $2,026,043; Dsb $2,062,070 |
|
Total | 334,918 | 100.00% | |||
115th Congress | |||||
CD 13 | |||||
![]() |
Republican | 134,254 | 42.36% | George William Buck FEC H8FL13136; 31 Dec 18; Tot $42,528; Dsb $42,519 |
|
Total | 316,971 | 100.00% | |||
115th Congress | |||||
CD 15 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 151,380 | 53.02% | state Representative Vincent Ross "Ross" Spano Also running for Attorney General FEC H8FL15230; 26 Nov 18; Tot $881,321; Dsb $857,613 |
|
Total | 285,532 | 100.00% | |||
115th Congress | |||||
CD 16 | |||||
![]() |
Republican | 197,483 | 54.56% | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 26 Nov 18; Tot $2,928,719; Dsb $4,352,257 |
|
Total | 361,946 | 100.00% | |||
115th Congress | |||||
CD 17 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 193,326 | 62.26% | state Senator Greg W. Steube FEC H8FL17053; 31 Dec 18; Tot $879,106; Dsb $694,038 |
|
Total | 310,520 | 100.00% | |||
115th Congress | |||||
CD 18 | |||||
![]() |
Republican | 185,905 | 54.30% | Congressman Brian Mast FEC H6FL18097; 26 Nov 18; Tot $6,067,044; Dsb $6,003,578 |
|
Total | 342,359 | 100.00% | |||
115th Congress | |||||
CD 19 | |||||
![]() |
Republican | 211,465 | 62.27% | Congressman Francis Rooney FEC H6FL19087; 26 Nov 18; Tot $1,222,830; Dsb $916,127 |
|
Total | 339,607 | 100.00% | |||
115th Congress | |||||
CD 22 | |||||
![]() |
Republican | 113,049 | 37.98% | Nicolas T. Kimaz FEC H8FL22061; 26 Nov 18; Tot $202,605; Dsb $201,032 |
|
Total | 297,683 | 100.00% | |||
115th Congress | |||||
CD 23 | |||||
![]() |
Republican | 99,446 | 35.98% | Joseph "Joe" Kaufman FEC H2FL20043; 26 Nov 18; Tot $155,756; Dsb $498,776 |
|
Total | 276,366 | 100.00% | |||
115th Congress | |||||
CD 25 | |||||
![]() |
Republican | 128,672 | 60.45% | Congressman Mario Diaz-Balart FEC H2FL25018; 26 Nov 18; Tot $2,294,510; Dsb $2,606,914 |
|
Total | 212,845 | 100.00% | |||
115th Congress | |||||
CD 26 | |||||
![]() |
Republican | 115,678 | 49.13% | Congressman Carlos L. Curbelo FEC H4FL26038; 26 Nov 18; Tot $5,147,647; Dsb $5,097,611 |
|
Total | 235,475 | 100.00% | |||
115th Congress | |||||
CD 27 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Republican | 115,588 | 45.76% | Maria Elvira Salazar FEC H8FL27185; 26 Nov 18; Tot $2,069,166; Dsb $2,030,258 |
|
Total | 252,586 | 100.00% | |||
Georgia 2-year term. Election Cycle 2018, 2020. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
115th Congress | |||||
CD 1 | |||||
![]() |
Republican | 144,741 | 57.74% | Congressman Earl Leroy "Buddy" Carter FEC H4GA01039; 26 Nov 18; Tot $2,072,431; Dsb $1,410,567 |
|
Total | 250,683 | 100.00% | |||
115th Congress | |||||
CD 2 | |||||
![]() |
Republican | 92,472 | 40.35% | Herman West, Jr. FEC H8GA02087; 26 Nov 18; Tot $22,549; Dsb $16,727 |
|
Total | 229,171 | 100.00% | |||
115th Congress | |||||
CD 3 | |||||
![]() |
Republican | 191,996 | 65.53% | Congressman Anderson Drew "Drew" Ferguson, IV FEC H6GA03113; 31 Dec 18; Tot $1,259,004; Dsb $1,186,340 |
|
Total | 293,006 | 100.00% | |||
115th Congress | |||||
CD 4 | |||||
![]() |
Republican | 61,092 | 21.15% | Joseph "Joe" Profit FEC H8GA04125; 26 Nov 18; Tot $81,618; Dsb $74,824 |
|
Total | 288,809 | 100.00% | |||
115th Congress | |||||
CD 6 | |||||
![]() |
Republican | 156,875 | 49.48% | Congressman Karen Christine Handel FEC H8GA06286; 31 Dec 18; Tot $8,772,987; Dsb $8,685,297 |
|
Total | 317,032 | 100.00% | |||
115th Congress | |||||
CD 7 | |||||
![]() |
Republican | 140,430 | 50.07% | Congressman William Robert "Rob" Woodall, III FEC H0GA07133; 26 Nov 18; Tot $1,234,610; Dsb $1,452,653 |
|
Total | 280,441 | 100.00% | |||
115th Congress | |||||
CD 8 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Republican | 198,152 | 99.72% | Congressman James Austin "Austin" Scott FEC H0GA08099; 26 Nov 18; Tot $819,629; Dsb $640,178 |
|
Total | 198,716 | 100.00% | |||
115th Congress | |||||
CD 9 | |||||
![]() |
Republican | 224,661 | 79.50% | Congressman Douglas Allen "Doug" Collins FEC H2GA09150; 26 Nov 18; Tot $1,409,397; Dsb $739,057 |
|
Total | 282,578 | 100.00% | |||
115th Congress | |||||
CD 10 | |||||
![]() |
