| The Green Papers: Wisconsin 2024 General Election | 
|  | Wisconsin Elections for Statewide offices and Congress ✓ Primary and Special Primary House CD 8: Tuesday 13 August 2024 ✓ General Election and Special Election House CD 8: Tuesday 5 November 2024 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| A vacancy in the office of U.S. senator or representative in congress occurring prior to the 2nd Tuesday in April in the year of the general election shall be filled at a special primary and election. A vacancy ... occurring between the 2nd Tuesday in April and the 2nd Tuesday in May in the year of the general election shall be filled at the partisan primary and general election. [WI Statutes Chapter 8.50 (4)(b)]. Upcoming Events, Required documents, and Candidates from the Wisconsin Elections Commission. Election Information from the Wisconsin Elections Commission. Primary results from a media source. General Election Returns from the Wisconsin Elections Commission. 3 December 2024: Certified. | 
| President 4 year term, Election Cycle: 2020, 2024. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors, List of Presidential Candidates by State, List of Presidential Candidates. | |||||
|  | |||||
| Candidate list (8, 7 write-ins) | |||||
|  | Republican | 1,697,626 | 49.60% | former President Donald John Trump  for Vice President: Ohio Senator James David "J.D." Vance (10 Electoral Votes)  FEC P80001571; 08 Aug 24; Tot $29,134; Dsb $29,134 | |
|  | Democratic | 1,668,229 | 48.74% | Vice President Kamala Devi Harris  for Vice President: Minnesota Governor Timothy J. "Tim" Walz  FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 | |
|  | We The People | 17,740 | 0.52% | Robert Francis Kennedy, Jr.  for Vice President: Nicole Ann Shanahan  FEC P40011793; 25 Nov 24; Tot $65,903,335; Dsb $64,742,601 | |
|  | Wisconsin Green | 12,275 | 0.36% | former Lexington Town Meeting Member Jill Ellen Stein  for Vice President: Rudolph T. "Butch" Ware, III  FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 | |
|  | Libertarian | 10,511 | 0.31% | Chase Russell Oliver  for Vice President: Mike ter Maat  FEC P40011983; 25 Nov 24; Tot $475,004; Dsb $473,102 | |
|  | Scattering | 7,131 | 0.21% | SCATTERING | |
|  | Constitution | 4,044 | 0.12% | Randall Allan Terry  for Vice President: Stephen E. Broden  FEC P40019218; 25 Nov 24; Tot $583,654; Dsb $596,657 | |
|  | Justice For All | 2,753 | 0.08% | Cornel Ronald West  for Vice President: Melina Abdullah  FEC P40013708; 25 Nov 24; Tot $1,381,252; Dsb $1,376,410 | |
|  | Socialism and Liberation | 2,035 | 0.06% | Claudia De la Cruz  for Vice President: Karina Alexandra Garcia  FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 | |
|  | Write-in; (American Solidarity) | 561 | 0.02% | Connecticut Regional School Board of Education Member  Peter A. Sonski  FEC P40013724; 25 Nov 24; Tot $87,821; Dsb $83,178 | |
|  | Write-in; (Independent) | 12 | 0.00% | Douglas "Doug" Jenkins  for Vice President: Kimberly LaLonde  FEC P00011635 | |
|  | Write-in; (Independent) | 1 | 0.00% | Future Madam Potus  for Vice President: Jessica Kennedy  FEC P40021735 | |
|  | Write-in; (Republican) | 0 | 0.00% | Cherunda Lynn Fox  FEC P60005303 | |
|  | Write-in; (Independent) | 0 | 0.00% | Brian Larry Kienitz  FEC P40021198 | |
|  | Write-in; (Unaffiliated) | 0 | 0.00% | André Ramon McNeil, Sr.  FEC P40015265 | |
| Total | 3,422,918 | 100.00% | |||
| U.S. Senate 6 year term. No Term Limit. 118th Senate Senate Electoral Classes | |||||
| Class 1  | Democratic | Senator  Tammy Baldwin  Re-elected Tuesday 5 November 2024  First elected: 2012; re-elected: 2018. [Previously served in the U.S. House: First elected: 1998; re-elected: 2000, 2002, 2004, 2008, 2010]  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (4, 2 write-ins) | |||||
|  | Democratic | 1,672,777 | 49.33% | Senator  Tammy Baldwin  FEC S2WI00219; 25 Nov 24; Tot $50,115,741; Dsb $52,826,689 | |
|  | Republican | 1,643,996 | 48.48% | Eric D. Hovde  FEC S4WI00256 or S2WI00268  FEC S4WI00256; 25 Nov 24; Tot $31,958,428; Dsb $31,600,368 | |
|  | Disrupt The Corruption; (Libertarian) | 42,315 | 1.25% | Phillip Norman "Phil" Anderson  FEC S4WI00173; 25 Dec 24; Tot $52,739; Dsb $52,615 | |
|  | America First | 28,751 | 0.85% | Thomas Charles Leager  FEC S4WI00280; 25 Nov 24; Tot $23,856; Dsb $23,721 | |
|  | Scattering | 2,922 | 0.09% | SCATTERING | |
|  | Write-in | 26 | 0.00% | John Schiess | |
| Total | 3,390,787 | 100.00% | |||
| Class 3 | Republican | Senator  Ronald Harold "Ron" Johnson  First elected: 2010; re-elected: 2016, 2022.  Seat up for regular election: Tuesday 7 November 2028 | |||
| Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None, All Governors | |||||
| Democratic | Governor  Anthony Steven "Tony" Evers  First elected: 2018; re-elected: 2022.  Chair up for regular election: Tuesday 3 November 2026 | ||||
| Candidate list (2) | |||||
|  | Green | Jill Ferguson | |||
|  | Independent | Jacob Veenhuis | |||
| Lieutenant Governor 4 year term, Election Cycle: 2022, 2026. Elected on a ticket with- but nominated separately from- the Governor | |||||
| Democratic | Lieutenant Governor  Sara Russell Rodriguez  First elected: 2022  Seat up for regular election: Tuesday 3 November 2026 | ||||
| 118th U.S. House of Representatives 2-year term. Election Cycle 2024, 2026. No Term Limit. 118th House | |||||
| Partisan Composition (primary disposition): 6 Republican (5 Renominated, 1 Undetermined); 2 Democratic (2 Renominated) | |||||
| Incumbent - 118th Congress | |||||
| CD 1  | Republican | Member of Congress  Bryan George Steil  Re-elected Tuesday 5 November 2024  First elected: 2018  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (3, 1 write-in) - 119th Congress | |||||
|  | Republican | 212,515 | 54.01% | Member of Congress  Bryan George Steil  FEC H8WI01156; 25 Nov 24; Tot $5,596,951; Dsb $4,865,778 | |
|  | Democratic | 172,402 | 43.81% | former Member of Congress  Peter William Barca  Former Member of Congress Peter William Barca was first elected in a Special Election: 4 May 1993 (re: to fill the vacancy caused by the resignation of Member of Congress Leslie Aspin); unsuccessful candidate for reelection: 1994. FEC H4WI01197 or H4WI01056  FEC H4WI01197; 25 Nov 24; Tot $2,311,665; Dsb $2,265,611 | |
|  | Wisconsin Green | 8,191 | 2.08% | Chester Todd, Jr.  FEC H4WI01205; 25 Nov 24; Tot $86; Dsb $1,324 | |
|  | Scattering | 385 | 0.10% | SCATTERING | |
| Total | 393,493 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 2  | Democratic | Member of Congress  Mark Pocan  Re-elected Tuesday 5 November 2024  First elected: 2012  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (2, 1 write-in) - 119th Congress | |||||
|  | Democratic | 320,317 | 70.05% | Member of Congress  Mark Pocan  FEC H2WI02124; 25 Nov 24; Tot $1,060,279; Dsb $1,027,525 | |
|  | Republican | 136,357 | 29.82% | Erik Olsen  FEC H2WI02181; 25 Nov 24; Tot $183,590; Dsb $160,338 | |
|  | Scattering | 583 | 0.13% | SCATTERING | |
| Total | 457,257 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 3  | Republican | Member of Congress  Derrick F. Van Orden  Re-elected Tuesday 5 November 2024  First elected: 2022.  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (2, 1 write-in) - 119th Congress | |||||
|  | Republican | 212,064 | 51.32% | Member of Congress  Derrick F. Van Orden  FEC H0WI03175; 25 Nov 24; Tot $7,348,325; Dsb $7,279,710 | |
|  | Democratic | 200,808 | 48.60% | Rebecca Cooke  FEC H4WI03169 or H2WI03130  FEC H4WI03169; 25 Nov 24; Tot $6,358,059; Dsb $6,337,826 | |
|  | Scattering | 309 | 0.07% | SCATTERING | |
| Total | 413,181 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 4  | Democratic | Member of Congress  Gwendolynne S. "Gwen" Moore  Re-elected Tuesday 5 November 2024  First elected: 2004  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (3, 2 write-ins) - 119th Congress | |||||
|  | Democratic | 249,938 | 74.77% | Member of Congress  Gwendolynne S. "Gwen" Moore  FEC H4WI04183; 25 Nov 24; Tot $1,311,107; Dsb $1,294,804 | |
|  | Republican | 74,921 | 22.41% | Tim Rogers  FEC H4WI04274 or H8WI04069  FEC H4WI04274 | |
|  | Independent | 8,792 | 2.63% | Robert R. Raymond  FEC H2WI05242 or H4WI04266 or H8WI05124  FEC H2WI05242 | |
|  | Scattering | 618 | 0.18% | SCATTERING | |
|  | Write-in | 13 | 0.00% | Micah Leavitt | |
| Total | 334,282 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 5  | Republican | Member of Congress  Scott L. Fitzgerald  Re-elected Tuesday 5 November 2024  First elected: 2020  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (2, 1 write-in) - 119th Congress | |||||
|  | Republican | 300,521 | 64.40% | Member of Congress  Scott L. Fitzgerald  FEC H0WI05113; 25 Nov 24; Tot $1,295,747; Dsb $839,754 | |
|  | Democratic | 165,653 | 35.50% | Ben Steinhoff  FEC H4WI05115; 25 Nov 24; Tot $92,402; Dsb $91,402 | |
|  | Scattering | 508 | 0.11% | SCATTERING | |
| Total | 466,682 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 6  | Republican | Member of Congress  Glenn S. Grothman  Re-elected Tuesday 5 November 2024  First elected: 2014  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (2, 1 write-in) - 119th Congress | |||||
|  | Republican | 251,889 | 61.23% | Member of Congress  Glenn S. Grothman  FEC H4WI06048; 25 Nov 24; Tot $996,167; Dsb $987,684 | |
|  | Democratic | 159,042 | 38.66% | John Zarbano  FEC H4WI06139; 31 Dec 24; Tot $89,776; Dsb $100,591 | |
|  | Scattering | 418 | 0.10% | SCATTERING | |
| Total | 411,349 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 7  | Republican | Member of Congress  Thomas "Tom" Tiffany  Re-elected Tuesday 5 November 2024  First elected in a Special Election: 12 May 2020 [re: resignation of Member of Congress Sean P. Duffy]  Seat up for regular election: Tuesday 5 November 2024  Renominated | |||
| Candidate list (2, 1 write-in) - 119th Congress | |||||
|  | Republican | 273,553 | 63.56% | Member of Congress  Thomas "Tom" Tiffany  FEC H0WI07101; 25 Nov 24; Tot $1,242,624; Dsb $1,391,210 | |
|  | Democratic | 156,524 | 36.37% | Kyle Kilbourn  FEC H4WI07129; 31 Dec 24; Tot $233,031; Dsb $218,055 | |
|  | Scattering | 307 | 0.07% | SCATTERING | |
| Total | 430,384 | 100.00% | |||
| Incumbent - 118th Congress | |||||
| CD 8  | Republican | Member of Congress Tony Wied  First elected in a Special Election: 5 November 2024 [re: 20 April 2024 resignation of Member of Congress Michael John "Mike" Gallagher (Republican)]  Seat up for regular election: Tuesday 5 November 2024 | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Candidate list (2, 1 write-in) - 119th Congress | |||||
|  | Republican | 240,040 | 57.29% | Tony Wied  FEC H4WI08119; 25 Nov 24; Tot $1,581,908; Dsb $1,531,788 | |
|  | Democratic | 178,666 | 42.64% | Kristin Lyerly  FEC H4WI08101; 25 Nov 24; Tot $2,802,202; Dsb $2,746,378 | |
|  | Scattering | 272 | 0.06% | SCATTERING | |
| Total | 418,978 | 100.00% | |||
| Member of Congress Michael John "Mike" Gallagher (Republican), who was first elected in 2016, resigned on 20 April 2024. 10 February 2024: Member of Congress Gallagher: "I have decided not to run for re-election." 22 March 2024: Member of Congress Gallagher: "... I have made the decision to resigned my position as a member of the House of Representatives for Wisconsin's Eighth Congressional District effect April 19, 2024." Per Wisconsin law. A vacancy in that office occurring between the 2nd Tuesday in April and the 2nd Tuesday in May in the year of the general election shall be filled at the partisan primary and general election. [WI Statutes Chapter 8.50 (4)(b)] 20 April 2024: Member of Congress Gallagher resigned. 14 May 2024: Governor Anthony Steven "Tony" Evers (Democratic) called [Executive Order #226] a special election to fill the vacancy created by Congressman Mike Gallagher's resignation. The special primary is held concurrent with the 13 August regular primary and the special general election is concurrent with the 5 November general election. The winner of the special election will serve until 3 January 2025. The filing of nomination papers is from 14 May to 3 June 2024. 5 November 2024: Tony Wied (Republican) is elected in a concurrent Regular and Special Election. | |||||
| Special Election - 118th Congress | |||||
| CD 8  Special Election |  Seat up for special election: Tuesday 5 November 2024  Special Election - The election is to fill the vacant seat caused by the 19 April resignation of Member of Congress Michael John "Mike" Gallagher. | ||||
| Candidate list (2, 1 write-in) | |||||
|  | Republican | 242,003 | 57.15% | Tony Wied  FEC H4WI08119; 25 Nov 24; Tot $1,581,908; Dsb $1,531,788 | |
|  | Democratic | 181,196 | 42.79% | Kristin Lyerly  FEC H4WI08101; 25 Nov 24; Tot $2,802,202; Dsb $2,746,378 | |
|  | Scattering | 232 | 0.05% | SCATTERING | |
| Total | 423,431 | 100.00% | |||
| 14 May 2024: Governor Anthony Steven "Tony" Evers (Democratic) called [Executive Order #226] a special election to fill the vacancy created by Congressman Mike Gallagher's resignation. The special primary is held concurrent with the 13 August regular primary and the special general election is concurrent with the 5 November general election. The winner of the special election will serve until 3 January 2025. The filing of nomination papers is from 14 May to 1 June 2024. | |||||
| Secretary of State 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Secretary of State Sarah Godlewski  Appointed 17 March 2023 [re: resignation of Douglas "Doug" La Follette (Democratic).]  Seat up for regular election: Tuesday 3 November 2026 | ||||
| Secretary of State Douglas "Doug" La Follette (Democratic) resigned on 17 March 2023. He was first elected in 1974; elected in 1982; and subsequently re-elected in 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022. Governor Anthony Steven "Tony" Evers (Democratic) has appointed former Treasurer Sarah Godlewski (Democratic) to fill out the remainder of the term which ends in 2027. Sarah Godlewski was first elected Treasurer in 2018 and served 1 term. | |||||
| Attorney General 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Attorney General  Joshua "Josh" Kaul  First elected: 2018; re-elected: 2022.  Seat up for regular election: Tuesday 3 November 2026 | ||||
| Treasurer 4 year term, Election Cycle: 2022, 2026 | |||||
| Republican | Treasurer  John Samuel Leiber  First elected: 2022.  Seat up for regular election: Tuesday 3 November 2026 | ||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2021, 2025 | |||||
| Nonpartisan | Public Instruction Superintendent  Jill Underly  First elected: 6 April 2021  Seat up for regular election: Tuesday 1 April 2025 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 7 incumbents, 11 candidates | |
|  Republican: 8 incumbents, 12 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Constitution (affiliates): 1 candidate | |
|  Green (affiliates): 1 candidate | |
|  Libertarian: 2 candidates | |
|  Wisconsin Green (affiliate of Green): 2 candidates | |
| Other Third Parties | |
|  America First: 1 candidate | |
|  American Independent (affiliate of America's Independent) | |
|  American Solidarity: 1 candidate | |
|  Disrupt The Corruption: 1 candidate | |
|  Justice For All: 1 candidate | |
|  Justice Party | |
|  Socialism and Liberation: 1 candidate | |
|  Right to Life | |
|  Unity | |
|  We The People: 1 candidate | |
| Independents | |
|  (blank): 1 incumbent | |
|  Independent: 5 candidates | |
|  Nonpartisan: 1 incumbent | |
|  The Wisconsin Party | |
|  Unaffiliated: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Not readily classifiable | |
|  Scattering: 11 candidates | |
|  Write-in: 8 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
| Links Links to other web sites | 
|  | 
| 
 |