The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | ||
---|---|---|---|---|---|
Republican | 11 | 8 | 72.73% | 10,031,977 | 49.72% |
Democratic | 11 | 3 | 27.27% | 9,242,906 | 45.81% |
Libertarian | 7 | 440,866 | 2.19% | ||
Others | 18 | 236,921 | 1.17% | ||
Green | 3 | 76,483 | 0.38% | ||
Constitution | 2 | 71,566 | 0.35% | ||
Independent | 4 | 37,896 | 0.19% | ||
Other Third Party | 2 | 37,076 | 0.18% | ||
8 listings | 58 | 11 | 100.00% | 20,175,691 | 100.00% |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
---|---|---|---|---|---|
Republican | Republican | 11 | 8 | 10,031,977 | 49.72% |
Democratic | Democratic | 9 | 3 | 9,069,646 | 44.95% |
Libertarian | Libertarian | 7 | 440,866 | 2.19% | |
Write-in | Others | 9 | 201,152 | 1.00% | |
Democratic-Nonpartisan League | Democratic | 1 | 94,043 | 0.47% | |
Democratic; Progressive | Democratic | 1 | 79,217 | 0.39% | |
Green | Green | 2 | 71,971 | 0.36% | |
Constitution | Constitution | 2 | 71,566 | 0.35% | |
Scattering | Others | 9 | 35,769 | 0.18% | |
Independent | Independent | 3 | 32,104 | 0.16% | |
Independent American | Other Third Party | 1 | 27,480 | 0.14% | |
Mountain | Other Third Party | 1 | 9,596 | 0.05% | |
Unaffiliated | Independent | 1 | 5,792 | 0.03% | |
Peace And Justice | Green | 1 | 4,512 | 0.02% | |
14 listings | 58 | 11 | 20,175,691 | 100.00% |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Delaware | Democratic | 1 | 279,585 | 56.07% |
Delaware | Republican | 1 | 219,050 | 43.93% |
Delaware | Write-in | 1 | ||
Indiana | Democratic | 1 | 1,183,741 | 41.11% |
Indiana | Libertarian | 1 | 129,781 | 4.51% |
Indiana | Republican | 1 | 1,566,081 | 54.38% |
Indiana | Write-in | 1 | 52 | 0.00% |
Missouri | Democratic | 1 | 1,146,173 | 38.72% |
Missouri | Green | 1 | 22,359 | 0.76% |
Missouri | Libertarian | 1 | 40,908 | 1.38% |
Missouri | Republican | 1 | 1,750,802 | 59.14% |
Missouri | Scattering | 1 | ||
Missouri | Write-in | 1 | 24 | 0.00% |
Montana | Democratic | 1 | 232,644 | 38.62% |
Montana | Libertarian | 1 | 15,191 | 2.52% |
Montana | Republican | 1 | 354,569 | 58.86% |
North Carolina | Constitution | 1 | 54,738 | 0.98% |
North Carolina | Democratic | 1 | 3,069,496 | 54.90% |
North Carolina | Green | 1 | 49,612 | 0.89% |
North Carolina | Libertarian | 1 | 176,392 | 3.15% |
North Carolina | Republican | 1 | 2,241,309 | 40.08% |
North Dakota | Democratic-Nonpartisan League | 1 | 94,043 | 25.98% |
North Dakota | Independent | 1 | 20,322 | 5.61% |
North Dakota | Republican | 1 | 247,056 | 68.26% |
North Dakota | Scattering | 1 | 530 | 0.15% |
New Hampshire | Democratic | 1 | 360,149 | 43.47% |
New Hampshire | Libertarian | 1 | 16,202 | 1.96% |
New Hampshire | Republican | 1 | 436,122 | 52.64% |
New Hampshire | Scattering | 3 | 16,102 | 1.94% |
Utah | Democratic | 1 | 420,514 | 28.46% |
Utah | Independent American | 1 | 27,480 | 1.86% |
Utah | Libertarian | 1 | 41,164 | 2.79% |
Utah | Republican | 1 | 781,431 | 52.89% |
Utah | Unaffiliated | 1 | 5,792 | 0.39% |
Utah | Write-in | 3 | 201,076 | 13.61% |
Vermont | Democratic; Progressive | 1 | 79,217 | 21.24% |
Vermont | Independent | 2 | 11,782 | 3.16% |
Vermont | Peace And Justice | 1 | 4,512 | 1.21% |
Vermont | Republican | 1 | 266,439 | 71.45% |
Vermont | Scattering | 3 | 10,935 | 2.93% |
Washington | Democratic | 1 | 2,143,368 | 55.51% |
Washington | Republican | 1 | 1,709,818 | 44.28% |
Washington | Scattering | 1 | 8,202 | 0.21% |
West Virginia | Constitution | 1 | 16,828 | 2.27% |
West Virginia | Democratic | 1 | 233,976 | 31.58% |
West Virginia | Libertarian | 1 | 21,228 | 2.87% |
West Virginia | Mountain | 1 | 9,596 | 1.30% |
West Virginia | Republican | 1 | 459,300 | 61.99% |
West Virginia | Write-in | 3 |
Candidate Details
State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
---|---|---|---|---|
Delaware | ✓Matt Meyer | Democratic | 279,585 | 56.07% |
Delaware | Michael "Mike" Ramone | Republican | 219,050 | 43.93% |
Delaware | Danny Amen "ACE" Valentine Shabazz | Write-in | ||
Indiana | ✓Michael K. "Mike" Braun | Republican | 1,566,081 | 54.38% |
Indiana | Jennifer G. McCormick | Democratic | 1,183,741 | 41.11% |
Indiana | Donald Rainwater | Libertarian | 129,781 | 4.51% |
Indiana | Christopher Ryan Stried | Write-in | 52 | 0.00% |
Missouri | ✓Mike Kehoe | Republican | 1,750,802 | 59.14% |
Missouri | Crystal Quade | Democratic | 1,146,173 | 38.72% |
Missouri | Bill Slantz | Libertarian | 40,908 | 1.38% |
Missouri | Paul Lehmann | Green | 22,359 | 0.76% |
Missouri | Theo "Ted" Brown, Sr. | Write-in | 24 | 0.00% |
Missouri | WRITE-INS | Scattering | 0 | 0.00% |
Montana | ✓Greg Gianforte (I) | Republican | 354,569 | 58.86% |
Montana | Ryan Busse | Democratic | 232,644 | 38.62% |
Montana | Kaiser Leib | Libertarian | 15,191 | 2.52% |
North Carolina | ✓Joshua Harold "Josh" Stein | Democratic | 3,069,496 | 54.90% |
North Carolina | Mark Keith Robinson | Republican | 2,241,309 | 40.08% |
North Carolina | Michael Raymond "Mike" Ross | Libertarian | 176,392 | 3.15% |
North Carolina | Walter Vincent "Vinny" Smith | Constitution | 54,738 | 0.98% |
North Carolina | Michael Wayne "Wayne" Turner | Green | 49,612 | 0.89% |
North Dakota | ✓Kelly M. Armstrong | Republican | 247,056 | 68.26% |
North Dakota | Merrill Piepkorn | Democratic-Nonpartisan League | 94,043 | 25.98% |
North Dakota | Michael "Coach" Coachman | Independent | 20,322 | 5.61% |
North Dakota | write-in | Scattering | 530 | 0.15% |
New Hampshire | ✓Kelly Ayotte | Republican | 436,122 | 52.64% |
New Hampshire | Joyce Craig | Democratic | 360,149 | 43.47% |
New Hampshire | Stephen Villee | Libertarian | 16,202 | 1.96% |
New Hampshire | Undervotes | Scattering | 14,887 | 1.80% |
New Hampshire | Write-Ins | Scattering | 1,024 | 0.12% |
New Hampshire | Overvotes | Scattering | 191 | 0.02% |
Utah | ✓Spencer J. Cox (I) | Republican | 781,431 | 52.89% |
Utah | Brian Smith King | Democratic | 420,514 | 28.46% |
Utah | Phil Lyman | Write-in | 200,551 | 13.57% |
Utah | J. Robert Latham | Libertarian | 41,164 | 2.79% |
Utah | Tommy Williams | Independent American | 27,480 | 1.86% |
Utah | Tom Tomeny | Unaffiliated | 5,792 | 0.39% |
Utah | Charlie Tautuaa | Write-in | 525 | 0.04% |
Utah | Richard Kennedy Lyman | Write-in | ||
Vermont | ✓Phil Scott (I) | Republican | 266,439 | 71.45% |
Vermont | Esther Charlestin | Democratic; Progressive | 79,217 | 21.24% |
Vermont | Blank Votes | Scattering | 9,877 | 2.65% |
Vermont | Kevin Hoyt | Independent | 9,368 | 2.51% |
Vermont | June Goodband | Peace And Justice | 4,512 | 1.21% |
Vermont | Eli "Poa" Mutino | Independent | 2,414 | 0.65% |
Vermont | Total Write-ins | Scattering | 891 | 0.24% |
Vermont | Overvotes | Scattering | 167 | 0.04% |
Washington | ✓Bob Ferguson | Democratic | 2,143,368 | 55.51% |
Washington | David G. "Dave" Reichert | Republican | 1,709,818 | 44.28% |
Washington | WRITE-IN | Scattering | 8,202 | 0.21% |
West Virginia | ✓Patrick James Morrisey | Republican | 459,300 | 61.99% |
West Virginia | Stephen Taylor "Steve" Williams | Democratic | 233,976 | 31.58% |
West Virginia | Erika Klie Kolenich | Libertarian | 21,228 | 2.87% |
West Virginia | Stephen Marshall "S. Marshall" Wilson | Constitution | 16,828 | 2.27% |
West Virginia | Chase G. Linko-Looper | Mountain | 9,596 | 1.30% |
West Virginia | Quintin Gerard "Browwn Clowwn" Caldwell | Write-in | ||
West Virginia | Troy Green | Write-in | ||
West Virginia | William Allen Meadows | Write-in | ||
11 states | 58 candidates | 20,175,691 |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .