The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
The FEC tallies are compiled from each candidates' reported "Total Receipts".
Contests
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
North Carolina Lieutenant Governor No single candidate received a majority of the vote. Winner's margin: 1.885%, 105,356 votes | ||||
*Rachel H. Hunt | Democratic | 2,768,539 | 49.53% |   |
Harold Columbus "Hal" Weatherman, III | Republican | 2,663,183 | 47.64% |   |
Shannon Wilson Bray | Libertarian | 104,192 | 1.86% |   |
Wayne A. Jones | Constitution | 53,938 | 0.96% |   |
Totals | 5,589,852 | 100.00% | ||
Nebraska House CD 02 Winner's margin: 1.853%, 5,829 votes | ||||
*Donald John "Don" Bacon (I) | Republican | 160,198 | 50.93% | $6,350,136 |
Anthony "Tony" Vargas | Democratic | 154,369 | 49.07% | $7,500,803 |
Totals | 314,567 | 100.00% | $13,850,939 | |
North Carolina Auditor No single candidate received a majority of the vote. Winner's margin: 1.739%, 96,173 votes | ||||
*David Luther "Dave" Boliek | Republican | 2,729,780 | 49.35% |   |
Jessica Nicole Holmes (I) | Democratic | 2,633,607 | 47.61% |   |
Robert Davis "Bob" Drach | Libertarian | 167,701 | 3.03% |   |
Totals | 5,531,088 | 100.00% | ||
Pennsylvania President Winner's margin: 1.710%, 120,266 votes | ||||
*Donald John Trump | Republican | 3,543,308 | 50.37% | $29,134 |
Kamala Devi Harris | Democratic | 3,423,042 | 48.66% | $1,157,291,580 |
Jill Ellen Stein | Green | 34,538 | 0.49% | $2,862,297 |
Chase Russell Oliver | Libertarian | 33,318 | 0.47% | $475,004 |
Totals | 7,034,206 | 100.00% | $1,160,658,015 | |
New York House CD 19 No single candidate received a majority of the vote. Winner's margin: 1.689%, 6,418 votes | ||||
*Josh Riley | Democratic; Working Families | 187,356 | 49.30% | $9,774,096 |
Marcus J. "Marc" Molinaro (I) | Republican; Conservative | 180,938 | 47.61% | $5,553,814 |
Blank | Scattering | 11,243 | 2.96% |   |
Write-in | Scattering | 359 | 0.09% |   |
Void | Scattering | 123 | 0.03% |   |
Totals | 380,019 | 100.00% | $15,327,910 | |
North Carolina House CD 01 No single candidate received a majority of the vote. Winner's margin: 1.676%, 6,307 votes | ||||
*Donald Gene "Don" Davis (I) | Democratic | 186,341 | 49.52% | $6,050,243 |
Laurie Gaye Moe Buckhout | Republican | 180,034 | 47.84% | $4,769,661 |
Thomas Aaron "Tom" Bailey | Libertarian | 9,949 | 2.64% |   |
Totals | 376,324 | 100.00% | $10,819,904 | |
Nevada Senate Class 1 No single candidate received a majority of the vote. Winner's margin: 1.643%, 24,059 votes | ||||
*Jacklyn Sheryl "Jacky" Rosen (I) | Democratic | 701,105 | 47.87% | $43,677,414 |
Sam Brown | Republican | 677,046 | 46.22% | $24,040,060 |
None of These Candidates | None of these candidates | 44,380 | 3.03% |   |
Janine Hansen | Independent American | 21,316 | 1.46% |   |
Christopher "Chris" Cunningham | Libertarian | 20,881 | 1.43% | $15,573 |
Totals | 1,464,728 | 100.00% | $67,733,047 | |
Pennsylvania House CD 08 Winner's margin: 1.624%, 6,252 votes | ||||
*Robert Paul "Rob" Bresnahan, Jr. | Republican | 195,663 | 50.81% | $4,468,776 |
Matthew Alton "Matt" Cartwright (I) | Democratic | 189,411 | 49.19% | $8,649,535 |
Totals | 385,074 | 100.00% | $13,118,311 | |
Vermont Lieutenant Governor No single candidate received a majority of the vote. Winner's margin: 1.603%, 5,978 votes | ||||
*John S. Rodgers | Republican | 171,854 | 46.09% |   |
David Zuckerman (I) | Democratic; Progressive | 165,876 | 44.48% |   |
Blank Votes | Scattering | 20,376 | 5.46% |   |
Ian Diamondstone | Peace And Justice | 13,671 | 3.67% |   |
Total Write-ins | Scattering | 1,013 | 0.27% |   |
Overvotes | Scattering | 95 | 0.03% |   |
Totals | 372,885 | 100.00% | ||
Michigan President No single candidate received a majority of the vote. Winner's margin: 1.414%, 80,103 votes | ||||
*Donald John Trump | Republican | 2,816,636 | 49.73% | $29,134 |
Kamala Devi Harris | Democratic | 2,736,533 | 48.31% | $1,157,291,580 |
Jill Ellen Stein | Green | 44,607 | 0.79% | $2,862,297 |
Robert Francis Kennedy, Jr. | Natural Law | 26,785 | 0.47% | $65,903,335 |
Chase Russell Oliver | Libertarian | 22,440 | 0.40% | $475,004 |
Cornel Ronald West | No Party Affiliation | 6,664 | 0.12% | $1,381,252 |
Randall Allan Terry | U.S. Taxpayers | 6,509 | 0.11% | $583,654 |
Joseph Kishore Tanniru | No Party Affiliation | 2,330 | 0.04% | $59,512 |
Peter A. Sonski | Write-in | 1,212 | 0.02% | $87,821 |
Claudia De la Cruz | Write-in | 458 | 0.01% | $387,646 |
Cherunda Lynn Fox | Write-in | 8 | 0.00% | $64,253 |
Jay J. Bowman | Write-in | 4 | 0.00% | $8,302 |
Totals | 5,664,186 | 100.00% | $1,229,133,790 | |
Pennsylvania House CD 10 Winner's margin: 1.264%, 5,133 votes | ||||
*Scott G. Perry (I) | Republican | 205,567 | 50.63% | $4,486,431 |
Janelle Stelson | Democratic | 200,434 | 49.37% | $6,516,973 |
Totals | 406,001 | 100.00% | $11,003,404 | |
Pennsylvania House CD 07 Winner's margin: 1.007%, 4,062 votes | ||||
*Ryan Edward Mackenzie | Republican | 203,688 | 50.50% | $1,742,543 |
Susan Ellis Wild (I) | Democratic | 199,626 | 49.50% | $8,960,564 |
Totals | 403,314 | 100.00% | $10,703,107 | |
Wisconsin President No single candidate received a majority of the vote. Winner's margin: 0.859%, 29,397 votes | ||||
*Donald John Trump | Republican | 1,697,626 | 49.60% | $29,134 |
Kamala Devi Harris | Democratic | 1,668,229 | 48.74% | $1,157,291,580 |
Robert Francis Kennedy, Jr. | We The People | 17,740 | 0.52% | $65,903,335 |
Jill Ellen Stein | Wisconsin Green | 12,275 | 0.36% | $2,862,297 |
Chase Russell Oliver | Libertarian | 10,511 | 0.31% | $475,004 |
SCATTERING | Scattering | 7,131 | 0.21% |   |
Randall Allan Terry | Constitution | 4,044 | 0.12% | $583,654 |
Cornel Ronald West | Justice For All | 2,753 | 0.08% | $1,381,252 |
Claudia De la Cruz | Socialism and Liberation | 2,035 | 0.06% | $387,646 |
Peter A. Sonski | Write-in | 561 | 0.02% | $87,821 |
Douglas "Doug" Jenkins | Write-in | 12 | 0.00% |   |
Future Madam Potus | Write-in | 1 | 0.00% |   |
Totals | 3,422,918 | 100.00% | $1,229,001,723 | |
Wisconsin Senate Class 1 No single candidate received a majority of the vote. Winner's margin: 0.849%, 28,781 votes | ||||
*Tammy Baldwin (I) | Democratic | 1,672,777 | 49.33% | $50,112,269 |
Eric D. Hovde | Republican | 1,643,996 | 48.48% | $31,958,428 |
Phillip Norman "Phil" Anderson | Disrupt The Corruption | 42,315 | 1.25% | $52,739 |
Thomas Charles Leager | America First | 28,751 | 0.85% | $23,856 |
SCATTERING | Scattering | 2,922 | 0.09% |   |
John Schiess | Write-in | 26 | 0.00% |   |
Totals | 3,390,787 | 100.00% | $82,147,292 | |
Colorado House CD 08 No single candidate received a majority of the vote. Winner's margin: 0.734%, 2,449 votes | ||||
*Timothy Gabriel Joseph "Gabe" Evans | Republican | 163,320 | 48.95% | $2,682,853 |
Yadira Caraveo (I) | Democratic | 160,871 | 48.22% | $8,124,545 |
Chris Baum | Approval Voting | 5,741 | 1.72% |   |
Susan Patricia Hall | Unity | 3,677 | 1.10% |   |
James K. Treibert | Write-in | 7 | 0.00% |   |
Totals | 333,616 | 100.00% | $10,807,398 | |
Maine House CD 02 Winner's margin: 0.691%, 2,706 votes | ||||
*Jared Forrest Golden (I) | Democratic | 197,151 | 50.35% | $7,876,349 |
Austin Leo Theriault | Republican | 194,445 | 49.65% | $3,624,199 |
Totals | 391,596 | 100.00% | $11,500,548 | |
Ohio House CD 09 No single candidate received a majority of the vote. Winner's margin: 0.635%, 2,382 votes | ||||
*Marcia Carolyn "Marcy" Kaptur (I) | Democratic | 181,098 | 48.27% | $5,035,029 |
Derek Merrin | Republican | 178,716 | 47.63% | $1,720,029 |
Tom Pruss | Libertarian | 15,381 | 4.10% |   |
Totals | 375,195 | 100.00% | $6,755,058 | |
Michigan Senate Class 1 No single candidate received a majority of the vote. Winner's margin: 0.341%, 19,006 votes | ||||
*Elissa Slotkin | Democratic | 2,712,686 | 48.64% | $51,836,508 |
Michael J. "Mike" Rogers | Republican | 2,693,680 | 48.30% | $13,022,919 |
Joseph Solis-Mullen | Libertarian | 56,697 | 1.02% |   |
Douglas Philip "Doug" Marsh | Green | 53,978 | 0.97% |   |
David "Dave" Stein | U.S. Taxpayers | 41,363 | 0.74% |   |
Doug Dern | Natural Law | 18,779 | 0.34% |   |
Valerie Lee Willis | Write-in | 2 | 0.00% |   |
James Chapman | Write-in | 1 | 0.00% |   |
Marcus A. Irvine | Write-in | 1 | 0.00% |   |
Totals | 5,577,187 | 100.00% | $64,859,427 | |
Pennsylvania Senate Class 1 No single candidate received a majority of the vote. Winner's margin: 0.217%, 15,115 votes | ||||
*David H. "Dave" McCormick | Republican | 3,399,295 | 48.82% | $35,250,645 |
Robert P. "Bob" Casey, Jr. (I) | Democratic | 3,384,180 | 48.60% | $58,027,334 |
John C. Thomas, Jr. | Libertarian | 89,653 | 1.29% | $4,854 |
Leila L. Hazou | Green | 66,388 | 0.95% |   |
Bernard "Marty" Selker | Constitution | 23,621 | 0.34% | $16,259 |
Totals | 6,963,137 | 100.00% | $93,299,092 | |
California House CD 45 Winner's margin: 0.207%, 653 votes | ||||
*Derek Tran | Democratic | 158,264 | 50.10% | $6,455,962 |
Michelle Park Steel (I) | Republican | 157,611 | 49.90% | $10,670,645 |
Totals | 315,875 | 100.00% | $17,126,607 | |
Iowa House CD 01 No single candidate received a majority of the vote. Winner's margin: 0.187%, 799 votes | ||||
*Mariannette Jane Miller-Meeks (I) | Republican | 206,955 | 48.43% | $5,511,039 |
Christina Bohannan | Democratic | 206,156 | 48.24% | $6,883,581 |
Under Votes | Scattering | 13,136 | 3.07% |   |
Write-in | Scattering | 967 | 0.23% |   |
Over Votes | Scattering | 126 | 0.03% |   |
Totals | 427,340 | 100.00% | $12,394,620 | |
California House CD 13 Winner's margin: 0.089%, 187 votes | ||||
*Adam C. Gray | Democratic | 105,554 | 50.04% | $6,343,466 |
John S. Duarte (I) | Republican | 105,367 | 49.96% | $4,556,374 |
Totals | 210,921 | 100.00% | $10,899,840 | |
22 offices |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Close Contests Summary - Decision by 2% or less
- Contests Where No Candidate Received a Majority
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .