All newly-elected/re-elected Senators who serve in the 118th Congress appear under 'Class 3'. Senators appearing in the 'Class 3' column were elected in 2022 to the full six-year term beginning at Noon, 3 January 2023.
Reference: United States Senate Electoral "Classes"
Class 1 [next regular election: Tuesday 5 November 2024] | Class 2 [next regular election: Tuesday 3 November 2026] | Class 3 [next regular election: Tuesday 7 November 2028] |
---|---|---|
Arizona: Sinema (I) | Alabama: Tuberville (R) | Alabama: Britt (R) |
California: Butler (D) | Alaska: Sullivan (R) | Alaska: Murkowski (R) |
Connecticut: Murphy (D) | Arkansas: Cotton (R) | Arizona: Kelly (D) |
Delaware: Carper (D) | Colorado: Hickenlooper (D) | Arkansas: Boozman (R) |
Florida: Scott (R) | Delaware: Coons (D) | California: Padilla (D) |
Hawaii: Hirono (D) | Georgia: Ossoff (D) | Colorado: Bennet (D) |
Indiana: Braun (R) | Idaho: Risch (R) | Connecticut: Blumenthal (D) |
Maine: King (I) | Illinois: Durbin (D) | Florida: Rubio (R) |
Maryland: Cardin (D) | Iowa: Ernst (R) | Georgia: Warnock (D) |
Massachusetts: Warren (D) | Kansas: Marshall (R) | Hawaii: Schatz (D) |
Michigan: Stabenow (D) | Kentucky: McConnell (R) | Idaho: Crapo (R) |
Minnesota: Klobuchar (D) | Louisiana: Cassidy (R) | Illinois: Duckworth (D) |
Mississippi: Wicker (R) | Maine: Collins (R) | Indiana: Young (R) |
Missouri: Hawley (R) | Massachusetts: Markey (D) | Iowa: Grassley (R) |
Montana: Tester (D) | Michigan: Peters (D) | Kansas: Moran (R) |
Nebraska: Fischer (R) | Minnesota: Smith (D) | Kentucky: Paul (R) |
Nevada: Rosen (D) | Mississippi: Hyde-Smith (R) | Louisiana: Kennedy (R) |
New Jersey: Helmy (D) | Montana: Daines (R) | Maryland: Van Hollen (D) |
New Mexico: Heinrich (D) | Nebraska: Ricketts (R) | Missouri: Schmitt (R) |
New York: Gillibrand (D) | New Hampshire: Shaheen (D) | Nevada: Cortez Masto (D) |
North Dakota: Cramer (R) | New Jersey: Booker (D) | New Hampshire: Hassan (D) |
Ohio: Brown (D) | New Mexico: Luján (D) | New York: Schumer (D) |
Pennsylvania: Casey (D) | North Carolina: Tillis (R) | North Carolina: Budd (R) |
Rhode Island: Whitehouse (D) | Oklahoma: Mullin (R) | North Dakota: Hoeven (R) |
Tennessee: Blackburn (R) | Oregon: Merkley (D) | Ohio: Vance (R) |
Texas: Cruz (R) | Rhode Island: Reed (D) | Oklahoma: Lankford (R) |
Utah: Romney (R) | South Carolina: Graham (R) | Oregon: Wyden (D) |
Vermont: Sanders (I) | South Dakota: Rounds (R) | Pennsylvania: Fetterman (D) |
Virginia: Kaine (D) | Tennessee: Hagerty (R) | South Carolina: Scott (R) |
Washington: Cantwell (D) | Texas: Cornyn (R) | South Dakota: Thune (R) |
West Virginia: Manchin (D) | Virginia: Warner (D) | Utah: Lee (R) |
Wisconsin: Baldwin (D) | West Virginia: Capito (R) | Vermont: Welch (D) |
Wyoming: Barrasso (R) | Wyoming: Lummis (R) | Washington: Murray (D) |
Wisconsin: Johnson (R) | ||
Class 1 - 33 Seats 20 Democratic (D) 10 Republican (R) 3 Independent (I) | Class 2 - 33 Seats 20 Republican (R) 13 Democratic (D) | Class 3 - 34 Seats 19 Republican (R) 15 Democratic (D) |
Entire Senate - 100 Seats 49 Republican (R) 48 Democratic (D) 3 Independent (I) |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Senate
- Senators by 'Class'
- Senate Electoral Classes
- Governors
- House
- Senate
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .