The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016 and which fielded candidates in the previous presidential election [2016] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Democratic
- Affiliates: Democratic-Farmer Labor; Democratic-Nonpartisan League
- Party Links
- The Democratic Party Democratic National Committee
- Democratic Congressional Campaign Committee DCCC
- Democratic Governors' Association
- Democratic Legislative Campaign Committee DLCC
- Democrats Abroad Austria
- Incumbents, candidates, and links to state affiliates
- 378 Incumbents
- 255 Candidates
- 94 Links
- Democratic-Farmer Labor
- Affiliate of: Democratic
- Based in: Minnesota affiliate of the Democratic Party
- Party Links
- Incumbents, candidates, and links to state affiliates
- 3 Incumbents
- 1 Candidate
- 1 Link
- Democratic-Nonpartisan League
- Affiliate of: Democratic
- Based in: North Dakota affiliate of the Democratic Party
- Party Links
- Incumbents, candidates, and links to state affiliates
- 1 Link
State | Party | Candidate or Party Link | Office |
---|---|---|---|
Alabama | Democratic | Alabama Democratic Party | |
Democratic | Terrell Anderson | Candidate for House CD 2 | |
Democratic | Gary Johnson | Candidate for House CD 1 | |
Democratic | Member of Congress Terrycina Andrea "Terri" Sewell | Candidate for House CD 7 | |
Democratic | Member of Congress Terrycina Andrea "Terri" Sewell | Incumbent House CD 7 | |
Democratic | Austin Vigue | Candidate for House CD 2 | |
Alaska | Democratic | Alaska Democrats | |
Democratic | Alaska Senate Democratic Caucus | ||
Democratic | Alaska's Democratic Legislators | ||
Democratic | Member of Congress Mary Sattler Peltola | Incumbent House At-Large | |
American Samoa | Democratic | American Samoa Democratic Party | |
Democratic | American Samoa Democratic Party. | ||
Democratic | Democratic Party of American Samoa; P.O. Box 1281; Pago Pago, American Samoa 96799; 684-252-7219 | ||
(Democratic) | Governor Lemanu Peleti Palepoi Sialega Mauga | Incumbent Governor | |
Arizona | Democratic | Arizona Democratic Party | |
Democratic | Nicholas Edward "Nick" Blair | Candidate for House CD 9 | |
Democratic | Secretary of State Adrian Fontes | Incumbent Secretary of State | |
Democratic | Member of Congress Ruben Gallego | Candidate for Senate Class 1 | |
Democratic | Member of Congress Ruben Gallego | Incumbent House CD 3 | |
Democratic | Richard Grayson | Candidate for House CD 9 | |
Democratic | Member of Congress Raúl M. Grijalva | Incumbent House CD 7 | |
Democratic | Governor Katie Hobbs | Incumbent Governor | |
Democratic | Andrew Horne | Candidate for House CD 1 | |
Democratic | Glendale Elementary School District Board Member Héctor Geovanni Jaramillo | Candidate for House CD 3 | |
Democratic | Alexander "Alex" Keller | Candidate for Senate Class 1 | |
Democratic | Senator Mark Kelly | Incumbent Senate Class 3 | |
Democratic | Attorney General Kris Mayes | Incumbent Attorney General | |
Democratic | Quacy L. Smith | Candidate for House CD 9 | |
Democratic | Jeremy Spreitzer | Candidate for House CD 8 | |
Democratic | Member of Congress Greg Stanton | Incumbent House CD 4 | |
Arkansas | Democratic | The Democratic Party of Arkansas | |
California | Democratic | California Senate Democratic Caucus | |
Democratic | California Senate Democratic Caucus | ||
Democratic | California State Assembly Democratic Caucus | ||
Democratic | Member of Congress Pete Aguilar | Incumbent House CD 33 | |
Democratic | Phil Arballo | Candidate for House CD 13 | |
Democratic | Miguel Angel Arceo | Candidate for House CD 23 | |
Democratic | Member of Congress Nanette Diaz Barragán | Incumbent House CD 44 | |
Democratic | Member of Congress Amerish "Ami" Bera | Incumbent House CD 6 | |
Democratic | Joshua "Josh" Bocanegra | Candidate for House CD 30 | |
Democratic | Attorney General Rob Bonta | Incumbent Attorney General | |
Democratic | Brad Boyd | Candidate for House CD 13 | |
Democratic | Drew Michael Britton | Candidate for House CD 30 | |
Democratic | David Brown | Candidate for House CD 32 | |
Democratic | Member of Congress Julia Brownley | Incumbent House CD 26 | |
Democratic | Johnathon "John" Burrows | Candidate for House CD 20 | |
Democratic | Member of Congress Salud O. Carbajal | Incumbent House CD 24 | |
Democratic | Member of Congress Tony Cárdenas | Incumbent House CD 29 | |
Democratic | Los Angeles County Probation Oversight Commissioner Francisco "Franky" Carrillo, Jr. | Candidate for House CD 27 | |
Democratic | Mike Castellanos | Candidate for House CD 30 | |
Democratic | Member of Congress Judy Chu | Incumbent House CD 28 | |
Democratic | Controller Malia M. Cohen | Incumbent Controller | |
Democratic | Member of Congress Jose Luis "Lou" Correa | Incumbent House CD 46 | |
Democratic | Member of Congress Jim Costa | Incumbent House CD 21 | |
Democratic | Alameda Vice Mayor Tony Honda Daysog | Candidate for House CD 12 | |
Democratic | Member of Congress Mark DeSaulnier | Incumbent House CD 10 | |
Democratic | Member of Congress Anna G. Eshoo | Incumbent House CD 16 | |
Democratic | Jacob Farmos | Candidate for Senate Class 1 | |
Democratic | Matthew Favro | Candidate for House CD 23 | |
Democratic | Senator Dianne Feinstein | Incumbent Senate Class 1 | |
Democratic | Jeremy Fennell | Candidate for Senate Class 1 | |
Democratic | former state Assembly Member Michael "Mike" Feuer | Candidate for House CD 30 | |
Democratic | Carson Henry Franklin, Jr. | Candidate for Senate Class 1 | |
Democratic | Assembly Member Laura Friedman | Candidate for House CD 30 | |
Democratic | Member of Congress John Raymond Garamendi | Incumbent House CD 8 | |
Democratic | Member of Congress Robert Garcia | Incumbent House CD 42 | |
Democratic | Member of Congress Jimmy Gomez | Incumbent House CD 34 | |
Democratic | Adam C. Gray | Candidate for House CD 13 | |
Democratic | Member of Congress Josh Harder | Incumbent House CD 9 | |
Democratic | former Santee Council Member Stephen William Houlahan | Candidate for House CD 48 | |
Democratic | Member of Congress Jared W. Huffman | Incumbent House CD 2 | |
Democratic | Denard Ingram | Candidate for House CD 12 | |
Democratic | Member of Congress Sara Jacobs | Incumbent House CD 51 | |
Democratic | Hannah James | Candidate for House CD 19 | |
Democratic | Dom Jones | Candidate for House CD 47 | |
Democratic | Member of Congress Sydney K. Kamlager-Dove | Incumbent House CD 37 | |
Democratic | Jason Seth Kassel | Candidate for House CD 5 | |
Democratic | Member of Congress Rohit "Ro" Khanna | Incumbent House CD 17 | |
Democratic | Luele Negash Kifle | Candidate for House CD 18 | |
Democratic | Omba Kipuke | Candidate for House CD 6 | |
Democratic | Lori Kirkland Baker | Candidate for House CD 47 | |
Democratic | Lieutenant Governor Eleni Kounalakis | Incumbent Lieutenant Governor | |
Democratic | Bianca Von Krieg | Candidate for House CD 11 | |
Democratic | Harmesh Kumar | Candidate for Senate Class 1 | |
Democratic | Insurance Commissioner Ricardo Lara | Incumbent Insurance Commissioner | |
Democratic | Jeffrey R. "Jeff" Lavin | Candidate for House CD 1 | |
Democratic | Barrett Holman Leak | Candidate for House CD 51 | |
Democratic | Member of Congress Barbara Lee | Incumbent House CD 12 | |
Democratic | Member of Congress Barbara Lee | Candidate for Senate Class 1 | |
Democratic | Member of Congress Mike Levin | Incumbent House CD 49 | |
Democratic | Member of Congress Ted W. Lieu | Incumbent House CD 36 | |
Democratic | Member of Congress Zoe Lofgren | Incumbent House CD 18 | |
Democratic | Treasurer Fiona Ma | Incumbent Treasurer | |
Democratic | Member of Congress Doris K. Matsui | Incumbent House CD 7 | |
Democratic | Member of Congress Doris K. Matsui | Candidate for House CD 7 | |
Democratic | Melissa May | Candidate for House CD 35 | |
Democratic | state Senator Mike McGuire | Candidate for Insurance Commissioner | |
Democratic | Los Angeles Unified School District Board of Education Member Nicholas "Nick" Melvoin | Candidate for House CD 30 | |
Democratic | state Senator Dave Min | Candidate for House CD 47 | |
Democratic | Jesus "Andy" Morales | Candidate for House CD 20 | |
Democratic | Member of Congress Kevin Mullin | Incumbent House CD 15 | |
Democratic | Member of Congress Grace Flores Napolitano | Incumbent House CD 31 | |
Democratic | Governor Gavin Newsom | Incumbent Governor | |
Democratic | Garden Grove City Council Member Kim Bernice Nguyen | Candidate for House CD 45 | |
Democratic | Senator Alex Padilla | Incumbent Senate Class 3 | |
Democratic | Member of Congress James Varni "Jimmy" Panetta | Incumbent House CD 19 | |
Democratic | Member of Congress Nancy Pelosi | Incumbent House CD 11 | |
Democratic | Member of Congress Scott Peters | Incumbent House CD 50 | |
Democratic | David Peterson | Candidate for Senate Class 1 | |
Democratic | state Senator Anthony J. Portantino | Candidate for House CD 30 | |
Democratic | Member of Congress Katherine "Katie" Porter | Candidate for Senate Class 1 | |
Democratic | Member of Congress Katherine "Katie" Porter | Incumbent House CD 47 | |
Democratic | G. Maebe Pudlo | Candidate for House CD 30 | |
Democratic | Aejaz "Raji" Rab | Candidate for Senate Class 1 | |
Democratic | Aejaz "Raji" Rab | Candidate for House CD 32 | |
Democratic | David Rangel | Candidate for House CD 18 | |
Democratic | Jessica Serene Resendez | Candidate for Senate Class 1 | |
Democratic | former Member of Congress Harley E. Rouda, Jr. | Candidate for House CD 47 | |
Democratic | Member of Congress Raul Ruiz | Incumbent House CD 25 | |
Democratic | former state Assembly Member Rudy Salas | Candidate for House CD 22 | |
Democratic | Member of Congress Linda T. Sánchez | Incumbent House CD 38 | |
Democratic | Ben Savage | Candidate for House CD 30 | |
Democratic | Member of Congress Adam B. Schiff | Incumbent House CD 30 | |
Democratic | Member of Congress Adam B. Schiff | Candidate for Senate Class 1 | |
Democratic | Lake Elsinore Council Member Timothy J. "Tim" Sheridan | Candidate for House CD 41 | |
Democratic | Member of Congress Brad Sherman | Incumbent House CD 32 | |
Democratic | West Hollywood Mayor Sepi Shyne | Candidate for House CD 30 | |
Democratic | Angelina Rosario Sigala | Candidate for House CD 13 | |
Democratic | Santa Clara County Supervisor S. Joseph "Joe" Simitian | Candidate for House CD 16 | |
Democratic | BART Board Member Lateefah Simon | Candidate for House CD 12 | |
Democratic | Member of Congress Eric Michael Swalwell | Incumbent House CD 14 | |
Democratic | Member of Congress Mark A. Takano | Incumbent House CD 39 | |
Democratic | Member of Congress C. Michael "Mike" Thompson | Incumbent House CD 4 | |
Democratic | Public Instruction Superintendent Tony K. Thurmond | Incumbent Superintendent of Public Instruction | |
Democratic | Member of Congress Norma J. Torres | Incumbent House CD 35 | |
Democratic | Member of Congress Juan Carlos Vargas | Incumbent House CD 52 | |
Democratic | Member of Congress Maxine Waters | Incumbent House CD 43 | |
Democratic | Secretary of State Shirley N. Weber | Incumbent Secretary of State | |
Democratic | Aaron Webster | Candidate for House CD 1 | |
Democratic | Joanna Weiss | Candidate for House CD 47 | |
Democratic | George Whitesides | Candidate for House CD 27 | |
Democratic | Geoffrey "Geoff" Wolfe | Candidate for House CD 32 | |
Colorado | Democratic | Colorado Democratic Party | |
Democratic | Senator Michael Farrand Bennet | Incumbent Senate Class 3 | |
Democratic | Debby Burnett | Candidate for House CD 3 | |
Democratic | Member of Congress Yadira Caraveo | Incumbent House CD 8 | |
Democratic | Member of Congress Jason Crow | Incumbent House CD 6 | |
Democratic | Member of Congress Diana L. DeGette | Incumbent House CD 1 | |
Democratic | former Aspen City Council Member Adam Frisch | Candidate for House CD 3 | |
Democratic | Secretary of State Jena Griswold | Incumbent Secretary of State | |
Democratic | Senator John W. Hickenlooper | Candidate for Senate Class 2 | |
Democratic | Senator John W. Hickenlooper | Incumbent Senate Class 2 | |
Democratic | David M. Karpas | Candidate for House CD 3 | |
Democratic | Isaac Ian "Ike" McCorkle | Candidate for House CD 4 | |
Democratic | Member of Congress Joseph "Joe" Neguse | Incumbent House CD 2 | |
Democratic | John J. Padora, Jr. | Candidate for House CD 4 | |
Democratic | Member of Congress Brittany Louise Pettersen | Incumbent House CD 7 | |
Democratic | Governor Jared Polis | Incumbent Governor | |
Democratic | Lieutenant Governor Dianne Primavera | Incumbent Lieutenant Governor | |
Democratic | Attorney General Philip "Phil" Weiser | Incumbent Attorney General | |
Democratic | Treasurer David "Dave" Young | Incumbent Treasurer | |
Connecticut | Democratic | Connecticut Democratic Party | |
Democratic | Connecticut House Democrats | ||
Democratic | Connecticut State Senate Democrats | ||
Democratic | Senator Richard Blumenthal | Incumbent Senate Class 3 | |
Democratic | Lieutenant Governor Susan Bysiewicz | Incumbent Lieutenant Governor | |
Democratic | Member of Congress Joseph D. "Joe" Courtney | Incumbent House CD 2 | |
Democratic | Member of Congress Rosa L. DeLauro | Incumbent House CD 3 | |
Democratic | Member of Congress Jahana Hayes | Incumbent House CD 5 | |
Democratic | Member of Congress Jim Himes | Incumbent House CD 4 | |
Democratic | Governor Edward "Ned" Lamont | Incumbent Governor | |
Democratic | Member of Congress John B. Larson | Incumbent House CD 1 | |
Democratic | Senator Christopher Scott "Chris" Murphy | Incumbent Senate Class 1 | |
Democratic | Senator Christopher Scott "Chris" Murphy | Candidate for Senate Class 1 | |
Democratic | Treasurer Erick Russell | Incumbent Treasurer | |
Democratic | Comptroller Sean Scanlon | Incumbent Comptroller | |
Democratic | Secretary of State Stephanie Thomas | Incumbent Secretary of State | |
Democratic | Attorney General William Tong | Incumbent Attorney General | |
Delaware | Democratic | Delaware Democratic Party | |
Democratic | Governor John Charles Carney, Jr. | Incumbent Governor | |
Democratic | Senator Thomas R. "Tom" Carper | Incumbent Senate Class 1 | |
Democratic | Senator Thomas R. "Tom" Carper | Candidate for Senate Class 1 | |
Democratic | Senator Christopher A. "Chris" Coons | Candidate for Senate Class 2 | |
Democratic | Senator Christopher A. "Chris" Coons | Incumbent Senate Class 2 | |
Democratic | Treasurer Colleen C. Davis | Incumbent Treasurer | |
Democratic | Alexander Nevin "Alex" Geise | Candidate for House At-Large | |
Democratic | Lieutenant Governor Bethany Hall-Long | Incumbent Lieutenant Governor | |
Democratic | Attorney General Kathleen "Kathy" Jennings | Incumbent Attorney General | |
Democratic | Insurance Commissioner Trinidad Navarro | Incumbent Commissioner of Insurance | |
Democratic | Member of Congress Lisa Blunt Rochester | Incumbent House At-Large | |
Democratic | Auditor Lydia York | Incumbent Auditor | |
Democrats Abroad | Democratic | Democrats Abroad | |
Democratic | Democrats Abroad - Facebook | ||
Democratic | Democrats Abroad Netherlands | ||
District of Columbia | Democratic | D.C. Democratic Party | |
Democratic | Mayor Muriel E. Bowser | Incumbent Mayor | |
Democratic | Territorial Delegate Eleanor Holmes Norton | Incumbent Delegate to the House of Representatives | |
Florida | Democratic | Florida Democratic Party | |
Democratic | Matt Boswell | Candidate for Senate Class 1 | |
Democratic | Member of Congress Katherine Anne "Kathy" Castor | Incumbent House CD 14 | |
Democratic | Member of Congress Sheila Cherfilus-McCormick | Incumbent House CD 20 | |
Democratic | Member of Congress Lois J. Frankel | Incumbent House CD 22 | |
Democratic | Member of Congress Maxwell Alejandro Frost | Incumbent House CD 10 | |
Democratic | Don Horan | Candidate for Senate Class 1 | |
Democratic | Rodenay "Rod" Joseph | Candidate for Senate Class 1 | |
Democratic | Bernard Korn | Candidate for Senate Class 1 | |
Democratic | Josue Larose | Candidate for Senate Class 1 | |
Democratic | Ian Anthony Medina | Candidate for House CD 26 | |
Democratic | Member of Congress Jared E. Moskowitz | Incumbent House CD 23 | |
Democratic | Allek Pastrana | Candidate for House CD 7 | |
Democratic | Matthew Alexander Sanscrainte | Candidate for Senate Class 1 | |
Democratic | Member of Congress Darren Soto | Incumbent House CD 9 | |
Democratic | Member of Congress Debbie Wasserman Schultz | Incumbent House CD 25 | |
Democratic | Member of Congress Frederica S. Wilson | Incumbent House CD 24 | |
Georgia | Democratic | Democratic Party of Georgia | |
Democratic | Georgia House Democratic Caucus | ||
Democratic | Georgia Senate Democratic Caucus | ||
Democratic | Member of Congress Sanford Dixon Bishop, Jr. | Incumbent House CD 2 | |
Democratic | Brian Hopkins | Candidate for House CD 6 | |
Democratic | Daniel Lafavien Jackson | Candidate for House CD 12 | |
Democratic | Member of Congress Henry C. "Hank" Johnson, Jr. | Incumbent House CD 4 | |
Democratic | Rashaad Jones | Candidate for House CD 12 | |
Democratic | Justin Dekota Laster | Candidate for Governor | |
Democratic | Justin Dekota Laster | Candidate for House CD 8 | |
Democratic | Member of Congress Lucia Kay "Lucy" McBath | Incumbent House CD 7 | |
Democratic | Brandon Miller | Candidate for House CD 7 | |
Democratic | Senator T. Jonathan "Jon" Ossoff | Candidate for Senate Class 2 | |
Democratic | Senator T. Jonathan "Jon" Ossoff | Incumbent Senate Class 2 | |
Democratic | Member of Congress David Albert Scott | Incumbent House CD 13 | |
Democratic | Senator Raphael Gamaliel Warnock | Incumbent Senate Class 3 | |
Democratic | Member of Congress Nikema Natassha Williams | Incumbent House CD 5 | |
Guam | Democratic | Democratic Party of Guam | |
Democratic | Guam Democratic Party; P.O. Box 168; Hagatna, Guam 96932; 671-727-9009 | ||
Democratic | Governor Lourdes Aflague "Lou" Leon Guerrero | Incumbent Governor | |
Hawaii | Democratic | Hawai'i Democratic Party | |
Democratic | Member of Congress Edward E. "Ed" Case | Incumbent House CD 1 | |
Democratic | Governor Joshua B. "Josh" Green | Incumbent Governor | |
Democratic | Senator Mazie K. Hirono | Incumbent Senate Class 1 | |
Democratic | Senator Mazie K. Hirono | Candidate for Senate Class 1 | |
Democratic | Lieutenant Governor Sylvia Luke | Incumbent Lieutenant Governor | |
Democratic | Senator Brian Emanuel Schatz | Incumbent Senate Class 3 | |
Democratic | Member of Congress Jill Naomi Tokuda | Incumbent House CD 2 | |
Idaho | Democratic | Idaho Democratic Party | |
Illinois | Democratic | Democratic Party of Illinois | |
Democratic | Member of Congress Nikki Budzinski | Incumbent House CD 13 | |
Democratic | Member of Congress Sean Casten | Incumbent House CD 6 | |
Democratic | John Gregory Curry | Candidate for House CD 2 | |
Democratic | Member of Congress Danny K. Davis | Incumbent House CD 7 | |
Democratic | Senator L. Tammy Duckworth | Incumbent Senate Class 3 | |
Democratic | Senator Richard J. "Dick" Durbin | Incumbent Senate Class 2 | |
Democratic | Senator Richard J. "Dick" Durbin | Candidate for Senate Class 2 | |
Democratic | Member of Congress G. William "Bill" Foster | Incumbent House CD 11 | |
Democratic | Treasurer Michael W. "Mike" Frerichs | Incumbent Treasurer | |
Democratic | Member of Congress Jesus G. "Chuy" Garcia | Incumbent House CD 4 | |
Democratic | Secretary of State Alexander "Alexi" Giannoulias | Incumbent Secretary of State | |
Democratic | Member of Congress Jonathan L. Jackson | Incumbent House CD 1 | |
Democratic | Member of Congress Robin L. Kelly | Incumbent House CD 2 | |
Democratic | Member of Congress S. Raja Krishnamoorthi | Incumbent House CD 8 | |
Democratic | Comptroller Susana A. Mendoza | Incumbent Comptroller | |
Democratic | Governor J.B. Pritzker | Incumbent Governor | |
Democratic | Member of Congress Mike Quigley | Incumbent House CD 5 | |
Democratic | Member of Congress Delia C. Ramirez | Incumbent House CD 3 | |
Democratic | Attorney General Kwame Raoul | Incumbent Attorney General | |
Democratic | Member of Congress Janice D. "Jan" Schakowsky | Incumbent House CD 9 | |
Democratic | Member of Congress Bradley Scott "Brad" Schneider | Incumbent House CD 10 | |
Democratic | Member of Congress Eric Sorensen | Incumbent House CD 17 | |
Democratic | Lieutenant Governor Juliana Stratton | Incumbent Lieutenant Governor | |
Democratic | Member of Congress Lauren A. Underwood | Incumbent House CD 14 | |
Indiana | Democratic | Indiana Democratic Party | |
Democratic | Indiana Senate Democratic Caucus | ||
Democratic | Member of Congress André D. Carson | Incumbent House CD 7 | |
Democratic | Aaron Matthew Cole | Candidate for House CD 9 | |
Democratic | Bob Kern | Candidate for Governor | |
Democratic | former State Superintendent of Public Instruction Jennifer McCormick | Candidate for Governor | |
Democratic | Valerie L. McCray | Candidate for Senate Class 1 | |
Democratic | Member of Congress Frank J. Mrvan | Incumbent House CD 1 | |
Democratic | Marshall Travis | Candidate for Senate Class 1 | |
Democratic | Aleem Young | Candidate for Senate Class 1 | |
Iowa | Democratic | Iowa Democratic Party | |
Democratic | Iowa House Democrats | ||
Democratic | Iowa Senate Democrats | ||
Democratic | Tracy L. Limon | Candidate for House CD 3 | |
Democratic | Auditor Rob Sand | Incumbent Auditor | |
Kansas | Democratic | Kansas Democratic Party | |
Democratic | Member of Congress Sharice L. Davids | Incumbent House CD 3 | |
Democratic | Governor Laura Kelly | Incumbent Governor | |
Democratic | Lieutenant Governor David Toland | Incumbent Lieutenant Governor | |
Democratic | Elgin "Eli" Woody, IV | Candidate for House CD 2 | |
Kentucky | Democratic | Kentucky Democratic Party | |
Democratic | Kentucky Democratic Party | ||
Democratic | Governor Andy Beshear | Incumbent Governor | |
Democratic | Governor Andy Beshear | Candidate for Governor | |
Democratic | Michael Bowman | Candidate for Treasurer | |
Democratic | Lieutenant Governor Jacqueline Coleman | Incumbent Lieutenant Governor | |
Democratic | Maurice Randall "Randy" Cravens, II | Candidate for House CD 6 | |
Democratic | Sierra J. Enlow | Candidate for Commissioner of Agriculture | |
Democratic | Matthew "Matt" Lehman | Candidate for House CD 4 | |
Democratic | Mikael Malone | Candidate for Commissioner of Agriculture | |
Democratic | Peppy Martin | Candidate for Governor | |
Democratic | Member of Congress Morgan McGarvey | Incumbent House CD 3 | |
Democratic | Kimberley "Kim" Reeder | Candidate for Auditor of Public Accounts | |
Democratic | state Representative Pamela "Pam" Stevenson | Candidate for Attorney General | |
Democratic | former state Representative Charles "Buddy" Wheatley | Candidate for Secretary of State | |
Democratic | Geoffrey M. "Geoff" Young | Candidate for Governor | |
Louisiana | Democratic | Louisiana Democratic Party | |
Democratic | Member of Congress Troy A. Carter, Sr. | Candidate for House CD 2 | |
Democratic | Member of Congress Troy A. Carter, Sr. | Incumbent House CD 2 | |
Democratic | Governor John Bel Edwards | Incumbent Governor | |
Democratic | Dustin Granger | Candidate for Treasurer | |
Democratic | Hunter Lundy | Candidate for Governor | |
Democratic | state Transportation Secretary Shawn Wilson | Candidate for Governor | |
Maine | Democratic | Maine Democratic Party | |
Democratic | Maine Senate Democrats | ||
Democratic | Member of Congress Jared Forest Golden | Incumbent House CD 2 | |
Democratic | Governor Janet T. Mills | Incumbent Governor | |
Democratic | Member of Congress Chellie M. Pingree | Incumbent House CD 1 | |
Maryland | Democratic | Maryland Democratic Party | |
Democratic | Attorney General Anthony Gregory Brown | Incumbent Attorney General | |
Democratic | Senator Benjamin L. "Ben" Cardin | Incumbent Senate Class 1 | |
Democratic | Senator Benjamin L. "Ben" Cardin | Candidate for Senate Class 1 | |
Democratic | George Gluck | Candidate for House CD 6 | |
Democratic | Member of Congress Steny Hamilton Hoyer | Incumbent House CD 5 | |
Democratic | Member of Congress Glenn F. Ivey | Incumbent House CD 4 | |
Democratic | Comptroller Brooke Elizabeth Lierman | Incumbent Comptroller | |
Democratic | Sean Gregory McKelvey | Candidate for House CD 5 | |
Democratic | Member of Congress Kweisi Mfume | Incumbent House CD 7 | |
Democratic | Lieutenant Governor Aruna Miller | Incumbent Lieutenant Governor | |
Democratic | Governor Wes Moore | Incumbent Governor | |
Democratic | Gabriel Njinimbot | Candidate for House CD 4 | |
Democratic | Member of Congress Jamin B. "Jamie" Raskin | Incumbent House CD 8 | |
Democratic | Member of Congress Charles Albert Dutch "C.A. Dutch" Ruppersberger, III | Incumbent House CD 2 | |
Democratic | Member of Congress John Peter Spyros Sarbanes | Incumbent House CD 3 | |
Democratic | Steven Henry "Steve" Seuferer | Candidate for Senate Class 1 | |
Democratic | Member of Congress David J. Trone | Incumbent House CD 6 | |
Democratic | Senator Christopher "Chris" Van Hollen, Jr. | Incumbent Senate Class 3 | |
Massachusetts | Democratic | Massachusetts Democratic Party | |
Democratic | Member of Congress Jacob D. "Jake" Auchincloss | Incumbent House CD 4 | |
Democratic | Attorney General Andrea Joy Campbell | Incumbent Attorney General | |
Democratic | Member of Congress Katherine M. Clark | Incumbent House CD 5 | |
Democratic | Auditor Diana DiZoglio | Incumbent Auditor | |
Democratic | Lieutenant Governor Kimberley "Kim" Driscoll | Incumbent Lieutenant Governor | |
Democratic | Secretary of the Commonwealth William Francis "Bill" Galvin | Incumbent Secretary of the Commonwealth | |
Democratic | Treasurer and Receiver-General Deborah B. "Deb" Goldberg | Incumbent Treasurer and Receiver-General | |
Democratic | Governor Maura Healey | Incumbent Governor | |
Democratic | Member of Congress William Richard "Bill" Keating | Incumbent House CD 9 | |
Democratic | Member of Congress Stephen F. Lynch | Incumbent House CD 8 | |
Democratic | Senator Edward John "Ed" Markey | Incumbent Senate Class 2 | |
Democratic | Senator Edward John "Ed" Markey | Candidate for Senate Class 2 | |
Democratic | Member of Congress James P. "Jim" McGovern | Incumbent House CD 2 | |
Democratic | Member of Congress James P. "Jim" McGovern | Candidate for House CD 2 | |
Democratic | Member of Congress Seth W. Moulton | Incumbent House CD 6 | |
Democratic | Member of Congress Richard E. Neal | Incumbent House CD 1 | |
Democratic | Member of Congress Richard E. Neal | Candidate for House CD 1 | |
Democratic | Member of Congress Ayanna S. Pressley | Incumbent House CD 7 | |
Democratic | Member of Congress Lori Loureiro Trahan | Incumbent House CD 3 | |
Democratic | Senator Elizabeth A. Warren | Candidate for Senate Class 1 | |
Democratic | Senator Elizabeth A. Warren | Incumbent Senate Class 1 | |
Michigan | Democratic | Michigan Senate Democratic Caucus | |
Democratic | The Michigan Democratic Party | ||
Democratic | Secretary of State Jocelyn Benson | Incumbent Secretary of State | |
Democratic | Nasser Beydoun | Candidate for Senate Class 1 | |
Democratic | Member of Congress Debbie Dingell | Incumbent House CD 6 | |
Democratic | Lieutenant Governor Garlin D. Gilchrist, II | Incumbent Lieutenant Governor | |
Democratic | Brian Steven Jaye | Candidate for House CD 10 | |
Democratic | Member of Congress Daniel T. "Dan" Kildee | Incumbent House CD 8 | |
Democratic | Robert James "Bob" Lorinser | Candidate for House CD 1 | |
Democratic | Michael Lynch | Candidate for House CD 2 | |
Democratic | Attorney General Dana Nessel | Incumbent Attorney General | |
Democratic | Senator Gary C. Peters | Candidate for Senate Class 2 | |
Democratic | Senator Gary C. Peters | Incumbent Senate Class 2 | |
Democratic | Jacquise A. Purifoy | Candidate for Senate Class 1 | |
Democratic | Member of Congress Hillary Scholten | Incumbent House CD 3 | |
Democratic | Member of Congress Elissa Slotkin | Candidate for Senate Class 1 | |
Democratic | Member of Congress Elissa Slotkin | Incumbent House CD 7 | |
Democratic | Senator Debbie Stabenow | Incumbent Senate Class 1 | |
Democratic | Member of Congress Haley Stevens | Incumbent House CD 11 | |
Democratic | Member of Congress Shri Thanedar | Incumbent House CD 13 | |
Democratic | Member of Congress Rashida Tlaib | Incumbent House CD 12 | |
Democratic | Governor Gretchen Whitmer | Incumbent Governor | |
Minnesota | Democratic | Minnesota Senate - DFL Caucus | |
Democratic-Farmer Labor | Minnesota Democratic-Farmer Labor Party | ||
Democratic-Farmer Labor | Auditor Julie Blaha | Incumbent Auditor | |
Democratic | Member of Congress Angela Dawn "Angie" Craig | Incumbent House CD 2 | |
Democratic-Farmer Labor | Attorney General Keith Maurice Ellison | Incumbent Attorney General | |
Democratic | Lieutenant Governor Peggy Flanagan | Incumbent Lieutenant Governor | |
