The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016 and which fielded candidates in the previous presidential election [2016] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Unaffiliated
- Incumbents, candidates, and links to state affiliates
- 58 Candidates
- Incumbents, candidates, and links to state affiliates
State | Party | Candidate or Party Link | Office |
---|---|---|---|
Alabama | |||
Alaska | |||
American Samoa | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | (Unaffiliated) | Patrick Flaherty | Candidate for House CD 7 |
Unaffiliated | Joseph Oliver Gaye | Candidate for House CD 5 | |
(Unaffiliated) | John R. Johnson | Candidate for House CD 1 | |
Unaffiliated | Robert Francis Kennedy, Jr. | Candidate for President | |
Unaffiliated | Joshua William Kuebler | Candidate for Senate Class 2 | |
(Unaffiliated) | Marcus Murphy | Candidate for House CD 5 | |
(Unaffiliated) | Brad Nickle | Candidate for House CD 6 | |
(Unaffiliated) | James K. Treibert | Candidate for House CD 8 | |
(Unaffiliated) | Mike Watson | Candidate for House CD 2 | |
Connecticut | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Delaware | |||
Democrats Abroad | |||
District of Columbia | |||
Florida | |||
Georgia | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Indiana | |||
Iowa | |||
Kansas | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Kentucky | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Louisiana | |||
Maine | |||
Maryland | (Unaffiliated) | Shiva Ayyadurai | Candidate for President |
(Unaffiliated) | R. Boddie | Candidate for President | |
(Unaffiliated) | Billy Bridges | Candidate for Senate Class 1 | |
(Unaffiliated) | Theodis "Theo" Brown, Sr. | Candidate for President | |
(Unaffiliated) | Susan Maude Buchser-Lochocki | Candidate for President | |
(Unaffiliated) | John Steven Cheng | Candidate for President | |
(Unaffiliated) | Cherunda Lynn Fox | Candidate for President | |
(Unaffiliated) | Irwin William Gibbs | Candidate for Senate Class 1 | |
(Unaffiliated) | Christy Renee Helmondollar | Candidate for Senate Class 1 | |
(Unaffiliated) | Garry B. Hubbard | Candidate for President | |
(Unaffiliated) | Shondra Yevette Irving | Candidate for President | |
Unaffiliated | Robert Francis Kennedy, Jr. | Candidate for President | |
(Unaffiliated) | Brian Larry Kienitz | Candidate for President | |
(Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President | |
(Unaffiliated) | Future Madam Potus | Candidate for President | |
(Unaffiliated) | Robin Rowe | Candidate for Senate Class 1 | |
(Unaffiliated) | Benjamin L. Schwalb | Candidate for President | |
(Unaffiliated) | Lester H. "Les" Waller, Jr. | Candidate for President | |
(Unaffiliated) | Cornel Ronald West | Candidate for President | |
(Unaffiliated) | Michael Christopher Yost | Candidate for President | |
Massachusetts | Unaffiliated | Nadia Donya Milleron | Candidate for House CD 1 |
Michigan | |||
Minnesota | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
(Unaffiliated) | Andrew Joesph O'Donnell | Candidate for President | |
North Carolina | Unaffiliated | Shelane Camille Etchison | Candidate for House CD 9 |
North Dakota | |||
Northern Marianas | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Republicans Abroad International | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Texas | |||
Utah | (Unaffiliated) | Jay J. Bowman | Candidate for President |
Unaffiliated | M. Evan Bullard | Candidate for House CD 4 | |
Unaffiliated | Claudia De la Cruz | Candidate for President | |
Unaffiliated | Lucifer "Justin Case" Everylove | Candidate for President | |
(Unaffiliated) | Laird Fetzer "Larry" Hamblin | Candidate for Senate Class 1 | |
Unaffiliated | Austin Hepworth | Candidate for Attorney General | |
(Unaffiliated) | Shondra Yevette Irving | Candidate for President | |
(Unaffiliated) | Steve M. Johnson | Candidate for President | |
(Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President | |
Unaffiliated | Tyler Murset | Candidate for House CD 2 | |
(Unaffiliated) | Future Madam Potus | Candidate for President | |
(Unaffiliated) | Connecticut Regional School Board of Education Member Peter A. Sonski | Candidate for President | |
Unaffiliated | Tom Tomeny | Candidate for Governor | |
Unaffiliated | Cornel Ronald West | Candidate for President | |
(Unaffiliated) | Buddy Arden Wilkerson | Candidate for President | |
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
(Unaffiliated) | Lester H. "Les" Waller, Jr. | Candidate for President | |
Wisconsin | (Unaffiliated) | André Ramon McNeil, Sr. | Candidate for President |
Wyoming |
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot.
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .