The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Democratic | 31 | 17 | 51.52% | 55,706,894 | 49.02% | $821,545,472 |
Republican | 33 | 14 | 42.42% | 54,306,794 | 47.79% | $430,742,927 |
Independent | 10 | 2 | 6.06% | 1,302,089 | 1.15% | $28,333,485 |
Libertarian | 14 | 982,556 | 0.86% | $70,700 | ||
Others | 65 | 612,727 | 0.54% | $40,076 | ||
Other Third Party | 14 | 370,940 | 0.33% | $1,651,506 | ||
Green | 9 | 291,834 | 0.26% | $31,658 | ||
Constitution | 2 | 64,984 | 0.06% | $16,259 | ||
8 listings | 178 | 33 | 100.00% | 113,638,818 | 100.00% | $1,282,432,083 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Republican | Republican | 32 | 14 | 51,156,155 | 45.02% | $429,367,001 |
Democratic | Democratic | 27 | 14 | 48,308,570 | 42.51% | $781,371,025 |
Democratic; Working Families | Democratic | 2 | 2 | 5,484,281 | 4.83% | $22,430,700 |
Republican; Conservative | Republican | 1 | 3,150,639 | 2.77% | $1,375,926 | |
Democratic-Farmer Labor | Democratic | 1 | 1 | 1,792,441 | 1.58% | $14,677,994 |
Libertarian | Libertarian | 14 | 982,556 | 0.86% | $70,700 | |
Independent | Independent | 7 | 2 | 746,327 | 0.66% | $13,199,772 |
Scattering | Others | 23 | 562,654 | 0.50% | ||
By Petition | Independent | 1 | 436,493 | 0.38% | $15,111,183 | |
Green | Green | 8 | 288,495 | 0.25% | $31,658 | |
Democratic-Nonpartisan League | Democratic | 1 | 121,602 | 0.11% | $3,065,753 | |
No Party Affiliation | Independent | 2 | 119,269 | 0.10% | $22,530 | |
Independent American | Other Third Party | 2 | 105,288 | 0.09% | $30,305 | |
Independence-Alliance | Other Third Party | 1 | 46,377 | 0.04% | $3,012 | |
None of these candidates | Others | 1 | 44,380 | 0.04% | ||
Disrupt The Corruption | Other Third Party | 1 | 42,315 | 0.04% | $52,739 | |
U.S. Taxpayers | Constitution | 1 | 41,363 | 0.04% | ||
LaRouche | Other Third Party | 1 | 36,527 | 0.03% | $504,094 | |
America First | Other Third Party | 1 | 28,751 | 0.03% | $23,856 | |
Constitution | Constitution | 1 | 23,621 | 0.02% | $16,259 | |
The Better Party | Other Third Party | 1 | 21,111 | 0.02% | $1,004,183 | |
Independent Party Of Delaware | Other Third Party | 1 | 19,555 | 0.02% | $31,672 | |
Natural Law | Other Third Party | 1 | 18,779 | 0.02% | ||
Vote Better | Other Third Party | 1 | 17,224 | 0.02% | ||
Cheaper Grass Groceries | Other Third Party | 1 | 14,879 | 0.01% | $1,645 | |
Socialist Workers Party | Other Third Party | 1 | 9,806 | 0.01% | ||
We The People | Other Third Party | 1 | 9,224 | 0.01% | ||
Write-in | Others | 41 | 5,693 | 0.01% | $40,076 | |
Peace And Justice | Green | 1 | 3,339 | 0.00% | ||
Epic | Other Third Party | 1 | 1,104 | 0.00% | ||
30 listings | 178 | 33 | 113,638,818 | 100.00% | $1,282,432,083 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Arizona | Democratic | 1 | 1,676,335 | 50.06% |
Arizona | Green | 1 | 75,868 | 2.27% |
Arizona | Republican | 1 | 1,595,761 | 47.65% |
Arizona | Write-in | 7 | 850 | 0.03% |
California | Democratic | 1 | 9,036,252 | 58.87% |
California | Republican | 1 | 6,312,594 | 41.13% |
Connecticut | Cheaper Grass Groceries | 1 | 14,879 | 0.87% |
Connecticut | Democratic; Working Families | 1 | 1,000,695 | 58.58% |
Connecticut | Green | 1 | 14,422 | 0.84% |
Connecticut | Republican | 1 | 678,256 | 39.70% |
Connecticut | Write-in | 1 | 7 | 0.00% |
Delaware | Democratic | 1 | 283,298 | 56.59% |
Delaware | Independent Party Of Delaware | 1 | 19,555 | 3.91% |
Delaware | Republican | 1 | 197,753 | 39.50% |
Florida | Democratic | 1 | 4,603,077 | 42.79% |
Florida | Libertarian | 1 | 57,363 | 0.53% |
Florida | No Party Affiliation | 2 | 119,269 | 1.11% |
Florida | Republican | 1 | 5,977,706 | 55.57% |
Florida | Write-in | 1 | 13 | 0.00% |
Hawaii | Democratic | 1 | 324,194 | 62.08% |
Hawaii | Green | 1 | 8,270 | 1.58% |
Hawaii | Republican | 1 | 160,075 | 30.65% |
Hawaii | Scattering | 2 | 20,473 | 3.92% |
Hawaii | We The People | 1 | 9,224 | 1.77% |
Indiana | Democratic | 1 | 1,092,526 | 38.76% |
Indiana | Libertarian | 1 | 72,874 | 2.59% |
Indiana | Republican | 1 | 1,653,172 | 58.65% |
Indiana | Write-in | 2 | ||
Massachusetts | Democratic | 1 | 2,041,693 | 58.12% |
Massachusetts | Republican | 1 | 1,365,445 | 38.87% |
Massachusetts | Scattering | 2 | 105,728 | 3.01% |
Maryland | Democratic | 1 | 1,650,912 | 54.64% |
Maryland | Libertarian | 1 | 69,396 | 2.30% |
Maryland | Republican | 1 | 1,294,344 | 42.84% |
Maryland | Scattering | 1 | 5,755 | 0.19% |
Maryland | Write-in | 6 | 971 | 0.03% |
Maine | Democratic | 1 | 88,891 | 10.55% |
Maine | Independent | 2 | 447,553 | 53.13% |
Maine | Republican | 1 | 284,338 | 33.75% |
Maine | Scattering | 1 | 21,665 | 2.57% |
Michigan | Democratic | 1 | 2,712,686 | 48.64% |
Michigan | Green | 1 | 53,978 | 0.97% |
Michigan | Libertarian | 1 | 56,697 | 1.02% |
Michigan | Natural Law | 1 | 18,779 | 0.34% |
Michigan | Republican | 1 | 2,693,680 | 48.30% |
Michigan | U.S. Taxpayers | 1 | 41,363 | 0.74% |
Michigan | Write-in | 3 | 4 | 0.00% |
Minnesota | Democratic-Farmer Labor | 1 | 1,792,441 | 56.20% |
Minnesota | Independence-Alliance | 1 | 46,377 | 1.45% |
Minnesota | Libertarian | 1 | 55,215 | 1.73% |
Minnesota | Republican | 1 | 1,291,712 | 40.50% |
Minnesota | Scattering | 1 | 3,578 | 0.11% |
Minnesota | Write-in | 4 | 16 | 0.00% |
Missouri | Democratic | 1 | 1,243,728 | 41.84% |
Missouri | Green | 1 | 20,123 | 0.68% |
Missouri | Libertarian | 1 | 35,671 | 1.20% |
Missouri | Republican | 1 | 1,651,907 | 55.57% |
Missouri | Scattering | 1 | ||
Missouri | The Better Party | 1 | 21,111 | 0.71% |
Missouri | Write-in | 1 | 19 | 0.00% |
Mississippi | Democratic | 1 | 451,981 | 37.19% |
Mississippi | Republican | 1 | 763,420 | 62.81% |
Montana | Democratic | 1 | 276,305 | 45.50% |
Montana | Green | 1 | 4,003 | 0.66% |
Montana | Libertarian | 1 | 7,272 | 1.20% |
Montana | Republican | 1 | 319,682 | 52.64% |
North Dakota | Democratic-Nonpartisan League | 1 | 121,602 | 33.38% |
North Dakota | Republican | 1 | 241,569 | 66.31% |
North Dakota | Scattering | 1 | 1,156 | 0.32% |
Nebraska | By Petition | 1 | 436,493 | 46.52% |
Nebraska | Republican | 1 | 499,124 | 53.19% |
Nebraska | Scattering | 1 | 2,719 | 0.29% |
New Jersey | Democratic | 1 | 2,161,491 | 53.61% |
New Jersey | Green | 1 | 45,443 | 1.13% |
New Jersey | Libertarian | 1 | 24,242 | 0.60% |
New Jersey | Republican | 1 | 1,773,589 | 43.99% |
New Jersey | Socialist Workers Party | 1 | 9,806 | 0.24% |
New Jersey | Vote Better | 1 | 17,224 | 0.43% |
New Mexico | Democratic | 1 | 497,333 | 55.06% |
New Mexico | Republican | 1 | 405,978 | 44.94% |
Nevada | Democratic | 1 | 701,105 | 47.87% |
Nevada | Independent American | 1 | 21,316 | 1.46% |
Nevada | Libertarian | 1 | 20,881 | 1.43% |
Nevada | None of these candidates | 1 | 44,380 | 3.03% |
Nevada | Republican | 1 | 677,046 | 46.22% |
New York | Democratic; Working Families | 1 | 4,483,586 | 55.84% |
New York | LaRouche | 1 | 36,527 | 0.45% |
New York | Republican; Conservative | 1 | 3,150,639 | 39.24% |
New York | Scattering | 3 | 359,270 | 4.47% |
Ohio | Democratic | 1 | 2,650,949 | 46.47% |
Ohio | Libertarian | 1 | 195,648 | 3.43% |
Ohio | Republican | 1 | 2,857,383 | 50.09% |
Ohio | Write-in | 4 | 640 | 0.01% |
Pennsylvania | Constitution | 1 | 23,621 | 0.34% |
Pennsylvania | Democratic | 1 | 3,384,180 | 48.60% |
Pennsylvania | Green | 1 | 66,388 | 0.95% |
Pennsylvania | Libertarian | 1 | 89,653 | 1.29% |
Pennsylvania | Republican | 1 | 3,399,295 | 48.82% |
Pennsylvania | Write-in | 1 | ||
Rhode Island | Democratic | 1 | 294,665 | 59.90% |
Rhode Island | Republican | 1 | 196,039 | 39.85% |
Rhode Island | Scattering | 1 | 1,244 | 0.25% |
Rhode Island | Write-in | 1 | ||
Tennessee | Democratic | 1 | 1,027,461 | 34.16% |
Tennessee | Independent | 3 | 61,404 | 2.04% |
Tennessee | Republican | 1 | 1,918,743 | 63.80% |
Texas | Democratic | 1 | 5,031,249 | 44.56% |
Texas | Libertarian | 1 | 267,039 | 2.36% |
Texas | Republican | 1 | 5,990,741 | 53.05% |
Texas | Write-in | 2 | 2,825 | 0.03% |
Utah | Democratic | 1 | 464,515 | 31.74% |
Utah | Independent American | 1 | 83,972 | 5.74% |
Utah | Republican | 1 | 914,700 | 62.50% |
Utah | Write-in | 1 | 322 | 0.02% |
Virginia | Democratic | 1 | 2,417,115 | 54.37% |
Virginia | Republican | 1 | 2,019,911 | 45.44% |
Virginia | Scattering | 1 | 8,509 | 0.19% |
Vermont | Epic | 1 | 1,104 | 0.30% |
Vermont | Independent | 2 | 237,370 | 63.66% |
Vermont | Libertarian | 1 | 4,530 | 1.21% |
Vermont | Peace And Justice | 1 | 3,339 | 0.90% |
Vermont | Republican | 1 | 116,512 | 31.25% |
Vermont | Scattering | 3 | 10,030 | 2.69% |
Vermont | Write-in | 1 | ||
Washington | Democratic | 1 | 2,252,577 | 59.09% |
Washington | Republican | 1 | 1,549,187 | 40.64% |
Washington | Scattering | 1 | 10,627 | 0.28% |
Wisconsin | America First | 1 | 28,751 | 0.85% |
Wisconsin | Democratic | 1 | 1,672,777 | 49.33% |
Wisconsin | Disrupt The Corruption | 1 | 42,315 | 1.25% |
Wisconsin | Republican | 1 | 1,643,996 | 48.48% |
Wisconsin | Scattering | 1 | 2,922 | 0.09% |
Wisconsin | Write-in | 2 | 26 | 0.00% |
West Virginia | Democratic | 1 | 207,548 | 27.76% |
West Virginia | Libertarian | 1 | 26,075 | 3.49% |
West Virginia | Republican | 1 | 514,079 | 68.75% |
West Virginia | Write-in | 3 | ||
Wyoming | Democratic | 1 | 63,727 | 23.50% |
Wyoming | Republican | 1 | 198,418 | 73.18% |
Wyoming | Scattering | 3 | 8,978 | 3.31% |
Wyoming | Write-in | 1 |
Candidate Details
State | Class | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Arizona | 1 | ✓Ruben Gallego | Democratic | 1,676,335 | 50.06% | $64,451,498 |
Arizona | 1 | Kari Lake | Republican | 1,595,761 | 47.65% | $26,160,002 |
Arizona | 1 | Eduardo Quintana | Green | 75,868 | 2.27% | |
Arizona | 1 | Sarah Williams | Write-in | 535 | 0.02% | $14,715 |
Arizona | 1 | Christopher "Chris" Beckett | Write-in | 103 | 0.00% | |
Arizona | 1 | Steven Sanders | Write-in | 92 | 0.00% | |
Arizona | 1 | Jannie "Jannie" Prosser | Write-in | 82 | 0.00% | |
Arizona | 1 | Shawn Petty | Write-in | 24 | 0.00% | |
Arizona | 1 | David Bozic | Write-in | 12 | 0.00% | |
Arizona | 1 | Benjamin Rodriguez | Write-in | 2 | 0.00% | |
California | 1 | ✓Adam B. Schiff | Democratic | 9,036,252 | 58.87% | $47,822,048 |
California | 1 | Steve Garvey | Republican | 6,312,594 | 41.13% | $20,345,394 |
Connecticut | 1 | ✓Christopher Scott "Chris" Murphy (I) | Democratic; Working Families | 1,000,695 | 58.58% | $12,678,296 |
Connecticut | 1 | Matthew McKinnon "Matt" Corey | Republican | 678,256 | 39.70% | $256,924 |
Connecticut | 1 | Robert Finley Hyde | Cheaper Grass Groceries | 14,879 | 0.87% | $1,645 |
Connecticut | 1 | Justin Cobb Paglino | Green | 14,422 | 0.84% | $17,850 |
Connecticut | 1 | John J. Flynn | Write-in | 7 | 0.00% | |
Delaware | 1 | ✓Lisa Blunt Rochester | Democratic | 283,298 | 56.59% | $9,897,042 |
Delaware | 1 | Eric Hansen | Republican | 197,753 | 39.50% | $1,015,883 |
Delaware | 1 | Michael "Dr. Mike" Katz | Independent Party Of Delaware | 19,555 | 3.91% | $31,672 |
Florida | 1 | ✓Richard L. "Rick" Scott (I) | Republican | 5,977,706 | 55.57% | $36,494,986 |
Florida | 1 | Debbie Mucarsel-Powell | Democratic | 4,603,077 | 42.79% | $36,478,483 |
Florida | 1 | Ben Everidge | No Party Affiliation | 62,683 | 0.58% | |
Florida | 1 | Feena Bonoan | Libertarian | 57,363 | 0.53% | $19,667 |
Florida | 1 | Quoc Tuan "Tuan" "TQ" Nguyen | No Party Affiliation | 56,586 | 0.53% | $22,530 |
Florida | 1 | Howard Knepper | Write-in | 13 | 0.00% | |
Hawaii | 1 | ✓Mazie K. Hirono (I) | Democratic | 324,194 | 62.08% | $3,269,883 |
Hawaii | 1 | Robert C. "Bob" McDermott | Republican | 160,075 | 30.65% | $23,225 |
Hawaii | 1 | Blank Votes | Scattering | 19,772 | 3.79% | |
Hawaii | 1 | Shelby Pikachu Billionaire | We The People | 9,224 | 1.77% | |
Hawaii | 1 | Emma Jane Avila Pohlman | Green | 8,270 | 1.58% | |
Hawaii | 1 | Over Votes | Scattering | 701 | 0.13% | |
Indiana | 1 | ✓James E. "Jim" Banks | Republican | 1,653,172 | 58.65% | $7,291,187 |
Indiana | 1 | Valerie L. McCray | Democratic | 1,092,526 | 38.76% | $134,823 |
Indiana | 1 | Andrew Michael "Andy" Horning | Libertarian | 72,874 | 2.59% | $1,101 |
Indiana | 1 | Antonio Xavier Alvarez | Write-in | |||
Indiana | 1 | Phillip D. "Phil" Beachy | Write-in | |||
Massachusetts | 1 | ✓Elizabeth Ann Warren (I) | Democratic | 2,041,693 | 58.12% | $8,860,785 |
Massachusetts | 1 | John Deaton | Republican | 1,365,445 | 38.87% | $2,243,933 |
Massachusetts | 1 | Blanks | Scattering | 99,507 | 2.83% | |
Massachusetts | 1 | All Others | Scattering | 6,221 | 0.18% | |
Maryland | 1 | ✓Angela D. Alsobrooks | Democratic | 1,650,912 | 54.64% | $30,999,880 |
Maryland | 1 | Lawrence J. "Larry" Hogan, Jr. | Republican | 1,294,344 | 42.84% | $12,163,285 |
Maryland | 1 | Mike Scott | Libertarian | 69,396 | 2.30% | |
Maryland | 1 | Other Write-Ins | Scattering | 5,755 | 0.19% | |
Maryland | 1 | Patrick J. Burke | Write-in | 879 | 0.03% | |
Maryland | 1 | Billy Bridges | Write-in | 70 | 0.00% | |
Maryland | 1 | Robin Rowe | Write-in | 17 | 0.00% | |
Maryland | 1 | Christy Renee Helmondollar | Write-in | 3 | 0.00% | |
Maryland | 1 | Irwin William Gibbs | Write-in | 2 | 0.00% | |
Maryland | 1 | Keith Kyle Packer | Write-in | |||
Maine | 1 | ✓Angus Stanley King, Jr. (I) | Independent | 427,331 | 50.72% | $5,358,090 |
Maine | 1 | Demi Kouzounas | Republican | 284,338 | 33.75% | $1,027,792 |
Maine | 1 | David Allen Costello | Democratic | 88,891 | 10.55% | $111,308 |
Maine | 1 | BLANK | Scattering | 21,665 | 2.57% | |
Maine | 1 | Jason Seth Cherry | Independent | 20,222 | 2.40% | $110,000 |
Michigan | 1 | ✓Elissa Slotkin | Democratic | 2,712,686 | 48.64% | $51,836,508 |
Michigan | 1 | Michael J. "Mike" Rogers | Republican | 2,693,680 | 48.30% | $13,022,919 |
Michigan | 1 | Joseph Solis-Mullen | Libertarian | 56,697 | 1.02% | |
Michigan | 1 | Douglas Philip "Doug" Marsh | Green | 53,978 | 0.97% | |
Michigan | 1 | David "Dave" Stein | U.S. Taxpayers | 41,363 | 0.74% | |
Michigan | 1 | Doug Dern | Natural Law | 18,779 | 0.34% | |
Michigan | 1 | Valerie Lee Willis | Write-in | 2 | 0.00% | |
Michigan | 1 | James Chapman | Write-in | 1 | 0.00% | |
Michigan | 1 | Marcus A. Irvine | Write-in | 1 | 0.00% | |
Minnesota | 1 | ✓Amy J. Klobuchar (I) | Democratic-Farmer Labor | 1,792,441 | 56.20% | $14,677,994 |
Minnesota | 1 | Royce White | Republican | 1,291,712 | 40.50% | $1,509,278 |
Minnesota | 1 | Rebecca Whiting | Libertarian | 55,215 | 1.73% | |
Minnesota | 1 | Joyce Lynne Lacey | Independence-Alliance | 46,377 | 1.45% | $3,012 |
Minnesota | 1 | WRITE-IN | Scattering | 3,578 | 0.11% | |
Minnesota | 1 | Nicholas Shillingford | Write-in | 12 | 0.00% | |
Minnesota | 1 | Richard Pecar | Write-in | 2 | 0.00% | |
Minnesota | 1 | Steve Carlson | Write-in | 1 | 0.00% | |
Minnesota | 1 | Christopher Lovell Seymore | Write-in | 1 | 0.00% | |
Missouri | 1 | ✓Joshua David "Josh" Hawley (I) | Republican | 1,651,907 | 55.57% | $13,737,717 |
Missouri | 1 | Lucas Kunce | Democratic | 1,243,728 | 41.84% | $23,103,950 |
Missouri | 1 | W.C. Young | Libertarian | 35,671 | 1.20% | |
Missouri | 1 | Jared Young | The Better Party | 21,111 | 0.71% | $1,004,183 |
Missouri | 1 | Nathan Kline | Green | 20,123 | 0.68% | |
Missouri | 1 | Gina Bufe | Write-in | 19 | 0.00% | |
Missouri | 1 | WRITE-INS | Scattering | 0 | 0.00% | |
Mississippi | 1 | ✓Roger F. Wicker (I) | Republican | 763,420 | 62.81% | $7,334,499 |
Mississippi | 1 | Ty Pinkins | Democratic | 451,981 | 37.19% | $1,039,800 |
Montana | 1 | ✓Tim Sheehy | Republican | 319,682 | 52.64% | $29,561,788 |
Montana | 1 | R. Jon "Jon" Tester (I) | Democratic | 276,305 | 45.50% | $93,560,707 |
Montana | 1 | Sid Daoud | Libertarian | 7,272 | 1.20% | |
Montana | 1 | Robert Barb | Green | 4,003 | 0.66% | |
North Dakota | 1 | ✓Kevin Cramer (I) | Republican | 241,569 | 66.31% | $5,499,808 |
North Dakota | 1 | Katrina Christiansen | Democratic-Nonpartisan League | 121,602 | 33.38% | $3,065,753 |
North Dakota | 1 | write-in | Scattering | 1,156 | 0.32% | |
Nebraska | 1 | ✓Debra S. "Deb" Fischer (I) | Republican | 499,124 | 53.19% | $6,529,065 |
Nebraska | 1 | Dan Osborn | By Petition | 436,493 | 46.52% | $15,111,183 |
Nebraska | 1 | Write-In Scatterings | Scattering | 2,719 | 0.29% | |
New Jersey | 1 | ✓Andrew "Andy" Kim | Democratic | 2,161,491 | 53.61% | $12,390,436 |
New Jersey | 1 | Curtis Bashaw | Republican | 1,773,589 | 43.99% | $4,249,568 |
New Jersey | 1 | Christina Amira Khalil | Green | 45,443 | 1.13% | $13,808 |
New Jersey | 1 | Kenneth R. "Ken" Kaplan | Libertarian | 24,242 | 0.60% | |
New Jersey | 1 | Patricia G. Mooneyham | Vote Better | 17,224 | 0.43% | |
New Jersey | 1 | Joanne Kuniansky | Socialist Workers Party | 9,806 | 0.24% | |
New Mexico | 1 | ✓Martin Trevor Heinrich (I) | Democratic | 497,333 | 55.06% | $10,708,857 |
New Mexico | 1 | Nella Louise Domenici | Republican | 405,978 | 44.94% | $7,017,959 |
Nevada | 1 | ✓Jacklyn Sheryl "Jacky" Rosen (I) | Democratic | 701,105 | 47.87% | $43,677,414 |
Nevada | 1 | Sam Brown | Republican | 677,046 | 46.22% | $24,040,060 |
Nevada | 1 | None of These Candidates | None of these candidates | 44,380 | 3.03% | |
Nevada | 1 | Janine Hansen | Independent American | 21,316 | 1.46% | |
Nevada | 1 | Christopher "Chris" Cunningham | Libertarian | 20,881 | 1.43% | $15,573 |
New York | 1 | ✓Kirsten Elizabeth Gillibrand (I) | Democratic; Working Families | 4,483,586 | 55.84% | $9,752,404 |
New York | 1 | Michael D. "Mike" Sapraicone | Republican; Conservative | 3,150,639 | 39.24% | $1,375,926 |
New York | 1 | Blank | Scattering | 337,126 | 4.20% | |
New York | 1 | Diane Wilson Sare | LaRouche | 36,527 | 0.45% | $504,094 |
New York | 1 | Write-in | Scattering | 12,571 | 0.16% | |
New York | 1 | Void | Scattering | 9,573 | 0.12% | |
Ohio | 1 | ✓Bernie Moreno | Republican | 2,857,383 | 50.09% | $26,645,717 |
Ohio | 1 | Sherrod Brown (I) | Democratic | 2,650,949 | 46.47% | $96,514,136 |
Ohio | 1 | Donald C. "Don" Kissick | Libertarian | 195,648 | 3.43% | |
Ohio | 1 | Tariq K. Shabazz | Write-in | 524 | 0.01% | |
Ohio | 1 | Stephen I. Faris | Write-in | 84 | 0.00% | $1,506 |
Ohio | 1 | Nathan Russell | Write-in | 19 | 0.00% | |
Ohio | 1 | David Allen Pastorius | Write-in | 13 | 0.00% | |
Pennsylvania | 1 | ✓David H. "Dave" McCormick | Republican | 3,399,295 | 48.82% | $35,250,645 |
Pennsylvania | 1 | Robert P. "Bob" Casey, Jr. (I) | Democratic | 3,384,180 | 48.60% | $58,027,334 |
Pennsylvania | 1 | John C. Thomas, Jr. | Libertarian | 89,653 | 1.29% | $4,854 |
Pennsylvania | 1 | Leila L. Hazou | Green | 66,388 | 0.95% | |
Pennsylvania | 1 | Bernard "Marty" Selker | Constitution | 23,621 | 0.34% | $16,259 |
Pennsylvania | 1 | Ved Dookhun | Write-in | |||
Rhode Island | 1 | ✓Sheldon Whitehouse, II (I) | Democratic | 294,665 | 59.90% | $4,843,404 |
Rhode Island | 1 | Patricia L. Morgan | Republican | 196,039 | 39.85% | $283,074 |
Rhode Island | 1 | Write-in | Scattering | 1,244 | 0.25% | |
Rhode Island | 1 | Armando Luciano Anzoli | Write-in | |||
Tennessee | 1 | ✓Marsha Blackburn (I) | Republican | 1,918,743 | 63.80% | $13,216,270 |
Tennessee | 1 | Gloria Johnson | Democratic | 1,027,461 | 34.16% | $7,585,464 |
Tennessee | 1 | Tharon Chandler | Independent | 28,444 | 0.95% | |
Tennessee | 1 | Pamela Jeanine "P." Moses | Independent | 24,682 | 0.82% | $5,473 |
Tennessee | 1 | Hastina Robinson | Independent | 8,278 | 0.28% | |
Texas | 1 | ✓Rafael Edward "Ted" Cruz (I) | Republican | 5,990,741 | 53.05% | $73,261,307 |
Texas | 1 | Colin Allred | Democratic | 5,031,249 | 44.56% | $94,638,588 |
Texas | 1 | Theodore E. "Ted" Brown, Jr. | Libertarian | 267,039 | 2.36% | $13,994 |
Texas | 1 | Analisa Roche | Write-in | 1,906 | 0.02% | $5,300 |
Texas | 1 | Tracy Andrus | Write-in | 919 | 0.01% | $18,385 |
Utah | 1 | ✓John Curtis | Republican | 914,700 | 62.50% | $5,717,095 |
Utah | 1 | Caroline Gleich | Democratic | 464,515 | 31.74% | $1,236,419 |
Utah | 1 | Carlton E. Bowen | Independent American | 83,972 | 5.74% | $30,305 |
Utah | 1 | Laird Fetzer "Larry" Hamblin | Write-in | 322 | 0.02% | $170 |
Virginia | 1 | ✓Timothy Michael "Tim" Kaine (I) | Democratic | 2,417,115 | 54.37% | $18,030,956 |
Virginia | 1 | Hung Cao | Republican | 2,019,911 | 45.44% | $9,833,473 |
Virginia | 1 | Write-In | Scattering | 8,509 | 0.19% | |
Vermont | 1 | ✓Bernard "Bernie" Sanders (I) | Independent | 229,429 | 61.53% | $7,726,209 |
Vermont | 1 | Gerald Malloy | Republican | 116,512 | 31.25% | $634,823 |
Vermont | 1 | Blank Votes | Scattering | 9,336 | 2.50% | |
Vermont | 1 | Steven E. "Steve" Berry | Independent | 7,941 | 2.13% | |
Vermont | 1 | Matt Hill | Libertarian | 4,530 | 1.21% | $15,511 |
Vermont | 1 | Justin Schoville | Peace And Justice | 3,339 | 0.90% | |
Vermont | 1 | Mark Stewart Greenstein | Epic | 1,104 | 0.30% | |
Vermont | 1 | Total Write-ins | Scattering | 398 | 0.11% | |
Vermont | 1 | Overvotes | Scattering | 296 | 0.08% | |
Vermont | 1 | Cris Ericson | Write-in | |||
Washington | 1 | ✓Maria E. Cantwell (I) | Democratic | 2,252,577 | 59.09% | $11,138,415 |
Washington | 1 | Raul Garcia | Republican | 1,549,187 | 40.64% | $773,709 |
Washington | 1 | WRITE-IN | Scattering | 10,627 | 0.28% | |
Wisconsin | 1 | ✓Tammy Baldwin (I) | Democratic | 1,672,777 | 49.33% | $50,112,269 |
Wisconsin | 1 | Eric D. Hovde | Republican | 1,643,996 | 48.48% | $31,958,428 |
Wisconsin | 1 | Phillip Norman "Phil" Anderson | Disrupt The Corruption | 42,315 | 1.25% | $52,739 |
Wisconsin | 1 | Thomas Charles Leager | America First | 28,751 | 0.85% | $23,856 |
Wisconsin | 1 | SCATTERING | Scattering | 2,922 | 0.09% | |
Wisconsin | 1 | John Schiess | Write-in | 26 | 0.00% | |
Wisconsin | 1 | Scott Alan Aubart | Write-in | |||
West Virginia | 1 | ✓James Conley "Jim" Justice, II | Republican | 514,079 | 68.75% | $4,586,125 |
West Virginia | 1 | Glenn Frederick Elliott, Jr. | Democratic | 207,548 | 27.76% | $855,051 |
West Virginia | 1 | David Dunstan Moran | Libertarian | 26,075 | 3.49% | |
West Virginia | 1 | Lewie Andrews | Write-in | |||
West Virginia | 1 | Joshua Standridge | Write-in | |||
West Virginia | 1 | Tim Stevenski | Write-in | |||
Wyoming | 1 | ✓John A. Barrasso (I) | Republican | 198,418 | 73.18% | $7,681,063 |
Wyoming | 1 | Scott D. Morrow | Democratic | 63,727 | 23.50% | $45,567 |
Wyoming | 1 | Undervotes | Scattering | 6,860 | 2.53% | |
Wyoming | 1 | Write-Ins | Scattering | 2,017 | 0.74% | |
Wyoming | 1 | Overvotes | Scattering | 101 | 0.04% | |
Wyoming | 1 | Tony Davis | Write-in | |||
33 states | 33 offices | 178 candidates | 113,638,818 | $1,282,432,083 |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- President Popular Vote and FEC Total Receipts by Party
- 119th U.S. Senate Popular Vote and FEC Total Receipts by Party
- Gubernatorial Popular Vote by Party
- 119th U.S. House Popular Vote and FEC Total Receipts by Party
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
