The Green Papers: 2020 General Election |
2020 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 7,312 | 0.31% | Write-In | ||
Total | 2,323,282 | 100.00% | |||
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 1,961 | 0.55% | Write-in | ||
Total | 359,530 | 100.00% | |||
District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 3,137 | 0.91% | Write-in | ||
Total | 344,356 | 100.00% | |||
Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 4,927 | 0.85% | Blank Votes | ||
Scattering | 388 | 0.07% | Over Votes | ||
Total | 579,784 | 100.00% | |||
Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 6,614 | 0.39% | Under Votes | ||
Scattering | 4,337 | 0.26% | Write-in | ||
Scattering | 2,645 | 0.16% | Over Votes | ||
Total | 1,700,130 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 8,844 | 1.07% | BLANK | ||
Scattering | 87 | 0.01% | Others | ||
Total | 828,305 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 18,045 | 0.59% | Other Write-Ins | ||
Total | 3,037,030 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 26,603 | 0.73% | Blank Votes | ||
Scattering | 16,327 | 0.45% | All Others | ||
Total | 3,658,005 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 8,721 | 0.27% | WRITE-IN Certificate of Certificates of Ascertainment has a breakout of 1,244 named write-ins. The total number of write-ins is 9,965. |
||
Total | 3,277,171 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 0 | 0.00% | WRITE-INS | ||
Total | 3,025,962 | 100.00% | |||
Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 4,671 | 0.49% | Write-In Scatterings | ||
Total | 956,383 | 100.00% | |||
New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 1,158 | 0.14% | Scatter | ||
Total | 806,222 | 100.00% | |||
New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | Scattering Unofficially, the write-in tally is 15,239. |
||||
Total | 4,549,353 | 100.00% | |||
New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 43,541 | 0.50% | Blank | ||
Scattering | 23,368 | 0.27% | Void | ||
Total | 8,661,735 | 100.00% | |||
North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 13,196 | 0.24% | Write-In (Miscellaneous) | ||
Total | 5,524,802 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 1,929 | 0.53% | write-in | ||
Total | 361,819 | 100.00% | |||
Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 17,089 | 0.72% | Misc. | ||
Total | 2,374,321 | 100.00% | |||
Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | Scattering Unofficially, the write-in tally is 6,423. |
||||
Total | 6,915,283 | 100.00% | |||
Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 2,759 | 0.53% | WRITE-IN | ||
Total | 519,194 | 100.00% | |||
Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Scattering | 3,262 | 0.88% | Blank Votes | ||
Scattering | 1,942 | 0.52% | Total Write-ins BERNIE SANDERS 619 (0.17%), PHIL SCOTT 89 (0.02%), BLANK 81 (0.02%), TUSLI GABBARD 78 (0.02%), MITT ROMNEY 57 (0.02%), JIM DOUGLAS 45 (0.01%), ANDREW YANG 42 (0.01%), MIKE PENCE 37 (0.01%), JOHN KASICH 30 (0.01%), PETE BUTTEGIEG 24 (0.01%), ANDREW CUOMO 22 (0.01%), CONDOLEEZZA RICE 14 (0.00%), CHARLIE BAKER 13 (0.00%), NIKKI HALEY 12 (0.00%), MICHELLE OBAMA 12 (0.00%), MARCO RUBIO 12 (0.00%), JAMES MATTIS 10 (0.00%), VERMIN SUPREME 8 (0.00%), AMY KLOBUCHAR 8 (0.00%), RON PAUL 8 (0.00%), OPRAH WINFREY 6 (0.00%), JOHN KEBR 5 (0.00%), MIKE ROWE 5 (0.00%), TED CRUZ 4 (0.00%), DWIGHT D EISENHAUER 4 (0.00%), DR. FAUCI 4 (0.00%), RALPH NADER 4 (0.00%), WILLIE NELSON 4 (0.00%), JIM DOUGLAS 4 (0.00%), TIM SCOTT 3 (0.00%), HILARY CLINTON 3 (0.00%), NINA TURNER 3 (0.00%), TOM BRADY 3 (0.00%), VANELLOP VON SWEET 2 (0.00%), WILLIAM WELD 2 (0.00%), CHEDDAR STUMP 2 (0.00%), DAVID MARK JACOBS 2 (0.00%), OBAMA 2 (0.00%), CARLI FIORINI/BEN CARSON 2 (0.00%), DOMINIC FACTORY & SHANE ALTERI 2 (0.00%), DAVID LIEBOW 2 (0.00%), DR. ANTHONY FAUCI 2 (0.00%), MIKE PEINOVICH 2 (0.00%), COLIN POWELL 2 (0.00%), PAUL RYAN 2 (0.00%), ROBERT WHITE 2 (0.00%), RAND PAUL 2 (0.00%), TREY ANASTASIO 2 (0.00%), BEN SASSE 2 (0.00%), RONALD REAGAN 2 (0.00%), MIKE BLOOMBURG 2 (0.00%), MIKE POMPEO 2 (0.00%), SAM ELLIOT 2 (0.00%), DONALD TRUMP 2 (0.00%), ANTHONY FAUCCI 2 (0.00%), BEN CARSON 2 (0.00%), KSHAMA SAWANT 2 (0.00%), MARK CHARLES 2 (0.00%), SCOTT ROSS 2 (0.00%), LINDSAY GRAHAM 2 (0.00%), GEORGE BUSH 2 (0.00%), BEN CARSON 2 (0.00%), TONY FAUCI 2 (0.00%), BEMJAMIN CARSON 2 (0.00%), DAN FRANCHA 1 (0.00%), SANTA CLAUS 1 (0.00%), JAMES GILL 1 (0.00%), DISMANTLE TWO PARTY SYSTEM 1 (0.00%), CORNELL WEST 1 (0.00%), MAX CONDON 1 (0.00%), EDITH BRIGHAM 1 (0.00%), DAN ROLLINS 1 (0.00%), AL GORE 1 (0.00%), MC GRAVEN 1 (0.00%), MICHAEL LOVELAND 1 (0.00%), KRISTIN ATWOOD & LENNY ZENONOS 1 (0.00%), ANDREW YOUNG & BERNIE SANDERS 1 (0.00%), TYRA BANKS & JOHN TEFFER 1 (0.00%), CHEDDAR 1 (0.00%), KEVIN KUNTZ 1 (0.00%), COLIN POWELL 1 (0.00%), BEN SASSE 1 (0.00%), STEVE GADAPEE 1 (0.00%), ANDREW YOUNG 1 (0.00%), BILL GATES 1 (0.00%), STEVE BULLOCK 1 (0.00%), DAN FRASER 1 (0.00%), JONATHAN GENTINE 1 (0.00%), COLIN POWELL 1 (0.00%), JONATHAN FISHMAN 1 (0.00%), CARL HOLCOMB JR - THOMAS JAMES WITMAN 1 (0.00%), JENIFER LOPEZ 1 (0.00%), JEB BUSH 1 (0.00%), JAMES SNELL 1 (0.00%), JESSE VENTURA 1 (0.00%), MOLLY GRAY 1 (0.00%), DAN LIPINSKI 1 (0.00%), JAMES DOBSON 1 (0.00%), JOHN WILLINCK 1 (0.00%), MILLER HEWITT 1 (0.00%), TOM COTTON 1 (0.00%), BAROCK OBAMA 1 (0.00%), GORGE CHAPAEY 1 (0.00%), KELLY ANN CONWAY 1 (0.00%), TOM GIROULX 1 (0.00%), JOHN GIERACH 1 (0.00%), ROSE FREIDMANT 1 (0.00%), STEFAN LUTVIN 1 (0.00%), F GRAHAM 1 (0.00%), JOHN RODGERS 1 (0.00%), A SCJWAMZEMEGGER 1 (0.00%), JOHN KASLETT 1 (0.00%), MIKE DONEY 1 (0.00%), MICHEAL BLOOMBERG 1 (0.00%), ZOILE APOLO HAMLIN 1 (0.00%), ALYSSA FILLION 1 (0.00%), FAUCI 1 (0.00%), DWAYNE JOHSON 1 (0.00%), LABRON JAMES 1 (0.00%), JUSTIN LINDOR 1 (0.00%), ROBERT KENNEDY 1 (0.00%), GUY PAGE 1 (0.00%), GENERAL ROBERT SPAULDING 1 (0.00%), JESSIE VENTURA 1 (0.00%), BEN CARSON 1 (0.00%), MARK CUBIN 1 (0.00%), LINDSAY GRAHAM/NIKKI HALEY 1 (0.00%), EVAN MCMILLAN 1 (0.00%), KASIC/BUDTTIGIG 1 (0.00%), JAY INSLEE 1 (0.00%), HUNTER BIDEN 1 (0.00%), JOHN MCAFEE 1 (0.00%), JOHN STEWART 1 (0.00%), JULIAN ASSANGE 1 (0.00%), DR. FAUCCI 1 (0.00%), JOHN DOTEN 1 (0.00%), BILL WELD 1 (0.00%), DAN SCOTT 1 (0.00%), JAMES MORRIS 1 (0.00%), VAL DEMINGS 1 (0.00%), SEAN RYAN 1 (0.00%), MICHAEL BATER 1 (0.00%), RICHARD SCHNEIDER 1 (0.00%), JEB BUSH 1 (0.00%), TOM STEYER/KAMALA HARRIS 1 (0.00%), BEN CARSON 1 (0.00%), JESSI VENTURA 1 (0.00%), KID ROCK 1 (0.00%), TIM MUELLER 1 (0.00%), KELSIE GABBARD 1 (0.00%), MICHELLE OBAMA 1 (0.00%), WILL ROBENS 1 (0.00%), THOMAS MONSUN 1 (0.00%), CHUCK NORRIS 1 (0.00%), JOE SCRABOROUGH 1 (0.00%), OBAMA HARRIS 1 (0.00%), TRAVIS MESSIER 1 (0.00%), BIDEN PENCE 1 (0.00%), D. THURBER 1 (0.00%), VICTORIA ZOLNOSKI 1 (0.00%), CHARLES NYE 1 (0.00%), NATE CHAVES 1 (0.00%), ANDREW YOUNG 1 (0.00%), WILLIAMSON/BRADLEY 1 (0.00%), JEFFREY BEERWORTH 1 (0.00%), PAUL O'NEIL 1 (0.00%), MIKE CUBAN 1 (0.00%), DENNIS MOREY 1 (0.00%), JOE PESCI 1 (0.00%), JESSE VENTURA 1 (0.00%), TINA TURNER 1 (0.00%), MURPHY POLI 1 (0.00%), MELIXER 1 (0.00%), JOE ROGAN 1 (0.00%), DWIGHT SCHRUTE 1 (0.00%), CHRISTOPHER SUNUNU 1 (0.00%), KODOS JOHNSON 1 (0.00%), TRISTAN ROBERTS 1 (0.00%), MICHAEL RENNEL 1 (0.00%), SHAWN NAILOR 1 (0.00%), STEVE BAKER 1 (0.00%), OZZY OSBOURNE 1 (0.00%), JESUS CHRIST 1 (0.00%), KIEFER SUTHERLAND/HUGH WHEELER 1 (0.00%), ANTHONY FAUCI 1 (0.00%), JUSTIN AMASH 1 (0.00%), ANTHONY FAUCI 1 (0.00%), TEA LEONI 1 (0.00%), MARNI GREEN 1 (0.00%), KATHRYN ZELLNER 1 (0.00%), JAMES MATTOS 1 (0.00%), B.B.B. BROWN 1 (0.00%), COREY BOOKER 1 (0.00%), RICK SCOTT 1 (0.00%), BETTY WHITE 1 (0.00%), KEITH GROCHOWIK 1 (0.00%), TRAY GOWDY 1 (0.00%), FRED BRIGHAM 1 (0.00%), JAMES DOW 1 (0.00%), ANTHONY FAUCI 1 (0.00%), AELIN GALATHYNIUS 1 (0.00%), CALEB WILLHOIT 1 (0.00%), REAGAN BECK 1 (0.00%), CAMDEN BECK 1 (0.00%), DR. FAUCI 1 (0.00%), KURT ZSCHAU 1 (0.00%), BEN CARSON 1 (0.00%), PAULINE BROUSSEAU 1 (0.00%), STEVE MATTERA 1 (0.00%), TERRY KEIM 1 (0.00%), KEANU REEVES 1 (0.00%), ROBERT MCILWANE 1 (0.00%), SARAH KINLSEY 1 (0.00%), BRYAN LIACCIA 1 (0.00%), PATRICIA CARES 1 (0.00%), JAMES BOWING 1 (0.00%), DAISY JOHNSON 1 (0.00%), CTHULHU 1 (0.00%), MARK CHARLES 1 (0.00%), COLIN POWELL 1 (0.00%), ADRIAN WALLACE 1 (0.00%), ED BIELLO 1 (0.00%), KRISTI NOEM/MITT ROMNEY 1 (0.00%), JASON FOGG 1 (0.00%), STEVEN CHAGNON 1 (0.00%), DONALD HART 1 (0.00%), JIM MATTIS 1 (0.00%), CJ JOHN ROBERTS 1 (0.00%), AOPOPHIS & NERGAL 1 (0.00%), DR. JILL STEIN 1 (0.00%), MAINER FISTER 1 (0.00%), GEORGE W. BUSH 1 (0.00%), ELIZABETH WARREN 1 (0.00%), MICHAEL W DALEMINK 1 (0.00%), WENDELL BERRY 1 (0.00%), MARK CUBAN 1 (0.00%), JUSTIN MONTEITH 1 (0.00%), RANDY LEBAY 1 (0.00%), DAVE MARX/ JOSH DOUBLEDAY 1 (0.00%), MARK CHARLES/ADRIAN WALLACE 1 (0.00%), KEITH STERN 1 (0.00%), CHRIS RIELLY 1 (0.00%), ALFRED E NEWMAN 1 (0.00%), SARAH PALIN 1 (0.00%), BEN CARSON 1 (0.00%), DAKOTA FLEURY 1 (0.00%), ROBINSON BILLINGS 1 (0.00%), JAMES DOUGLAS 1 (0.00%), EDWARD SNOWDEN 1 (0.00%), NAN MASI 1 (0.00%), BRIAN DUBE 1 (0.00%), JEFF LABA 1 (0.00%), WILLIAM MAHONEY 1 (0.00%), BRYAN BRUSSA 1 (0.00%), DR. SOMU BEDI 1 (0.00%), BRIANNA TAYLOR 1 (0.00%), WILLIAM WATERS 1 (0.00%), WHOLLEM WELD 1 (0.00%), CHRISTINA NANOPOLOUS 1 (0.00%), AL SHARPTON 1 (0.00%), PETER EDSON 1 (0.00%), CHARLIE KRAHN 1 (0.00%), RAND PAUL 1 (0.00%), ALICIA COTE/DOUGLAS COTE 1 (0.00%), JOHN PEALE 1 (0.00%), JOHN BLACK 1 (0.00%), VICTOR DAVIS HANSEN 1 (0.00%), HUNTER BIDEN 1 (0.00%), BRADLEY COOPER 1 (0.00%), BRUCE SMITH 1 (0.00%), PAUL RYAN/MITT ROMNEY 1 (0.00%), ALICE COOPER 1 (0.00%), MARK CHARLET 1 (0.00%), DAN RATHER 1 (0.00%), LINDSAY GRAHAM 1 (0.00%), RICK SANTORUM 1 (0.00%), ADRIAN NOYES 1 (0.00%), MELISSA MCCARTHY 1 (0.00%), RACHEL CLARK 1 (0.00%), BILL LEE 1 (0.00%), ROBERT MELESKY 1 (0.00%), VALERIE HICKEY 1 (0.00%), YVETTE ROY/MARIE BOUTIN 1 (0.00%), CHRISOTPHER M ANTRY 1 (0.00%), DAN HALLOWAY & DAKOTA MYER 1 (0.00%), STEVE FORBES 1 (0.00%), DON CREWSHAW 1 (0.00%), JOE ROGAN CAMERON HAYES 1 (0.00%), ROB GREEN 1 (0.00%), WILLARD RAMNEY 1 (0.00%), BASHEAR TRAVIS 1 (0.00%), ANTHONY FAUCCI 1 (0.00%), CHRISTOPHER BOLOGNA 1 (0.00%), WILL SENNING 1 (0.00%), JOE BIDEN 1 (0.00%), JAMES KRAKOWIECKI 1 (0.00%), WILLIAM F WELD 1 (0.00%), TRAVIS MYERS 1 (0.00%), JOE RAGAN 1 (0.00%), JACKO WILLINK 1 (0.00%), ANDREW YOUNG 1 (0.00%), JOHN WHEELOCK 1 (0.00%), DONALD DIXON 1 (0.00%), TYLER HOCK 1 (0.00%), BIDEN/PENCE 1 (0.00%), RAND BARNEY 1 (0.00%), BILL HAMMONS 1 (0.00%), JOEL SALTIN 1 (0.00%), AMY CHESLEY 1 (0.00%), AMANDA L. MARCY 1 (0.00%), BILL HUNTER 1 (0.00%), MIKEPETROCELLI 1 (0.00%), KOLBY HANLEY 1 (0.00%), DAN CRENSHAW 1 (0.00%), STEFAN THOMPSON 1 (0.00%), WILL ROMNEY 1 (0.00%), BRENDA TAYLOR 1 (0.00%), CHAD BULLOCK 1 (0.00%), REGGIE NOBLE 1 (0.00%), CHUCK NORRIS 1 (0.00%), BROCK ALLEN 1 (0.00%), YORUM SANATS 1 (0.00%), ELIZABETH WARREN 1 (0.00%), CHARLES P SMITH 1 (0.00%), TREY GODY 1 (0.00%), ORI ZEIGER 1 (0.00%), LIAM J. GIBBONS 1 (0.00%), JOE ROGAN/ELON MUSK 1 (0.00%), BEN CARSON 1 (0.00%), ANDREW YOUNG 1 (0.00%), TONY DANZA 1 (0.00%), DAN CRENSHAW 1 (0.00%), NICHLAS RUGGIERO 1 (0.00%), JEFF FLAKE 1 (0.00%), GORDON HAYES 1 (0.00%), DEXTER MORGAN 1 (0.00%), ROSANNE CYR 1 (0.00%), MITCHEL DANIEL 1 (0.00%), DAN CRENSHAW 1 (0.00%), JAYDEN PLANT 1 (0.00%), JOE MONTANA 1 (0.00%), JUDD GREGG 1 (0.00%), JOCKO WILLINK 1 (0.00%), CHARLES BARKLEY 1 (0.00%), BETTY WHITE 1 (0.00%), TYLER GIAACLO 1 (0.00%), ELIZABETH WARREN 1 (0.00%), CLAUDE GIROUX 1 (0.00%), JOHN YARATZ 1 (0.00%), MARY MORRISSEY 1 (0.00%), DWAYNE JOHNSON 1 (0.00%), TALIB RASHIDA 1 (0.00%), YZOBELLA PERCE-ENEIDI 1 (0.00%), AMY COMEY BARRETT 1 (0.00%), JADE SIMMONS 1 (0.00%), KAMALA HARRIS 1 (0.00%), JOCKO WILLAH 1 (0.00%), ZADA GILMORE 1 (0.00%), COLIN POWELL 1 (0.00%), BUTTIGIEG 1 (0.00%), ELIZABETH WARREN 1 (0.00%), JIMMY BUFFET 1 (0.00%), GOVERNOR CUOMO 1 (0.00%), BILL WELD 1 (0.00%), TOM KIRKMIN 1 (0.00%), DAN MERRILS 1 (0.00%), KINGSLEY SMITH/JOHN W. SMITH 1 (0.00%), MARK CHARLES/WALLACE 1 (0.00%), LEONARD KIPP 1 (0.00%), PATRICK ODONNELL 1 (0.00%), ANDREW VONG 1 (0.00%), GEORGE TRIEB 1 (0.00%), DON STEVENS 1 (0.00%), DAVID COOTWARE 1 (0.00%), PHILLIP J CITEK 1 (0.00%), TATIANA BRUNO 1 (0.00%), WALTER WHITE 1 (0.00%), JESUS CALDERON 1 (0.00%), PIERCE DUFRESNE 1 (0.00%), ARRON ECKHART 1 (0.00%), ELIZABETH WARREN 1 (0.00%), RONALD DALY 1 (0.00%), DENVER RIGGLEMAN 1 (0.00%), BILL BELICIEK 1 (0.00%), MATT DILLON 1 (0.00%), ROBERT BINDERT 1 (0.00%), STANLEY MENARD 1 (0.00%), JESSE VENTURA 1 (0.00%), CALEB TESKE 1 (0.00%), ELON MUSK 1 (0.00%), BEN CARSON 1 (0.00%), JASON MEDICO 1 (0.00%), DDR. PHIL MCGRAW 1 (0.00%), KENNY WILSON 1 (0.00%), ROBERT HELM 1 (0.00%), TIMOTHY EUGENE SCOTT 1 (0.00%), PATRICK JENNINGS 1 (0.00%), GILBERT FITZHUGH 1 (0.00%), WUTANG CLAN 1 (0.00%), MITCH MCCONNELL 1 (0.00%), GLORIA LARIVA 1 (0.00%), DANIEL AIROLDI 1 (0.00%), SUSAN KAMINSKI 1 (0.00%), DANIEL CALLAHAN AND SUE FOWLER 1 (0.00%), COURTNEY DEVLIN 1 (0.00%), MIKE HINEKABEE 1 (0.00%), CANDICE OWENS 1 (0.00%), MOOKIE BETTS 1 (0.00%), ALBERT MOELER 1 (0.00%), FRANKLIN GRAHAM 1 (0.00%), KIM KALICK 1 (0.00%), COLIN POWELL 1 (0.00%), GENNIFER SET 1 (0.00%), KULE KULINSKI 1 (0.00%), LEON C. GEOGHOSZ 1 (0.00%), EDWARD GRIMLEY 1 (0.00%), BENJAMIN SASSE 1 (0.00%), LARRY SHARP 1 (0.00%), JILL STEIN 1 (0.00%), DONALD TRUMP 1 (0.00%), MICHAEL SCOTT 1 (0.00%), THOMAS PRIM 1 (0.00%), JOSEPH KISHORE 1 (0.00%), JEB BUSH 1 (0.00%), PHILLIP J BARNEY 1 (0.00%), TRUMP/PENCE 1 (0.00%), DWAYNE JOHNSON 1 (0.00%), HOWARD DEAN 1 (0.00%), COLIN POWELL 1 (0.00%), WES PASTOR 1 (0.00%), MONTY BREWSTER 1 (0.00%), TODD CALERRO AND DEBRA CALEVARO 1 (0.00%), BENN SASSE AND LARRY ILOSAN 1 (0.00%), GREGORY DOVILLARD AND JOSEPH GOLDBERG 1 (0.00%), JEFFRY LACLAIR 1 (0.00%), STEVEN SAFAERO 1 (0.00%), MATTHEW P COHEN AND SCOTT GILLIAN 1 (0.00%), RICHARD VANDEN BERGH 1 (0.00%), TOM BRADY 1 (0.00%), JILL STEIN 1 (0.00%), KENNETH IRA KRIGSTEIN 1 (0.00%), TERRY LEE 1 (0.00%), TOM YOUNG 1 (0.00%), SCOTT DELMAN 1 (0.00%), RICHARD PLASSE 1 (0.00%), ROBERT A. BINGEL 1 (0.00%), TJ DONOVAN 1 (0.00%), DOUG GRANT 1 (0.00%), HUNTER BIDEN 1 (0.00%), TEDDY WOLFORTH 1 (0.00%), MARC BENIOFF 1 (0.00%), LONNIE J. COOK 1 (0.00%), BILL GATES 1 (0.00%), ROBERT M. MCDERMOTT 1 (0.00%), FRANCISCO ARCHBALD 1 (0.00%), MATT WALKER 1 (0.00%), DICK GREGORY 1 (0.00%), JAMES DOUGLAS 1 (0.00%), CANDACE OWENS 1 (0.00%), TOM SOWELL 1 (0.00%), SAM HEMMINGWAY 1 (0.00%), FRANCES WORKMAN 1 (0.00%), BETTY ANN PERRY 1 (0.00%), NAHELE ADAMS 1 (0.00%), MICHAEL SANTIAGO RENDER 1 (0.00%), ELIYAHU JUNIK 1 (0.00%), JOE ROGAN 1 (0.00%), AJ SHINNERS 1 (0.00%), MAXIE 1 (0.00%), CHARLEY SCHOENBECK 1 (0.00%), JULIE ANN BYTHROW 1 (0.00%), MICHELIN LEMAY 1 (0.00%), NORMAN VADNAIS 1 (0.00%), JOHN WALSH 1 (0.00%), WILLIAM WELD 1 (0.00%), LIAM HOGAN 1 (0.00%), JESSE VENTURA 1 (0.00%), MR WILINK 1 (0.00%), AL GORE 1 (0.00%), CIARAM NOBLE 1 (0.00%), DAN CRENSHAW 1 (0.00%), BEN SHAPIRO 1 (0.00%), ANTHONY FAUCI 1 (0.00%), BRITNEY HALLOCK 1 (0.00%), MICHAEL C. GAINES 1 (0.00%), ELON MUSK 1 (0.00%), DAVE EMERY 1 (0.00%), MARK CHARLES 1 (0.00%), BRET WEINSTEIN 1 (0.00%), JIM DOUGLAS 1 (0.00%), JESSE VENTURA 1 (0.00%), MARK CUBAN 1 (0.00%), JIM DOUGLAS 1 (0.00%), ROBERT E. PERRY 1 (0.00%), BILL BOHNYAK, JR 1 (0.00%), JAY HOOPER 1 (0.00%), JEFF SESSIONS 1 (0.00%), BEN CARSON/MICHAEL PENCE 1 (0.00%), STEVEN RUIS 1 (0.00%), FRANK OTT 1 (0.00%), J SPRAKE 1 (0.00%), BLAKE SHELTON 1 (0.00%), LINDA VERMTEET 1 (0.00%), JAMES DOUGLAS 1 (0.00%), NATE DUBIE 1 (0.00%), DENNIS WREST 1 (0.00%), BILL WELCH 1 (0.00%), LINDSAY GRAHAM 1 (0.00%), JOE ROGAN 1 (0.00%), HOWARD DEAN 1 (0.00%), JEB BUSH 1 (0.00%), PATRICK LEAHY 1 (0.00%), MICHELLE LEWIS 1 (0.00%), ROSA LUXEMBOURG 1 (0.00%), JEFF LEBOWSKI 1 (0.00%), WALTER SOBCHAK 1 (0.00%), JUDY YOUNG 1 (0.00%), TAWNYA SAFER 1 (0.00%), ELIZABETH WARREN 1 (0.00%), STACY ABRAMS 1 (0.00%), ALEXANDRA OCASIO-CORTEZ 1 (0.00%), DENNIS WEST 1 (0.00%), COLIN POWELL 1 (0.00%), JAMES DOUGLAS 1 (0.00%), GEORGE BUSH 1 (0.00%), TORD SANDWICH 1 (0.00%), SCOTT CARROLL 1 (0.00%), NORM SHAW 1 (0.00%), DAVID FRENCH 1 (0.00%), Other Write-Ins 142 (0.04%). |
||
Scattering | 278 | 0.07% | Overvotes | ||
Total | 370,968 | 100.00% | |||
