The Green Papers: 2021 General Election |
![]() |
117th Congress Senate Seats by State |
|||
|
||||
|
Arizona 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Independent | Sydney Dudikoff | |||
California 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Independent | Brant John-Michael "J.M." Williams FEC S2CA00856 |
|||
Georgia 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Independent | Eric Chase Johnson FEC S2GA00233 |
|||
Idaho 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Independent | Scott Cleveland FEC S2ID00145 |
|||
Indiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Independent | Jason Gabehart FEC S2IN00158 |
|||
![]() |
Independent | Ellen Kizik FEC S2IN00174 |
|||
Kentucky 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
![]() |
Independent | Scott Micheal Duncan FEC S6KY00195 |
|||
Class 3 | |||||
![]() |
Independent | David Biery FEC S2KY00103; 31 Mar 21; Tot $155; Dsb $151 |
|||
Louisiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Independent | Xan John FEC S0LA00378 |
|||
![]() |
Independent | Nicholas Parham FEC S2LA00127 |
|||
Maine 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Independent, 1 Republican | |||||
Class 1 | |||||
![]() |
Independent | Senator Angus Stanley King, Jr. FEC S2ME00109 |
|||
Missouri 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Independent | Steven Craig "Steve" Price FEC S2MO00601; 30 Sep 21; Tot $8,864; Dsb $8,369 |
|||
![]() |
Independent | Richard Seabaugh | |||
![]() |
Independent | Nicholas Crane "Nick" Strauss FEC S2MO00486 or S2MO00502 FEC S2MO00486; 30 Sep 21; Tot $1,264; Dsb $1,290 |
|||
Nevada 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 1 | |||||
![]() |
Independent | Bradley Scott "Brad" Wing FEC S4NV00239 |
|||
New York 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Independent | Diane Wilson Sare FEC S2NY00325; 30 Sep 21; Tot $20,558; Dsb $23,354 |
|||
North Carolina 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
FEC S2NC00299 |
|||||
![]() |
Independent | Yuhong Dong FEC S6NC00332 |
|||
![]() |
Independent | Brenda Laney Rodriguez FEC S2NC00463 or S2NC00455 FEC S2NC00455 |
|||
![]() |
Independent | Kimrey Woodard Rhinehardt FEC S2NC00422; 30 Sep 21; Tot $4,000; Dsb $1,044 |
|||
North Dakota 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Independent | Kristin Ruth Hedger FEC S4ND00061 |
|||
Ohio 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 3 | |||||
![]() |
Independent | Samuel P. "Sam" Ronan FEC S2OH00410; 30 Jun 21; Tot $0; Dsb $0 |
|||
South Carolina 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 3 | |||||
![]() |
Independent | Larry Adams, Jr. FEC S2SC00137 |
|||
Tennessee 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Republican | |||||
Class 2 | |||||
![]() |
Independent | Jason Jerrell Smith | |||
Vermont 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Independent, 1 Democratic | |||||
Class 3 | |||||
![]() |
Independent | Cris Ericson FEC H8VT00141 |
|||
![]() |
Independent | Brock Pierce FEC S2VT00227 |
|||
![]() |
Independent | Kerry Raheb FEC S2VT00243 |
|||
Washington 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 2 Democratic | |||||
Class 3 | |||||
![]() |
Independent | Pano Kroko Churchill | |||
![]() |
Independent | Justin Greywolf FEC S2WA00403; 30 Sep 21; Tot $2,390; Dsb $541 |
|||
![]() |
Independent | Larry Hussey FEC S2WA00353 |
|||
![]() |
Independent | Mfumu Metamorphosis Mpiana FEC S2WA00361 |
|||
Wisconsin 6-year term. No Term Limit. Senate Electoral Classes | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
Class 3 | |||||
![]() |
Independent | Aaron Frank FEC S2WI00318 |
|||
![]() |
Independent | Bradford Spencer FEC S2WI00326 |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Other Third Parties | |
Alaskan Independence | |
Alliance Party | |
American Independent | |
Communist | |
Conservative | |
Freedom | |
United Party | |
Veterans Party of America | |
Independents | |
| |
Independent | |
No Party Affiliation | |
No Party Preference | |
No Political Party | |
Non Affiliated | |
None | |
Nonparty | |
Unaffiliated | |
Undeclared | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable | |
Write-in |
|